| Technical Delegate: | GARDNER Ross (GBR) 6044 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CLUB |
| Codex: | 8055 |
| Homologation: | 9694/10/10 |
| Start & Finish Ht: | 1035m & 785m |
| Vertical Drop: | 250m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 214.33 (F=1010) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 0 (0) |
| Course Setter: | MORRISON Jo (GBR) |
| Start Time: | 10:45 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 18 | 26874 | CURRIE Joshua | Excel Race Academy | 2011 | U14 (1) | 59.48 | 59.48 | 00.00 | 51.39 | 265.72 | 262.46 |
| 2 | 24 | 103594 | MINCHER-LOCKETT Ted | Excel Race Academy | 2012 | U14 (2) | 1:02.16 | 1:02.16 | 02.68 | 99.22 | 313.55 | - |
| 3 | 23 | 45670 (P) | WOOLLARD Tomos | Excel Race Academy | 2012 | U14 (3) | 1:02.56 | 1:02.56 | 03.08 | 106.35 | 320.68 | - |
| 4 | 19 | 37514 | MCKAY Callum | Excel Race Academy | 2011 | U14 (4) | 1:04.64 | 1:04.64 | 05.16 | 143.47 | 357.80 | 321.32 |
| 5 | 22 | 106502 | ILIESCU Patrick | Excel Race Academy | 2012 | U14 (5) | 1:17.38 | 1:17.38 | 17.90 | 370.81 | 585.14 | - |
P excluded from penalty
Did Not Start (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 20 | UNREG | AASVALL ?eimund | Kjelsaas | 2011 | U14 | DNS | - | |||
| 21 | UNREG | SANDE Sivert | Kjelsaas | 2011 | U14 | DNS | - | |||