| Technical Delegate: | HEATON James (GBR) 6039 |
| Referee: | FORSTER Martin (GBR) |
| Assistant Referee: | |
| Chief of Race: | CHAPMAN David (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8228 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 39.90 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 15 (15) | Gates (Dir changes): | 15 (15) | Gates (Dir changes): | 15 (15) |
| Course Setter: | GREENWOOD John () | Course Setter: | GREENWOOD John () | Course Setter: | |
| Start Time: | 11:08 | Start Time: | 11:37 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 15 | 103536 | BEDWELL Monty | GBR | WCS | 2006 | U21 (1) | 13.11 | 12.99 | 13.07 | 26.06 | 0.00 | 39.90 | 18.19 | |
| 2 | 1 | 22124 | SCOTT Benjamin | GBR | RTR | 2003 | SEN (1) | 13.29 | 13.02 | 13.10 | 26.12 | 00.06 | 1.68 | 41.58 | 131.67 |
| 3 | 6 | 103542 | WARD Marley | GBR | NOR | 2009 | U18 (1) | - | 13.17 | 13.28 | 26.45 | 00.39 | 10.92 | 50.82 | 62.29 |
| 4 | 5 | 27064 | HARTNELL Sonny | GBR | NOR | 2009 | U18 (2) | - | 13.60 | 13.55 | 27.15 | 01.09 | 30.53 | 70.43 | 56.51 |
| 5 | 8 | 103527 | WARD Lewy | GBR | NOR | 2011 | U16 (1) | - | 13.67 | 13.69 | 27.36 | 01.30 | 36.42 | 76.32 | 62.90 |
| 6 | 3 | 22915 | FORSTER Will | GBR | RTR | 2004 | SEN (2) | 13.79 | 13.87 | 13.67 | 27.46 | 01.40 | 39.22 | 79.12 | 58.14 |
| 7 | 13 | 27059 | WALKER Elliot | GBR | NOR | 2012 | U14 (1) | 13.97 | 14.01 | 13.69 | 27.66 | 01.60 | 44.82 | 84.72 | 64.99 |
| 8 | 36 | 26009 | CUTTRISS Jayden | GBR | PND | 2009 | U18 (3) | 13.91 | 13.93 | 13.87 | 27.78 | 01.72 | 48.18 | 88.08 | 86.11 |
| 9 | 9 | 25803 | HARWOOD Harrison | GBR | SRR | 2011 | U16 (2) | 14.19 | - | 13.85 | 28.04 | 01.98 | 55.46 | 95.36 | 91.25 |
| 10 | 4 | 25716 | HUELIN Joshua | GBR | CHT | 2011 | U16 (3) | 14.31 | 14.45 | 14.11 | 28.42 | 02.36 | 66.11 | 106.01 | 84.47 |
| 11 | 7 | 45795 | FANSHAWE Lewis | GBR | PND | 2011 | U16 (4) | 14.41 | 14.37 | 14.13 | 28.50 | 02.44 | 68.35 | 108.25 | 121.07 |
| 12 | 19 | 25131 | SHEARMAN Kennedy | GBR | SRR | 2007 | U21 (2) | 14.94 | 14.32 | 14.88 | 29.20 | 03.14 | 87.96 | 127.86 | 162.50 |
| 13 | 16 | 103595 | MAUCKSCH Elijah | GBR | ASR | 2012 | U14 (2) | 15.32 | 14.75 | 14.50 | 29.25 | 03.19 | 89.36 | 129.26 | 150.51 |
| 14 | 2 | 24958 | WILKINSON Patrick | GBR | SRR | 2010 | U16 (5) | 14.91 | 14.56 | 15.02 | 29.58 | 03.52 | 98.60 | 138.50 | 108.01 |
| 15 | 20 | 106486 | GREEN Owen | GBR | ASR | 2007 | U21 (3) | 15.10 | 14.60 | 15.03 | 29.63 | 03.57 | 100.00 | 139.90 | 195.74 |
| 16 | 38 | 106606 (P U) | OXLEY Dan | GBR | RTR | 2007 | U21 (4) | 15.27 | 15.05 | 14.81 | 29.86 | 03.80 | - | - | - |
| 17 | 18 | 37938 | BATEMAN Tommy | GBR | LSR | 2010 | U16 (6) | 15.28 | 14.99 | 14.99 | 29.98 | 03.92 | 109.81 | 149.71 | 161.44 |
| 18 | 17 | 37760 | MACPHERSON Ruaraidh | GBR | GSR | 2012 | U14 (3) | - | 15.64 | 15.38 | 31.02 | 04.96 | 138.94 | 178.84 | 159.97 |
| 19 | 11 | 27035 | TCHAKHOTINE Andre | GBR | SSR | 1978 | MAS (1) | 15.62 | 15.58 | 15.76 | 31.34 | 05.28 | 147.90 | 187.80 | 104.70 |
| 20 | 26 | 38049 | CARRICK-LEES James | GBR | GSR | 2012 | U14 (4) | 16.15 | 16.07 | 15.77 | 31.84 | 05.78 | 161.91 | 201.81 | 418.46 |
| 21 | 25 | 104961 | MARKS Joe | GBR | 2009 | U18 (4) | 16.64 | 15.87 | 16.01 | 31.88 | 05.82 | 163.03 | 202.93 | 254.34 | |
| 22 | 24 | 27036 | TCHAKHOTINE Archibald | GBR | SSR | 2010 | U16 (7) | 16.04 | 16.08 | 16.19 | 32.23 | 06.17 | 172.84 | 212.74 | 233.28 |
| 23 | 34 | 45796 | FANSHAWE Travis | GBR | PND | 2013 | U14 (5) | - | 16.27 | 16.12 | 32.39 | 06.33 | 177.32 | 217.22 | - |
| 24 | 21 | 38159 | ARCHIBALD Lewis | GBR | GSR | 2011 | U16 (8) | 17.33 | 16.91 | 16.72 | 33.63 | 07.57 | 212.05 | 251.95 | 201.58 |
| 25 | 39 | UNREG (U) | SCOTT David | RTR | 1969 | MAS (2) | 16.70 | 17.16 | 17.24 | 33.94 | 07.88 | - | - | - | |
| 26 | 33 | 38045 | LI Lucas | GBR | LSR | 2013 | U14 (6) | 17.91 | 17.31 | 17.60 | 34.91 | 08.85 | 247.91 | 287.81 | - |
| 27 | 32 | 104110 | STANTON Zach | GBR | TOQ | 2012 | U14 (7) | 18.15 | 18.22 | 18.41 | 36.56 | 10.50 | 294.13 | 334.03 | - |
| 28 | 27 | 106637 | CAHILL Oscar | GBR | RTR | 2012 | U14 (8) | 18.89 | 18.69 | 18.65 | 37.34 | 11.28 | 315.98 | 355.88 | 462.90 |
| 29 | 37 | UNREG | O'HARE-GREENSHIELDS Gareth | GBR | RTR | 1999 | SEN (3) | 27.30 | 26.36 | 25.75 | 52.11 | 26.05 | - | - | - |
P excluded from penalty
U unregistered in current season
Did Not Finish Run 1 (4) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 17 | 37760 | MACPHERSON Ruaraidh | GBR | GSR | 2012 | U14 | DNF | 15.64 | 15.38 | 159.97 | |||
| 29 | 104979 | VERITY Thomas | GBR | PND | 2013 | U14 | DNF | 17.12 | DNF | - | |||
| 31 | 37999 | BATEMAN Rory | GBR | LSR | 2013 | U14 | DNF | DNS | - | ||||
| 34 | 45796 | FANSHAWE Travis | GBR | PND | 2013 | U14 | DNF | 16.27 | 16.12 | - | |||
Disqualified Run 1 (4) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 5 | 27064 | HARTNELL Sonny | GBR | NOR | 2009 | U18 | DSQ | 13.60 | 13.55 | 56.51 | |||
| 6 | 103542 | WARD Marley | GBR | NOR | 2009 | U18 | DSQ | 13.17 | 13.28 | 62.29 | |||
| 8 | 103527 | WARD Lewy | GBR | NOR | 2011 | U16 | DSQ | 13.67 | 13.69 | 62.90 | |||
| 22 | 103549 | MATHEWS Sebastian | GBR | PND | 2012 | U14 | 16.11 | DNF | 208.01 | ||||
Did Not Start Run 2 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 31 | 37999 | BATEMAN Rory | GBR | LSR | 2013 | U14 | DNF | DNS | - | ||||
Did Not Finish Run 2 (3) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 9 | 25803 | HARWOOD Harrison | GBR | SRR | 2011 | U16 | 14.19 | DNF | 13.85 | 91.25 | |||
| 22 | 103549 | MATHEWS Sebastian | GBR | PND | 2012 | U14 | 16.11 | DNF | 208.01 | ||||
| 35 | 107450 | READ Samuel | GBR | RTR | 1999 | SEN | 17.39 | DNF | DNF | - | |||
Did Not Finish Run 3 (5) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 14 | 25288 | SPEED John | GBR | RTR | 2008 | U18 | 13.97 | 14.11 | DNF | 82.77 | |||
| 28 | 38301 | HOLMES-HOARE Oscar | GBR | LSR | 2013 | U14 | 16.87 | 17.43 | DNF | - | |||
| 29 | 104979 | VERITY Thomas | GBR | PND | 2013 | U14 | DNF | 17.12 | DNF | - | |||
| 30 | 107262 | KNIGHT Daniel | GBR | SSR | 1979 | MAS | 19.17 | 18.64 | DNF | - | |||
| 35 | 107450 | READ Samuel | GBR | RTR | 1999 | SEN | 17.39 | DNF | DNF | - | |||