| Technical Delegate: | () 0000 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | SHEPHERD Calum (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CLUB |
| Codex: | 8576 |
| Homologation: | 0026/11/19 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Results received |
| Result Status: | Results received, awaiting reports |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 11 (11) | Gates (Dir changes): | 12 (11) |
| Course Setter: | CRAWFORD Kirsty (GBR) | Course Setter: | ROFE Thomas (GBR) |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 134 | 30923 | VINTER Owen | GBR | 2001 | SEN (1) | 09.04 | 10.27 | 19.31 | ||
| 2 | 137 | 36705 | DEVLIN Sean | GBR | 2004 | U21 (1) | 09.30 | 10.74 | 20.04 | 00.73 | |
| 3 | 109 | 37301 | MELVILLE Grant | GBR | 2005 | U21 (2) | 09.65 | 10.48 | 20.13 | 00.82 | |
| 4 | 74 | 36798 | WATSON Murdo | GBR | 2005 | U21 (3) | 09.58 | 10.58 | 20.16 | 00.85 | |
| 5 | 68 | UNREG | HALL Adam | GBR | 09.48 | 10.75 | 20.23 | 00.92 | |||
| 6 | 118 | 36729 | SEATON Ruaridh | GBR | 2004 | U21 (4) | 09.57 | 10.86 | 20.43 | 01.12 | |
| 7 | 91 | 36799 | ANDERSON Robbie | GBR | 2003 | SEN (2) | 09.77 | 10.68 | 20.45 | 01.14 | |
| 8 | 81 | 31333 (U) | HANNAN James | GBR | 2001 | SEN (3) | 10.04 | 10.47 | 20.51 | 01.20 | |
| 9 | 104 | 31541 | MCINTYRE Ross | GBR | 2004 | U21 (5) | 09.82 | 10.85 | 20.67 | 01.36 | |
| 10 | 86 | 31562 (U) | TAYLOR Calum | GBR | 2002 | SEN (4) | 09.85 | 11.23 | 21.08 | 01.77 | |
| 11 | 135 | UNREG | BASHA Faiz | SGP | 2002 | SEN (5) | 09.96 | 11.22 | 21.18 | 01.87 | |
| 12 | 80 | 31548 (U) | HALL Alistair | GBR | 2003 | SEN (6) | 10.07 | 11.21 | 21.28 | 01.97 | |
| 13 | 124 | UNREG | HORN Freddie | GBR | 10.14 | 11.17 | 21.31 | 02.00 | |||
| 14 | 77 | 31337 | CALDER Struan | GBR | 2004 | U21 (6) | 10.13 | 11.39 | 21.52 | 02.21 | |
| 15 | 126 | 36796 (U) | MYLES Murdo | GBR | 2006 | U21 (7) | 10.21 | 12.15 | 22.36 | 03.05 | |
| 16 | 139 | 36845 (U) | HODGKISS Ollie | GBR | 2006 | U21 (8) | 10.54 | 12.26 | 22.80 | 03.49 | |
| 17 | 145 | UNREG | SHARP Callum | GBR | 10.91 | 12.05 | 22.96 | 03.65 | |||
| 18 | 125 | 37497 (U) | KENYON Sam | GBR | 2006 | U21 (9) | 10.60 | 12.65 | 23.25 | 03.94 | |
| 19 | 120 | 36727 | WILSON Cormac | GBR | 2005 | U21 (10) | 10.81 | 12.48 | 23.29 | 03.98 | |
| 20 | 131 | UNREG | FRASER Rory | GBR | 10.83 | 12.47 | 23.30 | 03.99 | |||
| 21 | 144 | 37003 (U) | ROGERSON Ruaridh | GBR | 2006 | U21 (11) | 11.40 | 13.04 | 24.44 | 05.13 | |
| 22 | 138 | 31516 (U) | FLOCKHART Ben | GBR | 2003 | SEN (7) | 10.79 | 13.77 | 24.56 | 05.25 | |
| 23 | 108 | UNREG | MCKENZIE Samuel | GBR | 11.55 | 13.02 | 24.57 | 05.26 | |||
| 24 | 115 | 38038 | BEATTIE Rory | GBR | 2011 | U14 (1) | 11.83 | 13.46 | 25.29 | 05.98 | |
| 25 | 87 | UNREG | THOMSON Jamie | GBR | 11.58 | 13.82 | 25.40 | 06.09 | |||
| 26 | 90 | UNREG | ALLAN Lucas | GBR | 11.11 | 14.55 | 25.66 | 06.35 | |||
| 27 | 147 | UNREG | STAFFELBACH Julian | GBR | 12.06 | 14.07 | 26.13 | 06.82 | |||
| 28 | 94 | UNREG (U) | MCLEAN Alexander | GBR | 12.34 | 14.65 | 26.99 | 07.68 | |||
| 29 | 140 | UNREG | HOWE Chris | GBR | 12.54 | 14.47 | 27.01 | 07.70 | |||
| 30 | 69 | 37082 | HALL Josh | GBR | 2005 | U21 (12) | 10.85 | 16.31 | 27.16 | 07.85 | |
| 31 | 75 | UNREG (U) | AGARWALA Jack | GBR | 12.97 | 14.55 | 27.52 | 08.21 | |||
| 32 | 70 | 24462 (U) | JOGI Arya | GBR | 2003 | SEN (8) | 10.55 | 17.79 | 28.34 | 09.03 | |
| 33 | 72 | UNREG (U) | MCKINLAY Ross | GBR | 12.94 | 15.69 | 28.63 | 09.32 | |||
| 34 | 79 | UNREG (U) | GLASGOW Callum | GBR | 12.96 | 15.87 | 28.83 | 09.52 | |||
| 35 | 128 | UNREG (U) | BURNSIDE Calum | GBR | 13.30 | 15.60 | 28.90 | 09.59 | |||
| 36 | 92 | UNREG | BAINES Andrew | GBR | 11.96 | 17.36 | 29.32 | 10.01 | |||
| 37 | 101 | 38163 | TRIAY Alejandro | GBR | 1998 | SEN (9) | 09.39 | 20.00 | 29.39 | 10.08 | |
| 38 | 89 | UNREG | WOLFE Ned | GBR | 14.96 | 15.37 | 30.33 | 11.02 | |||
| 39 | 83 | UNREG (U) | MARKHOFF Daniel | GBR | 15.15 | 15.99 | 31.14 | 11.83 | |||
| 40 | 114 | UNREG | ASHBROOK Ruaridh | GBR | 14.38 | 18.02 | 32.40 | 13.09 | |||
| 41 | 141 | UNREG | KEATINGS Aleksander | GBR | 15.98 | 17.19 | 33.17 | 13.86 | |||
| 42 | 129 | UNREG | COCHRANE Callum | GBR | 16.33 | 17.87 | 34.20 | 14.89 | |||
| 43 | 149 | UNREG | TOMCZYK Oliver | GBR | 16.23 | 18.51 | 34.74 | 15.43 | |||
| 44 | 85 | UNREG | SIME William | GBR | 16.53 | 18.80 | 35.33 | 16.02 | |||
| 45 | 117 | UNREG | WISE Cameron | GBR | 16.71 | 18.74 | 35.45 | 16.14 | |||
| 46 | 130 | UNREG | DAUL Kerr | GBR | 42.60 | 22.81 | 1:05.41 | 46.10 | |||
| 47 | 110 | UNREG | ROMERO-HAYWARD Joshua | GBR | 39.56 | 25.99 | 1:05.55 | 46.24 |
U unregistered in current season
Did Not Start Run 1 (10) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 71 | UNREG | KIEL Kristian | GBR | 0 | DNS | ||||||
| 73 | UNREG | TOMLINSON Max | GBR | 0 | DNS | ||||||
| 78 | UNREG | CELECKY Adam | GBR | 0 | DNS | ||||||
| 82 | UNREG | HENNESSY LEACH Oscar | GBR | 0 | DNS | ||||||
| 88 | UNREG | WADDELL Matthew | GBR | 0 | DNS | ||||||
| 111 | UNREG | SHAW Campbell | GBR | 0 | DNS | ||||||
| 119 | UNREG | WILLIAMS Noah | GBR | 0 | DNS | ||||||
| 127 | 31236 (U) | SMITH Roli | GBR | 2004 | U21 | DNS | |||||
| 136 | UNREG | CLUCKIE Dominic | GBR | 0 | DNS | ||||||
| 148 | UNREG | STEEL Fraser | GBR | 0 | DNS | ||||||
Did Not Finish Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 95 | 36758 (U) | MIRMELLI Ross | GBR | 2004 | U21 | DNF | |||||
Disqualified Run 1 (4) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 76 | UNREG | BRETT Harry | GBR | 0 | DSQ | 15.57 | |||||
| 103 | 37066 | TANNOCK Lewis | GBR | 2005 | U21 | DSQ | |||||
| 116 | UNREG | KINGHORN Oliver | GBR | 0 | DSQ | 16.27 | |||||
| 133 | UNREG | MOSER Hugo | GBR | 0 | DSQ | 16.80 | |||||
Did Not Finish Run 2 (4) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 97 | UNREG | SIJAN Jonny | GBR | 0 | 14.17 | DNF | |||||
| 99 | UNREG | STERWART Alexander | GBR | 0 | 11.00 | DNF | |||||
| 106 | 36677 (U) | COCKBURN Jasper | GBR | 2004 | U21 | 30.93 | DNF | ||||
| 113 | UNREG | ALEXANDER William | GBR | 0 | 16.29 | DNF | |||||
Disqualified Run 2 (16) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 84 | UNREG | MCCOOL Luke | GBR | 0 | DSQ | ||||||
| 93 | 33313 (U) | MCKEE Matthew | GBR | 2004 | U21 | 9.94 | DSQ | ||||
| 96 | UNREG | SANGSTER Bruce | GBR | 0 | 15.38 | DSQ | |||||
| 98 | UNREG | SPENCLEY Rory | GBR | 0 | 10.46 | DSQ | |||||
| 100 | 37231 (U) | THOMAS Archie | GBR | 2005 | U21 | 11.03 | DSQ | ||||
| 102 | UNREG | FINLAY Carry | GBR | 0 | 10.35 | DSQ | |||||
| 105 | UNREG | BLACK William | GBR | 0 | 13.48 | DSQ | |||||
| 107 | 36844 (U) | HODGKISS Finn | GBR | 2004 | U21 | 10.64 | DSQ | ||||
| 112 | UNREG | TAYLOR Finlay | GBR | 0 | 9.90 | DSQ | |||||
| 121 | UNREG | NIAL Marshal | GBR | 0 | 10.28 | DSQ | |||||
| 122 | 36857 (U) | TRUTER Tiaan | GBR | 2003 | SEN | 10.71 | DSQ | ||||
| 123 | UNREG | HENRY Chandler | GBR | 0 | 11.44 | DSQ | |||||
| 132 | UNREG | METHEN Andrew | GBR | 0 | 9.35 | DSQ | |||||
| 142 | UNREG | MITCHELL Aaron | GBR | 0 | 12.78 | DSQ | |||||
| 143 | 36630 (U) | MUNRO Gregor | GBR | 2004 | U21 | 9.84 | DSQ | ||||
| 146 | UNREG | SIMMONDS Tom | GBR | 2003 | SEN | 10.32 | DSQ | ||||