| Technical Delegate: | DAWE Richard (GBR) 6010 |
| Referee: | BROWN Phil (GBR) |
| Assistant Referee: | |
| Chief of Race: | JUBB Ali (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8077 |
| Homologation: | 2441/03/09 |
| Start & Finish Ht: | 1770m & 1630m |
| Vertical Drop: | 140m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 188.94 (F=720) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 51 (50) |
| Course Setter: | BALDWIN T J (GBR) |
| Start Time: | 13:05 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 70 | 23203 | MASQUELIER-PAGE Louis | GBR | 2003 | U14 (1) | 48.00 | 48.00 | 0.00 | 188.94 | 186.88 | ||
| 2 | 10 | 22430 | SLADE Ted | GBR | 2003 | U14 (2) | 50.80 | 50.80 | 02.80 | 42.00 | 230.94 | 235.07 | |
| 3 | 4 | 31098 | CHRISTEY Joseph | GBR | BSA | 2002 | U16 (1) | 50.99 | 50.99 | 02.99 | 44.85 | 233.79 | 201.88 |
| 4 | 6 | 20615 | FRYERS Toby | GBR | BSA | 2002 | U16 (2) | 53.06 | 53.06 | 05.06 | 75.90 | 264.84 | 275.06 |
| 5 | 1 | 21050 | HUISMAN MURO Kaylan | GBR | AMB | 2003 | U14 (3) | 53.50 | 53.50 | 05.50 | 82.50 | 271.44 | 231.52 |
| 6 | 8 | 41719 | BUTTERWORTH Thomas | GBR | EVO | 2002 | U16 (3) | 54.85 | 54.85 | 06.85 | 102.75 | 291.69 | 245.96 |
| 7 | 12 | 19683 | BENNETT Elliott | GBR | AMB | 2003 | U14 (4) | 54.99 | 54.99 | 06.99 | 104.85 | 293.79 | 253.41 |
| 8 | 11 | 21393 | RAMPTON Thomas | GBR | EVO | 2003 | U14 (5) | 55.29 | 55.29 | 07.29 | 109.35 | 298.29 | 245.32 |
| 9 | 14 | 20839 | ROSS Callum | GBR | K | 2003 | U14 (6) | 56.60 | 56.60 | 08.60 | 129.00 | 317.94 | 270.78 |
| 10 | 31 | 31148 | MCCALL Andrew | GBR | SSC | 2002 | U16 (4) | 56.83 | 56.83 | 08.83 | 132.45 | 321.39 | 491.24 |
| 11 | 18 | 21817 | ALDRIDGE-BATE William | GBR | SPR | 2002 | U16 (5) | 56.91 | 56.91 | 08.91 | 133.65 | 322.59 | 330.82 |
| 12 | 54 | UNREG (U) | BATCHELOR-BARROWCLOUGH Sebastian | GBR | 2002 | U16 (6) | 56.93 | 56.93 | 08.93 | - | - | - | |
| 13 | 2 | 20649 | SCHUBERT Maximilian | GBR | GLO | 2003 | U14 (7) | 57.18 | 57.18 | 09.18 | 137.70 | 326.64 | 282.87 |
| 14 | 3 | 19774 | BARTON Dominic | GBR | JRS | 2002 | U16 (7) | 57.31 | 57.31 | 09.31 | 139.65 | 328.59 | 324.79 |
| 15 | 17 | 21275 | HART Benjamin | GBR | BSA | 2003 | U14 (8) | 57.41 | 57.41 | 09.41 | 141.15 | 330.09 | 327.75 |
| 16 | 9 | 19796 | RICHARDS Alexandre | GBR | 2002 | U16 (8) | 59.03 | 59.03 | 11.03 | 165.45 | 354.39 | 277.33 | |
| 17 | 25 | 22441 | SCHOMBERG Samuel | GBR | 2003 | U14 (9) | 59.54 | 59.54 | 11.54 | 173.10 | 362.04 | 403.57 | |
| 18 | 19 | 22088 | FAIRFULL Max | GBR | DHO | 2003 | U14 (9=) | 59.54 | 59.54 | 11.54 | 173.10 | 362.04 | 332.47 |
| 19 | 60 | UNREG (U) | CLANCY Lucas | GBR | 2002 | U16 (9) | 59.61 | 59.61 | 11.61 | - | - | - | |
| 20 | 20 | 20913 | EPERON Harrison | GBR | SPR | 2002 | U16 (10) | 59.94 | 59.94 | 11.94 | 179.10 | 368.04 | 332.86 |
| 21 | 81 | 22692 (U) | MELLSTROM Jack | GBR | SPR | 2003 | U14 (11) | 1:00.25 | 1:00.25 | 12.25 | - | - | - |
| 22 | 78 | 25597 (U) | WARD Daniel | GBR | 2003 | U14 (12) | 1:00.40 | 1:00.40 | 12.40 | - | - | - | |
| 23 | 22 | 21810 | LEE Rory | GBR | SPR | 2003 | U14 (13) | 1:00.41 | 1:00.41 | 12.41 | 186.15 | 375.09 | 363.14 |
| 24 | 63 | 20974 | BEAVIS Riley | GBR | 2002 | U16 (11) | 1:00.58 | 1:00.58 | 12.58 | 188.70 | 377.64 | - | |
| 25 | 76 | UNREG (U) | ROLLAND Anton | GBR | 2003 | U14 (14) | 1:01.27 | 1:01.27 | 13.27 | - | - | - | |
| 26 | 86 | UNREG (U) | MORGAN Mackenzie | GBR | 2003 | U14 (15) | 1:01.53 | 1:01.53 | 13.53 | - | - | - | |
| 27 | 37 | 31319 (U) | STEEL Bruno | GBR | SSC | 2002 | U16 (12) | 1:01.63 | 1:01.63 | 13.63 | - | - | - |
| 28 | 24 | 22465 | LOVE Samuel | GBR | BSA | 2002 | U16 (13) | 1:01.66 | 1:01.66 | 13.66 | 204.90 | 393.84 | 390.92 |
| 29 | 15 | 36753 | SHAW Conor | GBR | BSA | 2002 | U16 (14) | 1:01.71 | 1:01.71 | 13.71 | 205.65 | 394.59 | 285.23 |
| 30 | 51 | UNREG (U) | LEBOND Joel | GBR | 2002 | U16 (15) | 1:01.88 | 1:01.88 | 13.88 | - | - | - | |
| 31 | 23 | 36754 | MCDOUGALL Theodore | GBR | BSA | 2002 | U16 (16) | 1:02.56 | 1:02.56 | 14.56 | 218.40 | 407.34 | 377.64 |
| 32 | 57 | 19985 | THORNTON Adam | GBR | LIO | 2003 | U14 (16) | 1:02.61 | 1:02.61 | 14.61 | 219.15 | 408.09 | - |
| 33 | 43 | UNREG (U) | BALLARD Christopher | GBR | 2002 | U16 (17) | 1:02.72 | 1:02.72 | 14.72 | - | - | - | |
| 34 | 32 | 36648 | SADDLER Sam | GBR | SSC | 2002 | U16 (18) | 1:03.00 | 1:03.00 | 15.00 | 225.00 | 413.94 | - |
| 35 | 29 | 36733 | STARK Matthew | GBR | ATC | 2003 | U14 (17) | 1:03.68 | 1:03.68 | 15.68 | 235.20 | 424.14 | 468.59 |
| 36 | 79 | UNREG (U) | SWIFT Nathaniel | GBR | 2002 | U16 (19) | 1:03.84 | 1:03.84 | 15.84 | - | - | - | |
| 37 | 77 | 23014 | HARDING Luke | GBR | HEM | 2002 | U16 (20) | 1:04.82 | 1:04.82 | 16.82 | 252.30 | 441.24 | - |
| 38 | 68 | UNREG (U) | DOSSETT Patrick | GBR | 2002 | U16 (21) | 1:06.13 | 1:06.13 | 18.13 | - | - | - | |
| 39 | 59 | 22203 | GILES Daniel | GBR | 2003 | U14 (18) | 1:06.19 | 1:06.19 | 18.19 | 272.85 | 461.79 | - | |
| 40 | 27 | 22468 | VOISIN Bailey | GBR | 2003 | U14 (19) | 1:06.70 | 1:06.70 | 18.70 | 280.50 | 469.44 | 441.44 | |
| 41 | 35 | UNREG (U) | FOMENKO Ivan | RUS | 2002 | U16 (22) | 1:07.14 | 1:07.14 | 19.14 | - | - | - | |
| 42 | 61 | UNREG (U) | STAPLES-SHEASBY Kai | GBR | 2003 | U14 (20) | 1:07.28 | 1:07.28 | 19.28 | - | - | - | |
| 43 | 82 | 24188 (U) | HOSKINGS Benjamin | GBR | 2002 | U16 (23) | 1:07.82 | 1:07.82 | 19.82 | - | - | - | |
| 44 | 53 | 23189 | SCOTT Ethan | GBR | 2002 | U16 (24) | 1:08.05 | 1:08.05 | 20.05 | 300.75 | 489.69 | - | |
| 45 | 50 | 42035 | LLEWELLYN-JONES Aled | GBR | 2003 | U14 (21) | 1:08.76 | 1:08.76 | 20.76 | 311.40 | 500.34 | - | |
| 46 | 26 | 22991 | PAINTAL Arjun | GBR | 2003 | U14 (22) | 1:08.82 | 1:08.82 | 20.82 | 312.30 | 501.24 | 405.09 | |
| 47 | 28 | 23063 | PALMER Jeremy | GBR | BSA | 2002 | U16 (25) | 1:09.42 | 1:09.42 | 21.42 | 321.30 | 510.24 | 451.35 |
| 48 | 67 | UNREG (U) | PRITCHETT Archibald | GBR | 2003 | U14 (23) | 1:10.60 | 1:10.60 | 22.60 | - | - | - | |
| 49 | 75 | UNREG (U) | WHIPPS Sebastian | GBR | 2002 | U16 (26) | 1:10.77 | 1:10.77 | 22.77 | - | - | - | |
| 50 | 45 | UNREG (U) | GLOVER Harvey | GBR | 2003 | U14 (24) | 1:11.07 | 1:11.07 | 23.07 | - | - | - | |
| 51 | 80 | UNREG (U) | POWELL Charlie | GBR | 2002 | U16 (27) | 1:11.80 | 1:11.80 | 23.80 | - | - | - | |
| 52 | 40 | UNREG (U) | GANEM Simon | GBR | 2002 | U16 (28) | 1:11.84 | 1:11.84 | 23.84 | - | - | - | |
| 53 | 52 | 23646 (U) | LEEMAN Oliver | GBR | 2003 | U14 (25) | 1:12.10 | 1:12.10 | 24.10 | - | - | - | |
| 54 | 84 | UNREG (U) | HARTE Jasper | GBR | 2003 | U14 (26) | 1:13.18 | 1:13.18 | 25.18 | - | - | - | |
| 55 | 30 | 22522 | GRACE Ted | GBR | 2002 | U16 (29) | 1:13.90 | 1:13.90 | 25.90 | 388.50 | 577.44 | 488.56 | |
| 56 | 66 | UNREG (U) | KOUDRIAEV Nicholas | GBR | 2002 | U16 (30) | 1:13.97 | 1:13.97 | 25.97 | - | - | - | |
| 57 | 38 | UNREG (U) | YOUNGER Alexander | GBR | 2003 | U14 (27) | 1:14.66 | 1:14.66 | 26.66 | - | - | - | |
| 58 | 39 | UNREG (U) | SORENSEN Svend Luka | GBR | 2003 | U14 (28) | 1:15.08 | 1:15.08 | 27.08 | - | - | - | |
| 59 | 74 | UNREG (U) | FLEMING Benjamin | GBR | 2003 | U14 (29) | 1:16.04 | 1:16.04 | 28.04 | - | - | - | |
| 60 | 42 | UNREG (U) | TISMER Benjamin | GBR | 2002 | U16 (31) | 1:16.33 | 1:16.33 | 28.33 | - | - | - | |
| 61 | 55 | UNREG (U) | ELLIOTT Ethan | GBR | 2002 | U16 (32) | 1:16.49 | 1:16.49 | 28.49 | - | - | - | |
| 62 | 73 | UNREG (U) | REINA Alexander | GBR | 2003 | U14 (30) | 1:16.82 | 1:16.82 | 28.82 | - | - | - | |
| 63 | 72 | UNREG (U) | MACLEOD Conor | GBR | 2002 | U16 (33) | 1:20.13 | 1:20.13 | 32.13 | - | - | - | |
| 64 | 69 | 23201 | KELLY Toby | GBR | BSA | 2002 | U16 (34) | 1:21.10 | 1:21.10 | 33.10 | 496.50 | 685.44 | - |
| 65 | 47 | UNREG (U) | LOWE Matthew | GBR | 2003 | U14 (31) | 1:23.69 | 1:23.69 | 35.69 | - | - | - | |
| 66 | 33 | UNREG (U) | BRIGGS Hamish | GBR | 2003 | U14 (32) | 1:23.99 | 1:23.99 | 35.99 | - | - | - | |
| 67 | 64 | UNREG (U) | MICHELIN Hector | GBR | 2003 | U14 (33) | 1:27.41 | 1:27.41 | 39.41 | - | - | - | |
| 68 | 85 | UNREG (U) | SMITH Sebastian | GBR | 2003 | U14 (34) | 1:46.43 | 1:46.43 | 58.43 | - | - | - |
U unregistered in current season
Did Not Start (4) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 7 | 20880 | GILLETT James | GBR | AMB | 2002 | U16 | DNS | 219.77 | |||
| 48 | 31569 | SMITH Cameron | GBR | ASC | 2003 | U14 | DNS | - | |||
| 58 | UNREG | LECLERCQ Geraud | GBR | 2003 | U14 | DNS | - | ||||
| 65 | UNREG | PALMER Jonjo | GBR | 2003 | U14 | DNS | - | ||||
Did Not Finish (12) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 5 | 22318 | CROMPTON Harry | GBR | BSA | 2002 | U16 | DNF | 258.30 | |||
| 13 | 20799 | POLLITT Oliver | GBR | AMB | 2003 | U14 | DNF | 212.05 | |||
| 16 | 21641 | WARNER Hugo | GBR | 2002 | U16 | DNF | 325.89 | ||||
| 21 | 36788 | MCDOUGALL Ewan | GBR | BSA | 2003 | U14 | DNF | 349.10 | |||
| 34 | UNREG | LAU Koman | GBR | 2002 | U16 | DNF | - | ||||
| 41 | 23284 | O'CONNOR Charlie | GBR | 2003 | U14 | DNF | - | ||||
| 44 | 23428 | DALY George | GBR | 2002 | U16 | DNF | - | ||||
| 49 | 23618 (U) | GREENWOOD Jack | GBR | SPR | 2003 | U14 | DNF | - | |||
| 56 | 22479 (U) | LACOUR Benjamin | GBR | BSA | 2002 | U16 | DNF | - | |||
| 71 | UNREG | SMEDLEY Sam | GBR | 2002 | U16 | DNF | - | ||||
| 83 | UNREG | CAHAL BARMES Marc | GBR | 2003 | U14 | DNF | - | ||||
| 87 | 31564 | CLYDE Sam | GBR | K | 2003 | U14 | DNF | 327.49 | |||
Disqualified (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 36 | 20340 | SHAKESHAFT James | GBR | 2003 | U14 | DSQ | Gate 36 | - | |||
| 62 | UNREG | DELARUE Antoine | GBR | 2002 | U16 | DSQ | Gate 36 | - | |||