| Technical Delegate: | DAWE Richard (GBR) 6010 |
| Referee: | BROWN Phil (GBR) |
| Assistant Referee: | |
| Chief of Race: | JUBB Ali (GBR) |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8081 |
| Homologation: | 2442/03/09 |
| Start & Finish Ht: | 1880m & 1670m |
| Vertical Drop: | 210m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 206.09 (F=980) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 32 (30) |
| Course Setter: | PRIDY Conrad (CAN) |
| Start Time: | 10:45 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 37 | UNREG (U) | DELARUE Antoine | GBR | 2002 | U16 (1) | 51.20 | 51.20 | - | - | - | ||
| 2 | 8 | 22430 | SLADE Ted | GBR | 2003 | U14 (1) | 51.61 | 51.61 | 00.41 | 0.00 | 206.09 | 242.05 | |
| 3 | 7 | 31098 | CHRISTEY Joseph | GBR | BSA | 2002 | U16 (2) | 52.59 | 52.59 | 01.39 | 18.61 | 224.70 | 191.09 |
| 4 | 3 | 20799 | POLLITT Oliver | GBR | AMB | 2003 | U14 (2) | 53.09 | 53.09 | 01.89 | 28.10 | 234.19 | 224.35 |
| 5 | 6 | 21050 | HUISMAN MURO Kaylan | GBR | AMB | 2003 | U14 (3) | 54.19 | 54.19 | 02.99 | 48.99 | 255.08 | 242.02 |
| 6 | 14 | 20615 | FRYERS Toby | GBR | BSA | 2002 | U16 (3) | 54.33 | 54.33 | 03.13 | 51.65 | 257.74 | 254.01 |
| 7 | 2 | 41719 | BUTTERWORTH Thomas | GBR | EVO | 2002 | U16 (4) | 54.41 | 54.41 | 03.21 | 53.17 | 259.26 | 235.40 |
| 8 | 4 | 19683 | BENNETT Elliott | GBR | AMB | 2003 | U14 (4) | 54.72 | 54.72 | 03.52 | 59.05 | 265.14 | 241.57 |
| 9 | 13 | 36788 | MCDOUGALL Ewan | GBR | BSA | 2003 | U14 (5) | 55.62 | 55.62 | 04.42 | 76.14 | 282.23 | 303.04 |
| 10 | 81 | 23284 | O'CONNOR Charlie | GBR | 2003 | U14 (6) | 55.75 | 55.75 | 04.55 | 0.00 | 206.09 | - | |
| 11 | 1 | 19796 | RICHARDS Alexandre | GBR | 2002 | U16 (5) | 55.84 | 55.84 | 04.64 | 80.32 | 286.41 | 286.75 | |
| 12 | 9 | 36753 | SHAW Conor | GBR | BSA | 2002 | U16 (6) | 55.91 | 55.91 | 04.71 | 81.65 | 287.74 | 276.70 |
| 13 | 17 | 31564 | CLYDE Sam | GBR | K | 2003 | U14 (7) | 56.12 | 56.12 | 04.92 | 85.64 | 291.73 | 308.35 |
| 14 | 35 | 22479 (U) | LACOUR Benjamin | GBR | BSA | 2002 | U16 (7) | 56.15 | 56.15 | 04.95 | - | - | - |
| 15 | 15 | 21393 | RAMPTON Thomas | GBR | EVO | 2003 | U14 (8) | 56.41 | 56.41 | 05.21 | 91.15 | 297.24 | 254.58 |
| 16 | 21 | 20913 | EPERON Harrison | GBR | SPR | 2002 | U16 (8) | 56.64 | 56.64 | 05.44 | 95.51 | 301.60 | 331.49 |
| 17 | 16 | 21641 | WARNER Hugo | GBR | 2002 | U16 (9) | 56.87 | 56.87 | 05.67 | 99.88 | 305.97 | 307.28 | |
| 18 | 12 | 21817 | ALDRIDGE-BATE William | GBR | SPR | 2002 | U16 (10) | 57.02 | 57.02 | 05.82 | 102.73 | 308.82 | 279.18 |
| 19 | 23 | 21810 | LEE Rory | GBR | SPR | 2003 | U14 (9) | 57.07 | 57.07 | 05.87 | 103.68 | 309.77 | 357.79 |
| 20 | 19 | 36754 | MCDOUGALL Theodore | GBR | BSA | 2002 | U16 (11) | 57.13 | 57.13 | 05.93 | 104.82 | 310.91 | 321.89 |
| 21 | 43 | 23203 | MASQUELIER-PAGE Louis | GBR | 2003 | U14 (10) | 57.17 | 57.17 | 05.97 | 105.58 | 311.67 | - | |
| 22 | 50 | UNREG (U) | BATCHELOR-BARROWCLOUGH Sebastian | GBR | 2002 | U16 (12) | 57.30 | 57.30 | 06.10 | - | - | - | |
| 23 | 22 | 21275 | HART Benjamin | GBR | BSA | 2003 | U14 (11) | 57.34 | 57.34 | 06.14 | 108.80 | 314.89 | 337.08 |
| 24 | 38 | 25597 (U) | WARD Daniel | GBR | 2003 | U14 (12) | 58.01 | 58.01 | 06.81 | - | - | - | |
| 25 | 11 | 22318 | CROMPTON Harry | GBR | BSA | 2002 | U16 (13) | 58.28 | 58.28 | 07.08 | 126.65 | 332.74 | 303.83 |
| 26 | 20 | 19774 | BARTON Dominic | GBR | JRS | 2002 | U16 (14) | 58.69 | 58.69 | 07.49 | 134.44 | 340.53 | 322.86 |
| 27 | 57 | UNREG (U) | SMEDLEY Sam | GBR | 2002 | U16 (15) | 59.07 | 59.07 | 07.87 | - | - | - | |
| 28 | 68 | 20974 | BEAVIS Riley | GBR | 2002 | U16 (16) | 59.14 | 59.14 | 07.94 | 142.98 | 349.07 | - | |
| 29 | 24 | 22441 | SCHOMBERG Samuel | GBR | 2003 | U14 (13) | 59.25 | 59.25 | 08.05 | 145.07 | 351.16 | 367.30 | |
| 30 | 18 | 20649 | SCHUBERT Maximilian | GBR | GLO | 2003 | U14 (14) | 59.29 | 59.29 | 08.09 | 145.83 | 351.92 | 311.57 |
| 31 | 51 | 31148 | MCCALL Andrew | GBR | SSC | 2002 | U16 (17) | 59.59 | 59.59 | 08.39 | 151.53 | 357.62 | - |
| 32 | 36 | UNREG (U) | LEBOND Joel | GBR | 2002 | U16 (18) | 59.79 | 59.79 | 08.59 | - | - | - | |
| 33 | 25 | 22465 | LOVE Samuel | GBR | BSA | 2002 | U16 (19) | 1:00.20 | 1:00.20 | 09.00 | 163.11 | 369.20 | 367.32 |
| 34 | 32 | UNREG (U) | BALLARD Christopher | GBR | 2002 | U16 (20) | 1:00.30 | 1:00.30 | 09.10 | - | - | - | |
| 35 | 84 | 31319 (U) | STEEL Bruno | GBR | SSC | 2002 | U16 (21) | 1:00.90 | 1:00.90 | 09.70 | - | - | - |
| 36 | 44 | 36648 | SADDLER Sam | GBR | SSC | 2002 | U16 (22) | 1:00.95 | 1:00.95 | 09.75 | 177.35 | 383.44 | - |
| 37 | 27 | 22088 | FAIRFULL Max | GBR | DHO | 2003 | U14 (15) | 1:01.16 | 1:01.16 | 09.96 | 181.34 | 387.43 | 396.25 |
| 38 | 26 | 22468 | VOISIN Bailey | GBR | 2003 | U14 (16) | 1:01.19 | 1:01.19 | 09.99 | 181.91 | 388.00 | 381.72 | |
| 39 | 41 | UNREG (U) | DOSSETT Patrick | GBR | 2002 | U16 (23) | 1:01.59 | 1:01.59 | 10.39 | - | - | - | |
| 40 | 78 | UNREG (U) | ROLLAND Anton | GBR | 2003 | U14 (17) | 1:02.01 | 1:02.01 | 10.81 | - | - | - | |
| 41 | 56 | 22692 (U) | MELLSTROM Jack | GBR | SPR | 2003 | U14 (18) | 1:02.90 | 1:02.90 | 11.70 | - | - | - |
| 42 | 61 | UNREG (U) | SWIFT Nathaniel | GBR | 2002 | U16 (24) | 1:03.08 | 1:03.08 | 11.88 | - | - | - | |
| 43 | 71 | 19985 | THORNTON Adam | GBR | LIO | 2003 | U14 (19) | 1:03.61 | 1:03.61 | 12.41 | 227.86 | 433.95 | - |
| 44 | 53 | 23646 (U) | LEEMAN Oliver | GBR | 2003 | U14 (20) | 1:03.97 | 1:03.97 | 12.77 | - | - | - | |
| 45 | 55 | UNREG (U) | FOMENKO Ivan | RUS | 2002 | U16 (25) | 1:04.07 | 1:04.07 | 12.87 | - | - | - | |
| 46 | 63 | UNREG (U) | CLANCY Lucas | GBR | 2002 | U16 (26) | 1:04.97 | 1:04.97 | 13.77 | - | - | - | |
| 47 | 28 | 22991 | PAINTAL Arjun | GBR | 2003 | U14 (21) | 1:05.86 | 1:05.86 | 14.66 | 270.59 | 476.68 | 429.33 | |
| 48 | 29 | 23063 | PALMER Jeremy | GBR | BSA | 2002 | U16 (27) | 1:05.99 | 1:05.99 | 14.79 | 273.06 | 479.15 | 435.69 |
| 49 | 49 | 23428 | DALY George | GBR | 2002 | U16 (28) | 1:06.31 | 1:06.31 | 15.11 | 0.00 | 206.09 | - | |
| 50 | 79 | UNREG (U) | KOUDRIAEV Nicholas | GBR | 2002 | U16 (29) | 1:06.72 | 1:06.72 | 15.52 | - | - | - | |
| 51 | 33 | UNREG (U) | HARTE Jasper | GBR | 2003 | U14 (22) | 1:07.55 | 1:07.55 | 16.35 | - | - | - | |
| 52 | 83 | UNREG (U) | GANEM Simon | GBR | 2002 | U16 (30) | 1:07.61 | 1:07.61 | 16.41 | - | - | - | |
| 53 | 58 | 20340 | SHAKESHAFT James | GBR | 2003 | U14 (23) | 1:07.78 | 1:07.78 | 16.58 | 0.00 | 206.09 | - | |
| 54 | 77 | 23618 (U) | GREENWOOD Jack | GBR | SPR | 2003 | U14 (24) | 1:07.93 | 1:07.93 | 16.73 | - | - | - |
| 55 | 34 | UNREG (U) | MORGAN Mackenzie | GBR | 2003 | U14 (25) | 1:08.47 | 1:08.47 | 17.27 | - | - | - | |
| 56 | 69 | UNREG (U) | STAPLES-SHEASBY Kai | GBR | 2003 | U14 (26) | 1:08.89 | 1:08.89 | 17.69 | - | - | - | |
| 57 | 86 | 22203 | GILES Daniel | GBR | 2003 | U14 (27) | 1:09.54 | 1:09.54 | 18.34 | 340.47 | 546.56 | - | |
| 58 | 31 | UNREG (U) | PRITCHETT Archibald | GBR | 2003 | U14 (28) | 1:09.67 | 1:09.67 | 18.47 | - | - | - | |
| 59 | 82 | 23189 | SCOTT Ethan | GBR | 2002 | U16 (31) | 1:10.98 | 1:10.98 | 19.78 | 367.81 | 573.90 | - | |
| 60 | 72 | UNREG (U) | CAHAL BARMES Marc | GBR | 2003 | U14 (29) | 1:11.11 | 1:11.11 | 19.91 | - | - | - | |
| 61 | 60 | 23201 | KELLY Toby | GBR | BSA | 2002 | U16 (32) | 1:11.11 | 1:11.11 | 19.91 | 370.28 | 576.37 | - |
| 62 | 80 | UNREG (U) | POWELL Charlie | GBR | 2002 | U16 (33) | 1:11.25 | 1:11.25 | 20.05 | - | - | - | |
| 63 | 76 | UNREG (U) | GLOVER Harvey | GBR | 2003 | U14 (30) | 1:11.49 | 1:11.49 | 20.29 | - | - | - | |
| 64 | 46 | 42035 | LLEWELLYN-JONES Aled | GBR | 2003 | U14 (30=) | 1:11.49 | 1:11.49 | 20.29 | 377.49 | 583.58 | - | |
| 65 | 40 | UNREG (U) | WHIPPS Sebastian | GBR | 2002 | U16 (34) | 1:11.53 | 1:11.53 | 20.33 | - | - | - | |
| 66 | 73 | 24188 (U) | HOSKINGS Benjamin | GBR | 2002 | U16 (35) | 1:12.96 | 1:12.96 | 21.76 | - | - | - | |
| 67 | 67 | UNREG (U) | REINA Alexander | GBR | 2003 | U14 (32) | 1:13.44 | 1:13.44 | 22.24 | - | - | - | |
| 68 | 65 | UNREG (U) | LAU Koman | GBR | 2002 | U16 (36) | 1:13.52 | 1:13.52 | 22.32 | - | - | - | |
| 69 | 47 | UNREG (U) | YOUNGER Alexander | GBR | 2003 | U14 (33) | 1:14.05 | 1:14.05 | 22.85 | - | - | - | |
| 70 | 30 | 22522 | GRACE Ted | GBR | 2002 | U16 (37) | 1:15.93 | 1:15.93 | 24.73 | 461.80 | 667.89 | 756.40 | |
| 71 | 75 | UNREG (U) | LOWE Matthew | GBR | 2003 | U14 (34) | 1:16.69 | 1:16.69 | 25.49 | - | - | - | |
| 72 | 48 | UNREG (U) | ELLIOTT Ethan | GBR | 2002 | U16 (38) | 1:20.90 | 1:20.90 | 29.70 | - | - | - | |
| 73 | 70 | UNREG (U) | MACLEOD Conor | GBR | 2002 | U16 (39) | 1:21.74 | 1:21.74 | 30.54 | - | - | - | |
| 74 | 74 | UNREG (U) | MICHELIN Hector | GBR | 2003 | U14 (35) | 1:34.25 | 1:34.25 | 43.05 | - | - | - | |
| 75 | 59 | UNREG (U) | SMITH Sebastian | GBR | 2003 | U14 (36) | 1:37.11 | 1:37.11 | 45.91 | - | - | - |
U unregistered in current season
Did Not Start (6) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 5 | 20880 | GILLETT James | GBR | AMB | 2002 | U16 | DNS | 209.75 | |||
| 52 | UNREG | PALMER Jonjo | GBR | 2003 | U14 | DNS | - | ||||
| 54 | UNREG | FLEMING Benjamin | GBR | 2003 | U14 | DNS | - | ||||
| 62 | 31569 | SMITH Cameron | GBR | ASC | 2003 | U14 | DNS | - | |||
| 64 | UNREG | LECLERCQ Geraud | GBR | 2003 | U14 | DNS | - | ||||
| 85 | UNREG | BRIGGS Hamish | GBR | 2003 | U14 | DNS | - | ||||
Did Not Finish (5) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 10 | 20839 | ROSS Callum | GBR | K | 2003 | U14 | DNF | 273.21 | |||
| 39 | UNREG | TISMER Benjamin | GBR | 2002 | U16 | DNF | - | ||||
| 42 | 36733 | STARK Matthew | GBR | ATC | 2003 | U14 | DNF | - | |||
| 45 | UNREG | SORENSEN Svend Luka | GBR | 2003 | U14 | DNF | - | ||||
| 66 | 23014 | HARDING Luke | GBR | HEM | 2002 | U16 | DNF | - | |||