| Technical Delegate: | DAWE Richard (GBR) 6010 |
| Referee: | GREENFIELD Nigel (GBR) |
| Assistant Referee: | |
| Chief of Race: | BERRY Richard (GBR) |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CLUB |
| Codex: | 8093 |
| Homologation: | 13616/09/20 |
| Start & Finish Ht: | 2315m & 2140m |
| Vertical Drop: | 175m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 232.61 (F=1010) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 25 (25) | Gates (Dir changes): | 29 (28) |
| Course Setter: | VON ALLMEN Heinz (SUI) | Course Setter: | EVANS Emily (GBR) |
| Start Time: | 10:30 | Start Time: | 13:30 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 37 | 25068 (X) | SMITH Niccolo' | GBR | Dulwich | 2005 | U18 (1) | 41.61 | 43.21 | 1:24.82 | 00.00 | 0.00 | 232.61 | 230.39 |
| 2 | 99 | 23894 (X) | LANCASTER Alex | GBR | Eltham | 2004 | U21 (1) | 42.32 | 43.90 | 1:26.22 | 01.40 | 16.67 | 249.28 | 271.91 |
| 3 | 59 | UNREG (X U) | ZAMPA Ulrico | GBR | Harrow | 2006 | U18 (2) | 42.72 | 44.27 | 1:26.99 | 02.17 | - | - | - |
| 4 | 36 | 24597 (X) | JACKSON Thomas | GBR | Reed's | 2005 | U18 (3) | 42.54 | 44.69 | 1:27.23 | 02.41 | 28.70 | 261.31 | 306.04 |
| 5 | 38 | 24233 (X) | TURNER Sebastian | GBR | Wellington | 2007 | U16 (1) | 42.84 | 44.88 | 1:27.72 | 02.90 | 34.53 | 267.14 | 297.97 |
| 5 | 31 | 23753 (X) | O'CONNOR Oscar | GBR | Wellington | 2005 | U18 (4) | 43.78 | 43.94 | 1:27.72 | 02.90 | 34.53 | 267.14 | 319.10 |
| 7 | 4 | 103220 (X) | CROSS Lucas | GBR | New Hall | 2010 | U14 (1) | 43.22 | 44.62 | 1:27.84 | 03.02 | 35.96 | 268.57 | 248.93 |
| 8 | 1 | 25369 (X) | ANTHONY Sebastien | GBR | Reed's | 2010 | U14 (2) | 43.91 | 44.74 | 1:28.65 | 03.83 | 45.61 | 278.22 | 249.16 |
| 9 | 91 | UNREG (X U) | HOWLEY Oscar | GBR | Dulwich | 2005 | U18 (5) | 43.02 | 45.87 | 1:28.89 | 04.07 | - | - | - |
| 10 | 30 | 23676 (X) | JOVANOVICH Luca | GBR | Reed's | 2008 | U16 (2) | 44.11 | 45.30 | 1:29.41 | 04.59 | 54.66 | 287.27 | 263.50 |
| 11 | 65 | UNREG (X) | PARRY-GEORGE Louis | GBR | Harrow | 2005 | U18 (6) | 44.71 | 44.75 | 1:29.46 | 04.64 | 55.25 | 287.86 | - |
| 12 | 94 | 24923 (X) | STEVENS Brooks | GBR | Stowe | 2008 | U16 (3) | 44.11 | 45.67 | 1:29.78 | 04.96 | 59.06 | 291.67 | 344.42 |
| 13 | 87 | 24228 (X) | KELLY Boden | GBR | Eltham | 2008 | U16 (4) | 44.59 | 45.89 | 1:30.48 | 05.66 | 67.40 | 300.01 | 355.39 |
| 14 | 40 | UNREG (X) | DE HEMPTINNE Timmy | GBR | Harrow | 2007 | U16 (5) | 44.32 | 46.41 | 1:30.73 | 05.91 | 70.37 | 302.98 | - |
| 15 | 29 | 22467 (X) | KADRNKA Tobias | GBR | Reed's | 2006 | U18 (7) | 44.43 | 46.31 | 1:30.74 | 05.92 | 70.49 | 303.10 | 241.73 |
| 16 | 82 | UNREG (X U) | WALKER Oscar | GBR | New Hall | 2007 | U16 (6) | 45.42 | 46.33 | 1:31.75 | 06.93 | - | - | - |
| 17 | 79 | UNREG (X) | DUNN Nicholas | GBR | Wellington | 2006 | U18 (8) | 45.01 | 47.07 | 1:32.08 | 07.26 | 86.45 | 319.06 | - |
| 18 | 52 | UNREG (X) | WONG Lucas | HKG | Harrow | 2007 | U16 (7) | 45.60 | 47.44 | 1:33.04 | 08.22 | 97.88 | 330.49 | - |
| 19 | 32 | 24696 (X) | GOLDSMITH Benjamin | GBR | Reed's | 2008 | U16 (8) | 45.06 | 49.00 | 1:34.06 | 09.24 | 110.03 | 342.64 | 366.82 |
| 20 | 84 | UNREG (X U) | HENKELL VON RIBBENTROP Philip | GER | Dulwich | 2006 | U18 (9) | 46.06 | 48.12 | 1:34.18 | 09.36 | - | - | - |
| 21 | 33 | 25818 (X) | BROWN Aidan | GBR | New Hall | 2007 | U16 (9) | 45.63 | 48.93 | 1:34.56 | 09.74 | 115.98 | 348.59 | 355.96 |
| 22 | 62 | UNREG (X U) | MEYOHAS Luke | GBR | Dulwich | 2006 | U18 (10) | 46.39 | 49.16 | 1:35.55 | 10.73 | - | - | - |
| 23 | 46 | UNREG (X U) | FIRLA Nathan | CAN | Dulwich | 2006 | U18 (11) | 47.22 | 48.45 | 1:35.67 | 10.85 | - | - | - |
| 24 | 96 | 25688 (X P U) | LACY-SMITH Zander | GBR | Sherborne | 2007 | U16 (10) | 48.27 | 47.76 | 1:36.03 | 11.21 | - | - | - |
| 25 | 18 | UNREG (X P) | NARDO Max | GER | Harrow | 2009 | U14 (3) | 48.23 | 48.63 | 1:36.86 | 12.04 | 143.37 | 375.98 | - |
| 26 | 3 | 25695 (X) | RICHMOND William | GBR | Holmewood House | 2010 | U14 (4) | 46.90 | 50.01 | 1:36.91 | 12.09 | 143.96 | 376.57 | 377.02 |
| 27 | 17 | UNREG (X) | KLITZSCH Ferdinand | SUI | Harrow | 2009 | U14 (5) | 47.02 | 50.17 | 1:37.19 | 12.37 | 147.30 | 379.91 | - |
| 28 | 80 | UNREG (X) | NOKES Samuel | GBR | Sherborne | 2005 | U18 (12) | 47.62 | 50.25 | 1:37.87 | 13.05 | 155.39 | 388.00 | - |
| 29 | 44 | UNREG (X) | VAN POECKE Alexander | BEL | Wellington | 2006 | U18 (13) | 47.44 | 50.69 | 1:38.13 | 13.31 | 158.49 | 391.10 | - |
| 30 | 7 | 103153 (X) | HALL William | GBR | Five Islands Acad | 2009 | U14 (6) | 48.15 | 50.10 | 1:38.25 | 13.43 | 159.92 | 392.53 | 377.84 |
| 31 | 51 | UNREG (X U) | PERSSE Henry | GBR | Sherborne | 2007 | U16 (11) | 47.72 | 50.76 | 1:38.48 | 13.66 | - | - | - |
| 32 | 5 | 103143 (X) | AGAR Edward | GBR | Reed's | 2009 | U14 (7) | 47.88 | 50.63 | 1:38.51 | 13.69 | 163.01 | 395.62 | 472.79 |
| 33 | 6 | 102806 (X) | JUDD William | GBR | RGS | 2009 | U14 (8) | 47.92 | 50.60 | 1:38.52 | 13.70 | 163.13 | 395.74 | 463.27 |
| 34 | 53 | UNREG (X) | COLLINS Sam | GBR | Tonbridge | 2006 | U18 (14) | 49.36 | 49.77 | 1:39.13 | 14.31 | 170.40 | 403.01 | - |
| 35 | 11 | 24127 (X P U) | BECKLY Oliver | GBR | Sherborne | 2009 | U14 (9) | 49.42 | 50.26 | 1:39.68 | 14.86 | - | - | - |
| 36 | 93 | UNREG (X P) | GREENWAY Robert | GBR | Tonbridge | 2007 | U16 (12) | 48.22 | 51.64 | 1:39.86 | 15.04 | 179.09 | 411.70 | - |
| 37 | 19 | UNREG (X P) | SEARLE Oscar | GBR | Hurst College | 2009 | U14 (10) | 49.39 | 50.57 | 1:39.96 | 15.14 | 180.28 | 412.89 | - |
| 38 | 54 | UNREG (X P) | CARVOSSO Henry | GBR | Sherborne | 2008 | U16 (13) | 48.66 | 51.35 | 1:40.01 | 15.19 | 180.88 | 413.49 | - |
| 39 | 73 | UNREG (X P) | MORGAN Ollie | GBR | Tonbridge | 2006 | U18 (15) | 48.59 | 51.64 | 1:40.23 | 15.41 | 183.50 | 416.11 | - |
| 40 | 50 | UNREG (X P) | CLARK Conall | GBR | Stowe | 2006 | U18 (16) | 48.72 | 51.61 | 1:40.33 | 15.51 | 184.69 | 417.30 | - |
| 41 | 68 | UNREG (X P) | CULLINANE Johnny | GBR | Harrow | 2006 | U18 (17) | 49.12 | 52.89 | 1:42.01 | 17.19 | 204.69 | 437.30 | - |
| 42 | 60 | UNREG (X P) | DOVE George | GBR | Sherborne | 2006 | U18 (18) | 50.26 | 52.34 | 1:42.60 | 17.78 | 211.72 | 444.33 | - |
| 43 | 83 | UNREG (X P) | BUHLER Frederick | GBR | Stowe | 2004 | U21 (2) | 46.06 | 56.89 | 1:42.95 | 18.13 | 215.88 | 448.49 | - |
| 44 | 75 | UNREG (X P U) | WILLIAMS Freddie | GBR | Harrow | 2006 | U18 (19) | 51.54 | 52.13 | 1:43.67 | 18.85 | - | - | - |
| 45 | 95 | UNREG (X P) | TABBERNER Henry | GBR | RGS | 2008 | U16 (14) | 50.97 | 53.62 | 1:44.59 | 19.77 | 235.41 | 468.02 | - |
| 46 | 25 | 103690 (X) | HERBERT Nathaniel | GBR | New Hall | 2009 | U14 (11) | 51.81 | 53.02 | 1:44.83 | 20.01 | 238.27 | 470.88 | - |
| 47 | 76 | UNREG (X U) | NEWINGTON Misha | GBR | Harrow | 2006 | U18 (20) | 51.23 | 54.08 | 1:45.31 | 20.49 | - | - | - |
| 48 | 13 | UNREG (X) | KARG Ludwig | MEX | Dulwich | 2009 | U14 (12) | 51.78 | 53.61 | 1:45.39 | 20.57 | 244.94 | 477.55 | - |
| 49 | 77 | UNREG (X) | FAHRADI Jasper | SUI | Stowe | 2008 | U16 (15) | 50.39 | 55.19 | 1:45.58 | 20.76 | 247.20 | 479.81 | - |
| 50 | 85 | UNREG (X U) | FOX Thomas | GBR | Hurst College | 2004 | U21 (3) | 51.41 | 54.25 | 1:45.66 | 20.84 | - | - | - |
| 51 | 45 | UNREG (X) | HUGHES Dylan | GBR | Sherborne | 2008 | U16 (16) | 51.13 | 54.64 | 1:45.77 | 20.95 | 249.46 | 482.07 | - |
| 52 | 9 | UNREG (X) | TAGLIABUE Marco | ITA | Dulwich | 2009 | U14 (13) | 52.08 | 53.90 | 1:45.98 | 21.16 | 251.96 | 484.57 | - |
| 53 | 57 | UNREG (X) | SCHREURS Alexander | NED | Tonbridge | 2007 | U16 (17) | 51.46 | 55.07 | 1:46.53 | 21.71 | 258.51 | 491.12 | - |
| 54 | 69 | UNREG (X) | GUY Jamie | GBR | Sherborne | 2007 | U16 (18) | 52.20 | 54.41 | 1:46.61 | 21.79 | 259.47 | 492.08 | - |
| 55 | 47 | UNREG (X) | PEARCE Jake | GBR | Wellington | 2006 | U18 (21) | 51.76 | 54.91 | 1:46.67 | 21.85 | 260.18 | 492.79 | - |
| 56 | 27 | 26747 (X) | BURNS Robert | GBR | New Hall | 2010 | U14 (14) | 52.04 | 54.89 | 1:46.93 | 22.11 | 263.28 | 495.89 | - |
| 57 | 98 | UNREG (X) | HARRISON Charlie | GBR | Harrow | 2008 | U16 (19) | 51.50 | 55.96 | 1:47.46 | 22.64 | 269.59 | 502.20 | - |
| 58 | 58 | UNREG (X) | LYNCH Toby | GBR | Hurst College | 2008 | U16 (20) | 52.19 | 55.36 | 1:47.55 | 22.73 | 270.66 | 503.27 | - |
| 59 | 102 | 104139 (X) | BARWELL Hugo | GBR | Hurst College | 2008 | U16 (21) | 54.61 | 53.14 | 1:47.75 | 22.93 | 273.04 | 505.65 | - |
| 60 | 20 | UNREG (X) | MAURUS Mike | RUS | Wellington | 2009 | U14 (15) | 53.97 | 55.14 | 1:49.11 | 24.29 | 289.23 | 521.84 | - |
| 61 | 61 | UNREG (X) | DUGGAN Jack | GBR | Dulwich | 2008 | U16 (22) | 53.85 | 58.20 | 1:52.05 | 27.23 | 324.24 | 556.85 | - |
| 62 | 21 | 24571 (X P U) | CULLINANE Arthur | GBR | Harrow | 2009 | U14 (16) | 54.70 | 58.12 | 1:52.82 | 28.00 | - | - | - |
| 63 | 104 | UNREG (X P) | MOFFAT Hugh | GBR | Wellington | 2008 | U16 (23) | 54.80 | 58.20 | 1:53.00 | 28.18 | 335.56 | 568.17 | - |
| 64 | 43 | UNREG (X P) | BISHOP Henry | GBR | Sherborne | 2007 | U16 (24) | 54.13 | 59.22 | 1:53.35 | 28.53 | 339.72 | 572.33 | - |
| 65 | 72 | UNREG (X P U) | BRIDGE Caspar | GBR | Sherborne | 2005 | U18 (22) | 57.23 | 57.73 | 1:54.96 | 30.14 | - | - | - |
| 66 | 10 | UNREG (X P) | GOLDSMITH Benjamin | GBR | RGS | 2009 | U14 (17) | 55.87 | 59.97 | 1:55.84 | 31.02 | 369.37 | 601.98 | - |
| 67 | 49 | UNREG (X P) | ALEXIEV Philip | GBR | RGS | 2008 | U16 (25) | 58.39 | 57.75 | 1:56.14 | 31.32 | 372.95 | 605.56 | - |
| 68 | 106 | UNREG (X P) | IGHANI Charlie | GBR | Stowe | 2008 | U16 (26) | 57.37 | 59.63 | 1:57.00 | 32.18 | 383.19 | 615.80 | - |
| 69 | 71 | UNREG (X P) | SZOLLOSI Zach | GBR | Eltham | 2008 | U16 (27) | 58.43 | 59.24 | 1:57.67 | 32.85 | 391.16 | 623.77 | - |
| 70 | 16 | UNREG (X P) | ATKINSON Oliver | GBR | RGS | 2009 | U14 (18) | 58.91 | 59.27 | 1:58.18 | 33.36 | 397.24 | 629.85 | - |
| 71 | 70 | UNREG (X P) | BOYLAN Luke | GBR | Sherborne | 2007 | U16 (28) | 57.72 | 1:01.83 | 1:59.55 | 34.73 | 413.55 | 646.16 | - |
| 72 | 12 | 45902 (X P) | JONES Oscar | GBR | Eltham | 2010 | U14 (19) | 58.47 | 1:03.34 | 2:01.81 | 36.99 | 440.46 | 673.07 | - |
| 73 | 24 | 104010 (X) | MCPHAIL Cameron | GBR | New Hall | 2010 | U14 (20) | 58.77 | 1:03.07 | 2:01.84 | 37.02 | 440.82 | 673.43 | - |
| 74 | 97 | UNREG (X) | WILSON James | GBR | Stowe | 2008 | U16 (29) | 1:03.52 | 1:04.12 | 2:07.64 | 42.82 | 509.88 | 742.49 | - |
| 75 | 28 | UNREG (X) | SINGTON Alexander | GBR | Sherborne | 2009 | U14 (21) | 1:05.51 | 1:02.52 | 2:08.03 | 43.21 | 514.53 | 747.14 | - |
| 76 | 26 | UNREG (X) | BAUER Lucas | AUT | RGS | 2009 | U14 (22) | 1:04.99 | 1:06.89 | 2:11.88 | 47.06 | 560.37 | 792.98 | - |
| 77 | 74 | UNREG (X) | TRICKEY Henry | GBR | Tonbridge | 2007 | U16 (30) | 1:07.44 | 1:08.98 | 2:16.42 | 51.60 | 614.43 | 847.04 | - |
| 78 | 23 | UNREG (X) | COBB Noah | GBR | RGS | 2010 | U14 (23) | 1:16.30 | 1:21.56 | 2:37.86 | 1:13.04 | 869.73 | 1,102.34 | - |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 89 | UNREG | HENKELL VON RIBBENTROP Anton | GBR | Dulwich | 2009 | U14 | DNS | DNS | - | |||
Did Not Finish Run 1 (8) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 15 | UNREG | SHISHMANIAN Theodore | GBR | Wellington | 2009 | U14 | DNF | 55.84 | - | |||
| 34 | 26701 | JACKSON Hugo | GBR | Reed's | 2007 | U16 | DNF | 450.13 | ||||
| 55 | UNREG | SUTHERLAND Otis | GBR | Sherborne | 2006 | U18 | DNF | - | ||||
| 56 | 25689 (U) | LACY-SMITH Jago | GBR | Sherborne | 2008 | U16 | DNF | - | ||||
| 78 | UNREG | MOHWINCKEL Matias | GBR | Dulwich | 2008 | U16 | DNF | - | ||||
| 88 | UNREG | KARG Max | MEX | Dulwich | 2007 | U16 | DNF | - | ||||
| 92 | UNREG | LEVIN-KIM Carl | GBR | Dulwich | 2008 | U16 | DNF | - | ||||
| 100 | UNREG | EL ASMAR Leo | FRA | Dulwich | 2004 | U21 | DNF | - | ||||
Disqualified Run 1 (7) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 22 | UNREG | WATSON Thomas | GBR | Dulwich | 2009 | U14 | DSQ | 54.74 | Gate 12 | - | ||
| 39 | UNREG | COLEMAN James | GBR | Sherborne | 2006 | U18 | DSQ | Gate 3 | - | |||
| 48 | UNREG | BIDWELL Frederick | GBR | Eltham | 2008 | U16 | DSQ | Gate 25 | - | |||
| 86 | 22518 (U) | DALE-JONES Maximo | GBR | Wellington | 2006 | U18 | DSQ | Gate 6 | - | |||
| 90 | UNREG | HENDERSON Edward | GBR | Sherborne | 2008 | U16 | DSQ | Gate 25 | - | |||
| 103 | UNREG | FARMBROUGH Samuel | GBR | Sherborne | 2006 | U18 | DSQ | Gate 25 | - | |||
| 105 | UNREG | NORTON William | GBR | Sherborne | 2006 | U18 | DSQ | Gate 25 | - | |||
Did Not Start Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 89 | UNREG | HENKELL VON RIBBENTROP Anton | GBR | Dulwich | 2009 | U14 | DNS | DNS | - | |||
Did Not Finish Run 2 (8) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 14 | UNREG | HARDICK Henry | GBR | Sherborne | 2009 | U14 | 49.98 | DNF | - | |||
| 35 | 23898 | WONTNER Benjamin | GBR | Tonbridge | 2008 | U16 | 42.29 | DNF | 244.94 | |||
| 41 | UNREG | BERRY Hugh | GBR | Tonbridge | 2007 | U16 | 51.92 | DNF | - | |||
| 42 | UNREG | WARLAND Oscar | GBR | Sherborne | 2006 | U18 | 54.25 | DNF | - | |||
| 64 | UNREG | CHOI Min | KOR | Harrow | 2008 | U16 | 50.10 | DNF | - | |||
| 66 | UNREG | EL ASMAR Liam | FRA | Dulwich | 2007 | U16 | 48.51 | DNF | - | |||
| 81 | UNREG | KUCHTA Charlie | GBR | Tonbridge | 2008 | U16 | 45.89 | DNF | - | |||
| 101 | UNREG | PIGOTT William | GBR | Stowe | 2005 | U18 | 49.01 | DNF | - | |||
Disqualified Run 2 (4) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 2 | 26564 | WAGNERT William | GBR | Reed's | 2009 | U14 | 46.69 | DSQ | Gate 15 | 301.30 | ||
| 8 | 103985 | JUDD Freddie | GBR | RGS | 2010 | U14 | 52.54 | DSQ | Gate 15 | - | ||
| 63 | UNREG | BEHAN-WINDELER George | IRL | Harrow | 2009 | U14 | DSQ | Gate 21 | - | |||
| 67 | UNREG | RAFFARD Victor | GER | Wellington | 2008 | U16 | 49.83 | DSQ | Gate 21 | - | ||