| Technical Delegate: | WEBB Kev (GBR) 6012 |
| Referee: | TEE Dave (GBR) |
| Assistant Referee: | |
| Chief of Race: | LOVE Richard (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | GBR8120 |
| Homologation: | 2441/03/09 |
| Start & Finish Ht: | 1770m & 1630m |
| Vertical Drop: | 140m |
| Calendar Status: | Results received |
| Result Status: | Results received, awaiting reports |
| Seeding Status: | Not specified |
| Applied Penalty: | 188.43 (F=620) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 50 (47) |
| Course Setter: | TEE Dave (GBR) |
| Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 47 | 19196 | CASE George | GBR | 2001 | U14 (1) | 45.12 | 45.12 | 00.00 | 0.00 | 188.43 | 223.68 | |
| 2 | 50 | 20455 | MCCALL Oscar | GBR | 2000 | U14 (2) | 45.52 | 45.52 | 00.40 | 5.50 | 193.93 | 198.03 | |
| 3 | 49 | 20761 | LEE Dexter | GBR | EVO | 2000 | U14 (3) | 46.47 | 46.47 | 01.35 | 18.55 | 206.98 | 246.28 |
| 4 | 46 | 19524 | DOYLE Jake | GBR | 2001 | U14 (4) | 48.84 | 48.84 | 03.72 | 51.12 | 239.55 | 222.76 | |
| 5 | 92 | UNREG (U) | RILEY Mitchell | AUS | 2001 | U14 (5) | 50.82 | 50.82 | 05.70 | - | - | - | |
| 6 | 53 | 20481 | HUDSON Thomas | GBR | AMB | 2001 | U14 (6) | 51.75 | 51.75 | 06.63 | 91.10 | 279.53 | 238.22 |
| 7 | 54 | 19273 | DENDLE George | GBR | 2000 | U14 (7) | 52.45 | 52.45 | 07.33 | 100.72 | 289.15 | 352.01 | |
| 8 | 82 | UNREG (U) | SEKNADJE Maxime | GBR | 2001 | U14 (8) | 53.96 | 53.96 | 08.84 | - | - | - | |
| 9 | 62 | 21602 | MILNER Archie | GBR | SPR | 2000 | U14 (9) | 54.82 | 54.82 | 09.70 | 133.29 | 321.72 | 998.00 |
| 10 | 61 | 41999 | STADEN Samuel | GBR | FPS | 2001 | U14 (10) | 55.70 | 55.70 | 10.58 | 145.38 | 333.81 | 998.00 |
| 11 | 102 | UNREG (U) | FISH Harry | GBR | 2000 | U14 (11) | 56.97 | 56.97 | 11.85 | - | - | - | |
| 12 | 45 | 19733 | DAVEY Joseph | GBR | SPR | 2000 | U14 (12) | 57.72 | 57.72 | 12.60 | 173.14 | 361.57 | 246.16 |
| 13 | 65 | 21750 | DAVEY Tarran | GBR | DRA | 2000 | U14 (13) | 58.00 | 58.00 | 12.88 | 176.99 | 365.42 | 998.00 |
| 14 | 57 | 20811 | TOH Alexander | GBR | HEM | 2000 | U14 (14) | 58.18 | 58.18 | 13.06 | 179.46 | 367.89 | 375.79 |
| 15 | 103 | UNREG (U) | PUGH Cameron | GBR | 2000 | U14 (15) | 58.30 | 58.30 | 13.18 | - | - | - | |
| 16 | 69 | UNREG (U) | O'SULLIVAN Finley | GBR | 2001 | U14 (16) | 59.18 | 59.18 | 14.06 | - | - | - | |
| 17 | 55 | 20812 | TOH James | GBR | HEM | 2000 | U14 (17) | 59.80 | 59.80 | 14.68 | 201.72 | 390.15 | 339.80 |
| 18 | 58 | 21628 | BEGG Alistair | GBR | MSR | 2001 | U14 (18) | 1:00.75 | 1:00.75 | 15.63 | 214.77 | 403.20 | 382.50 |
| 19 | 97 | 20126 (U) | THOMPSON Connor | GBR | VIK | 2000 | U14 (19) | 1:01.77 | 1:01.77 | 16.65 | - | - | - |
| 20 | 93 | UNREG (U) | HUNT Dylan | GBR | 2000 | U14 (20) | 1:02.96 | 1:02.96 | 17.84 | - | - | - | |
| 21 | 95 | UNREG (U) | CAMU Alexis | GBR | 2000 | U14 (21) | 1:03.22 | 1:03.22 | 18.10 | - | - | - | |
| 22 | 96 | UNREG (U) | JOSSERAND Ewan | GBR | 2001 | U14 (22) | 1:03.66 | 1:03.66 | 18.54 | - | - | - | |
| 23 | 91 | UNREG (U) | FORESTER Edward | GBR | 2001 | U14 (23) | 1:04.01 | 1:04.01 | 18.89 | - | - | - | |
| 24 | 60 | 21152 | DAVEY Nathan | GBR | 2001 | U14 (24) | 1:04.78 | 1:04.78 | 19.66 | 270.15 | 458.58 | 434.90 | |
| 25 | 87 | UNREG (U) | MCCABE-ABEL Maximus | GBR | 2001 | U14 (25) | 1:05.16 | 1:05.16 | 20.04 | - | - | - | |
| 26 | 63 | 21874 | TREVOR Joseph | GBR | SPR | 2001 | U14 (26) | 1:05.47 | 1:05.47 | 20.35 | 279.63 | 468.06 | 998.00 |
| 27 | 72 | UNREG (U) | SHERWOOD Benjamin | GBR | 2000 | U14 (27) | 1:08.06 | 1:08.06 | 22.94 | - | - | - | |
| 28 | 67 | UNREG (U) | KENT Sam | GBR | 2001 | U14 (28) | 1:08.26 | 1:08.26 | 23.14 | - | - | - | |
| 29 | 88 | UNREG (U) | BRAND Ethan | GBR | 2001 | U14 (29) | 1:08.30 | 1:08.30 | 23.18 | - | - | - | |
| 30 | 98 | 37004 (U) | REID Justin | GBR | 2001 | U14 (30) | 1:10.36 | 1:10.36 | 25.24 | - | - | - | |
| 31 | 99 | UNREG (U) | TYRRELL William | GBR | 2001 | U14 (31) | 1:11.39 | 1:11.39 | 26.27 | - | - | - | |
| 32 | 76 | 23122 (U) | HUGHES Thomas | GBR | K | 2001 | U14 (32) | 1:12.08 | 1:12.08 | 26.96 | - | - | - |
| 33 | 73 | 23044 (U) | MARTIN Alex | GBR | 2001 | U14 (33) | 1:12.66 | 1:12.66 | 27.54 | - | - | - | |
| 34 | 89 | UNREG (U) | FEBRER-BOWEN Nicolas | GBR | 2001 | U14 (34) | 1:14.56 | 1:14.56 | 29.44 | - | - | - | |
| 35 | 71 | UNREG (U) | BROENS Christopher | GBR | 2001 | U14 (35) | 1:16.88 | 1:16.88 | 31.76 | - | - | - | |
| 36 | 79 | 22056 | SCHLOTE Harry | GBR | 2000 | U14 (36) | 1:17.30 | 1:17.30 | 32.18 | 442.19 | 630.62 | - | |
| 37 | 90 | UNREG (U) | MERKULOV Fedor | GBR | 2000 | U14 (37) | 1:17.92 | 1:17.92 | 32.80 | - | - | - | |
| 38 | 70 | UNREG (U) | EVANS Tim | GBR | 2001 | U14 (38) | 1:19.16 | 1:19.16 | 34.04 | - | - | - |
U unregistered in current season
Did Not Start (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 66 | UNREG | KNIGHT Matthew | GBR | 2001 | U14 | DNS | - | ||||
Did Not Finish (14) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 41 | 21896 | RILEY Thomas | GBR | 2001 | U14 | DNF | 360.57 | ||||
| 42 | 19755 | BURTON Lucas | GBR | 2000 | U14 | DNF | 275.51 | ||||
| 44 | 19125 | HEGINBOTHAM Matthew | GBR | BSA | 2000 | U14 | DNF | 212.85 | |||
| 48 | 36563 | LAPSLIE Henry | GBR | ELI | 2000 | U14 | DNF | 294.20 | |||
| 51 | 21057 | STEINER Toby | GBR | 2000 | U14 | DNF | 334.22 | ||||
| 52 | 20988 | ROBERTSON Ewan | GBR | BSA | 2001 | U14 | DNF | 218.96 | |||
| 64 | 21260 | CLARKE Edward | GBR | 2000 | U14 | DNF | 998.00 | ||||
| 68 | UNREG | LEE Barnaby | GBR | 2001 | U14 | DNF | - | ||||
| 75 | UNREG | TRANTER Ben | GBR | 2000 | U14 | DNF | - | ||||
| 81 | UNREG | CLAUSON Cornelius | NOR | 2000 | U14 | DNF | - | ||||
| 83 | UNREG | STURMAN Mark | GBR | 2001 | U14 | DNF | - | ||||
| 94 | UNREG | BRITTON Alexander | GBR | 2000 | U14 | DNF | - | ||||
| 100 | UNREG | VAN LOMWEL Alexander | GBR | 2000 | U14 | DNF | - | ||||
| 104 | UNREG | LEBOEUF PierreLuc | GBR | 2000 | U14 | DNF | - | ||||
Disqualified (10) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 43 | 30952 | RANKIN Charles | GBR | AMB | 2001 | U14 | DSQ | Gate 19 | 224.59 | ||
| 56 | 41939 | MELIA Tybalt | GBR | 2000 | U14 | DSQ | Gate 48 | 374.51 | |||
| 59 | 20613 | WILLIS James | GBR | SMK | 2001 | U14 | DSQ | Gate 47 | 392.98 | ||
| 77 | UNREG | WEBSTER William | GBR | 2001 | U14 | DSQ | Gate 18 | - | |||
| 78 | 23045 (U) | MARTIN Joe | GBR | 2001 | U14 | DSQ | Gate 49 | - | |||
| 80 | UNREG | WILKINS Oliver | GBR | 2000 | U14 | DSQ | Gate 48 | - | |||
| 84 | UNREG | NOAR Jake | GBR | 2001 | U14 | DSQ | Gate 47 | - | |||
| 85 | UNREG | O'NEILL Haydn | GBR | 2001 | U14 | DSQ | Gate 50 | - | |||
| 86 | UNREG | ROCHUSSEN Thomas | GBR | 2001 | U14 | DSQ | Gate 12 | - | |||
| 101 | UNREG | MERKULOV Philip | GBR | 2001 | U14 | DSQ | Gate 48 | - | |||