| Technical Delegate: | WEBB Kev (GBR) 6012 |
| Referee: | BROWN Phil (GBR) |
| Assistant Referee: | |
| Chief of Race: | KELLEN Robin (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | GBR8121 |
| Homologation: | 2441/03/09 |
| Start & Finish Ht: | 1770m & 1630m |
| Vertical Drop: | 140m |
| Calendar Status: | Results received |
| Result Status: | Results received, awaiting reports |
| Seeding Status: | Not specified |
| Applied Penalty: | 188.43 (F=620) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 45 (43) |
| Course Setter: | TEE Dave (GBR) |
| Start Time: | 11:30 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 50 | 20455 | MCCALL Oscar | GBR | 2000 | U14 (1) | 46.68 | 46.68 | 0.00 | 188.43 | 198.03 | ||
| 2 | 49 | 20761 | LEE Dexter | GBR | EVO | 2000 | U14 (2) | 47.36 | 47.36 | 00.68 | 9.03 | 197.46 | 246.28 |
| 3 | 46 | 19524 | DOYLE Jake | GBR | 2001 | U14 (3) | 49.74 | 49.74 | 03.06 | 40.64 | 229.07 | 222.76 | |
| 4 | 92 | UNREG (U) | RILEY Mitchell | AUS | 2001 | U14 (4) | 50.91 | 50.91 | 04.23 | - | - | - | |
| 5 | 42 | 19755 | BURTON Lucas | GBR | 2000 | U14 (5) | 51.01 | 51.01 | 04.33 | 57.51 | 245.94 | 275.51 | |
| 6 | 45 | 19733 | DAVEY Joseph | GBR | SPR | 2000 | U14 (6) | 51.03 | 51.03 | 04.35 | 57.78 | 246.21 | 246.16 |
| 7 | 82 | UNREG (U) | SEKNADJE Maxime | GBR | 2001 | U14 (7) | 51.88 | 51.88 | 05.20 | - | - | - | |
| 8 | 47 | 19196 | CASE George | GBR | 2001 | U14 (8) | 52.66 | 52.66 | 05.98 | 79.43 | 267.86 | 223.68 | |
| 9 | 53 | 20481 | HUDSON Thomas | GBR | AMB | 2001 | U14 (9) | 52.79 | 52.79 | 06.11 | 81.15 | 269.58 | 238.22 |
| 10 | 93 | UNREG (U) | HUNT Dylan | GBR | 2000 | U14 (10) | 53.46 | 53.46 | 06.78 | - | - | - | |
| 11 | 62 | 21602 | MILNER Archie | GBR | SPR | 2000 | U14 (11) | 53.58 | 53.58 | 06.90 | 91.65 | 280.08 | 998.00 |
| 12 | 102 | UNREG (U) | FISH Harry | GBR | 2000 | U14 (12) | 53.96 | 53.96 | 07.28 | - | - | - | |
| 13 | 48 | 36563 | LAPSLIE Henry | GBR | ELI | 2000 | U14 (13) | 54.23 | 54.23 | 07.55 | 100.28 | 288.71 | 294.20 |
| 14 | 69 | UNREG (U) | O'SULLIVAN Finley | GBR | 2001 | U14 (14) | 54.45 | 54.45 | 07.77 | - | - | - | |
| 15 | 104 | UNREG (U) | LEBOEUF PierreLuc | GBR | 2000 | U14 (15) | 54.48 | 54.48 | 07.80 | - | - | - | |
| 16 | 98 | 37004 (U) | REID Justin | GBR | 2001 | U14 (16) | 54.66 | 54.66 | 07.98 | - | - | - | |
| 17 | 64 | 21260 | CLARKE Edward | GBR | 2000 | U14 (17) | 54.98 | 54.98 | 08.30 | 110.24 | 298.67 | 998.00 | |
| 18 | 86 | UNREG (U) | ROCHUSSEN Thomas | GBR | 2001 | U14 (18) | 55.54 | 55.54 | 08.86 | - | - | - | |
| 19 | 54 | 19273 | DENDLE George | GBR | 2000 | U14 (19) | 55.57 | 55.57 | 08.89 | 118.08 | 306.51 | 352.01 | |
| 20 | 103 | UNREG (U) | PUGH Cameron | GBR | 2000 | U14 (20) | 55.79 | 55.79 | 09.11 | - | - | - | |
| 21 | 61 | 41999 | STADEN Samuel | GBR | FPS | 2001 | U14 (21) | 56.03 | 56.03 | 09.35 | 124.19 | 312.62 | 998.00 |
| 22 | 56 | 41939 | MELIA Tybalt | GBR | 2000 | U14 (22) | 56.28 | 56.28 | 09.60 | 127.51 | 315.94 | 374.51 | |
| 23 | 85 | UNREG (U) | O'NEILL Haydn | GBR | 2001 | U14 (23) | 56.75 | 56.75 | 10.07 | - | - | - | |
| 24 | 57 | 20811 | TOH Alexander | GBR | HEM | 2000 | U14 (23=) | 56.75 | 56.75 | 10.07 | 133.75 | 322.18 | 375.79 |
| 25 | 51 | 21057 | STEINER Toby | GBR | 2000 | U14 (25) | 56.85 | 56.85 | 10.17 | 135.08 | 323.51 | 334.22 | |
| 26 | 100 | UNREG (U) | VAN LOMWEL Alexander | GBR | 2000 | U14 (26) | 58.42 | 58.42 | 11.74 | - | - | - | |
| 27 | 60 | 21152 | DAVEY Nathan | GBR | 2001 | U14 (27) | 58.88 | 58.88 | 12.20 | 162.04 | 350.47 | 434.90 | |
| 28 | 97 | 20126 (U) | THOMPSON Connor | GBR | VIK | 2000 | U14 (28) | 59.36 | 59.36 | 12.68 | - | - | - |
| 29 | 59 | 20613 | WILLIS James | GBR | SMK | 2001 | U14 (29) | 59.52 | 59.52 | 12.84 | 170.54 | 358.97 | 392.98 |
| 30 | 65 | 21750 | DAVEY Tarran | GBR | DRA | 2000 | U14 (30) | 59.82 | 59.82 | 13.14 | 174.52 | 362.95 | 998.00 |
| 31 | 55 | 20812 | TOH James | GBR | HEM | 2000 | U14 (31) | 1:00.03 | 1:00.03 | 13.35 | 177.31 | 365.74 | 339.80 |
| 32 | 96 | UNREG (U) | JOSSERAND Ewan | GBR | 2001 | U14 (32) | 1:00.38 | 1:00.38 | 13.70 | - | - | - | |
| 33 | 81 | UNREG (U) | CLAUSON Cornelius | NOR | 2000 | U14 (33) | 1:00.42 | 1:00.42 | 13.74 | - | - | - | |
| 34 | 99 | UNREG (U) | TYRRELL William | GBR | 2001 | U14 (34) | 1:01.79 | 1:01.79 | 15.11 | - | - | - | |
| 35 | 68 | UNREG (U) | LEE Barnaby | GBR | 2001 | U14 (35) | 1:02.18 | 1:02.18 | 15.50 | - | - | - | |
| 36 | 58 | 21628 | BEGG Alistair | GBR | MSR | 2001 | U14 (36) | 1:02.89 | 1:02.89 | 16.21 | 215.30 | 403.73 | 382.50 |
| 37 | 95 | UNREG (U) | CAMU Alexis | GBR | 2000 | U14 (37) | 1:03.16 | 1:03.16 | 16.48 | - | - | - | |
| 38 | 91 | UNREG (U) | FORESTER Edward | GBR | 2001 | U14 (38) | 1:03.17 | 1:03.17 | 16.49 | - | - | - | |
| 39 | 87 | UNREG (U) | MCCABE-ABEL Maximus | GBR | 2001 | U14 (39) | 1:03.67 | 1:03.67 | 16.99 | - | - | - | |
| 40 | 72 | UNREG (U) | SHERWOOD Benjamin | GBR | 2000 | U14 (40) | 1:05.97 | 1:05.97 | 19.29 | - | - | - | |
| 41 | 73 | 23044 (U) | MARTIN Alex | GBR | 2001 | U14 (41) | 1:06.25 | 1:06.25 | 19.57 | - | - | - | |
| 42 | 75 | UNREG (U) | TRANTER Ben | GBR | 2000 | U14 (42) | 1:07.03 | 1:07.03 | 20.35 | - | - | - | |
| 43 | 41 | 21896 | RILEY Thomas | GBR | 2001 | U14 (43) | 1:08.27 | 1:08.27 | 21.59 | 286.76 | 475.19 | 360.57 | |
| 44 | 88 | UNREG (U) | BRAND Ethan | GBR | 2001 | U14 (44) | 1:08.32 | 1:08.32 | 21.64 | - | - | - | |
| 45 | 76 | 23122 (U) | HUGHES Thomas | GBR | K | 2001 | U14 (45) | 1:08.53 | 1:08.53 | 21.85 | - | - | - |
| 46 | 78 | 23045 (U) | MARTIN Joe | GBR | 2001 | U14 (46) | 1:08.58 | 1:08.58 | 21.90 | - | - | - | |
| 47 | 83 | UNREG (U) | STURMAN Mark | GBR | 2001 | U14 (47) | 1:08.88 | 1:08.88 | 22.20 | - | - | - | |
| 48 | 79 | 22056 | SCHLOTE Harry | GBR | 2000 | U14 (48) | 1:08.97 | 1:08.97 | 22.29 | 296.05 | 484.48 | - | |
| 49 | 63 | 21874 | TREVOR Joseph | GBR | SPR | 2001 | U14 (49) | 1:09.37 | 1:09.37 | 22.69 | 301.37 | 489.80 | 998.00 |
| 50 | 90 | UNREG (U) | MERKULOV Fedor | GBR | 2000 | U14 (50) | 1:10.08 | 1:10.08 | 23.40 | - | - | - | |
| 51 | 77 | UNREG (U) | WEBSTER William | GBR | 2001 | U14 (51) | 1:10.13 | 1:10.13 | 23.45 | - | - | - | |
| 52 | 89 | UNREG (U) | FEBRER-BOWEN Nicolas | GBR | 2001 | U14 (52) | 1:10.58 | 1:10.58 | 23.90 | - | - | - | |
| 53 | 101 | UNREG (U) | MERKULOV Philip | GBR | 2001 | U14 (53) | 1:10.92 | 1:10.92 | 24.24 | - | - | - | |
| 54 | 71 | UNREG (U) | BROENS Christopher | GBR | 2001 | U14 (54) | 1:11.01 | 1:11.01 | 24.33 | - | - | - | |
| 55 | 84 | UNREG (U) | NOAR Jake | GBR | 2001 | U14 (55) | 1:13.41 | 1:13.41 | 26.73 | - | - | - | |
| 56 | 70 | UNREG (U) | EVANS Tim | GBR | 2001 | U14 (56) | 1:13.61 | 1:13.61 | 26.93 | - | - | - | |
| 57 | 80 | UNREG (U) | WILKINS Oliver | GBR | 2000 | U14 (57) | 1:13.95 | 1:13.95 | 27.27 | - | - | - | |
| 58 | 67 | UNREG (U) | KENT Sam | GBR | 2001 | U14 (58) | 1:14.82 | 1:14.82 | 28.14 | - | - | - | |
| 59 | 94 | UNREG (U) | BRITTON Alexander | GBR | 2000 | U14 (59) | 1:16.25 | 1:16.25 | 29.57 | - | - | - |
U unregistered in current season
Did Not Start (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 66 | UNREG | KNIGHT Matthew | GBR | 2001 | U14 | DNS | - | ||||
Did Not Finish (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 43 | 30952 | RANKIN Charles | GBR | AMB | 2001 | U14 | DNF | 224.59 | |||
| 44 | 19125 | HEGINBOTHAM Matthew | GBR | BSA | 2000 | U14 | DNF | 212.85 | |||
Disqualified (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 52 | 20988 | ROBERTSON Ewan | GBR | BSA | 2001 | U14 | DSQ | Gate 45 | 218.96 | ||