| Technical Delegate: | MANNS David (GBR) 6011 |
| Referee: | CURTIS Ed (GBR) |
| Assistant Referee: | |
| Chief of Race: | SPEED Craig (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8756 |
| Homologation: | 0019/06/15 |
| Start & Finish Ht: | 660m & 550m |
| Vertical Drop: | 110m |
| Calendar Status: | Results received |
| Result Status: | Results received, awaiting reports |
| Seeding Status: | Not specified |
| Applied Penalty: | 56.49 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 17 (16) | Gates (Dir changes): | 17 (16) |
| Course Setter: | KUWALL Ali (GBR) | Course Setter: | SPEED Craig (GBR) |
| Start Time: | 09:00 | Start Time: | 13:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 206 | 22067 (P U) | MOORE Chris | GBR | 2001 | SEN (1) | 16.86 | 16.28 | 33.14 | 00.00 | - | - | - | |
| 2 | 281 | 36894 | HORN Frederick | GBR | 2005 | U21 (1) | 16.86 | 16.98 | 33.84 | 00.70 | 0.00 | 56.49 | 81.88 | |
| 3 | 266 | 31333 (P U) | HANNAN James | GBR | 2001 | SEN (2) | 17.17 | 16.69 | 33.86 | 00.72 | - | - | - | |
| 4 | 278 | 36798 | WATSON Murdo | GBR | 2005 | U21 (2) | 17.21 | 16.72 | 33.93 | 00.79 | 1.94 | 58.43 | 83.07 | |
| 5 | 166 | 30959 (P U) | ROFE Thomas | GBR | 1998 | SEN (3) | 16.94 | 17.10 | 34.04 | 00.90 | - | - | - | |
| 6 | 280 | 37301 | MELVILLE Grant | GBR | 2005 | U21 (3) | 17.09 | 17.22 | 34.31 | 01.17 | 10.14 | 66.63 | 48.80 | |
| 7 | 276 | 33337 | METHVEN Andrew | GBR | 2003 | U21 (4) | 17.85 | 16.94 | 34.79 | 01.65 | 20.49 | 76.98 | 102.16 | |
| 8 | 286 | 301147 | WARNE Ben | GBR | 2005 | U21 (5) | 17.73 | 17.24 | 34.97 | 01.83 | 24.38 | 80.87 | - | |
| 8 | 283 | 38163 | TRIAY Alejandro | GBR | 1998 | SEN (4) | 17.61 | 17.36 | 34.97 | 01.83 | 24.38 | 80.87 | 204.59 | |
| 10 | 268 | UNREG | WARD Tom | GBR | 17.74 | 17.39 | 35.13 | 01.99 | - | - | - | |||
| 11 | 214 | UNREG | BINGHAM Nick | GBR | 18.48 | 16.70 | 35.18 | 02.04 | - | - | - | |||
| 12 | 263 | UNREG | HALL Adam | GBR | 17.83 | 17.58 | 35.41 | 02.27 | - | - | - | |||
| 13 | 198 | 31314 (P U) | MCLEW Christopher | GBR | 2001 | SEN (5) | 18.37 | 17.08 | 35.45 | 02.31 | - | - | - | |
| 14 | 282 | 36729 | SEATON Ruaridh | GBR | 2004 | U21 (6) | 18.02 | 17.50 | 35.52 | 02.38 | 36.24 | 92.73 | 99.02 | |
| 15 | 197 | 31509 (P U) | HUNTER Fraser | GBR | 2003 | U21 (7) | 17.79 | 17.76 | 35.55 | 02.41 | - | - | - | |
| 16 | 284 | 22050 | WEBB Andrew | GBR | 2004 | U21 (8) | 18.12 | 17.87 | 35.99 | 02.85 | 46.38 | 102.87 | 59.95 | |
| 17 | 231 | UNREG | SPENCER CILOGLU Can | GBR | 18.30 | 17.70 | 36.00 | 02.86 | - | - | - | |||
| 18 | 178 | 23531 (P U) | HUMMEL Ben | GBR | 2003 | U21 (9) | 18.15 | 17.93 | 36.08 | 02.94 | - | - | - | |
| 19 | 279 | 103357 | CLUBB Ben | GBR | 2001 | SEN (6) | 17.84 | 18.28 | 36.12 | 02.98 | 49.18 | 105.67 | 143.63 | |
| 20 | 165 | 31548 (P U) | HALL Alistair | GBR | 2003 | U21 (10) | 18.59 | 17.60 | 36.19 | 03.05 | - | - | - | |
| 21 | 167 | UNREG (P) | MCCOOL Luke | GBR | 18.69 | 18.16 | 36.85 | 03.71 | 64.93 | 121.42 | - | |||
| 22 | 277 | 21275 | HART Benjamin | GBR | 2003 | U21 (11) | 18.78 | 18.25 | 37.03 | 03.89 | 68.82 | 125.31 | - | |
| 23 | 210 | 24046 (P U) | CORLETT Aaron | GBR | 2002 | SEN (7) | 19.48 | 17.82 | 37.30 | 04.16 | - | - | - | |
| 24 | 215 | UNREG (P) | DALZIEL Tom | GBR | 19.10 | 18.49 | 37.59 | 04.45 | 80.90 | 137.39 | - | |||
| 25 | 209 | 21091 (P U) | LUTTERLOCH Ed | GBR | 2003 | U21 (12) | 19.12 | 18.49 | 37.61 | 04.47 | - | - | - | |
| 26 | 193 | 33313 (P U) | MCKEE Matthew | GBR | 2004 | U21 (13) | 19.31 | 18.31 | 37.62 | 04.48 | - | - | - | |
| 27 | 232 | UNREG (P U) | CAMPBELL Tom | GBR | 2008 | U16 (1) | 19.26 | 18.45 | 37.71 | 04.57 | - | - | - | |
| 28 | 287 | 31541 | MCINTYRE Ross | GBR | 2004 | U21 (14) | 19.23 | 18.68 | 37.91 | 04.77 | 87.80 | 144.29 | 94.98 | |
| 29 | 151 | 20880 (P U) | GILLETT James | GBR | 2002 | SEN (8) | 19.22 | 18.72 | 37.94 | 04.80 | - | - | - | |
| 30 | 264 | 21752 (P U) | SMITH Alexander | GBR | 2003 | U21 (15) | 18.84 | 19.20 | 38.04 | 04.90 | - | - | - | |
| 31 | 177 | UNREG (P) | FISHER Ed | GBR | 19.14 | 18.97 | 38.11 | 04.97 | 92.11 | 148.60 | - | |||
| 32 | 270 | 23122 | HUGHES Thomas | GBR | 2001 | SEN (9) | 19.67 | 18.48 | 38.15 | 05.01 | 92.98 | 149.47 | - | |
| 33 | 139 | 31339 (P U) | BURROW Gregor | GBR | 2002 | SEN (10) | 19.24 | 19.22 | 38.46 | 05.32 | - | - | - | |
| 34 | 224 | UNREG (P) | FRASER Rory | GBR | 19.43 | 19.06 | 38.49 | 05.35 | 100.31 | 156.80 | - | |||
| 35 | 190 | 41990 (P U) | CASHMORE Edward | GBR | 2001 | SEN (11) | 19.83 | 20.01 | 39.84 | 06.70 | - | - | - | |
| 36 | 194 | 36758 (P U) | MIRMELLI Ross | GBR | 2004 | U21 (16) | 20.91 | 19.05 | 39.96 | 06.82 | - | - | - | |
| 37 | 157 | 36621 (P U) | MACKECHNIE Archie | GBR | 2003 | U21 (17) | 18.77 | 21.21 | 39.98 | 06.84 | - | - | - | |
| 38 | 211 | 20670 (P U) | TREUGE Matthew | GBR | 2002 | SEN (12) | 20.93 | 19.42 | 40.35 | 07.21 | - | - | - | |
| 39 | 208 | UNREG (P) | PEARMAN Jack | GBR | 20.62 | 19.75 | 40.37 | 07.23 | 140.87 | 197.36 | - | |||
| 40 | 169 | UNREG (P) | LEWIS Hal | GBR | 20.69 | 20.53 | 41.22 | 08.08 | 159.20 | 215.69 | - | |||
| 41 | 288 | 37066 | TANNOCK Lewis | GBR | 2005 | U21 (18) | 21.15 | 20.40 | 41.55 | 08.41 | 166.32 | 222.81 | 281.61 | |
| 42 | 275 | 23284 | O'CONNOR Charlie | GBR | 2003 | U21 (19) | 21.42 | 20.30 | 41.72 | 08.58 | 169.99 | 226.48 | - | |
| 43 | 202 | UNREG | JURGENS Emile | GBR | 21.01 | 20.85 | 41.86 | 08.72 | - | - | - | |||
| 44 | 248 | UNREG | SMEULDERS Sasha | GBR | 21.88 | 20.26 | 42.14 | 09.00 | - | - | - | |||
| 45 | 189 | UNREG | GUTHRIE ALLAN Lucas | GBR | 21.48 | 21.21 | 42.69 | 09.55 | - | - | - | |||
| 46 | 259 | UNREG (U) | PAGE-BROWNE Adam | WGC | 2005 | U21 (20) | 21.32 | 21.43 | 42.75 | 09.61 | - | - | - | |
| 47 | 262 | UNREG (U) | POOLE Benjie | GBR | 2004 | U21 (21) | 21.94 | 20.91 | 42.85 | 09.71 | - | - | - | |
| 48 | 221 | UNREG | CUMMING Jasper | GBR | 21.98 | 21.65 | 43.63 | 10.49 | - | - | - | |||
| 49 | 235 | UNREG | CLARKSON Daniel | GBR | 22.19 | 21.72 | 43.91 | 10.77 | - | - | - | |||
| 50 | 191 | 22844 (P U) | ROBERTS Iain | GBR | 1963 | MAS (1) | 21.53 | 23.52 | 45.05 | 11.91 | - | - | - | |
| 51 | 227 | UNREG (P U) | SIMMONDS Tom | GBR | 2003 | U21 (22) | 18.75 | 27.22 | 45.97 | 12.83 | - | - | - | |
| 52 | 154 | 24462 (P U) | JOGI Arya | GBR | 2003 | U21 (23) | 18.33 | 50.90 | 1:09.23 | 36.09 | - | - | - |
P excluded from penalty
U unregistered in current season
Did Not Start Run 1 (19) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 144 | UNREG | SCHOMBERG Joe | GBR | 0 | DNS | - | ||||||
| 152 | UNREG | MIDDLETON Alex | GBR | 0 | DNS | - | ||||||
| 156 | 21464 (U) | HINTON Marcus | GBR | 2001 | SEN | DNS | - | |||||
| 162 | UNREG | MATTHEWS Tom | GBR | 0 | DNS | - | ||||||
| 163 | UNREG | HOTINCEANU Theo | GBR | 0 | DNS | - | ||||||
| 182 | UNREG | DONNE Harry | GBR | 0 | DNS | - | ||||||
| 184 | UNREG | CRAPPER Toby | GBR | 0 | DNS | - | ||||||
| 186 | UNREG | BEALE Patrick | GBR | 0 | DNS | - | ||||||
| 199 | 36626 (U) | DISCOMBE Lewis | GBR | 2002 | SEN | DNS | - | |||||
| 203 | UNREG | GUANCI Tim | GBR | 0 | DNS | - | ||||||
| 222 | UNREG | ANDERSON Fergus | GBR | 0 | DNS | - | ||||||
| 226 | UNREG | FRAZER Jack | GBR | 0 | DNS | - | ||||||
| 229 | 31516 (U) | FLOCKHART Ben | GBR | 2003 | U21 | DNS | - | |||||
| 238 | UNREG | LANFEAR James | GBR | 0 | DNS | - | ||||||
| 250 | UNREG | BOWNE Ben | GBR | 0 | DNS | - | ||||||
| 256 | UNREG | ZEIN Hassan | GBR | 0 | DNS | - | ||||||
| 258 | UNREG | HAKAJ Dren | GBR | 0 | DNS | - | ||||||
| 269 | 19387 (U) | FOPPOLI Matteo | GBR | 2001 | SEN | DNS | - | |||||
| 273 | UNREG | HOSKINGS Ben | GBR | 0 | DNS | - | ||||||
Did Not Finish Run 1 (5) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 225 | UNREG | BURNSIDE Calum | GBR | 0 | DNF | - | ||||||
| 233 | 27016 (U) | ROSS-OSBORNE Henry | GBR | 2004 | U21 | DNF | - | |||||
| 237 | UNREG | TANGUY Nathanael | GBR | 0 | DNF | - | ||||||
| 267 | 22088 (U) | FAIRFULL Max | GBR | 2003 | U21 | DNF | - | |||||
| 274 | 21827 | DEEM Charlie | GBR | 2005 | U21 | DNF | 21.95 | |||||
Disqualified Run 1 (17) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 140 | UNREG | JARVIS Euan | GBR | 0 | DSQ | - | ||||||
| 142 | UNREG | JACQUET Henry | GBR | 0 | DSQ | Gate 14 | - | |||||
| 149 | 22201 (U) | ROBINSON Bertie | GBR | 2004 | U21 | DSQ | - | |||||
| 155 | UNREG | MCKINLAY Ross | GBR | 0 | DSQ | - | ||||||
| 174 | UNREG | GIEZEN Coen | GBR | 0 | DSQ | - | ||||||
| 187 | UNREG | PARSONS Sam | GBR | 0 | DSQ | - | ||||||
| 195 | 37231 (U) | THOMAS Archie | GBR | 2005 | U21 | DSQ | - | |||||
| 213 | UNREG | CHENG Dylan | GBR | 0 | DSQ | - | ||||||
| 223 | 31236 (U) | SMITH Roli | GBR | 2004 | U21 | DSQ | 18.85 | - | ||||
| 240 | UNREG | SMITH Henry | GBR | 0 | DSQ | - | ||||||
| 242 | UNREG | MACDONALD Alexander | GBR | 0 | DSQ | - | ||||||
| 243 | UNREG | FOX DE KLERK Olly | GBR | 0 | DSQ | - | ||||||
| 245 | UNREG | BRINK Michael | GBR | 0 | DSQ | - | ||||||
| 254 | UNREG | MOGHAREH Ryan | GBR | 0 | DSQ | - | ||||||
| 257 | UNREG | DASANNACHARYA Mayank | GBR | 0 | DSQ | - | ||||||
| 265 | 37856 (U) | REIDY Thomas | GBR | 2003 | U21 | DSQ | - | |||||
| 271 | UNREG | BENSAUDE Hugo | GBR | 0 | DSQ | - | ||||||
Did Not Finish Run 2 (5) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 168 | UNREG | FORBES Ewan | GBR | 2002 | SEN | 21.91 | DNF | - | ||||
| 170 | UNREG | LANFREY Owen | GBR | 0 | 21.16 | DNF | - | |||||
| 200 | UNREG | PATEL Karan | GBR | 0 | 20.49 | DNF | - | |||||
| 220 | UNREG | STANWAY Kayne | GBR | 0 | 19.26 | DNF | - | |||||
| 228 | 36705 | DEVLIN Sean | GBR | 2004 | U21 | 17.00 | DNF | 74.34 | ||||
Disqualified Run 2 (3) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 216 | 26531 (U) | HEHIR Christian | GBR | 2004 | U21 | 20.70 | DSQ | - | ||||
| 219 | UNREG | WHITE Fergus | GBR | 0 | 21.74 | DSQ | - | |||||
| 241 | UNREG | GROVER-THOMAS Finley | GBR | 0 | 21.35 | DSQ | - | |||||