| Technical Delegate: | DAWE Richard (GBR) 0000 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | JUBB Ali (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8074 |
| Homologation: | 2441/03/09 |
| Start & Finish Ht: | 1770m & 1630m |
| Vertical Drop: | 140m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 181.67 (F=720) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 49 (48) |
| Course Setter: | BROWN Phil (GBR) |
| Start Time: | 09:20 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 56 | 30952 | RANKIN Charles | GBR | AMB | 2001 | 47.37 | 47.37 | 0.00 | 181.67 | 198.14 | ||
| 2 | 53 | 20481 | HUDSON Thomas | GBR | AMB | 2001 | 48.07 | 48.07 | 00.70 | 10.64 | 192.31 | 177.88 | |
| 3 | 60 | 20988 | ROBERTSON Ewan | GBR | BSA | 2001 | 48.28 | 48.28 | 00.91 | 13.83 | 195.50 | 192.58 | |
| 4 | 57 | 19196 | CASE George | GBR | 2001 | 49.07 | 49.07 | 01.70 | 25.84 | 207.51 | 172.99 | ||
| 5 | 61 | 19524 | DOYLE Jake | GBR | 2001 | 49.59 | 49.59 | 02.22 | 33.74 | 215.41 | 208.77 | ||
| 6 | 110 | 20930 | ABRISHAMI Diaco | GBR | BSA | 2002 | 50.48 | 50.48 | 03.11 | 47.27 | 228.94 | - | |
| 7 | 76 | UNREG (U) | RILEY Mitchell | AUS | 2001 | 52.31 | 52.31 | 04.94 | - | - | - | ||
| 8 | 68 | 36686 | MARSHALL Jonathan | GBR | GSR | 2002 | 52.46 | 52.46 | 05.09 | 77.37 | 259.04 | 370.39 | |
| 9 | 62 | 19276 | EMERY Jacob | GBR | 2001 | 52.52 | 52.52 | 05.15 | 78.28 | 259.95 | 291.58 | ||
| 10 | 51 | 20766 | HUMPHREYS Charles | GBR | 2001 | 53.96 | 53.96 | 06.59 | 100.16 | 281.83 | 308.79 | ||
| 11 | 55 | 41719 | BUTTERWORTH Thomas | GBR | EVO | 2002 | 54.00 | 54.00 | 06.63 | 100.77 | 282.44 | 301.63 | |
| 12 | 71 | 22493 | DE POURTALES Louis | GBR | AMB | 2002 | 54.59 | 54.59 | 07.22 | 109.74 | 291.41 | 405.75 | |
| 13 | 73 | 22318 | CROMPTON Harry | GBR | BSA | 2002 | 54.74 | 54.74 | 07.37 | 112.02 | 293.69 | 411.40 | |
| 14 | 64 | 21544 | OSMOND Cosmo | GBR | BSA | 2001 | 55.90 | 55.90 | 08.53 | 129.65 | 311.32 | 319.71 | |
| 15 | 125 | 37004 (U) | REID Justin | GBR | 2001 | 56.46 | 56.46 | 09.09 | - | - | - | ||
| 16 | 69 | 19774 | BARTON Dominic | GBR | JRS | 2002 | 57.78 | 57.78 | 10.41 | 158.23 | 339.90 | 372.23 | |
| 17 | 65 | 41999 | STADEN Samuel | GBR | FPS | 2001 | 58.70 | 58.70 | 11.33 | 172.21 | 353.88 | 312.53 | |
| 18 | 91 | 21817 | ALDRIDGE-BATE William | GBR | SPR | 2002 | 59.53 | 59.53 | 12.16 | 184.83 | 366.50 | - | |
| 19 | 70 | 20913 | EPERON Harrison | GBR | SPR | 2002 | 59.70 | 59.70 | 12.33 | 187.41 | 369.08 | 377.53 | |
| 20 | 67 | 36753 | SHAW Conor | GBR | BSA | 2002 | 1:00.72 | 1:00.72 | 13.35 | 202.91 | 384.58 | 358.52 | |
| 21 | 86 | UNREG (U) | PALMER TOMKINSON Wilfred | GBR | 2001 | 1:01.91 | 1:01.91 | 14.54 | - | - | - | ||
| 22 | 87 | UNREG (U) | BLACK Ian | GBR | 2002 | 1:01.92 | 1:01.92 | 14.55 | - | - | - | ||
| 23 | 113 | 21056 | SULEYMAN Ata | GBR | K | 2002 | 1:02.93 | 1:02.93 | 15.56 | 236.50 | 418.17 | - | |
| 24 | 72 | 19796 | RICHARDS Alexandre | GBR | 2002 | 1:02.94 | 1:02.94 | 15.57 | 236.66 | 418.33 | 407.07 | ||
| 25 | 121 | UNREG (U) | RILEY Spencer | GBR | 2002 | 1:03.12 | 1:03.12 | 15.75 | - | - | - | ||
| 26 | 109 | 21079 (U) | ATTARD Sam | GBR | SPR | 2001 | 1:03.17 | 1:03.17 | 15.80 | - | - | - | |
| 27 | 94 | UNREG (U) | O'SULLIVAN Finley | GBR | 2001 | 1:03.81 | 1:03.81 | 16.44 | - | - | - | ||
| 28 | 107 | UNREG (U) | BLACK Devyn | GBR | 2002 | 1:03.83 | 1:03.83 | 16.46 | - | - | - | ||
| 29 | 88 | 22672 | FIDDES Oliver | GBR | 2001 | 1:04.97 | 1:04.97 | 17.60 | 267.51 | 449.18 | - | ||
| 30 | 120 | 21126 | POTTS Max | GBR | 2001 | 1:05.85 | 1:05.85 | 18.48 | 0.00 | 181.67 | - | ||
| 31 | 108 | UNREG (U) | BRAND Ethan | GBR | 2001 | 1:06.17 | 1:06.17 | 18.80 | - | - | - | ||
| 32 | 80 | UNREG (U) | JENTZSCH Sebastien | GBR | 2001 | 1:06.43 | 1:06.43 | 19.06 | - | - | - | ||
| 33 | 96 | 23122 (U) | HUGHES Thomas | GBR | K | 2001 | 1:06.48 | 1:06.48 | 19.11 | - | - | - | |
| 34 | 124 | 20974 | BEAVIS Riley | GBR | 2002 | 1:06.63 | 1:06.63 | 19.26 | 292.74 | 474.41 | - | ||
| 35 | 119 | 23045 (U) | MARTIN Joe | GBR | 2001 | 1:07.17 | 1:07.17 | 19.80 | - | - | - | ||
| 36 | 90 | UNREG (U) | TANGEN Oscar | GBR | 2002 | 1:07.28 | 1:07.28 | 19.91 | - | - | - | ||
| 37 | 77 | UNREG (U) | PALMER TOMKINSON Sam | GBR | 2001 | 1:07.56 | 1:07.56 | 20.19 | - | - | - | ||
| 38 | 98 | UNREG (U) | PETROCOCHINO Luke | GBR | 2001 | 1:08.57 | 1:08.57 | 21.20 | - | - | - | ||
| 39 | 89 | UNREG (U) | RUSS Edward | GBR | 2002 | 1:08.81 | 1:08.81 | 21.44 | - | - | - | ||
| 40 | 116 | UNREG (U) | BEARDMORE Will | GBR | 2001 | 1:10.02 | 1:10.02 | 22.65 | - | - | - | ||
| 41 | 104 | UNREG (U) | WEBER Colson | GBR | 2002 | 1:10.85 | 1:10.85 | 23.48 | - | - | - | ||
| 42 | 82 | UNREG (U) | PILCHER Lucas | GBR | 2001 | 1:11.59 | 1:11.59 | 24.22 | - | - | - | ||
| 43 | 52 | 20106 | RAYNOR Jack | GBR | DHO | 2002 | 1:12.64 | 1:12.64 | 25.27 | 384.09 | 565.76 | 342.93 | |
| 44 | 79 | UNREG (U) | FORRESTER Edward | GBR | 2001 | 1:12.70 | 1:12.70 | 25.33 | - | - | - | ||
| 45 | 112 | UNREG (U) | DURLACHER Freddie | GBR | 2002 | 1:13.15 | 1:13.15 | 25.78 | - | - | - | ||
| 46 | 99 | UNREG (U) | WOOD Henry | GBR | 2001 | 1:13.60 | 1:13.60 | 26.23 | - | - | - | ||
| 47 | 126 | 23014 (U) | HARDING Luke | GBR | HEM | 2002 | 1:14.51 | 1:14.51 | 27.14 | - | - | - | |
| 48 | 118 | UNREG (U) | ROBERTSON Guy | GBR | 2002 | 1:14.64 | 1:14.64 | 27.27 | - | - | - | ||
| 49 | 83 | UNREG (U) | DOGRA Joshua | GBR | 2001 | 1:14.96 | 1:14.96 | 27.59 | - | - | - | ||
| 50 | 106 | UNREG (U) | OTTER Benjamin | GBR | 2001 | 1:16.40 | 1:16.40 | 29.03 | - | - | - | ||
| 51 | 81 | UNREG (U) | WHIPPS Sebastian | GBR | 2002 | 1:16.79 | 1:16.79 | 29.42 | - | - | - | ||
| 52 | 95 | UNREG (U) | KENT Sam | GBR | 2001 | 1:16.88 | 1:16.88 | 29.51 | - | - | - | ||
| 53 | 75 | UNREG (U) | BEAGLES Angus | GBR | 2002 | 1:19.29 | 1:19.29 | 31.92 | - | - | - | ||
| 54 | 117 | UNREG (U) | WEBSTER William | GBR | 2001 | 1:19.36 | 1:19.36 | 31.99 | - | - | - | ||
| 55 | 92 | UNREG (U) | LEWIS George | GBR | 2002 | 1:19.53 | 1:19.53 | 32.16 | - | - | - |
U unregistered in current season
Did Not Start (5) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 59 | 20687 | TROUNG Aaron | GBR | 2001 | DNS | 194.96 | |||||
| 66 | 20613 | WILLIS James | GBR | SMK | 2001 | DNS | 351.04 | ||||
| 74 | 36754 | MCDOUGALL Theodore | GBR | BSA | 2002 | DNS | 426.78 | ||||
| 114 | UNREG | PIERCE-JONES Monty | GBR | 2002 | DNS | - | |||||
| 123 | UNREG | YARROW Raff | GBR | 2002 | DNS | - | |||||
Did Not Finish (13) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 58 | 20615 | FRYERS Toby | GBR | BSA | 2002 | DNF | 300.78 | ||||
| 63 | 20880 | GILLETT James | GBR | AMB | 2002 | DNF | 249.48 | ||||
| 78 | UNREG | THORNE James | GBR | 2001 | DNF | - | |||||
| 84 | UNREG | NICHOLLS Archie | GBR | 2002 | DNF | - | |||||
| 93 | UNREG | LEE Barnaby | GBR | 2001 | DNF | - | |||||
| 100 | UNREG | FEBRER-BOWEN Nicolas | GBR | 2001 | DNF | - | |||||
| 101 | UNREG | JOSSERAND Ewan | GBR | 2001 | DNF | - | |||||
| 102 | UNREG | SWIFT Nat | GBR | 2002 | DNF | - | |||||
| 103 | UNREG | EVANS Timothy | GBR | 2001 | DNF | - | |||||
| 105 | 23044 (U) | MARTIN Alex | GBR | 2001 | DNF | - | |||||
| 111 | UNREG | BRUCE Alistair | GBR | 2002 | DNF | - | |||||
| 115 | UNREG | GUYARD Leo | GBR | 2001 | DNF | - | |||||
| 122 | 22479 | LACOUR Benjamin | GBR | BSA | 2002 | DNF | - | ||||
Disqualified (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 54 | 31195 | WARD Thomas | GBR | GSR | 2002 | DSQ | Gate 36 | 299.13 | |||
| 85 | UNREG | POTTER Frederick | GBR | 2002 | DSQ | Gate 24 | - | ||||
| 97 | 22027 | ALDRED Samuel | GBR | 2002 | DSQ | Gate 24 | - | ||||