| Technical Delegate: | ELLIS Richard (GBR) 6004 |
| Referee: | BRAY Helen |
| Assistant Referee: | |
| Chief of Race: | ERSKINE Malcolm |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 8144 |
| Homologation: | 9872/12/10 |
| Start & Finish Ht: | 2102m & 1962m |
| Vertical Drop: | 140m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 0 (0) | Gates (Dir changes): | 0 (0) |
| Course Setter: | DICKSON Graham (GBR) | Course Setter: | |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 64 | 37477 | PROCTOR Emerson | APX | 2006 | U12 (1) | 45.43 | - | 45.43 | |
| 2 | 43 | 23655 | PARKER Alfie | EVO | 2008 | U10 (1) | 51.87 | 48.84 | 48.84 | 03.41 |
| 3 | 86 | 22566 | GILLETT Matthew | AMB | 2006 | U12 (2) | 49.85 | 49.10 | 49.10 | 03.67 |
| 4 | 25 | 23567 | BUTLER Matthew | BSA | 2008 | U10 (2) | 49.64 | - | 49.64 | 04.21 |
| 5 | 68 | 23789 | DUFFY Alistair | K | 2006 | U12 (3) | 50.35 | - | 50.35 | 04.92 |
| 6 | 112 | 38014 | LAUGHLAND Oli | BSA | 2007 | U12 (4) | 51.13 | - | 51.13 | 05.70 |
| 7 | 79 | 22789 | MANN Oscar | BSA | 2006 | U12 (5) | 52.44 | 52.69 | 52.44 | 07.01 |
| 8 | 87 | 24618 | PIETRZAK Maximilian | UNQ | 2007 | U12 (6) | 54.88 | 52.48 | 52.48 | 07.05 |
| 9 | 91 | 22467 | KADRNKA Tobias | SPR | 2006 | U12 (7) | 52.85 | 53.89 | 52.85 | 07.42 |
| 10 | 26 | 23524 | DAWSON Jacob | K | 2008 | U10 (3) | 52.87 | - | 52.87 | 07.44 |
| 11 | 98 | 22453 | BUSH Toby | K | 2006 | U12 (8) | 53.38 | 53.80 | 53.38 | 07.95 |
| 12 | 111 | UNREG (U) | ZAMPA Ulrico | 2006 | U12 (9) | 53.76 | 56.10 | 53.76 | 08.33 | |
| 13 | 41 | 23898 | WONTNER Benjamin | APX | 2008 | U10 (4) | 53.80 | - | 53.80 | 08.37 |
| 14 | 73 | 22642 | JOHNSTON Robbie | 2006 | U12 (10) | 54.84 | - | 54.84 | 09.41 | |
| 15 | 20 | 23964 | MESSINGER Grant | SPR | 2008 | U10 (5) | 55.08 | 57.68 | 55.08 | 09.65 |
| 16 | 109 | UNREG (U) | NEGRI Bernado | 2006 | U12 (11) | 55.84 | 57.97 | 55.84 | 10.41 | |
| 17 | 10 | 23397 | BROADBENT William | EXL | 2008 | U10 (6) | 56.44 | 57.25 | 56.44 | 11.01 |
| 18 | 14 | 24923 | STEVENS Brooks | CDC | 2008 | U10 (7) | 57.46 | 58.77 | 57.46 | 12.03 |
| 19 | 81 | UNREG (U) | PEARSON Edward | 2006 | U12 (12) | 58.06 | - | 58.06 | 12.63 | |
| 20 | 99 | UNREG (U) | CHARTOUNI Lukas | 2006 | U12 (13) | 59.93 | 58.50 | 58.50 | 13.07 | |
| 21 | 103 | 26607 (U) | WASS Billy | CDC | 2007 | U12 (14) | 58.90 | 1:00.75 | 58.90 | 13.47 |
| 22 | 97 | UNREG (U) | DESCOEUDRES Nicolas | 2007 | U12 (15) | 59.58 | - | 59.58 | 14.15 | |
| 23 | 33 | 24536 | FLIGHT Oscar | 2008 | U10 (8) | 1:01.82 | 59.58 | 59.58 | 14.15 | |
| 24 | 71 | 45264 | LITTLEJOHN Rufus | DRA | 2006 | U12 (16) | 59.79 | 1:02.00 | 59.79 | 14.36 |
| 25 | 37 | 23610 | BUSH Noah | K | 2008 | U10 (9) | 59.86 | 1:00.39 | 59.86 | 14.43 |
| 26 | 21 | 24127 (X U) | BECKLY Oliver | 2009 | U10 (10) | 1:00.00 | 1:07.84 | 1:00.00 | 14.57 | |
| 27 | 110 | 23714 | MAUDE Ted | BSA | 2006 | U12 (17) | 1:00.80 | 1:04.73 | 1:00.80 | 15.37 |
| 28 | 100 | 23616 | MCDONALD Cameron | ASR | 2006 | U12 (18) | - | 1:02.56 | 1:02.56 | 17.13 |
| 29 | 19 | 26629 | DYTER Percy | BSA | 2008 | U10 (11) | 1:03.16 | 1:02.72 | 1:02.72 | 17.29 |
| 30 | 69 | UNREG (U) | SZERKOWSKI Xander | 2006 | U12 (19) | - | 1:02.97 | 1:02.97 | 17.54 | |
| 31 | 102 | UNREG (U) | MICKO Sebastian | 2007 | U12 (20) | 1:03.16 | 1:06.49 | 1:03.16 | 17.73 | |
| 32 | 83 | UNREG (U) | MONTGOMERIE Lorne | 2006 | U12 (21) | 1:03.44 | - | 1:03.44 | 18.01 | |
| 33 | 15 | 24251 | MANN Ted | BSA | 2009 | U10 (12) | 1:03.81 | 1:04.74 | 1:03.81 | 18.38 |
| 34 | 95 | UNREG (U) | CANONACO James | 2006 | U12 (22) | 1:04.02 | - | 1:04.02 | 18.59 | |
| 35 | 93 | UNREG (U) | OAKES Oliver | 2006 | U12 (23) | - | 1:04.06 | 1:04.06 | 18.63 | |
| 36 | 84 | UNREG (U) | SZERKOWSKI Kai | 2007 | U12 (24) | 1:04.29 | 1:06.98 | 1:04.29 | 18.86 | |
| 37 | 72 | UNREG (U) | AKARLILAR Hudson | 2006 | U12 (25) | 1:04.38 | - | 1:04.38 | 18.95 | |
| 38 | 31 | 24537 | FLIGHT Hugo | 2009 | U10 (13) | 1:04.46 | 1:07.53 | 1:04.46 | 19.03 | |
| 39 | 89 | 23232 | RICHARDSON Harry | 2007 | U12 (26) | 1:05.05 | 1:06.28 | 1:05.05 | 19.62 | |
| 40 | 78 | 25817 | BROWN Connor | UNQ | 2006 | U12 (27) | 1:05.26 | 1:07.75 | 1:05.26 | 19.83 |
| 41 | 18 | 24050 | BRADBURY Hugo | DRA | 2008 | U10 (14) | 1:05.68 | 1:07.79 | 1:05.68 | 20.25 |
| 42 | 70 | UNREG (U) | BOWLES Archie | 2007 | U12 (28) | 1:06.44 | 1:05.90 | 1:05.90 | 20.47 | |
| 43 | 17 | UNREG | JORAND Jeremy | 2009 | U10 (15) | 1:06.08 | - | 1:06.08 | 20.65 | |
| 44 | 39 | 24632 | RICHARDSON Joseph | UNQ | 2009 | U10 (16) | 1:08.39 | 1:06.09 | 1:06.09 | 20.66 |
| 45 | 80 | UNREG (U) | TYDEMAN Zach | 2006 | U12 (29) | - | 1:06.15 | 1:06.15 | 20.72 | |
| 46 | 66 | UNREG | RYAN Aza | 2006 | U12 (30) | 1:07.25 | 1:06.26 | 1:06.26 | 20.83 | |
| 47 | 30 | 24696 | GOLDSMITH Benjamin | PRE | 2008 | U10 (17) | 1:07.39 | 1:06.92 | 1:06.92 | 21.49 |
| 48 | 92 | 23047 (X) | MARTIN Todd | 2006 | U12 (31) | - | 1:07.00 | 1:07.00 | 21.57 | |
| 49 | 40 | UNREG (X U) | ULYATT Joshua | 2008 | U10 (18) | - | 1:07.14 | 1:07.14 | 21.71 | |
| 50 | 76 | UNREG (X) | BUCKLEY James | 2006 | U12 (32) | 1:08.08 | 1:12.15 | 1:08.08 | 22.65 | |
| 51 | 101 | UNREG (X U) | GORANSSON Buster | 2006 | U12 (33) | 1:09.05 | - | 1:09.05 | 23.62 | |
| 52 | 94 | UNREG (X) | GOSSAGE William | 2007 | U12 (34) | - | 1:09.52 | 1:09.52 | 24.09 | |
| 53 | 82 | UNREG (X) | NEWINGTON Misha | 2006 | U12 (35) | - | 1:09.78 | 1:09.78 | 24.35 | |
| 54 | 32 | UNREG (X) | YOUNGMAN SULLIVAN Frederick | 2009 | U10 (19) | 1:10.08 | 1:12.27 | 1:10.08 | 24.65 | |
| 55 | 74 | UNREG (X U) | ROWLAND Alexander | 2006 | U12 (36) | 1:19.15 | 1:10.28 | 1:10.28 | 24.85 | |
| 56 | 27 | UNREG (X) | LOWE Oliver | 2009 | U10 (20) | 1:10.65 | - | 1:10.65 | 25.22 | |
| 57 | 24 | UNREG (X) | HENDERSON Edward | 2008 | U10 (21) | - | 1:11.46 | 1:11.46 | 26.03 | |
| 58 | 28 | UNREG (X) | GORDON Theodore | 2009 | U10 (22) | 1:11.57 | 1:17.18 | 1:11.57 | 26.14 | |
| 59 | 65 | 25818 (X U) | BROWN Aidan | UNQ | 2007 | U12 (37) | - | 1:11.99 | 1:11.99 | 26.56 |
| 60 | 16 | 23076 | GUINNESS Arthur | 2003 | U16 (1) | 1:12.15 | 1:18.34 | 1:12.15 | 26.72 | |
| 61 | 105 | UNREG | PIPE Daniel | 2006 | U12 (38) | 1:14.26 | 1:13.23 | 1:13.23 | 27.80 | |
| 62 | 75 | UNREG | BAILEY Kyan | 2006 | U12 (39) | - | 1:13.41 | 1:13.41 | 27.98 | |
| 63 | 34 | UNREG | BRADSHAW Bruno | 2008 | U10 (23) | 1:15.77 | 1:13.42 | 1:13.42 | 27.99 | |
| 64 | 42 | 25831 | WILLIAMS Tommy | 2009 | U10 (24) | 1:13.77 | 1:13.84 | 1:13.77 | 28.34 | |
| 65 | 96 | 23817 | WILLIAMS Henry | SPR | 2006 | U12 (40) | 1:15.93 | - | 1:15.93 | 30.50 |
| 66 | 67 | UNREG | PATEL Kushal | 2006 | U12 (41) | - | 1:16.91 | 1:16.91 | 31.48 | |
| 67 | 107 | UNREG (U) | HOSHI Ittetsu | 2006 | U12 (42) | 1:19.07 | 1:20.69 | 1:19.07 | 33.64 | |
| 68 | 88 | UNREG | CLARKE Oreon | 2006 | U12 (43) | 1:19.40 | 1:20.66 | 1:19.40 | 33.97 | |
| 69 | 108 | UNREG | MCLURE Henry | 2006 | U12 (44) | - | 1:20.32 | 1:20.32 | 34.89 | |
| 70 | 38 | UNREG | REEDER Elliot | 2009 | U10 (25) | - | 1:20.44 | 1:20.44 | 35.01 | |
| 71 | 22 | UNREG | PATEL Aadi | 2009 | U10 (26) | - | 1:22.12 | 1:22.12 | 36.69 | |
| 72 | 23 | UNREG | KINGERLEE Thomas | 2008 | U10 (27) | - | 1:29.71 | 1:29.71 | 44.28 | |
| 73 | 29 | UNREG | MCLURE Charles | 2008 | U10 (28) | 1:36.85 | 1:32.89 | 1:32.89 | 47.46 | |
| 74 | 11 | UNREG | DUNLOP Charlie | 2009 | U10 (29) | - | 1:44.92 | 1:44.92 | 59.49 |
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (7) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 12 | UNREG | RITTSON-THOMAS Theo | 2009 | U10 | DNS | DNS | ||||
| 13 | UNREG | TYREMAN Nicolas | 2008 | U10 | DNS | DNS | ||||
| 35 | UNREG | LANGFELDT Damian | 2008 | U10 | DNS | DNS | ||||
| 36 | UNREG | DAWES Harry | 2008 | U10 | DNS | DNS | ||||
| 90 | 24605 | MARLOW Archie | 2007 | U12 | DNS | DNS | ||||
| 104 | UNREG | WEIL Adam | 2007 | U12 | DNS | DNS | ||||
| 106 | UNREG | RITTSONTHOMAS Walter | 2007 | U12 | DNS | DNS | ||||
Did Not Finish Run 1 (9) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 24 | UNREG | HENDERSON Edward | 2008 | U10 | DNF | |||||
| 65 | 25818 (U) | BROWN Aidan | UNQ | 2007 | U12 | DNF | ||||
| 69 | UNREG | SZERKOWSKI Xander | 2006 | U12 | DNF | |||||
| 75 | UNREG | BAILEY Kyan | 2006 | U12 | DNF | |||||
| 77 | 23521 | BURDEN Joshua | 2006 | U12 | DNF | DNF | ||||
| 85 | UNREG | HARPER Max | 2006 | U12 | DNF | DNF | ||||
| 92 | 23047 | MARTIN Todd | 2006 | U12 | DNF | |||||
| 93 | UNREG | OAKES Oliver | 2006 | U12 | DNF | |||||
| 100 | 23616 | MCDONALD Cameron | ASR | 2006 | U12 | DNF | ||||
Disqualified Run 1 (10) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 11 | UNREG | DUNLOP Charlie | 2009 | U10 | DSQ | |||||
| 22 | UNREG | PATEL Aadi | 2009 | U10 | DSQ | |||||
| 23 | UNREG | KINGERLEE Thomas | 2008 | U10 | DSQ | |||||
| 38 | UNREG | REEDER Elliot | 2009 | U10 | DSQ | |||||
| 40 | UNREG | ULYATT Joshua | 2008 | U10 | DSQ | |||||
| 67 | UNREG | PATEL Kushal | 2006 | U12 | DSQ | |||||
| 80 | UNREG | TYDEMAN Zach | 2006 | U12 | DSQ | |||||
| 82 | UNREG | NEWINGTON Misha | 2006 | U12 | DSQ | Gate 7 | ||||
| 94 | UNREG | GOSSAGE William | 2007 | U12 | DSQ | Gate 7 | ||||
| 108 | UNREG | MCLURE Henry | 2006 | U12 | DSQ | Gate 7 | ||||
Did Not Start Run 2 (7) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 12 | UNREG | RITTSON-THOMAS Theo | 2009 | U10 | DNS | DNS | ||||
| 13 | UNREG | TYREMAN Nicolas | 2008 | U10 | DNS | DNS | ||||
| 35 | UNREG | LANGFELDT Damian | 2008 | U10 | DNS | DNS | ||||
| 36 | UNREG | DAWES Harry | 2008 | U10 | DNS | DNS | ||||
| 90 | 24605 | MARLOW Archie | 2007 | U12 | DNS | DNS | ||||
| 104 | UNREG | WEIL Adam | 2007 | U12 | DNS | DNS | ||||
| 106 | UNREG | RITTSONTHOMAS Walter | 2007 | U12 | DNS | DNS | ||||
Did Not Finish Run 2 (13) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 25 | 23567 | BUTLER Matthew | BSA | 2008 | U10 | DNF | ||||
| 26 | 23524 | DAWSON Jacob | K | 2008 | U10 | DNF | ||||
| 27 | UNREG | LOWE Oliver | 2009 | U10 | DNF | |||||
| 41 | 23898 | WONTNER Benjamin | APX | 2008 | U10 | DNF | ||||
| 68 | 23789 | DUFFY Alistair | K | 2006 | U12 | DNF | ||||
| 72 | UNREG | AKARLILAR Hudson | 2006 | U12 | DNF | |||||
| 73 | 22642 | JOHNSTON Robbie | 2006 | U12 | DNF | |||||
| 77 | 23521 | BURDEN Joshua | 2006 | U12 | DNF | DNF | ||||
| 85 | UNREG | HARPER Max | 2006 | U12 | DNF | DNF | ||||
| 95 | UNREG | CANONACO James | 2006 | U12 | DNF | |||||
| 96 | 23817 | WILLIAMS Henry | SPR | 2006 | U12 | DNF | ||||
| 101 | UNREG | GORANSSON Buster | 2006 | U12 | DNF | |||||
| 112 | 38014 | LAUGHLAND Oli | BSA | 2007 | U12 | DNF | ||||
Disqualified Run 2 (5) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 17 | UNREG | JORAND Jeremy | 2009 | U10 | DSQ | |||||
| 64 | 37477 | PROCTOR Emerson | APX | 2006 | U12 | DSQ | ||||
| 81 | UNREG | PEARSON Edward | 2006 | U12 | DSQ | |||||
| 83 | UNREG | MONTGOMERIE Lorne | 2006 | U12 | DSQ | |||||
| 97 | UNREG | DESCOEUDRES Nicolas | 2007 | U12 | DSQ | |||||