| Technical Delegate: | HEATON James (GBR) 6039 |
| Referee: | BUCHANAN Alex |
| Assistant Referee: | |
| Chief of Race: | TELLING Marc |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 8018 |
| Homologation: | 9956-12-10 |
| Start & Finish Ht: | 1080m & 880m |
| Vertical Drop: | 200m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 28 (27) | Gates (Dir changes): | 28 (27) |
| Course Setter: | KUWALL Ali (GBR) | Course Setter: | KUWALL Ali (GBR) |
| Start Time: | 12:15 | Start Time: | 12:45 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 29 | UNREG (U) | HUIJSMANS Sylvijn | NED | 2008 | U12 (1) | 50.21 | 51.18 | 50.21 | 00.00 | |
| 2 | 27 | UNREG | LOOS Ruben | NED | 2009 | U12 (2) | 50.36 | 50.29 | 50.29 | 00.08 | |
| 3 | 19 | 23186 | ORZEL Adam | GBR | EXL | 2008 | U12 (3) | 50.38 | 51.56 | 50.38 | 00.17 |
| 4 | 18 | UNREG | SAKA Kazuma | JPN | 2008 | U12 (4) | 50.75 | 50.67 | 50.67 | 00.46 | |
| 5 | 32 | UNREG (U) | VAN DAALEN Stephan | NED | 2008 | U12 (5) | - | 50.86 | 50.86 | 00.65 | |
| 6 | 34 | 24959 | ADKINS Harrison | GBR | EVO | 2009 | U12 (6) | 51.99 | 51.08 | 51.08 | 00.87 |
| 7 | 20 | UNREG | SHERIFF Finn | GBR | 2008 | U12 (7) | 51.19 | 51.86 | 51.19 | 00.98 | |
| 8 | 25 | 23972 | FABER Ryan | GBR | AMB | 2009 | U12 (8) | 51.43 | 51.61 | 51.43 | 01.22 |
| 9 | 14 | 25892 | MARTIN Oli | GBR | 2009 | U12 (9) | 52.99 | 51.56 | 51.56 | 01.35 | |
| 10 | 24 | UNREG | MAIER Lukas | AUT | 2008 | U12 (10) | 53.33 | 52.09 | 52.09 | 01.88 | |
| 11 | 35 | UNREG | MAIER Niklas | AUT | 2009 | U12 (11) | 52.89 | 52.17 | 52.17 | 01.96 | |
| 12 | 28 | UNREG | BRINCKE Mack | NED | 2009 | U12 (12) | 53.41 | 52.62 | 52.62 | 02.41 | |
| 13 | 22 | UNREG | VAN VLIET Thijn | NED | 2008 | U12 (13) | 53.69 | 53.25 | 53.25 | 03.04 | |
| 14 | 15 | 26588 | KENDAL Noah | GBR | AMB | 2008 | U12 (13=) | 53.27 | 53.25 | 53.25 | 03.04 |
| 15 | 21 | 37191 | MORRISON Lorcan | GBR | GSR | 2010 | U10 (1) | 54.17 | 53.90 | 53.90 | 03.69 |
| 16 | 31 | 45438 | POYNTON Xavier | GBR | AMB | 2010 | U10 (2) | 54.01 | 54.81 | 54.01 | 03.80 |
| 17 | 17 | 36967 | MENZIES Craig | GBR | AMB | 2010 | U10 (3) | 55.19 | 56.35 | 55.19 | 04.98 |
| 18 | 16 | 45313 | WARD-BOPP Ben | GBR | SCI | 2008 | U12 (15) | 56.74 | 57.78 | 56.74 | 06.53 |
| 19 | 33 | 107145 | OGILVY Harrison | GBR | 2009 | U12 (16) | 1:00.02 | 57.45 | 57.45 | 07.24 | |
| 20 | 30 | 23676 | JOVANOVICH Luca | GBR | CDC | 2008 | U12 (17) | 57.77 | 58.40 | 57.77 | 07.56 |
| 21 | 23 | UNREG | BOELE Jasper | NED | 2009 | U12 (18) | 59.58 | 1:00.16 | 59.58 | 09.37 | |
| 22 | 26 | 37516 | MORRISON Cillean | GBR | GSR | 2012 | 1:05.45 | 1:05.34 | 1:05.34 | 15.13 |
U unregistered in current season
Did Not Finish Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 32 | UNREG | VAN DAALEN Stephan | NED | 2008 | U12 | DNF | 50.86 | ||||