| Technical Delegate: | ARCHBOLD Taryn (GBR) 6025 |
| Referee: | ATKINSON Andy (GBR) |
| Assistant Referee: | |
| Chief of Race: | JENKINS Lloyd (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8473 |
| Homologation: | CN CH PS0002/05/17 |
| Start & Finish Ht: | 37m & 5m |
| Vertical Drop: | 32m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 10.00 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 18 (18) | Gates (Dir changes): | 18 (18) | Gates (Dir changes): | 18 (18) |
| Course Setter: | REIDY Jon (GBR) | Course Setter: | REIDY Jon (GBR) | Course Setter: | REIDY Jon (GBR) |
| Start Time: | 00:11 | Start Time: | 00:11 | Start Time: | 00:13 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 11 | 24443 | MARSH Joel | GBR | NOR | 2004 | U21 (1) | 13.93 | 14.26 | 14.40 | 28.33 | 0.00 | 10.00 | 3.42 | |
| 2 | 7 | 26497 | WATSON Toby | GBR | NOR | 2007 | U18 (1) | 14.65 | 14.13 | 14.35 | 28.48 | 00.15 | 3.87 | 13.87 | 11.78 |
| 3 | 8 | 26012 | MONTGOMERY Freddie | GBR | NOR | 2005 | U21 (2) | 14.72 | 14.35 | 14.41 | 28.76 | 00.43 | 11.08 | 21.08 | 32.37 |
| 4 | 9 | 102774 | SNELLING George | GBR | NOR | 2008 | U18 (2) | 16.02 | 15.15 | 15.25 | 30.40 | 02.07 | 53.34 | 63.34 | 36.68 |
| 5 | 6 | 102772 | WILSON Thomas | GBR | NOR | 2009 | U16 (1) | 15.20 | 15.38 | 15.42 | 30.62 | 02.29 | 59.01 | 69.01 | 83.33 |
| 6 | 13 | 21723 | HOWE Charlie | GBR | 2000 | SEN (1) | - | 15.37 | 15.36 | 30.73 | 02.40 | 61.84 | 71.84 | 23.86 | |
| 7 | 3 | 27064 | HARTNELL Sonny | GBR | NOR | 2009 | U16 (2) | - | 15.46 | 15.36 | 30.82 | 02.49 | 64.16 | 74.16 | 68.98 |
| 8 | 15 | 27059 | WALKER Elliot | GBR | NOR | 2012 | U14 (1) | - | 15.58 | 15.38 | 30.96 | 02.63 | 67.77 | 77.77 | 103.95 |
| 9 | 5 | 102778 | SNELLING Rufus | GBR | NOR | 2009 | U16 (3) | 15.98 | - | 15.40 | 31.38 | 03.05 | 78.59 | 88.59 | 66.51 |
| 10 | 4 | 27051 | CHEONGVEE Isaac | GBR | NOR | 2011 | U14 (2) | 15.79 | 15.61 | 15.88 | 31.49 | 03.16 | 81.43 | 91.43 | 87.47 |
| 11 | 14 | 103250 | ABREY Joshua | GBR | VIK | 2010 | U16 (4) | 15.84 | - | 15.98 | 31.82 | 03.49 | 89.93 | 99.93 | 122.56 |
| 12 | 17 | 26009 | CUTTRISS Jayden | GBR | PND | 2009 | U16 (5) | 16.09 | - | 16.10 | 32.19 | 03.86 | 99.46 | 109.46 | 138.19 |
| 13 | 12 | 27052 | MERAJ Luan | GBR | NOR | 2002 | SEN (2) | 16.04 | 16.31 | 16.29 | 32.33 | 04.00 | 103.07 | 113.07 | 66.29 |
| 14 | 36 | 103686 (P U) | WAKEFORD Henry | GBR | NOR | 2007 | U18 (3) | 17.37 | 16.39 | 16.81 | 33.20 | 04.87 | - | - | - |
| 15 | 37 | UNREG (P U) | BARTLETT Tom | NOR | NOR | 2008 | U18 (4) | 17.06 | 16.54 | 17.06 | 33.60 | 05.27 | - | - | - |
| 16 | 16 | 103228 | RICHINS Freddie | GBR | ASR | 2008 | U18 (5) | 17.24 | - | 16.52 | 33.76 | 05.43 | 139.92 | 149.92 | 133.22 |
| 17 | 18 | 26370 | KINGE Jacob | GBR | NOR | 2010 | U16 (6) | 18.47 | 16.78 | 17.05 | 33.83 | 05.50 | 141.72 | 151.72 | 153.96 |
| 18 | 22 | 104942 | GOPEE Navin | GBR | NOR | 2011 | U14 (3) | 17.35 | 16.70 | 17.38 | 34.08 | 05.75 | 148.16 | 158.16 | 167.38 |
| 19 | 21 | 103008 | RICH Alfie | GBR | NOR | 2011 | U14 (4) | - | 17.05 | 17.43 | 34.48 | 06.15 | 158.47 | 168.47 | 159.82 |
| 20 | 19 | 104943 | GOPEE Kiran | GBR | NOR | 2007 | U18 (6) | 17.64 | 17.09 | 17.44 | 34.53 | 06.20 | 159.76 | 169.76 | 155.70 |
| 21 | 28 | 103724 | ELDERKIN Samuel | GBR | NOR | 2011 | U14 (5) | 17.81 | 17.40 | 17.37 | 34.77 | 06.44 | 165.94 | 175.94 | 248.59 |
| 22 | 25 | 103595 | MAUCKSCH Elijah | GBR | ASR | 2012 | U14 (6) | - | 17.87 | 17.54 | 35.41 | 07.08 | 182.44 | 192.44 | 197.43 |
| 23 | 34 | 105257 | LEIGH George | GBR | NOR | 2008 | U18 (7) | 18.45 | 18.04 | 18.26 | 36.30 | 07.97 | 205.37 | 215.37 | - |
| 24 | 31 | 105347 | BARKER Charlie | GBR | 2009 | U16 (7) | - | 18.61 | 18.71 | 37.32 | 08.99 | 231.65 | 241.65 | - | |
| 25 | 23 | 26233 | HARDEN Edgar | GBR | NOR | 1970 | MAS (1) | 19.45 | 18.77 | 18.75 | 37.52 | 09.19 | 236.81 | 246.81 | 170.77 |
| 26 | 24 | 106549 | COLLIER-BROWN Rudy | GBR | ESX | 2009 | U16 (8) | - | 19.38 | 18.37 | 37.75 | 09.42 | 242.73 | 252.73 | 195.90 |
| 27 | 27 | 18665 | SYDER Mark | GBR | NOR | 1967 | MAS (2) | 19.85 | 19.08 | 19.14 | 38.22 | 09.89 | 254.84 | 264.84 | 219.77 |
| 28 | 38 | 104961 | MARKS Joe | GBR | 2009 | U16 (9) | 20.92 | 20.68 | 22.15 | 42.83 | 14.50 | 373.63 | 383.63 | 448.31 | |
| 29 | 30 | 105034 | LIVINGSTONE Marcus | GBR | ASR | 2012 | U14 (7) | 21.60 | 21.28 | 21.58 | 42.86 | 14.53 | 374.41 | 384.41 | 357.67 |
| 30 | 29 | 10372 | ANDERSON Christopher | GBR | VIK | 1959 | MAS (3) | 21.66 | 21.50 | 21.65 | 43.15 | 14.82 | 381.88 | 391.88 | 292.60 |
| 31 | 35 | 103741 | COX Malachy | GBR | CHT | 2012 | U14 (8) | 22.07 | - | 21.09 | 43.16 | 14.83 | 382.14 | 392.14 | - |
P excluded from penalty
U unregistered in current season
Did Not Start Run 1 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 26 | 102678 | BURNETT-HALL Oscar | GBR | VIK | 2011 | U14 | DNS | DNS | 213.53 | ||||
Did Not Finish Run 1 (9) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 1 | 22673 | ATKINSON Liam | GBR | CHT | 2007 | U18 | DNF | DNF | 58.16 | ||||
| 2 | 19713 | BOTY Harry | GBR | HEM | 1997 | SEN | DNF | 14.86 | DSQ | 34.65 | |||
| 3 | 27064 | HARTNELL Sonny | GBR | NOR | 2009 | U16 | DNF | 15.46 | 15.36 | 68.98 | |||
| 10 | 103536 | BEDWELL Monty | GBR | WCS | 2006 | U21 | 15.14 | DNF | 36.62 | ||||
| 15 | 27059 | WALKER Elliot | GBR | NOR | 2012 | U14 | DNF | 15.58 | 15.38 | 103.95 | |||
| 21 | 103008 | RICH Alfie | GBR | NOR | 2011 | U14 | DNF | 17.05 | 17.43 | 159.82 | |||
| 24 | 106549 | COLLIER-BROWN Rudy | GBR | ESX | 2009 | U16 | DNF | 19.38 | 18.37 | 195.90 | |||
| 31 | 105347 | BARKER Charlie | GBR | 2009 | U16 | DNF | 18.61 | 18.71 | - | ||||
| 33 | 106710 | LAYTON Thomas | GBR | FPS | 2007 | U18 | DNF | DNF | - | ||||
Disqualified Run 1 (3) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 13 | 21723 | HOWE Charlie | GBR | 2000 | SEN | DSQ | 15.37 | 15.36 | Gate 8 | 23.86 | |||
| 25 | 103595 | MAUCKSCH Elijah | GBR | ASR | 2012 | U14 | DSQ | 17.87 | 17.54 | Gate 10 | 197.43 | ||
| 32 | 103599 | LALONDRELLE Ollie | GBR | ASR | 2010 | U16 | 19.53 | 20.17 | Gate 15 | - | |||
Did Not Start Run 2 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 26 | 102678 | BURNETT-HALL Oscar | GBR | VIK | 2011 | U14 | DNS | DNS | 213.53 | ||||
Did Not Finish Run 2 (6) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 1 | 22673 | ATKINSON Liam | GBR | CHT | 2007 | U18 | DNF | DNF | 58.16 | ||||
| 5 | 102778 | SNELLING Rufus | GBR | NOR | 2009 | U16 | 15.98 | DNF | 15.40 | 66.51 | |||
| 10 | 103536 | BEDWELL Monty | GBR | WCS | 2006 | U21 | 15.14 | DNF | 36.62 | ||||
| 14 | 103250 | ABREY Joshua | GBR | VIK | 2010 | U16 | 15.84 | DNF | 15.98 | 122.56 | |||
| 17 | 26009 | CUTTRISS Jayden | GBR | PND | 2009 | U16 | 16.09 | DNF | 16.10 | 138.19 | |||
| 33 | 106710 | LAYTON Thomas | GBR | FPS | 2007 | U18 | DNF | DNF | - | ||||
Disqualified Run 2 (3) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 16 | 103228 | RICHINS Freddie | GBR | ASR | 2008 | U18 | 17.24 | DSQ | 16.52 | Gate 4 | 133.22 | ||
| 32 | 103599 | LALONDRELLE Ollie | GBR | ASR | 2010 | U16 | 19.53 | 20.17 | Gate 18 | - | |||
| 35 | 103741 | COX Malachy | GBR | CHT | 2012 | U14 | 22.07 | DSQ | 21.09 | Gate 15 | - | ||
Disqualified Run 3 (2) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 2 | 19713 | BOTY Harry | GBR | HEM | 1997 | SEN | DNF | 14.86 | DSQ | Gate 9 | 34.65 | ||
| 20 | 104919 | POP Marcus | GBR | NOR | 2010 | U16 | 16.52 | 16.08 | DSQ | Gate 15 | 159.37 | ||