SeedingSeed list publication, rules and regulations for seeding events.

Earlier BASS Lists

2024 BASS

ListValid fromValid toPublicationRaces fromRaces to
2024.8Thu 16 May 24Wed 27 Nov 24Wed 22 May 24Wed 3 May 23Tue 21 May 24
2024.7Thu 25 Apr 24Wed 15 May 24Wed 24 Apr 24Wed 3 May 23Tue 23 Apr 24
2024.6Thu 11 Apr 24Wed 24 Apr 24Wed 10 Apr 24Wed 3 May 23Tue 9 Apr 24
2024.5Thu 21 Mar 24Wed 10 Apr 24Wed 20 Mar 24Wed 3 May 23Tue 19 Mar 24
2024.4Thu 29 Feb 24Wed 20 Mar 24Wed 28 Feb 24Wed 3 May 23Tue 27 Feb 24
2024.3Thu 8 Feb 24Wed 28 Feb 24Wed 7 Feb 24Wed 3 May 23Tue 6 Feb 24
2024.2Thu 18 Jan 24Wed 7 Feb 24Thu 18 Jan 24Wed 3 May 23Tue 16 Jan 24
2024.1Thu 14 Dec 23Wed 17 Jan 24Wed 13 Dec 23Wed 3 May 23Tue 12 Dec 23
2024.0Thu 30 Nov 23Wed 13 Dec 23Wed 29 Nov 23Wed 3 May 23Wed 3 May 23

2023 BASS

ListValid fromValid toPublicationRaces fromRaces to
2023.7Thu 4 May 23Wed 27 Dec 23Wed 3 May 23Sun 1 May 22Tue 2 May 23
2023.6Thu 13 Apr 23Wed 26 Apr 23Wed 12 Apr 23Sun 1 May 22Tue 11 Apr 23
2023.5Thu 23 Mar 23Wed 12 Apr 23Wed 22 Mar 23Sun 1 May 22Tue 21 Mar 23
2023.4Thu 2 Mar 23Wed 15 Mar 23Wed 1 Mar 23Sun 1 May 22Tue 28 Feb 23
2023.3Thu 9 Feb 23Wed 1 Mar 23Wed 8 Feb 23Sun 1 May 22Tue 7 Feb 23
2023.2Thu 19 Jan 23Wed 8 Feb 23Wed 18 Jan 23Sun 1 May 22Tue 17 Jan 23
2023.1Thu 29 Dec 22Wed 18 Jan 23Wed 28 Dec 22Sun 1 May 22Tue 27 Dec 22
2023.0Thu 15 Dec 22Wed 28 Dec 22Wed 14 Dec 22Sun 1 May 22Sun 1 May 22

2022 BASS

ListValid fromValid toPublicationRaces fromRaces to
2022.8AThu 5 May 22Wed 7 Dec 22Thu 24 Nov 22Mon 3 May 21Tue 3 May 22
2022.7Thu 14 Apr 22Wed 4 May 22Wed 13 Apr 22Mon 3 May 21Tue 12 Apr 22
2022.6Thu 31 Mar 22Wed 13 Apr 22Wed 30 Mar 22Mon 3 May 21Tue 29 Mar 22
2022.5Thu 17 Mar 22Wed 30 Mar 22Wed 16 Mar 22Mon 3 May 21Tue 15 Mar 22
2022.4Thu 3 Mar 22Wed 16 Mar 22Wed 2 Mar 22Mon 3 May 21Tue 1 Mar 22
2022.3Thu 10 Feb 22Wed 2 Mar 22Wed 9 Feb 22Mon 3 May 21Tue 8 Feb 22
2022.2Thu 20 Jan 22Wed 9 Feb 22Wed 19 Jan 22Mon 3 May 21Tue 18 Jan 22
2022.1Thu 23 Dec 21Wed 19 Jan 22Wed 22 Dec 21Mon 3 May 21Tue 21 Dec 21
2022.0Thu 9 Dec 21Wed 22 Dec 21Wed 8 Dec 21Mon 3 May 21Tue 7 Dec 21

2021 BASS

ListValid fromValid toPublicationRaces fromRaces to
2021.8Tue 4 May 21Wed 1 Dec 21Mon 3 May 21Thu 2 Apr 20Sun 2 May 21
2021.7Thu 15 Apr 21Sun 2 May 21Wed 14 Apr 21Thu 2 Apr 20Tue 13 Apr 21
2021.6Thu 25 Mar 21Wed 14 Apr 21Wed 24 Mar 21Thu 2 Apr 20Tue 23 Mar 21
2021.5Thu 4 Mar 21Wed 24 Mar 21Wed 3 Mar 21Thu 2 Apr 20Tue 2 Mar 21
2021.4Thu 11 Feb 21Wed 3 Mar 21Wed 10 Feb 21Thu 2 Apr 20Tue 9 Feb 21
2021.3Thu 21 Jan 21Wed 10 Feb 21Wed 20 Jan 21Thu 2 Apr 20Tue 19 Jan 21
2021.2Thu 31 Dec 20Wed 20 Jan 21Wed 30 Dec 20Thu 2 Apr 20Tue 29 Dec 20
2021.1Thu 17 Dec 20Wed 30 Dec 20Wed 16 Dec 20Thu 2 Apr 20Tue 15 Dec 20
2021.0Thu 10 Dec 20Wed 16 Dec 20Wed 9 Dec 20Thu 2 Apr 20Tue 8 Dec 20

2020 BASS

ListValid fromValid toPublicationRaces fromRaces to
2020.6Thu 2 Apr 20Wed 29 Apr 20Wed 1 Apr 20Wed 1 May 19Tue 31 Mar 20
2020.5Thu 5 Mar 20Wed 1 Apr 20Wed 4 Mar 20Wed 1 May 19Tue 3 Mar 20
2020.4Thu 13 Feb 20Wed 4 Mar 20Wed 12 Feb 20Wed 1 May 19Tue 11 Feb 20
2020.3Thu 16 Jan 20Wed 12 Feb 20Wed 15 Jan 20Wed 1 May 19Tue 14 Jan 20
2020.2Thu 2 Jan 20Wed 15 Jan 20Wed 1 Jan 20Wed 1 May 19Tue 31 Dec 19
2020.1Thu 12 Dec 19Wed 1 Jan 20Wed 11 Dec 19Wed 1 May 19Tue 10 Dec 19
2020.0Wed 11 Dec 19Wed 11 Dec 19Wed 11 Dec 19Wed 1 May 19Wed 1 May 19

2019 BASS

ListValid fromValid toPublicationRaces fromRaces to
2019.7Thu 25 Apr 19Fri 13 Dec 19Wed 24 Apr 19Tue 1 May 18Tue 23 Apr 19
2019.6Thu 28 Mar 19Wed 24 Apr 19Wed 27 Mar 19Tue 1 May 18Tue 26 Mar 19
2019.5Thu 14 Mar 19Wed 27 Mar 19Wed 13 Mar 19Tue 1 May 18Tue 12 Mar 19
2019.4Thu 28 Feb 19Wed 13 Mar 19Wed 27 Feb 19Tue 1 May 18Tue 26 Feb 19
2019.3Thu 7 Feb 19Wed 27 Feb 19Wed 6 Feb 19Tue 1 May 18Tue 5 Feb 19
2019.2Thu 17 Jan 19Wed 6 Feb 19Wed 16 Jan 19Tue 1 May 18Tue 15 Jan 19
2019.0Thu 13 Dec 18Thu 13 Dec 18Wed 12 Dec 18Tue 1 May 18Tue 1 May 18
2019.1bThu 13 Dec 18Wed 16 Jan 19Sat 5 Jan 19Tue 1 May 18Tue 11 Dec 18

2018 BASS

ListValid fromValid toPublicationRaces fromRaces to
2018.7Thu 3 May 18Wed 28 Nov 18Wed 2 May 18Mon 1 May 17Sun 29 Apr 18
2018.8Thu 3 May 18Wed 28 Nov 18Sat 27 Oct 18Mon 1 May 17Sun 29 Apr 18
2018.6Thu 12 Apr 18Wed 2 May 18Wed 11 Apr 18Mon 1 May 17Sun 8 Apr 18
2018.5Thu 22 Mar 18Wed 11 Apr 18Wed 21 Mar 18Mon 1 May 17Sun 18 Mar 18
2018.4Thu 22 Feb 18Wed 21 Mar 18Wed 21 Feb 18Mon 1 May 17Sun 18 Feb 18
2018.3Thu 8 Feb 18Wed 21 Feb 18Wed 7 Feb 18Mon 1 May 17Sun 28 Jan 18
2018.2Thu 11 Jan 18Wed 31 Jan 18Wed 10 Jan 18Mon 1 May 17Sun 7 Jan 18
2018.0aSun 17 Dec 17Thu 7 Dec 17Sat 30 Dec 17Mon 1 May 17Mon 1 May 17
2018.1aSun 17 Dec 17Wed 10 Jan 18Sat 30 Dec 17Mon 1 May 17Sun 10 Dec 17

2017 BASS

ListValid fromValid toPublicationRaces fromRaces to
2017.7Thu 4 May 17Thu 30 Nov 17Wed 3 May 17Sun 1 May 16Sun 30 Apr 17
2017.6Fri 14 Apr 17Wed 3 May 17Wed 12 Apr 17Sun 1 May 16Sun 9 Apr 17
2017.5Thu 23 Mar 17Thu 13 Apr 17Wed 22 Mar 17Sun 1 May 16Tue 21 Mar 17
2017.4Thu 2 Mar 17Wed 22 Mar 17Wed 1 Mar 17Sun 1 May 16Sun 26 Feb 17
2017.3Thu 9 Feb 17Wed 1 Mar 17Wed 8 Feb 17Sun 1 May 16Sun 5 Feb 17
2017.2Thu 19 Jan 17Wed 8 Feb 17Wed 18 Jan 17Sun 1 May 16Sun 15 Jan 17
2017.1Sun 18 Dec 16Wed 18 Jan 17Mon 26 Dec 16Sun 1 May 16Thu 1 Dec 16

2016 BASS

ListValid fromValid toPublicationRaces fromRaces to
2016.6Sun 30 Oct 16Sat 31 Dec 16Sun 9 Oct 16Tue 1 Dec 15Sat 30 Apr 16
2016.5Mon 28 Mar 16Sun 3 Apr 16Wed 23 Mar 16Tue 1 Dec 15Sun 13 Mar 16
2016.4Fri 26 Feb 16Sun 27 Mar 16Tue 23 Feb 16Tue 1 Dec 15Sun 21 Feb 16
2016.3Sat 6 Feb 16Sun 6 Mar 16Wed 3 Feb 16Tue 1 Dec 15Tue 26 Jan 16
2016.2Thu 21 Jan 16Sun 5 Jun 16Tue 19 Jan 16Tue 1 Dec 15Thu 14 Jan 16
2016.1Tue 1 Dec 15Wed 20 Jan 16Sat 28 Nov 15Mon 1 Jun 15Sun 22 Nov 15

2015 BASS

ListPublication dateFiles
2015.5
2015.4
2015.3
2015.2
2015.1

2014 BASS

ListPublication dateFiles
2014.5
2014.3
2014.2

2013 BASS

ListPublication dateFiles
2013.4
2013.3
2013.2

2012 BASS

ListPublication dateFiles
2012.5
2012.4
2012.3
2012.2

2011 BASS

ListPublication dateFiles
2011.5
2011.4
2011.2
2011.1

2010 BASS

ListPublication dateFiles
2010.6
2010.5
2010.4
2010.3
2010.2
2010.1

2009 BASS

ListPublication dateFiles
2009.5
2009.4
2009.3
2009.2

2008 BASS

ListPublication dateFiles
2008.5
2008.4
2008.2
2008.1

2007 BASS

ListPublication dateFiles
2007.5
2007.4
2007.3

2006 BASS

ListPublication dateFiles
2006.5
2006.4
2006.3
2006.2
2006.1

2005 BASS

ListPublication dateFiles
2005.5
2005.4
2005.3
2005.2

2004 BASS

ListPublication dateFiles
2004.5
2004.4
2004.3
2004.2
2004.1

2003 BASS

ListPublication dateFiles
2003.5

2002 BASS

ListPublication dateFiles
2002.5

2001 BASS

ListPublication dateFiles
2001.5

Earlier BARTS lists

2024 IBARTS

ListValid fromValid toPublicationRaces fromRaces to
2024.9Thu 12 Dec 24Wed 9 Apr 25Wed 11 Dec 24Mon 11 Dec 23Sun 8 Dec 24
2024.8Thu 7 Nov 24Wed 11 Dec 24Wed 6 Nov 24Mon 11 Dec 23Sun 3 Nov 24
2024.7Thu 10 Oct 24Wed 6 Nov 24Wed 9 Oct 24Mon 11 Dec 23Sun 6 Oct 24
2024.6Thu 12 Sep 24Wed 9 Oct 24Wed 11 Sep 24Mon 11 Dec 23Sun 8 Sep 24
2024.5Thu 15 Aug 24Wed 11 Sep 24Wed 14 Aug 24Mon 11 Dec 23Sun 11 Aug 24
2024.4Thu 18 Jul 24Wed 14 Aug 24Wed 17 Jul 24Mon 11 Dec 23Sun 14 Jul 24
2024.3Thu 20 Jun 24Wed 17 Jul 24Wed 19 Jun 24Mon 11 Dec 23Sun 16 Jun 24
2024.2Thu 23 May 24Wed 19 Jun 24Wed 22 May 24Mon 11 Dec 23Sun 19 May 24
2024.1Thu 25 Apr 24Wed 22 May 24Wed 24 Apr 24Mon 11 Dec 23Sun 21 Apr 24
2024.0Thu 11 Apr 24Wed 24 Apr 24Wed 10 Apr 24Mon 11 Dec 23Sun 7 Apr 24

2024 OBARTS

ListValid fromValid toPublicationRaces fromRaces to
2024.9Thu 12 Dec 24Wed 9 Apr 25Wed 11 Dec 24Mon 11 Dec 23Sun 8 Dec 24
2024.8Thu 7 Nov 24Wed 11 Dec 24Wed 6 Nov 24Mon 11 Dec 23Sun 3 Nov 24
2024.7Thu 10 Oct 24Wed 6 Nov 24Wed 9 Oct 24Mon 11 Dec 23Sun 6 Oct 24
2024.6Thu 12 Sep 24Wed 9 Oct 24Wed 11 Sep 24Mon 11 Dec 23Sun 8 Sep 24
2024.5Thu 15 Aug 24Wed 11 Sep 24Wed 14 Aug 24Mon 11 Dec 23Sun 11 Aug 24
2024.4Thu 18 Jul 24Wed 14 Aug 24Wed 17 Jul 24Mon 11 Dec 23Sun 14 Jul 24
2024.3Thu 20 Jun 24Wed 17 Jul 24Wed 19 Jun 24Mon 11 Dec 23Sun 16 Jun 24
2024.2Thu 23 May 24Wed 19 Jun 24Wed 22 May 24Mon 11 Dec 23Sun 19 May 24
2024.1Thu 25 Apr 24Wed 22 May 24Wed 24 Apr 24Mon 11 Dec 23Sun 21 Apr 24
2024.0Thu 11 Apr 24Wed 24 Apr 24Wed 10 Apr 24Mon 11 Dec 23Sun 7 Apr 24

2023 IBARTS

ListValid fromValid toPublicationRaces fromRaces to
2023.9Thu 14 Dec 23Wed 10 Apr 24Wed 13 Dec 23Sun 9 Apr 23Sun 10 Dec 23
2023.8Thu 2 Nov 23Wed 13 Dec 23Wed 1 Nov 23Sun 9 Apr 23Sun 29 Oct 23
2023.7Thu 5 Oct 23Wed 1 Nov 23Wed 4 Oct 23Sun 9 Apr 23Sun 1 Oct 23
2023.6Thu 7 Sep 23Wed 4 Oct 23Wed 6 Sep 23Sun 9 Apr 23Sun 3 Sep 23
2023.5Thu 3 Aug 23Wed 6 Sep 23Wed 2 Aug 23Sun 9 Apr 23Sun 30 Jul 23
2023.4Thu 13 Jul 23Wed 2 Aug 23Wed 12 Jul 23Sun 9 Apr 23Sun 9 Jul 23
2023.3Thu 15 Jun 23Wed 12 Jul 23Wed 14 Jun 23Sun 9 Apr 23Sun 11 Jun 23
2023.2Thu 18 May 23Wed 14 Jun 23Wed 17 May 23Sun 9 Apr 23Sun 14 May 23
2023.1Thu 27 Apr 23Wed 17 May 23Wed 26 Apr 23Sun 9 Apr 23Sun 23 Apr 23
2023.0Thu 13 Apr 23Wed 26 Apr 23Wed 12 Apr 23Sun 9 Apr 23Sun 9 Apr 23

2023 OBARTS

ListValid fromValid toPublicationRaces fromRaces to
2023.9Thu 14 Dec 23Wed 10 Apr 24Wed 13 Dec 23Sun 9 Apr 23Sun 10 Dec 23
2023.8Thu 2 Nov 23Wed 13 Dec 23Wed 1 Nov 23Sun 9 Apr 23Sun 29 Oct 23
2023.7Thu 5 Oct 23Wed 1 Nov 23Wed 4 Oct 23Sun 9 Apr 23Sun 1 Oct 23
2023.6Thu 7 Sep 23Wed 4 Oct 23Wed 6 Sep 23Sun 9 Apr 23Sun 3 Sep 23
2023.5Thu 3 Aug 23Wed 6 Sep 23Wed 2 Aug 23Sun 9 Apr 23Sun 30 Jul 23
2023.4Thu 13 Jul 23Wed 2 Aug 23Wed 12 Jul 23Sun 9 Apr 23Sun 9 Jul 23
2023.3Thu 15 Jun 23Wed 12 Jul 23Wed 14 Jun 23Sun 9 Apr 23Sun 11 Jun 23
2023.2Thu 18 May 23Wed 14 Jun 23Wed 17 May 23Sun 9 Apr 23Sun 14 May 23
2023.1Thu 27 Apr 23Wed 17 May 23Wed 26 Apr 23Sun 9 Apr 23Sun 23 Apr 23
2023.0Thu 13 Apr 23Wed 26 Apr 23Wed 12 Apr 23Sun 9 Apr 23Sun 9 Apr 23

2022 IBARTS

ListValid fromValid toPublicationRaces fromRaces to
2022.9Thu 8 Dec 22Wed 15 Mar 23Wed 7 Dec 22Sun 3 Apr 22Sun 4 Dec 22
2022.8Thu 3 Nov 22Wed 14 Dec 22Wed 2 Nov 22Sun 3 Apr 22Sun 30 Oct 22
2022.7Thu 6 Oct 22Wed 2 Nov 22Wed 5 Oct 22Sun 3 Apr 22Sun 2 Oct 22
2022.6Thu 8 Sep 22Wed 5 Oct 22Wed 7 Sep 22Sun 3 Apr 22Sun 4 Sep 22
2022.5Thu 4 Aug 22Wed 7 Sep 22Wed 3 Aug 22Sun 3 Apr 22Sun 31 Jul 22
2022.4Thu 14 Jul 22Wed 10 Aug 22Wed 13 Jul 22Sun 3 Apr 22Sun 10 Jul 22
2022.3Thu 16 Jun 22Wed 13 Jul 22Wed 15 Jun 22Sun 3 Apr 22Sun 12 Jun 22
2022.2Thu 19 May 22Wed 15 Jun 22Wed 18 May 22Sun 3 Apr 22Sun 15 May 22
2022.1Thu 21 Apr 22Wed 18 May 22Wed 20 Apr 22Sun 3 Apr 22Sun 17 Apr 22
2022.0Thu 7 Apr 22Wed 20 Apr 22Wed 6 Apr 22Sun 3 Apr 22Sun 3 Apr 22

2022 OBARTS

ListValid fromValid toPublicationRaces fromRaces to
2022.9Thu 8 Dec 22Wed 15 Mar 23Wed 7 Dec 22Sun 3 Apr 22Sun 4 Dec 22
2022.8Thu 3 Nov 22Wed 14 Dec 22Wed 2 Nov 22Sun 3 Apr 22Sun 30 Oct 22
2022.7Thu 6 Oct 22Wed 2 Nov 22Wed 5 Oct 22Sun 3 Apr 22Sun 2 Oct 22
2022.6aThu 8 Sep 22Wed 5 Oct 22Wed 7 Sep 22Sun 3 Apr 22Sun 4 Sep 22
2022.5Thu 4 Aug 22Wed 7 Sep 22Wed 3 Aug 22Sun 3 Apr 22Sun 31 Jul 22
2022.4Thu 14 Jul 22Wed 10 Aug 22Wed 13 Jul 22Sun 3 Apr 22Sun 10 Jul 22
2022.3Thu 16 Jun 22Wed 13 Jul 22Wed 15 Jun 22Sun 3 Apr 22Sun 12 Jun 22
2022.2Thu 19 May 22Wed 15 Jun 22Wed 18 May 22Sun 3 Apr 22Sun 15 May 22
2022.1Thu 21 Apr 22Wed 18 May 22Wed 20 Apr 22Sun 3 Apr 22Sun 17 Apr 22
2022.0Thu 7 Apr 22Wed 20 Apr 22Wed 6 Apr 22Sun 3 Apr 22Sun 3 Apr 22

2021 IBARTS

ListValid fromValid toPublicationRaces fromRaces to
2021.9Thu 9 Dec 21Wed 2 Mar 22Wed 8 Dec 21Sun 28 Feb 21Sun 5 Dec 21
2021.8Thu 28 Oct 21Wed 8 Dec 21Wed 27 Oct 21Sun 28 Feb 21Sun 24 Oct 21
2021.7Thu 16 Sep 21Wed 27 Oct 21Wed 15 Sep 21Sun 28 Feb 21Sun 12 Sep 21
2021.6Thu 26 Aug 21Wed 15 Sep 21Wed 25 Aug 21Sun 28 Feb 21Sun 22 Aug 21
2021.5Thu 29 Jul 21Wed 25 Aug 21Wed 28 Jul 21Sun 28 Feb 21Sun 25 Jul 21
2021.4Thu 24 Jun 21Wed 28 Jul 21Wed 23 Jun 21Sun 28 Feb 21Sun 20 Jun 21
2021.3Thu 27 May 21Wed 23 Jun 21Wed 26 May 21Sun 28 Feb 21Sun 23 May 21
2021.2Thu 29 Apr 21Wed 26 May 21Wed 28 Apr 21Sun 28 Feb 21Sun 25 Apr 21
2021.1Thu 1 Apr 21Wed 28 Apr 21Wed 31 Mar 21Sun 28 Feb 21Sun 28 Mar 21
2021.0Thu 4 Mar 21Wed 31 Mar 21Wed 3 Mar 21Sun 28 Feb 21Sun 28 Feb 21

2021 OBARTS

ListValid fromValid toPublicationRaces fromRaces to
2021.9Thu 9 Dec 21Wed 2 Mar 22Wed 8 Dec 21Sun 28 Feb 21Sun 5 Dec 21
2021.8Thu 28 Oct 21Wed 8 Dec 21Wed 27 Oct 21Sun 28 Feb 21Sun 24 Oct 21
2021.7Thu 16 Sep 21Wed 27 Oct 21Wed 15 Sep 21Sun 28 Feb 21Sun 12 Sep 21
2021.6Thu 26 Aug 21Wed 15 Sep 21Wed 25 Aug 21Sun 28 Feb 21Sun 22 Aug 21
2021.5Thu 29 Jul 21Wed 25 Aug 21Wed 28 Jul 21Sun 28 Feb 21Sun 25 Jul 21
2021.4Thu 24 Jun 21Wed 28 Jul 21Wed 23 Jun 21Sun 28 Feb 21Sun 20 Jun 21
2021.3Thu 27 May 21Wed 23 Jun 21Wed 26 May 21Sun 28 Feb 21Sun 23 May 21
2021.2Thu 29 Apr 21Wed 26 May 21Wed 28 Apr 21Sun 28 Feb 21Sun 25 Apr 21
2021.1Thu 1 Apr 21Wed 28 Apr 21Wed 31 Mar 21Sun 28 Feb 21Sun 28 Mar 21
2021.0Thu 4 Mar 21Wed 31 Mar 21Wed 3 Mar 21Sun 28 Feb 21Sun 28 Feb 21

2020 IBARTS

ListValid fromValid toPublicationRaces fromRaces to
2020.9Thu 17 Dec 20Wed 3 Mar 21Wed 16 Dec 20Fri 28 Feb 20Mon 14 Dec 20
2020.8Thu 29 Oct 20Wed 2 Dec 20Wed 28 Oct 20Fri 28 Feb 20Sun 25 Oct 20
2020.0Thu 12 Mar 20Wed 15 Apr 20Wed 11 Mar 20Fri 28 Feb 20Fri 28 Feb 20

2020 OBARTS

ListValid fromValid toPublicationRaces fromRaces to
2020.9Thu 17 Dec 20Wed 3 Mar 21Wed 16 Dec 20Fri 28 Feb 20Mon 14 Dec 20
2020.8Thu 29 Oct 20Wed 2 Dec 20Wed 28 Oct 20Fri 28 Feb 20Sun 25 Oct 20
2020.0Thu 12 Mar 20Wed 15 Apr 20Wed 11 Mar 20Fri 28 Feb 20Fri 28 Feb 20

2019 IBARTS

ListValid fromValid toPublicationRaces fromRaces to
2019.9Thu 5 Dec 19Wed 4 Mar 20Wed 4 Dec 19Fri 1 Mar 19Sun 1 Dec 19
2019.8Thu 31 Oct 19Wed 4 Dec 19Wed 30 Oct 19Fri 1 Mar 19Sun 27 Oct 19
2019.7Thu 3 Oct 19Wed 30 Oct 19Wed 2 Oct 19Fri 1 Mar 19Sun 29 Sep 19
2019.6Thu 5 Sep 19Wed 2 Oct 19Wed 4 Sep 19Fri 1 Mar 19Sun 1 Sep 19
2019.5Thu 8 Aug 19Wed 4 Sep 19Wed 7 Aug 19Fri 1 Mar 19Sun 4 Aug 19
2019.4Thu 11 Jul 19Wed 7 Aug 19Wed 10 Jul 19Fri 1 Mar 19Sun 7 Jul 19
2019.3Thu 13 Jun 19Wed 10 Jul 19Wed 12 Jun 19Fri 1 Mar 19Sun 9 Jun 19
2019.2Thu 16 May 19Wed 12 Jun 19Wed 15 May 19Fri 1 Mar 19Sun 12 May 19
2019.1Thu 18 Apr 19Wed 15 May 19Wed 17 Apr 19Fri 1 Mar 19Sun 14 Apr 19
2019.0Thu 7 Mar 19Wed 17 Apr 19Wed 6 Mar 19Fri 1 Mar 19Fri 1 Mar 19

2019 OBARTS

ListValid fromValid toPublicationRaces fromRaces to
2019.9Thu 5 Dec 19Wed 4 Mar 20Wed 4 Dec 19Fri 1 Mar 19Sun 1 Dec 19
2019.8Thu 31 Oct 19Wed 4 Dec 19Wed 30 Oct 19Fri 1 Mar 19Sun 27 Oct 19
2019.7Thu 3 Oct 19Wed 30 Oct 19Wed 2 Oct 19Fri 1 Mar 19Sun 29 Sep 19
2019.6Thu 5 Sep 19Wed 2 Oct 19Wed 4 Sep 19Fri 1 Mar 19Sun 1 Sep 19
2019.5Thu 8 Aug 19Wed 4 Sep 19Wed 7 Aug 19Fri 1 Mar 19Sun 4 Aug 19
2019.4Thu 11 Jul 19Wed 7 Aug 19Wed 10 Jul 19Fri 1 Mar 19Sun 7 Jul 19
2019.3Thu 13 Jun 19Wed 10 Jul 19Wed 12 Jun 19Fri 1 Mar 19Sun 9 Jun 19
2019.2Thu 16 May 19Wed 12 Jun 19Wed 15 May 19Fri 1 Mar 19Sun 12 May 19
2019.1Thu 18 Apr 19Wed 15 May 19Wed 17 Apr 19Fri 1 Mar 19Sun 14 Apr 19
2019.0Thu 7 Mar 19Wed 17 Apr 19Wed 6 Mar 19Fri 1 Mar 19Fri 1 Mar 19

2018 IBARTS

ListValid fromValid toPublicationRaces fromRaces to
2018.7Thu 6 Dec 18Wed 6 Mar 19Wed 5 Dec 18Wed 28 Feb 18Fri 30 Nov 18
2018.6Thu 13 Sep 18Wed 5 Dec 18Wed 12 Sep 18Wed 28 Feb 18Sun 9 Sep 18
2018.5Thu 23 Aug 18Wed 12 Sep 18Wed 22 Aug 18Wed 28 Feb 18Sun 19 Aug 18
2018.4Thu 26 Jul 18Wed 22 Aug 18Wed 25 Jul 18Wed 28 Feb 18Sun 22 Jul 18
2018.3Thu 21 Jun 18Wed 25 Jul 18Wed 20 Jun 18Wed 28 Feb 18Sun 17 Jun 18
2018.2Thu 24 May 18Wed 20 Jun 18Wed 23 May 18Wed 28 Feb 18Sun 20 May 18
2018.1Thu 26 Apr 18Wed 23 May 18Wed 25 Apr 18Wed 28 Feb 18Sun 22 Apr 18
2018.0Sat 31 Mar 18Wed 25 Apr 18Fri 30 Mar 18Wed 28 Feb 18Wed 28 Feb 18

2018 OBARTS

ListValid fromValid toPublicationRaces fromRaces to
2018.7Thu 6 Dec 18Thu 28 Feb 19Wed 5 Dec 18Wed 28 Feb 18Fri 30 Nov 18
2018.6Thu 13 Sep 18Wed 5 Dec 18Wed 12 Sep 18Wed 28 Feb 18Sun 9 Sep 18
2018.5Thu 23 Aug 18Wed 12 Sep 18Wed 22 Aug 18Wed 28 Feb 18Sun 19 Aug 18
2018.4Thu 26 Jul 18Wed 22 Aug 18Wed 25 Jul 18Wed 28 Feb 18Sun 22 Jul 18
2018.3Thu 21 Jun 18Wed 25 Jul 18Wed 20 Jun 18Wed 28 Feb 18Sun 17 Jun 18
2018.2Thu 24 May 18Wed 20 Jun 18Wed 23 May 18Wed 28 Feb 18Sun 20 May 18
2018.1Thu 26 Apr 18Wed 23 May 18Wed 25 Apr 18Wed 28 Feb 18Sun 22 Apr 18
2018.0Sat 31 Mar 18Wed 25 Apr 18Fri 30 Mar 18Wed 28 Feb 18Wed 28 Feb 18

2017 IBARTS

ListValid fromValid toPublicationRaces fromRaces to
2017.7aSun 10 Dec 17Wed 28 Feb 18Fri 30 Mar 18Wed 1 Mar 17Thu 30 Nov 17
2017.6Sat 16 Sep 17Fri 8 Dec 17Thu 14 Sep 17Wed 1 Mar 17Sun 10 Sep 17
2017.5Sat 19 Aug 17Fri 15 Sep 17Thu 17 Aug 17Wed 1 Mar 17Sun 13 Aug 17
2017.4Sat 22 Jul 17Fri 18 Aug 17Thu 20 Jul 17Wed 1 Mar 17Sun 16 Jul 17
2017.3Sat 24 Jun 17Fri 21 Jul 17Thu 22 Jun 17Wed 1 Mar 17Sun 18 Jun 17
2017.2Sat 27 May 17Fri 23 Jun 17Fri 26 May 17Wed 1 Mar 17Sun 21 May 17
2017.1Sat 29 Apr 17Fri 26 May 17Thu 27 Apr 17Wed 1 Mar 17Sun 23 Apr 17
2017.0Wed 1 Mar 17Fri 28 Apr 17Mon 27 Feb 17Tue 28 Feb 17Tue 28 Feb 17

2017 OBARTS

ListValid fromValid toPublicationRaces fromRaces to
2017.7aSun 10 Dec 17Wed 28 Feb 18Fri 30 Mar 18Wed 1 Mar 17Thu 30 Nov 17
2017.6Sat 16 Sep 17Fri 8 Dec 17Thu 14 Sep 17Wed 1 Mar 17Sun 10 Sep 17
2017.5Sat 19 Aug 17Fri 15 Sep 17Thu 17 Aug 17Wed 1 Mar 17Sun 13 Aug 17
2017.4Sat 22 Jul 17Fri 18 Aug 17Thu 20 Jul 17Wed 1 Mar 17Sun 16 Jul 17
2017.3Sat 24 Jun 17Fri 21 Jul 17Thu 22 Jun 17Wed 1 Mar 17Sun 18 Jun 17
2017.2Sat 27 May 17Fri 23 Jun 17Fri 26 May 17Wed 1 Mar 17Sun 21 May 17
2017.1Sat 29 Apr 17Fri 26 May 17Thu 27 Apr 17Wed 1 Mar 17Sun 23 Apr 17
2017.0Wed 1 Mar 17Fri 28 Apr 17Mon 27 Feb 17Tue 28 Feb 17Tue 28 Feb 17

2016 IBARTS

ListValid fromValid toPublicationRaces fromRaces to
2016.6Thu 8 Dec 16Wed 1 Mar 17Sun 27 Nov 16Tue 1 Mar 16Thu 1 Dec 16
2016.5Thu 8 Sep 16Wed 7 Dec 16Tue 6 Sep 16Tue 1 Mar 16Thu 1 Sep 16
