Valid for races from Thu 29 Apr 21 to Wed 26 May 21
Club affiliation shown in this listing will reflect the latest changes received from HN membership systems. For Club affiliation at the time the seed list was published, please refer to the Excel or Ski Pro editions of the seed list.

| Date | Location | Competition | Codex | Type | Cat | Gender | Penalty |
| W: M: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Reg | FIS | Last Name | First Name | Gender | YOB | Cat | Club | SL | ||
| 24208 | ABRISHAMI | Shania Kiara | W | 2006 | U16 | BRO | - | |||
| 22937 | 225896 | ALEY | Lauren | W | 2005 | U18 | HEM | 125.62 | ||
| 45302 | 275058 | ALLEN | Amelia | W | 2005 | U18 | SCI | 128.67 | ||
| 17560 | 225659 | ANDERSON | Jessica | W | 1998 | SEN | 217.96 | |||
| 36923 | ANDERSON | Keira | W | 2007 | U16 | LSR | 257.90 | |||
| 36922 | ANDERSON | Lauren | W | 2007 | U16 | LSR | 283.03 | |||
| 36791 | ANDERSON | Sophie | W | 2006 | U16 | LSR | - | |||
| 22900 | ARLOTT | Holly | W | 2005 | U18 | SMK | 167.17 | |||
| 26352 | ARMITAGE | Arabella | W | 2011 | U12 | TOQ | - | |||
| 25432 | ARNOLD | Evienne | W | 2010 | U12 | HEM | - | |||
| 22511 | AYTON | Evie | W | 2003 | U21 | BRO | - | |||
| 22748 | AYTON | Lila | W | 2007 | U16 | BRO | - | |||
| 23982 | AYTON | Lindsay | W | 1972 | MAS | BRO | - | |||
| 26665 | BACH | Izzy | W | 2006 | U16 | HEM | - | |||
| 10206 | 225201 | BACON | Michelle | W | 1979 | MAS | HEM | - | ||
| 20211 | 225724 | BAILEY | Kathryn | W | 2000 | SEN | BSA | - | ||
| 22055 | 225872 | BALDWIN | Caitlin | W | 2006 | U16 | EXL | 92.17 | ||
| 37247 | BAXTER | Callie | W | 2010 | U12 | BSA | - | |||
| 21338 | 225748 | BELL | Reece | W | 2001 | U21 | BSA | - | ||
| 23803 | 225811 | BLACK | Tilly | W | 2003 | U21 | - | |||
| 37729 | 225871 | BLAIKIE | Elena | W | 2006 | U16 | MID | - | ||
| 37730 | 225913 | BLAIKIE | Georgia | W | 2008 | U14 | MID | - | ||
| 22714 | 225849 | BLOOM | Lauren | W | 2005 | U18 | PSR | - | ||
| 22943 | BLYTH | Charlotte | W | 1999 | SEN | HEM | 87.02 | |||
| 36771 | 225868 | BLYTH | Maisie | W | 2006 | U16 | SSC | - | ||
| 45391 | 225932 | BOND | Alice | W | 2009 | U14 | APR | - | ||
| 21759 | BOSWOOD-CLARK | Eve | W | 2003 | U21 | TOQ | - | |||
| 24157 | BOZZETTO | Josephine | W | 2008 | U14 | UNQ | - | |||
| 25593 | 225881 | BRANSON | Aurelia | W | 2006 | U16 | APR | - | ||
| 22144 | 275045 | BREEN | Kate | W | 2001 | U21 | SPR | - | ||
| 22963 | BROOKS | Isobel | W | 2005 | U18 | RTR | - | |||
| 23290 | BROOMHALL | Sophie | W | 2005 | U18 | TEL | 368.27 | |||
| 30868 | 225572 | BROWN | Cara | W | 1994 | SEN | SSC | - | ||
| 20085 | BROWN | Caro | W | 1966 | MAS | LSC | - | |||
| 25819 | BROWN | Lulu | W | 2010 | U12 | ESX | - | |||
| 45184 | BROWNBILL | Molly | W | 2007 | U16 | SSP | 348.73 | |||
| 26746 | BURNS | Ella | W | 2006 | U16 | ESX | - | |||
| 22120 | 225870 | BUTLER | Molly | W | 2006 | U16 | BSA | - | ||
| 26122 | CAHENY | Darcy | W | 2006 | U16 | BOW | - | |||
| 36732 | CALDER | Lara | W | 2008 | U14 | LSR | - | |||
| 37276 | CAMERON | Emma | W | 2005 | U18 | LSR | 442.46 | |||
| 37799 | CHAPLIN | Emelie | W | 2002 | U21 | - | ||||
| 21270 | CHAPMAN | Chloe | W | 2003 | U21 | RTR | 94.17 | |||
| 23769 | CHAPMAN | Lorenza | W | 2003 | U21 | MID | 261.90 | |||
| 20366 | 225775 | CHASTNEY | Rebecca | W | 2002 | U21 | AIG | - | ||
| 45618 | CHISHOLM | Molly | W | 2005 | U18 | NWS | - | |||
| 25457 | 6536019 | COLMAN | Allegra | W | 1998 | SEN | - | |||
| 26533 | COMPTON | Sissi | W | 2003 | U21 | - | ||||
| 24824 | 225835 | CONDREN | Mia | W | 2004 | U18 | RTR | 142.07 | ||
| 36734 | 225875 | COWIE | Daisy | W | 2006 | U16 | GDN | 99.47 | ||
| 37298 | COX | Maria | W | 2007 | U16 | GSR | 362.74 | |||
| 37770 | CRAIB | Cameron | W | 2012 | U10 | GSN | - | |||
| 37057 | CRUICKSHANK | Cara | W | 2004 | U18 | LSR | - | |||
| 26873 | CURRIE | Emily | W | 2009 | U14 | SMK | - | |||
| 25587 | CURTIS | Audrey | W | 2011 | U12 | HEM | - | |||
| 25588 | CURTIS | Sylvia | W | 2012 | U10 | HEM | - | |||
| 45556 | DAFYDD | Iola | W | 2009 | U14 | CAR | - | |||
| 45555 | DAFYDD | Mali | W | 2010 | U12 | CAR | - | |||
| 23758 | 225779 | DARE | Zoe | W | 2002 | U21 | K | - | ||
| 23240 | DAVENPORT | Atlanta | W | 2006 | U16 | - | ||||
| 22851 | DAVEY | Annabelle | W | 2007 | U16 | SPR | - | |||
| 22568 | 225826 | DE POURTALES | Margaux | W | 2004 | U18 | - | |||
| 20178 | 225629 | DEIGHTON | Avelline | W | 1967 | MAS | HEM | 310.04 | ||
| 23897 | 175083 | DENNING | Alicia | W | 2008 | U14 | - | |||
| 23720 | 225859 | DENNISON | Hannah | W | 2004 | U18 | MID | 49.37 | ||
| 26877 | 225829 | DESMOND | Cara | W | 2004 | U18 | - | |||
| 37413 | DEVLIN | Anna | W | 2007 | U16 | GSR | - | |||
| 21331 | 225671 | DILWORTH | Lucinda | W | 1998 | SEN | 281.31 | |||
| 45624 | DITCHFIELD | Mya | W | 2011 | U12 | EXL | - | |||
| 36833 | DONALD | Mia | W | 2006 | U16 | LSR | 187.20 | |||
| 37500 | DOUGLAS | Sarah | W | 2009 | U14 | SFR | - | |||
| 36902 | DOW | Christina | W | 2007 | U16 | LSR | 74.64 | |||
| 24030 | DOYLE | Lauren | W | 2007 | U16 | PND | - | |||
| 45515 | ELIAS-WALKER | Amber | W | 2011 | U12 | WWS | - | |||
| 21017 | 225799 | ELLIFF | Alexa | W | 2003 | U21 | EXL | - | ||
| 25284 | EMERSON | Ashley | W | 2010 | U12 | RTR | - | |||
| 45350 | EVANS | Elizabeth | W | 2006 | U16 | CAR | - | |||
| 37525 | EWALD | Ida-Maria | W | 2004 | U18 | BND | - | |||
| 45419 | 225937 | FAVILL | Agatha | W | 2009 | U14 | NWS | - | ||
| 22729 | 225894 | FENNELL | Amber | W | 2007 | U16 | UNQ | 78.62 | ||
| 25804 | FIELDING | Sophia | W | 2010 | U12 | ASR | - | |||
| 24903 | FIFE | Eve | W | 2004 | U18 | RTR | 178.39 | |||
| 25482 | FIFE | Mae | W | 2010 | U12 | RTR | - | |||
| 25086 | FLITTON | Lily | W | 2011 | U12 | HEM | - | |||
| 25685 | 225882 | FLITTON | Zoe | W | 2006 | U16 | HEM | 87.04 | ||
| 25004 | FORREST | Libby | W | 2006 | U16 | RTR | - | |||
| 24984 | FORSTER | Annabel | W | 2009 | U14 | RTR | - | |||
| 37306 | FORTH | Sophie | W | 2007 | U16 | HNC | - | |||
| 20855 | 225801 | FOSTER | Sophie | W | 2003 | U21 | AMB | - | ||
| 45251 | 198566 | FRANCIS | Leane | W | 2006 | U16 | - | |||
| 25712 | FREEAR | Jessica | W | 2010 | U12 | APX | - | |||
| 36960 | FRESHWATER | Lucy Jo | W | 2006 | U16 | ATC | - | |||
| 37299 | GALLAGHER | Olivia | W | 2011 | U12 | GSR | - | |||
| 21349 | GARLICK | Alison | W | 1980 | MAS | BMS | 366.92 | |||
| 26318 | GARNER | Siri | W | 2003 | U21 | 261.39 | ||||
| 26015 | GIBBS | Heidi | W | 2007 | U16 | NOR | 236.07 | |||
| 23225 | 225823 | GIBSON | Sophie | W | 2004 | U18 | HEM | 233.68 | ||
| 25871 | 225944 | GILLON | Alice | W | 2009 | U14 | - | |||
| 41910 | 225723 | GORRINGE | Cerys | W | 2000 | SEN | CDC | - | ||
| 41911 | 225798 | GORRINGE | Giselle | W | 2003 | U21 | - | |||
| 37441 | GRANT | Maia | W | 2009 | U14 | GSR | - | |||
| 22897 | GREENHALGH | Holly | W | 2006 | U16 | HEM | - | |||
| 37188 | GREIG | Abby | W | 2002 | U21 | ASC | - | |||
| 37740 | GREWAR | Eve | W | 2010 | U12 | LSR | - | |||
| 25552 | 225928 | GRIFFIN | Amber | W | 2008 | U14 | CDC | - | ||
| 30633 | 225518 | GUEST | Charlotte | W | 1993 | SEN | SSC | 356.06 | ||
| 26915 | GULLANE | Emily | W | 2006 | U16 | RTR | - | |||
| 26914 | GULLANE | Grace | W | 2011 | U12 | RTR | - | |||
| 45401 | HAGGET | Shari | W | 2006 | U16 | PSR | - | |||
| 22146 | HAMBLETON | Chloe | W | 2004 | U18 | ASR | - | |||
| 26836 | 225821 | HANSFORD | Amber | W | 2004 | U18 | - | |||
| 26235 | 225800 | HANSFORD | Brooke | W | 2003 | U21 | - | |||
| 27012 | HARDING | Poppy | W | 2012 | U10 | SPR | - | |||
| 45659 | HARRIS | Phoebe | W | 2013 | U10 | APR | - | |||
| 25953 | HARRISON | Anna | W | 1970 | MAS | HEM | 307.32 | |||
| 22524 | 225852 | HARRISON | Grace | W | 2005 | U18 | UNQ | 128.48 | ||
| 22847 | 225888 | HARRISON-SMITH | Laura | W | 2007 | U16 | CDC | 190.58 | ||
| 22330 | HART | Katherine | W | 2005 | U18 | - | ||||
| 45601 | HART | Rebecca | W | 2005 | U18 | RRC | 85.08 | |||
| 26036 | HARTFORD | Sarah | W | 1992 | SEN | RTR | - | |||
| 41796 | HAWKINS | Jessica | W | 1995 | SEN | PPS | - | |||
| 31483 | 225832 | HAY | Ailsa | W | 2004 | U18 | LSR | 51.71 | ||
| 21569 | HEMMING | Anya | W | 2005 | U18 | MID | 503.36 | |||
| 45475 | HENRY-DAVIES | Saskia | W | 2005 | U18 | PSR | - | |||
| 45621 | HESELTON | Amelie | W | 2007 | U16 | SRR | 293.89 | |||
| 42044 | HESLOP | Heather | W | 2006 | U16 | PSR | 177.12 | |||
| 24577 | 225837 | HEWETT | Alexandra | W | 2004 | U18 | - | |||
| 45340 | HIGGINS | Manon | W | 2007 | U16 | PSR | - | |||
| 26735 | HOBAN | Bella | W | 2006 | U16 | MID | - | |||
| 45473 | HOBSON | Arwen | W | 2005 | U18 | PSR | - | |||
| 45183 | HODSON | Sally | W | 1974 | MAS | WWS | - | |||
| 26103 | HOLLAND | Chloe | W | 2011 | U12 | TEL | - | |||
| 21621 | 225843 | HOLMES | Charlotte | W | 2005 | U18 | PND | 4.25 | ||
| 23666 | 225918 | HOWESON | Lucy | W | 2008 | U14 | HEM | - | ||
| 45429 | HOWIE | Lowri | W | 2010 | U12 | NWS | - | |||
| 37148 | HUNTER | Rachel | W | 2006 | U16 | SSC | 234.47 | |||
| 37498 | HUTCHINS | Emily | W | 2008 | U14 | GSR | - | |||
| 45253 | INGLE | Megan | W | 2007 | U16 | NWS | - | |||
| 21024 | 225773 | JACKSON | Ellie | W | 2002 | U21 | MID | 19.59 | ||
| 23844 | JAMES | Bella | W | 2003 | U21 | MID | 160.52 | |||
| 25428 | JANSA | Chloe | W | 2008 | U14 | PRE | - | |||
| 26766 | JEFFERY | Emily | W | 2006 | U16 | ESX | - | |||
| 26492 | JENKIN | Lucy | W | 2006 | U16 | TOQ | - | |||
| 45560 | JONES | Lisa | W | 1966 | MAS | TOR | - | |||
| 45519 | JONES | Sara | W | 1980 | MAS | PSR | - | |||
| 22115 | 225854 | KAMALY-ASL | Anna | W | 2005 | U18 | BSA | 37.99 | ||
| 21964 | KEEN | Emily | W | 2004 | U18 | CHT | - | |||
| 22526 | KHAN | Alannah | W | 2006 | U16 | LIO | - | |||
| 24522 | KHAN | Rose | W | 2011 | U12 | LIO | - | |||
| 24980 | KING | Grace | W | 2004 | U18 | ASR | - | |||
| 45284 | LANE HOPKINS | Luca Mai | W | 2002 | U21 | - | ||||
| 33316 | LANGMUIR | Taylor | W | 2004 | U18 | GSR | 79.81 | |||
| 23717 | LAWTON | Emma | W | 2004 | U18 | MID | 145.58 | |||
| 45416 | LEAVESLEY | Laura Jane | W | 1982 | MAS | CAR | - | |||
| 37087 | LEITCH | Amelia | W | 2008 | U14 | LSR | - | |||
| 20648 | LESLIE | Robyn | W | 2003 | U21 | ATC | - | |||
| 45245 | 225891 | LEWIS | Ffion | W | 2007 | U16 | UNQ | 121.42 | ||
| 45246 | LEWIS | Seren | W | 2003 | U21 | CAR | 123.84 | |||
| 24697 | LINCOLN | Imogen | W | 2007 | U16 | NOR | 445.89 | |||
| 24065 | 225851 | LINCOLN | Isabel | W | 2005 | U18 | NOR | 55.46 | ||
| 36928 | LOGIE | Ellie | W | 2004 | U18 | POL | 198.25 | |||
| 23672 | 225869 | LOOSE | Ellie | W | 2006 | U16 | SPR | - | ||
| 26732 | LOVETT | Sophie | W | 2009 | U14 | CDC | - | |||
| 45211 | MABBETT | Emily | W | 2001 | U21 | CAR | 808.29 | |||
| 37182 | MACDONALD | Rebecca | W | 2006 | U16 | LSR | 391.77 | |||
| 37168 | MACKENZIE | Lucy | W | 2006 | U16 | LSR | 370.74 | |||
| 24785 | 516851 | MANSFIELD | Alessandra | W | 2006 | U16 | - | |||
| 24786 | MANSFIELD | Am?©lie | W | 2008 | U14 | - | ||||
| 25756 | 225878 | MANSOUR | Zoe | W | 2006 | U16 | - | |||
| 45623 | 225876 | MARTIN | Juliette | W | 2006 | U16 | BSA | - | ||
| 25566 | MASTERS | Neave | W | 2010 | U12 | UNQ | - | |||
| 45430 | MAYZE | Hannah | W | 2006 | U16 | CAR | - | |||
| 37501 | MCCORMICK | Kirsty | W | 2006 | U16 | GSR | - | |||
| 37246 | MCFARLANE | April | W | 2012 | U10 | LSR | - | |||
| 36797 | MCGREGOR | Louisa | W | 2004 | U18 | LSR | 454.40 | |||
| 37736 | MCHUGH | Hannah | W | 2004 | U18 | - | ||||
| 36993 | 225895 | MCKAY | Chloe | W | 2007 | U16 | LSR | 258.79 | ||
| 37236 | MCKAY | Maggie | W | 2010 | U12 | GSR | - | |||
| 36946 | MCKAY | Sally | W | 2007 | U16 | GSR | 399.54 | |||
| 25301 | MCKENNA | Eabha | W | 2006 | U16 | - | ||||
| 45547 | MCKENNA | Sienna | W | 2009 | U14 | PSR | - | |||
| 31423 | 225812 | MCKEY | Holly | W | 2003 | U21 | LSR | 29.59 | ||
| 37216 | MCLACHLAN | Kaitlin | W | 2010 | U12 | GSR | - | |||
| 23570 | MERRITT | Sadie | W | 2004 | U18 | PND | 147.68 | |||
| 25079 | 225904 | MOODY | Calista | W | 2007 | U16 | RUN | - | ||
| 25500 | 225858 | MORGAN | Anna | W | 2005 | U18 | ASR | - | ||
| 24204 | 225841 | MORGAN | Hannah | W | 2004 | U18 | LIO | 104.93 | ||
| 36763 | 225845 | MORGAN | Maisie | W | 2005 | U18 | LSR | 67.41 | ||
| 45443 | MORLEY | Angharad | W | 2004 | U18 | PSR | - | |||
| 45445 | MORLEY | Catrin | W | 2006 | U16 | PSR | - | |||
| 45411 | MORRIS | Jess | W | 2008 | U14 | CAR | - | |||
| 45407 | MORRIS | Lucy | W | 2006 | U16 | CAR | - | |||
| 24961 | MURRAY | Catherine | W | 2008 | U14 | SMK | - | |||
| 37785 | MUYO DE BONROSTRO | Elena | W | 2005 | U18 | LSR | - | |||
| 37139 | NAGER | Naomi | W | 2005 | U18 | GSR | - | |||
| 25269 | NARDO | Olivia | W | 2005 | U18 | 172.72 | ||||
| 37163 | NELSON | Heidi | W | 2010 | U12 | MUC | - | |||
| 45451 | 225922 | NEWELL | Martha | W | 2008 | U14 | GLO | - | ||
| 26117 | NEWTON | Harriet | W | 2010 | U12 | TEL | - | |||
| 23093 | 225790 | NICOL | Catherine | W | 2002 | U21 | - | |||
| 300390 | NUGENT | Jenna | W | 2008 | U14 | SHK | - | |||
| 23754 | O'CONNOR | Lucy | W | 2008 | U14 | - | ||||
| 26461 | ORMEROD | Katie | W | 2008 | U14 | ARA | - | |||
| 26919 | ORMROD | Elizabeth | W | 2009 | U14 | CHT | - | |||
| 22136 | 225864 | ORZEL | Emilia | W | 2006 | U16 | SMK | 86.40 | ||
| 24890 | 198642 | OWEN | Emily | W | 2007 | U16 | - | |||
| 24029 | 225733 | PALLA | Victoria | W | 2001 | U21 | - | |||
| 24566 | PALMER | Nicole | W | 2004 | U18 | GLO | - | |||
| 36924 | PARK | Sophie | W | 2006 | U16 | LSR | 437.12 | |||
| 37020 | PEARCE-MENZIES | Isla | W | 2005 | U18 | LSR | - | |||
| 19002 | 225642 | PETERS | Emma | W | 1997 | SEN | RTR | 36.18 | ||
| 22200 | 225830 | PETERSON | Lexie | W | 2004 | U18 | EXL | 185.91 | ||
| 24960 | 225861 | PHILLIPS | Hannah | W | 2002 | U21 | MID | - | ||
| 23851 | 516833 | PHILLIPS | Mathilde | W | 2005 | U18 | - | |||
| 41858 | POTTER | Maisie | W | 1997 | SEN | - | ||||
| 19781 | 225734 | POTTER | Shannon | W | 2001 | U21 | 20.27 | |||
| 23256 | 225727 | POWELL DOOLEY | Elsa | W | 1999 | SEN | - | |||
| 26317 | PRESTON | Emily | W | 2009 | U14 | SPR | - | |||
| 22858 | 225874 | PUTMAN | Abigail | W | 2006 | U16 | ASR | 218.03 | ||
| 25008 | 225819 | QUINN-JONES | Charley | W | 2003 | U21 | PND | 316.73 | ||
| 31138 | 225804 | RANKIN | Shona | W | 2003 | U21 | AMB | 57.92 | ||
| 26692 | 225817 | RAPER | Eleanor | W | 2002 | U21 | - | |||
| 19459 | 225453 | REID | Judy | W | 1960 | MAS | BMS | 249.54 | ||
| 45396 | RICHARDS | Hali | W | 2004 | U18 | WWS | 170.60 | |||
| 25472 | RISHTON | Helena | W | 2011 | U12 | PND | - | |||
| 24967 | RISHTON | Louisa | W | 2008 | U14 | PND | - | |||
| 27001 | RODDICK | Isla | W | 2008 | U14 | ASR | - | |||
| 45588 | ROGERS | Amelia | W | 2012 | U10 | CAR | - | |||
| 31438 | 225807 | ROSS | Iona | W | 2003 | U21 | GSR | 133.26 | ||
| 45619 | ROWLANDS | Grace | W | 2012 | U10 | WWS | - | |||
| 24022 | 225948 | SADLER | Isabel | W | 2009 | U14 | UNQ | - | ||
| 23719 | SAINSBURY | Lucy | W | 2004 | U18 | MID | 185.46 | |||
| 25119 | SARKAR | Anna | W | 2007 | U16 | ESX | 111.54 | |||
| 36911 | 225873 | SCOTT | Kizzy | W | 2006 | U16 | GSN | 334.22 | ||
| 24386 | SCOULAR | Harriet | W | 2008 | U14 | RTR | - | |||
| 25937 | SHELOFF | Ava | W | 2011 | U12 | HEM | - | |||
| 20599 | SHERING | Nicole | W | 2000 | SEN | ASR | 37.47 | |||
| 45616 | SILVESTER | Bronwyn | W | 2011 | U12 | CAR | - | |||
| 24575 | 225927 | SIMMONDS | Lillia | W | 2007 | U16 | HEM | - | ||
| 37517 | SIMPSON | Karen | W | 2002 | U21 | ASC | - | |||
| 24270 | 225865 | SKINNER | Hannah | W | 2006 | U16 | RTR | 152.65 | ||
| 24304 | SKINNER | Isobel | W | 2005 | U18 | RTR | - | |||
| 37213 | SMILLIE | Alannah | W | 1997 | SEN | LSR | - | |||
| 45204 | SMITH | Aimee | W | 2003 | U21 | CAR | - | |||
| 37198 | SMITH | Hollie | W | 2003 | U21 | - | ||||
| 31471 | 225848 | SPENCE | Madison | W | 2005 | U18 | LSR | 109.36 | ||
| 37043 | SPENCE | Paige | W | 2009 | U14 | LSR | - | |||
| 24460 | 225839 | SPENDLOVE | Summer | W | 2004 | U18 | BSA | - | ||
| 37127 | STABLES | Victoria | W | 1996 | SEN | CBN | - | |||
| 25546 | STEIGER | Octavia | W | 2005 | U18 | TCC | - | |||
| 25694 | STERN | Talitha | W | 2006 | U16 | K | - | |||
| 37200 | STEVENS | Hannah | W | 2005 | U18 | LSR | - | |||
| 20441 | 225816 | STEVENS | Lilyella | W | 2002 | U21 | HEM | 66.79 | ||
| 37183 | STEVENSON | Sophie | W | 2009 | U14 | LSR | - | |||
| 21382 | 225797 | STOCKER | Anastacia | W | 2003 | U21 | - | |||
| 21727 | 225850 | STOKOE | Amy | W | 2005 | U18 | RTR | 24.76 | ||
| 31544 | 225740 | STRUTHERS | Ciorstaidh | W | 2001 | U21 | AMB | 35.10 | ||
| 36684 | 225736 | STUART | Katie | W | 2001 | U21 | AMB | 563.64 | ||
| 24031 | 225917 | SULLIVAN | Isabella | W | 2008 | U14 | AMB | - | ||
| 17154 | SUMMERHAYES | Katie | W | 1995 | SEN | SHK | - | |||
| 26616 | 225838 | SYME | Leah | W | 2004 | U18 | HEM | - | ||
| 27014 | TAYLOR | Hattie | W | 2012 | U10 | TEL | - | |||
| 17736 | 225527 | TAYLOR | Jasmin | W | 1993 | SEN | VIK | - | ||
| 27013 | TAYLOR | Marnie | W | 2009 | U14 | TEL | - | |||
| 45634 | THOMAS | Seren Haf | W | 2011 | U12 | WWS | - | |||
| 30624 | 225525 | TILLEY | Alex | W | 1993 | SEN | GDN | 100.52 | ||
| 24198 | TODD | Hannah | W | 2008 | U14 | BSA | - | |||
| 26057 | TOLLEY | Sacha | W | 2010 | U12 | WCS | - | |||
| 38285 | TOMLINSON | Meredith | W | 2011 | U12 | - | ||||
| 23295 | TOMS | Felicity | W | 2006 | U16 | CHT | - | |||
| 37296 | 225887 | TRAIN | Autumn | W | 2007 | U16 | 249.96 | |||
| 25840 | TRAVIS | Georgia | W | 2003 | U21 | TEL | - | |||
| 24234 | 225885 | TURNER | Emily | W | 2007 | U16 | - | |||
| 22070 | TURNER | Morgan | W | 1999 | SEN | BRO | - | |||
| 22892 | 225892 | TUTT | Holly | W | 2007 | U16 | SMK | 92.00 | ||
| 23808 | 225820 | UTERMANN | Caroline | W | 2003 | U21 | CDC | - | ||
| 25755 | UTERMANN | Clara | W | 2010 | U12 | HEM | - | |||
| 23809 | 225907 | UTERMANN | Helena | W | 2005 | U18 | HEM | - | ||
| 23304 | VERNON | Charlotte | W | 2006 | U16 | - | ||||
| 21377 | 225831 | VESELY | Ophelia | W | 2004 | U18 | BSA | - | ||
| 45205 | VOISEY-SMITH | Sophie | W | 2004 | U18 | CAR | - | |||
| 20317 | 225720 | WALTON | Kirsten | W | 2000 | SEN | LIO | 73.30 | ||
| 20741 | WALTON | Mya | W | 2004 | U18 | LIO | 128.97 | |||
| 25260 | WARD | Abigail | W | 1994 | SEN | MID | 467.74 | |||
| 26572 | WARE | Isobel | W | 2004 | U18 | PND | - | |||
| 26484 | 415270 | WATTERSON | Mathilda | W | 2007 | U16 | EXL | - | ||
| 45526 | WATTON | Poppy | W | 2011 | U12 | - | ||||
| 25744 | WATTS | Hope | W | 2005 | U18 | - | ||||
| 25541 | WELSH | Madeleine | W | 2009 | U14 | VIK | - | |||
| 23533 | WHITE | Imogen | W | 2005 | U18 | SAS | 384.26 | |||
| 26303 | WHITEHEAD | Amelia | W | 2007 | U16 | RTR | 300.04 | |||
| 26899 | WHITMORE | Alice | W | 2008 | U14 | HEM | - | |||
| 26900 | WHITMORE | Lottie | W | 2011 | U12 | HEM | - | |||
| 26898 | WHITMORE | Millie | W | 2006 | U16 | HEM | - | |||
| 45595 | WILBERFORCE-MARSH | Charlie | W | 2011 | U12 | NWS | - | |||
| 23347 | WILSON | Amy | W | 2003 | U21 | RTR | 96.73 | |||
| 45540 | 225857 | WINTER | Scarlett | W | 2005 | U18 | ALD | - | ||
| 45539 | WINTER | Tallulah | W | 2010 | U12 | HEM | - | |||
| 31369 | WINTHROP | Zoe | W | 1999 | SEN | 315.29 | ||||
| 24072 | WOOD | Caitlin | W | 2004 | U18 | VIK | - | |||
| 20639 | 225757 | WOODWARD | Sarah | W | 2001 | U21 | AMB | 24.25 | ||
| 45543 | WOOLLARD | Bethany | W | 2004 | U18 | PSR | - | |||
| 37253 | 221613 | ACKERLEY | Sebastian | M | 2005 | U18 | K | - | ||
| 24959 | 221729 | ADKINS | Harrison | M | 2009 | U14 | EVO | - | ||
| 24192 | AGUTTER | Michael | M | 1974 | MAS | LIO | - | |||
| 45201 | 270087 | AINSWORTH | Alex | M | 2002 | U21 | SCI | 158.40 | ||
| 37777 | AITKEN | Ross | M | 2005 | U18 | MUC | - | |||
| 45301 | ALLEN | Oscar | M | 2015 | 196.78 | |||||
| 10372 | ANDERSON | Christopher | M | 1959 | MAS | VIK | 444.84 | |||
| 36800 | ANDERSON | Jamie | M | 2004 | U18 | GSR | 87.33 | |||
| 36860 | ANDERSON | Luca | M | 2008 | U14 | LSR | - | |||
| 25369 | ANTHONY | Sebastien | M | 2010 | U12 | BRO | - | |||
| 25913 | 221733 | ARMITSTEAD | Jake | M | 2009 | U14 | SRR | - | ||
| 21626 | ATKINSON | Andrew | M | 1967 | MAS | CHT | 191.29 | |||
| 22673 | ATKINSON | Liam | M | 2007 | U16 | CHT | - | |||
| 26664 | BACH | Charlie | M | 2005 | U18 | HEM | - | |||
| 37121 | BAILLIE | Gregory | M | 1998 | SEN | - | ||||
| 20673 | BANNISTER | Adam | M | 1999 | SEN | ASR | 308.58 | |||
| 45617 | 221737 | BARCLAY | Louis | M | 2009 | U14 | NWS | - | ||
| 24102 | BARKER | Edward | M | 2003 | U21 | SAS | 380.05 | |||
| 26132 | BARNES | Alexander | M | 2013 | U10 | SMK | - | |||
| 22827 | 221545 | BARTLETT | Arthur | M | 2003 | U21 | - | |||
| 45499 | BARTLETT-JONES | Dino | M | 2007 | U16 | PSR | - | |||
| 37720 | BATE | Robert | M | 2008 | U14 | HNC | - | |||
| 36919 | 221646 | BAXTER | Kerr | M | 2006 | U16 | BSA | 199.85 | ||
| 22202 | 221580 | BAYLES | Sebastian | M | 2004 | U18 | CDC | - | ||
| 14940 | BECKETT | David | M | 1960 | MAS | NOR | 508.69 | |||
| 45296 | 221370 | BELLMAN | Piers | M | 1999 | SEN | CAR | 85.06 | ||
| 23602 | 221429 | BENEY | Jack | M | 2000 | SEN | - | |||
| 19683 | 221551 | BENNETT | Elliott | M | 2003 | U21 | LIO | 124.60 | ||
| 19070 | BENNETT | Russell | M | 1973 | MAS | LIO | - | |||
| 24418 | 221615 | BLACK | George | M | 2005 | U18 | - | |||
| 24053 | BLAGDEN | Harry | M | 2009 | U14 | TEL | - | |||
| 20852 | 221443 | BLOOM | Ryan | M | 2001 | U21 | PSR | 364.20 | ||
| 37800 | BLYTH | Louis | M | 2004 | U18 | - | ||||
| 22565 | BONSER | Harry | M | 2004 | U18 | FPS | - | |||
| 22780 | BOODEEA | Adam | M | 2007 | U16 | LIO | 1,209.53 | |||
| 23535 | BOODEEA | Benjamin | M | 2008 | U14 | LIO | - | |||
| 31041 | BOOTH | Harris | M | 1997 | SEN | BSC | - | |||
| 23184 | BOSLEY | Thomas | M | 2006 | U16 | - | ||||
| 24158 | BOZZETTO | Augustin | M | 2006 | U16 | 225.42 | ||||
| 25594 | 221723 | BRANSON | Ptolemy | M | 2008 | U14 | APR | - | ||
| 31271 | BREMNER | Findlay | M | 1999 | SEN | ASC | - | |||
| 26062 | BRISTOLL | Rory | M | 2005 | U18 | TEL | - | |||
| 4003 | 220091 | BROMLEY | Simon | M | 1969 | MAS | NWS | - | ||
| 37077 | BROOKES | Michael | M | 2008 | U14 | GDN | - | |||
| 23291 | BROOMHALL | Finlay | M | 2007 | U16 | TEL | 246.15 | |||
