Valid for races from Thu 28 Oct 21 to Wed 8 Dec 21
Club affiliation shown in this listing will reflect the latest changes received from HN membership systems. For Club affiliation at the time the seed list was published, please refer to the Excel or Ski Pro editions of the seed list.

| Date | Location | Competition | Codex | Type | Cat | Gender | Penalty |
| 05-Jun-21 | Norwich | Norfolk Club National | 8164 | SL | CN | M | 49.73 |
| 05-Jun-21 | Norwich | Norfolk Club National | 9164 | SL | CN | W | 61.81 |
| 06-Jun-21 | Hillend | Twin Peaks | 8166 | SL | STD2 | M | 56.00 |
| 06-Jun-21 | Hillend | Twin Peaks | 9166 | SL | STD2 | W | 79.27 |
| 12-Jun-21 | Welwyn | Welwyn Club National | 8172 | SL | CN | M | 26.44 |
| 12-Jun-21 | Welwyn | Welwyn Club National | 9172 | SL | CN | W | 60.68 |
| 13-Jun-21 | Welwyn | Evolution Club National | 8176 | SL | CN | M | 23.97 |
| 13-Jun-21 | Welwyn | Evolution Club National | 9176 | SL | CN | W | 47.82 |
| 26-Jun-21 | Silksworth | RTR Club National | 8231 | SL | CN | M | 17.14 |
| 26-Jun-21 | Silksworth | RTR Club National | 9231 | SL | CN | W | 26.15 |
| 27-Jun-21 | Silksworth | NESA Club National | 8233 | SL | CN | M | 19.27 |
| 27-Jun-21 | Silksworth | NESA Club National | 9233 | SL | CN | W | 27.49 |
| 03-Jul-21 | Norwich | eola GBR Series Outdoor 1 and 2 Race 1 | 8186 | SL | STD2 | M | 14.50 |
| 03-Jul-21 | Norwich | eola GBR Series Outdoor 1 and 2 Race 1 | 9186 | SL | STD2 | W | 28.67 |
| 04-Jul-21 | Norwich | eola GBR Series Outdoor 1 and 2 Race 2 | 8188 | SL | STD2 | M | 5.00 |
| 04-Jul-21 | Norwich | eola GBR Series Outdoor 1 and 2 Race 2 | 9188 | SL | STD2 | W | 31.33 |
| 10-Jul-21 | Stoke | Midland Club National | 8190 | SL | CN | M | 20.00 |
| 10-Jul-21 | Stoke | Midland Club National | 9190 | SL | CN | W | 35.25 |
| 11-Jul-21 | Firpark | BSA Slalom | 8239 | SL | STD2 | M | 119.20 |
| 11-Jul-21 | Firpark | BSA Slalom | 9239 | SL | STD2 | W | 118.71 |
| 11-Jul-21 | Stoke | Telford Club National | 8195 | SL | CN | M | 26.24 |
| 11-Jul-21 | Stoke | Telford Club National | 9195 | SL | CN | W | 44.72 |
| 18-Jul-21 | Chatham | Chatham Club National | 8152 | SL | CN | M | 30.07 |
| 18-Jul-21 | Chatham | Chatham Club National | 9152 | SL | CN | W | 66.04 |
| 24-Jul-21 | Swadlincote | CESA Club National | 8204 | SL | CN | M | 13.98 |
| 24-Jul-21 | Swadlincote | CESA Club National | 9204 | SL | CN | W | 51.51 |
| 31-Jul-21 | Gloucester | Gloucester Club National | 8184 | SL | CN | M | 10.00 |
| 31-Jul-21 | Gloucester | Gloucester Club National | 9184 | SL | CN | W | 16.28 |
| 01-Aug-21 | Gloucester | British Outdoor Championships | 8208 | SL | STD2 | M | 2.52 |
| 01-Aug-21 | Gloucester | British Outdoor Championships | 9208 | SL | STD2 | W | 15.84 |
| 21-Aug-21 | Pendle | Pendle Club National | 8170 | SL | CN | M | 32.57 |
| 21-Aug-21 | Pendle | Pendle Club National | 9170 | SL | CN | W | 35.35 |
| 22-Aug-21 | Rossendale | Rossendale Club National | 8174 | SL | CN | M | 28.79 |
| 22-Aug-21 | Rossendale | Rossendale Club National | 9174 | SL | CN | W | 34.14 |
| 28-Aug-21 | Silksworth | All England Championships | 8214 | SL | STD2 | M | 0.43 |
| 28-Aug-21 | Silksworth | All England Championships | 9214 | SL | STD2 | W | 26.55 |
| 04-Sep-21 | Hillend | Scottish Outdoor Champs & eola GBR Outdoor 3 Scottish Champs & eola GBR | 8217 | SL | STD2 | M | 17.82 |
| 04-Sep-21 | Hillend | Scottish Outdoor Champs & eola GBR Outdoor 3 Scottish Champs & eola GBR | 9217 | SL | STD2 | W | 6.47 |
| 11-Sep-21 | Llandudno | Welsh Outdoor Champs & eola GBR Outdoor Series 4+5 National | 8219 | SL | STD2 | M | 12.41 |
| 11-Sep-21 | Llandudno | Welsh Outdoor Champs & eola GBR Outdoor Series 4+5 National | 9219 | SL | STD2 | W | 10.33 |
| 12-Sep-21 | Llandudno | Welsh Outdoor Champs & eola GBR Outdoor Series 4+5 Open | 8221 | SL | STD2 | M | 4.35 |
| 12-Sep-21 | Llandudno | Welsh Outdoor Champs & eola GBR Outdoor Series 4+5 Open | 9221 | SL | STD2 | W | 10.60 |
| 03-Oct-21 | Hillend | Craig MacFie Classic | 8237 | SL | STD2 | M | 66.37 |
| 03-Oct-21 | Hillend | Craig MacFie Classic | 9237 | SL | STD2 | W | 37.05 |
| W: M: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Reg | FIS | Last Name | First Name | Gender | YOB | Cat | Club | SL | ||
| 102724 | AARONS | Emilie | W | 2005 | U18 | HEM | - | |||
| 24208 | ABRISHAMI | Shania Kiara | W | 2006 | U16 | BRO | - | |||
| 37252 | 225834 | ACKERLEY | Emelia | W | 2004 | U18 | APX | - | ||
| 14884 | ADAMS | Linda | W | 1960 | MAS | - | ||||
| 23029 | 225809 | AGUSTSDOTTIR | Maria | W | 2003 | U21 | BSA | - | ||
| 102798 | AINDOW | Eilidh | W | 2003 | U21 | 2KP | - | |||
| 45202 | 275056 | AINSWORTH | Isobel | W | 2004 | U18 | SCI | 96.02 | ||
| 22937 | 225896 | ALEY | Lauren | W | 2005 | U18 | HEM | 101.41 | ||
| 12570 | 225471 | ALLDRIDGE | Amanda | W | 1991 | MAS | SMK | 60.96 | ||
| 45302 | 275058 | ALLEN | Amelia | W | 2005 | U18 | SCI | 121.10 | ||
| 10521 | ALLEN | Lindsey | W | 1978 | MAS | PND | - | |||
| 24789 | ALLKINS | Elizabeth | W | 2003 | U21 | OVL | - | |||
| 21635 | ALLSOP | Wendy | W | 1966 | MAS | NOR | - | |||
| 14159 | ANDERSON | Beverley | W | 1970 | MAS | VIK | 247.61 | |||
| 17560 | 225659 | ANDERSON | Jessica | W | 1998 | SEN | 240.69 | |||
| 36923 | ANDERSON | Keira | W | 2007 | U16 | LSR | 204.39 | |||
| 36922 | ANDERSON | Lauren | W | 2007 | U16 | LSR | 207.99 | |||
| 36791 | ANDERSON | Sophie | W | 2006 | U16 | LSR | 84.71 | |||
| 37214 | ANGUS | Isabella | W | 2008 | U14 | LSR | 222.21 | |||
| 11697 | ANSTEE | Deborah | W | 1961 | MAS | NOR | - | |||
| 22900 | ARLOTT | Holly | W | 2005 | U18 | SMK | - | |||
| 26352 | ARMITAGE | Arabella | W | 2011 | U12 | TOQ | - | |||
| 27030 | ARNOLD | Amelie | W | 2013 | U10 | HEM | - | |||
| 25432 | ARNOLD | Evienne | W | 2010 | U12 | HEM | - | |||
| 37820 | ARNOTT | Lucy | W | 2009 | U14 | LSR | 543.76 | |||
| 12163 | ASHWORTH | Helen | W | 1946 | MAS | PND | - | |||
| 22156 | ATKIN | Isabel | W | 1998 | SEN | - | ||||
| 21734 | 225764 | ATKINSON | Molly | W | 2001 | U21 | CHT | 131.94 | ||
| 23640 | ATTWOOD | Grace | W | 2001 | U21 | - | ||||
| 23224 | AYTON | Elle | W | 2000 | SEN | BRO | 264.47 | |||
| 22511 | AYTON | Evie | W | 2003 | U21 | BRO | 69.44 | |||
| 22748 | AYTON | Lila | W | 2007 | U16 | BRO | 62.09 | |||
| 23982 | AYTON | Lindsay | W | 1972 | MAS | BRO | 226.25 | |||
| 26665 | BACH | Izzy | W | 2006 | U16 | HEM | - | |||
| 10206 | 225201 | BACON | Michelle | W | 1979 | MAS | HEM | - | ||
| 14906 | BAGGE | Christine | W | 1969 | MAS | NOR | - | |||
| 20211 | 225724 | BAILEY | Kathryn | W | 2000 | SEN | BSA | - | ||
| 22055 | 225872 | BALDWIN | Caitlin | W | 2006 | U16 | EXL | - | ||
| 37056 | BALLANTYNE | Heather | W | 2009 | U14 | LSR | 301.01 | |||
| 37047 | BALLANTYNE | Iona | W | 2006 | U16 | LSR | 176.86 | |||
| 24144 | BAMFORTH | Martha | W | 2000 | SEN | TOQ | - | |||
| 23422 | BARDI | Sophia | W | 2007 | U16 | AVO | - | |||
| 26846 | BARGH | Sophie | W | 2005 | U18 | PND | 164.26 | |||
| 27053 | BARLOW | Ellie | W | 2005 | U18 | GLO | 398.03 | |||
| 27054 | BARLOW | Lucy | W | 2007 | U16 | GLO | - | |||
| 21413 | BARRADELL | Catherine | W | 1967 | MAS | LIO | - | |||
| 22825 | 225842 | BARTLETT | Honor | W | 2005 | U18 | AMB | - | ||
| 37102 | 225924 | BAXTER | Brooke | W | 2008 | U14 | APX | - | ||
| 37247 | BAXTER | Callie | W | 2010 | U12 | BSA | - | |||
| 37250 | BAXTER | Elle | W | 2011 | U12 | APR | - | |||
| 26837 | 225824 | BEE | Alissa | W | 2004 | U18 | - | |||
| 25044 | BEGLEY | Chloe | W | 1999 | SEN | SRR | - | |||
| 1308 | BELL | Anne | W | 1937 | MAS | SHK | - | |||
| 5948 | BELL | Helen | W | 1950 | MAS | YD | - | |||
| 21338 | 225748 | BELL | Reece | W | 2001 | U21 | BSA | - | ||
| 20700 | 225856 | BENNETT | Grace | W | 2005 | U18 | LIO | - | ||
| 45626 | BENTLEY | Liv | W | 2012 | U10 | WWS | - | |||
| 102805 | BEVAN | Hannah | W | 2004 | U18 | KND | - | |||
| 102863 | BEVAN | Rhiann | W | 2001 | U21 | KND | - | |||
| 25240 | 225936 | BEVERIDGE | Alice | W | 2008 | U14 | EVO | 59.14 | ||
| 25259 | BEVERIDGE | Auriel | W | 2002 | U21 | ASR | 135.37 | |||
| 23583 | BILLINGTON | Christine | W | 1961 | MAS | PND | - | |||
| 23803 | 225811 | BLACK | Tilly | W | 2003 | U21 | - | |||
| 22930 | BLACKWELL | Lucy | W | 2006 | U16 | FPS | 82.23 | |||
| 45592 | BLACKWELL | Mila | W | 2005 | U18 | - | ||||
| 24340 | BLADES | Rosie | W | 1962 | MAS | MAN | - | |||
| 37729 | 225871 | BLAIKIE | Elena | W | 2006 | U16 | MID | 92.29 | ||
| 37730 | 225913 | BLAIKIE | Georgia | W | 2008 | U14 | MID | 127.95 | ||
| 21317 | BLEASDALE | Janice | W | 1962 | MAS | NSC | - | |||
| 23042 | BLENKIN | Claire | W | 1971 | MAS | LIO | - | |||
| 22714 | 225849 | BLOOM | Lauren | W | 2005 | U18 | PSR | 19.23 | ||
| 22943 | BLYTH | Charlotte | W | 1999 | SEN | HEM | 122.91 | |||
| 36771 | 225868 | BLYTH | Maisie | W | 2006 | U16 | SSC | - | ||
| 25959 | 225855 | BOMBERG | Candice | W | 2005 | U18 | - | |||
| 45391 | 225932 | BOND | Alice | W | 2009 | U14 | APR | 46.55 | ||
| 41826 | BONNINGTON | Keira | W | 2002 | U21 | NWS | - | |||
| 21759 | BOSWOOD-CLARK | Eve | W | 2003 | U21 | TOQ | 73.52 | |||
| 102668 | BOWEN | Catriona | W | 1992 | SEN | NOR | 207.55 | |||
| 14013 | BOWEN | Kathryn | W | 1957 | MAS | NOR | - | |||
| 24153 | BOWMAN | Rachel | W | 2000 | SEN | RTR | 220.40 | |||
| 24157 | BOZZETTO | Josephine | W | 2008 | U14 | UNQ | - | |||
| 25593 | 225881 | BRANSON | Aurelia | W | 2006 | U16 | APR | - | ||
| 23192 | 275051 | BREEN | Ellen | W | 2003 | U21 | ASR | 155.22 | ||
| 22144 | 275045 | BREEN | Kate | W | 2001 | U21 | SPR | 145.16 | ||
| 25233 | BROCKLEHURST-FLYNN | Astrid | W | 2011 | U12 | - | ||||
| 23371 | BROOKS | Ellie | W | 2005 | U18 | TOQ | 176.36 | |||
| 23370 | BROOKS | Georgia | W | 2001 | U21 | TOQ | 95.83 | |||
| 22963 | BROOKS | Isobel | W | 2005 | U18 | RTR | 169.78 | |||
| 23290 | BROOMHALL | Sophie | W | 2005 | U18 | TEL | 177.66 | |||
| 30868 | 225572 | BROWN | Cara | W | 1994 | SEN | SSC | - | ||
| 20085 | BROWN | Caro | W | 1966 | MAS | LSC | - | |||
| 102728 | BROWN | Jocelyn | W | 1966 | MAS | MID | 317.91 | |||
| 21319 | BROWN | Louise | W | 1980 | MAS | IMP | - | |||
| 25819 | BROWN | Lulu | W | 2010 | U12 | ESX | - | |||
| 14533 | BROWN-GRANT | Rosalind | W | 1962 | MAS | MAN | - | |||
| 45184 | BROWNBILL | Molly | W | 2007 | U16 | SSP | 415.09 | |||
| 20367 | 225709 | BRUCE | Abigail | W | 2000 | SEN | 297.83 | |||
| 37010 | 225890 | BRUCE | Zoe | W | 2007 | U16 | GSN | 318.36 | ||
| 23258 | BUNTON | Aimee | W | 2008 | U14 | CHT | 115.01 | |||
| 26746 | BURNS | Ella | W | 2006 | U16 | ESX | - | |||
| 19586 | 225647 | BUTCHER | Jazmine | W | 1997 | SEN | 291.62 | |||
| 22120 | 225870 | BUTLER | Molly | W | 2006 | U16 | BSA | - | ||
| 26444 | 225898 | BUTTERWORTH | Ella | W | 2006 | U16 | 177.38 | |||
| 37202 | CABRERA MYRAM | Lara | W | 2003 | U21 | - | ||||
| 23004 | CACHIN | Rachel | W | 1999 | SEN | WGC | - | |||
| 26122 | CAHENY | Darcy | W | 2006 | U16 | BOW | 106.25 | |||
| 102796 | CAI | Amy | W | 2011 | U12 | APR | - | |||
| 102795 | CAI | Eva | W | 2009 | U14 | - | ||||
| 36732 | CALDER | Lara | W | 2008 | U14 | LSR | - | |||
| 23309 | CALDWELL | Kitty-Jay | W | 2008 | U14 | UNQ | 96.43 | |||
| 37276 | CAMERON | Emma | W | 2005 | U18 | LSR | 396.75 | |||
| 36867 | CAMERON | Grace | W | 2008 | U14 | GSR | 87.43 | |||
| 36926 | CAMERON | Isla | W | 2011 | U12 | GSR | - | |||
| 22571 | CAMPBELL | Ann | W | 1964 | MAS | TOQ | - | |||
| 21297 | CATES | Fern | W | 1995 | SEN | LHP | - | |||
| 20694 | 225805 | CATLIN | Glesni | W | 2003 | U21 | - | |||
| 37850 | CHAN | Anna | W | 2013 | U10 | LSR | - | |||
| 37799 | CHAPLIN | Emelie | W | 2002 | U21 | - | ||||
| 21270 | CHAPMAN | Chloe | W | 2003 | U21 | RTR | 25.69 | |||
| 23769 | CHAPMAN | Lorenza | W | 2003 | U21 | MID | 278.02 | |||
| 20366 | 225775 | CHASTNEY | Rebecca | W | 2002 | U21 | AIG | - | ||
| 45618 | CHISHOLM | Molly | W | 2005 | U18 | NWS | 194.63 | |||
| 25664 | CHURCHILL | Freya | W | 2001 | U21 | VIK | - | |||
| 12981 | CIS | Sophie | W | 1982 | MAS | ESX | - | |||
| 493 | CIS | Susan | W | 1950 | MAS | - | ||||
| 45385 | 225806 | CLARKE | Holly | W | 2003 | U21 | - | |||
| 24725 | CLIFF | Katie | W | 1970 | MAS | SHK | - | |||
| 18316 | 225641 | CLISSOLD | Honor | W | 1997 | SEN | EVO | 563.18 | ||
| 22871 | 225893 | COLLIER | Imogen | W | 2007 | U16 | UNQ | - | ||
| 25457 | 6536019 | COLMAN | Allegra | W | 1998 | SEN | - | |||
| 26533 | COMPTON | Sissi | W | 2003 | U21 | - | ||||
| 24824 | 225835 | CONDREN | Mia | W | 2004 | U18 | RTR | 261.00 | ||
| 26941 | COOPER | Sally | W | 2008 | U14 | RTR | 279.89 | |||
| 25596 | COSTELLO | Jennifer | W | 1953 | MAS | EXD | - | |||
| 5704 | COULTER-SLOAN | Jill | W | 1951 | MAS | WM | - | |||
| 36734 | 225875 | COWIE | Daisy | W | 2006 | U16 | GDN | 140.18 | ||
| 102878 | COX | Bea | W | 2005 | U18 | KND | - | |||
| 37298 | COX | Maria | W | 2007 | U16 | GSR | - | |||
| 37770 | CRAIB | Cameron | W | 2012 | U10 | GSN | - | |||
| 24175 | CRAWFORD | Charlotte-Destiny | W | 2001 | U21 | RTR | - | |||
| 37470 | CRAWFORD | Eva | W | 2005 | U18 | GSR | - | |||
| 37057 | CRUICKSHANK | Cara | W | 2004 | U18 | LSR | 292.96 | |||
| 37463 | CRUICKSHANK | Elspeth | W | 2007 | U16 | HNC | - | |||
| 26873 | CURRIE | Emily | W | 2009 | U14 | SMK | 110.23 | |||
| 25587 | CURTIS | Audrey | W | 2011 | U12 | HEM | - | |||
| 24132 | CURTIS | Grace | W | 2000 | SEN | RTR | 153.23 | |||
| 25588 | CURTIS | Sylvia | W | 2012 | U10 | HEM | - | |||
| 45556 | DAFYDD | Iola | W | 2009 | U14 | CAR | - | |||
| 45555 | DAFYDD | Mali | W | 2010 | U12 | CAR | - | |||
| 37140 | DAGNE | Christina | W | 2012 | U10 | SSC | - | |||
| 23798 | DANIEL | Momo | W | 2007 | U16 | HEM | 190.10 | |||
| 19531 | 225771 | DANIELS | Daisi | W | 2002 | U21 | APX | - | ||
| 23758 | 225779 | DARE | Zoe | W | 2002 | U21 | K | - | ||
| 37282 | DARGIE | Rebecca | W | 2007 | U16 | - | ||||
| 23240 | DAVENPORT | Atlanta | W | 2006 | U16 | - | ||||
| 22851 | DAVEY | Annabelle | W | 2007 | U16 | SPR | - | |||
| 20886 | DAVEY | Sarah | W | 1977 | MAS | LIO | - | |||
| 10176 | DAVIDSON | Rachel | W | 1970 | MAS | TOQ | - | |||
| 45683 | DAVIS | Zoe | W | 2013 | U10 | TEL | - | |||
| 22802 | DAY | Katherine | W | 1998 | SEN | NOR | - | |||
| 22568 | 225826 | DE POURTALES | Margaux | W | 2004 | U18 | - | |||
| 20178 | 225629 | DEIGHTON | Avelline | W | 1967 | MAS | HEM | 697.19 | ||
| 36905 | DEMPSTER | Emilia | W | 2008 | U14 | LSR | 328.93 | |||
| 23897 | 175083 | DENNING | Alicia | W | 2008 | U14 | - | |||
| 23720 | 225859 | DENNISON | Hannah | W | 2004 | U18 | MID | 65.76 | ||
| 26322 | DENTON | Petra | W | 1977 | MAS | - | ||||
| 7647 | DERMODY | Susan | W | 1966 | MAS | - | ||||
| 26877 | 225829 | DESMOND | Cara | W | 2004 | U18 | - | |||
| 37413 | DEVLIN | Anna | W | 2007 | U16 | GSR | - | |||
| 23554 | DIAZ | Nerina | W | 1954 | MAS | - | ||||
| 21331 | 225671 | DILWORTH | Lucinda | W | 1998 | SEN | 304.05 | |||
| 23829 | 225879 | DISNEY | Evie | W | 2005 | U18 | ASR | 62.12 | ||
| 45624 | DITCHFIELD | Mya | W | 2011 | U12 | EXL | - | |||
| 36833 | DONALD | Mia | W | 2006 | U16 | LSR | 206.69 | |||
| 102699 | DONNELLY | Freya | W | 2006 | U16 | ESX | 366.13 | |||
| 19365 | DORE | Glennis | W | 1953 | MAS | LRN | - | |||
| 37500 | DOUGLAS | Sarah | W | 2009 | U14 | SFR | - | |||
| 36902 | DOW | Christina | W | 2007 | U16 | LSR | 135.14 | |||
| 23497 | DOYLE | Katelyn | W | 2004 | U18 | PND | 133.34 | |||
| 24030 | DOYLE | Lauren | W | 2007 | U16 | PND | 100.69 | |||
| 23408 | DREW | Jasmine | W | 2007 | U16 | TOQ | 277.14 | |||
| 8908 | DRIVER | Karon | W | 1958 | MAS | 2KP | - | |||
| 26086 | DRUMMOND-BATEMAN | Tanisha | W | 2002 | U21 | SHK | - | |||
| 18864 | DUDOROVA | Ekaterina | W | 1979 | MAS | BND | - | |||
| 26773 | DUNCAN | Elaine | W | 2000 | SEN | OVL | - | |||
| 14890 | DURRANT | Deborah | W | 1972 | MAS | NOR | - | |||
| 18688 | EASTWOOD | Rachel | W | 1967 | MAS | KND | - | |||
| 20618 | EAVES | Eleanor | W | 2003 | U21 | PND | 32.62 | |||
| 26886 | EDGAR | Alix | W | 2009 | U14 | CDC | - | |||
| 24831 | 225908 | EDGAR | Clemence | W | 2007 | U16 | CDC | - | ||
| 45515 | ELIAS-WALKER | Amber | W | 2011 | U12 | WWS | - | |||
| 21017 | 225799 | ELLIFF | Alexa | W | 2003 | U21 | EXL | 325.11 | ||
| 25284 | EMERSON | Ashley | W | 2010 | U12 | RTR | - | |||
| 45350 | EVANS | Elizabeth | W | 2006 | U16 | CAR | 287.26 | |||
| 41986 | 225730 | EVANS | Isabel | W | 2000 | SEN | ASR | 43.32 | ||
| 25238 | EVEREST | Phoebe | W | 2009 | U14 | BRO | 157.06 | |||
| 37525 | EWALD | Ida-Maria | W | 2004 | U18 | BND | - | |||
| 22110 | FAIRFULL | Madeleine | W | 2006 | U16 | HEM | 271.14 | |||
| 26839 | FAIRLEY | Anna | W | 2006 | U16 | TEL | 327.85 | |||
| 45419 | 225937 | FAVILL | Agatha | W | 2009 | U14 | NWS | 83.98 | ||
| 18676 | FAY-FINERAN | Georgina | W | 1996 | SEN | 203.81 | ||||
| 22729 | 225894 | FENNELL | Amber | W | 2007 | U16 | UNQ | 23.31 | ||
| 21202 | FENWICK | Thea | W | 2001 | U21 | - | ||||
| 25804 | FIELDING | Sophia | W | 2010 | U12 | ASR | - | |||
| 24903 | FIFE | Eve | W | 2004 | U18 | RTR | 123.05 | |||
| 25482 | FIFE | Mae | W | 2010 | U12 | RTR | - | |||
| 25086 | FLITTON | Lily | W | 2011 | U12 | HEM | - | |||
| 25685 | 225882 | FLITTON | Zoe | W | 2006 | U16 | HEM | 96.22 | ||
| 27056 | FORD | Florence | W | 2013 | U10 | - | ||||
| 25004 | FORREST | Libby | W | 2006 | U16 | RTR | 268.78 | |||
| 24984 | FORSTER | Annabel | W | 2009 | U14 | RTR | 367.29 | |||
| 37306 | FORTH | Sophie | W | 2007 | U16 | HNC | - | |||
| 20856 | 225739 | FOSTER | Olivia | W | 2001 | U21 | AMB | 260.24 | ||
| 20855 | 225801 | FOSTER | Sophie | W | 2003 | U21 | AMB | - | ||
| 25300 | FOY | Sarah | W | 1966 | MAS | YD | - | |||
| 45251 | 198566 | FRANCIS | Leane | W | 2006 | U16 | - | |||
| 37806 | FRASER | Amber Lou | W | 2011 | U12 | APR | - | |||
| 37870 | FRASER | Carla | W | 2010 | U12 | ASC | - | |||
| 25712 | FREEAR | Jessica | W | 2010 | U12 | APX | - | |||
| 19240 | FREEMAN | Theresa | W | 1957 | MAS | NOR | - | |||
| 12157 | FREEMAN | Tracey | W | 1970 | MAS | - | ||||
| 36960 | FRESHWATER | Lucy Jo | W | 2006 | U16 | ATC | - | |||
| 36959 | 225920 | FRESHWATER | Tia Lilly | W | 2008 | U14 | - | |||
| 41968 | 225761 | FURLONG | Georgia | W | 2000 | SEN | CAR | 71.25 | ||
| 37883 | GALLACHER | Lucy | W | 2011 | U12 | LSR | - | |||
| 37299 | GALLAGHER | Olivia | W | 2011 | U12 | GSR | - | |||
| 21349 | GARLICK | Alison | W | 1980 | MAS | BMS | 555.78 | |||
| 26318 | GARNER | Siri | W | 2003 | U21 | - | ||||
| 37886 | GIAMBATTISTA-HUNT | Gabriella | W | 2007 | U16 | EXL | 66.63 | |||
| 26015 | GIBBS | Heidi | W | 2007 | U16 | NOR | 119.75 | |||
| 37297 | GIBSON | Melissa | W | 2007 | U16 | MUC | 504.24 | |||
| 23225 | 225823 | GIBSON | Sophie | W | 2004 | U18 | HEM | - | ||
| 22176 | GILES | Ella | W | 2003 | U21 | MID | 40.58 | |||
| 6374 | GILL | Molly | W | 1944 | MAS | SHK | - | |||
| 21640 | GILL | Sarah | W | 1967 | MAS | NOR | - | |||
| 25871 | 225944 | GILLON | Alice | W | 2009 | U14 | - | |||
| 45652 | GIRLING | Teagan | W | 2007 | U16 | NWS | 336.16 | |||
| 24207 | GLADIN | Amber | W | 2004 | U18 | WGC | 78.46 | |||
| 37877 | GLENDINNING | Louise | W | 2009 | U14 | LSR | 446.65 | |||
| 36773 | 225938 | GOODMAN | Vivienne | W | 2008 | U14 | - | |||
| 41910 | 225723 | GORRINGE | Cerys | W | 2000 | SEN | CDC | - | ||
| 41911 | 225798 | GORRINGE | Giselle | W | 2003 | U21 | - | |||
| 102710 | GOULD | Eleanor | W | 2006 | U16 | ESX | 179.94 | |||
| 37889 | GRAHAM | Eilidh | W | 2008 | U14 | BSC | - | |||
| 37441 | GRANT | Maia | W | 2009 | U14 | GSR | - | |||
| 20259 | GRAY | Helen | W | 1967 | MAS | - | ||||
| 102882 | GREEN | Axel Rose | W | 2006 | U16 | NOR | 104.76 | |||
| 24245 | GREEN | Gillian | W | 1958 | MAS | - | ||||
| 37839 | GREEN | Tallulah Nike | W | 2009 | U14 | NOR | - | |||
| 22897 | GREENHALGH | Holly | W | 2006 | U16 | HEM | - | |||
| 23430 | GREENSMITH | Anna | W | 2001 | U21 | PND | 174.02 | |||
| 37188 | GREIG | Abby | W | 2002 | U21 | ASC | - | |||
| 37740 | GREWAR | Eve | W | 2010 | U12 | LSR | - | |||
| 25552 | 225928 | GRIFFIN | Amber | W | 2008 | U14 | CDC | - | ||
| 22946 | GROGAN | Barbara | W | 1972 | MAS | LRN | - | |||
| 30633 | 225518 | GUEST | Charlotte | W | 1993 | SEN | SSC | 378.80 | ||
| 26915 | GULLANE | Emily | W | 2006 | U16 | RTR | 316.76 | |||
| 26914 | GULLANE | Grace | W | 2011 | U12 | RTR | - | |||
| 102834 | HAGGERTY | Theadora | W | 2010 | U12 | RTR | - | |||
| 45401 | HAGGET | Shari | W | 2006 | U16 | PSR | 241.60 | |||
| 22146 | HAMBLETON | Chloe | W | 2004 | U18 | ASR | 153.04 | |||
| 102754 | HAMER | Cecilia | W | 2012 | U10 | HEM | - | |||
| 102720 | HAMER | Melissa | W | 2009 | U14 | HEM | - | |||
| 26836 | 225821 | HANSFORD | Amber | W | 2004 | U18 | - | |||
| 26235 | 225800 | HANSFORD | Brooke | W | 2003 | U21 | - | |||
| 24223 | HARDEN | Mirabelle | W | 2008 | U14 | NOR | 193.03 | |||
| 27012 | HARDING | Poppy | W | 2012 | U10 | SPR | - | |||
| 102708 | HARDY | Keira | W | 2009 | U14 | ESX | 199.66 | |||
| 37809 | HARKNESS | Abbie | W | 2004 | U18 | ASC | - | |||
| 45659 | HARRIS | Phoebe | W | 2013 | U10 | APR | - | |||
| 26128 | HARRIS | Zoe | W | 2010 | U12 | TEL | - | |||
| 25953 | HARRISON | Anna | W | 1970 | MAS | HEM | 505.63 | |||
| 22524 | 225852 | HARRISON | Grace | W | 2005 | U18 | UNQ | 457.21 | ||
| 22847 | 225888 | HARRISON-SMITH | Laura | W | 2007 | U16 | CDC | - | ||
| 22330 | HART | Katherine | W | 2005 | U18 | - | ||||
| 45601 | HART | Rebecca | W | 2005 | U18 | RRC | 10.47 | |||
| 31229 | 225617 | HARTE | Giulia | W | 1996 | SEN | THR | - | ||
| 30848 | 225488 | HARTE | Natalia | W | 1992 | SEN | THR | 173.67 | ||
| 26036 | HARTFORD | Sarah | W | 1992 | SEN | RTR | 543.41 | |||
| 41796 | HAWKINS | Jessica | W | 1995 | SEN | PPS | - | |||
| 102671 | HAWKS | Francesca | W | 2007 | U16 | WGC | 190.48 | |||
| 102670 | HAWKS | Isabel | W | 2009 | U14 | WGC | 198.31 | |||
| 31483 | 225832 | HAY | Ailsa | W | 2004 | U18 | LSR | 85.74 | ||
| 37474 | HEAP | Chloe | W | 2008 | U14 | GSR | - | |||
| 21569 | HEMMING | Anya | W | 2005 | U18 | MID | 116.24 | |||
| 26044 | HEMMINGS | Olivia | W | 2004 | U18 | FPS | - | |||
| 26004 | HEMS | Nicola | W | 1963 | MAS | NOR | - | |||
| 45475 | HENRY-DAVIES | Saskia | W | 2005 | U18 | PSR | 91.35 | |||
