Valid for races from Thu 24 Jun 21 to Wed 28 Jul 21
Club affiliation shown in this listing will reflect the latest changes received from HN membership systems. For Club affiliation at the time the seed list was published, please refer to the Excel or Ski Pro editions of the seed list.
This is the 4th indoor list of the season, containing points calculated based on results from the Ambition and Excel races at Chill Factore at the end of May.
| Date | Location | Competition | Codex | Type | Cat | Gender | Penalty |
| 29-May-21 | Chill Factore | Ambition Club National Race 1 | 8156 | SL | 1R2 | M | 22.44 |
| 29-May-21 | Chill Factore | Ambition Club National Race 2 | 8157 | SL | 2R2 | M | 22.95 |
| 29-May-21 | Chill Factore | Ambition Club National Race 1 | 9156 | SL | 1R2 | W | 34.46 |
| 29-May-21 | Chill Factore | Ambition Club National Race 2 | 9157 | SL | 2R2 | W | 37.91 |
| 30-May-21 | Chill Factore | Excel Club National Race 1 | 8159 | SL | 1R2 | M | 39.68 |
| 30-May-21 | Chill Factore | Excel Club National Race 2 | 8160 | SL | 2R2 | M | 50.58 |
| 30-May-21 | Chill Factore | Excel Club National Race 1 | 9159 | SL | 1R2 | W | 34.62 |
| 30-May-21 | Chill Factore | Excel Club National Race 2 | 9160 | SL | 2R2 | W | 33.46 |
| W: M: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Reg | FIS | Last Name | First Name | Gender | YOB | Cat | Club | SL | ||
| 102724 | AARONS | Emilie | W | 2005 | U18 | HEM | - | |||
| 102798 | AINDOW | Eilidh | W | 2003 | U21 | 2KP | - | |||
| 17560 | 225659 | ANDERSON | Jessica | W | 1998 | SEN | 217.96 | |||
| 12163 | ASHWORTH | Helen | W | 1946 | MAS | PND | - | |||
| 22156 | ATKIN | Isabel | W | 1998 | SEN | - | ||||
| 22748 | AYTON | Lila | W | 2007 | U16 | BRO | - | |||
| 26665 | BACH | Izzy | W | 2006 | U16 | HEM | - | |||
| 20211 | 225724 | BAILEY | Kathryn | W | 2000 | SEN | BSA | - | ||
| 27054 | BARLOW | Lucy | W | 2007 | U16 | GLO | - | |||
| 37102 | 225924 | BAXTER | Brooke | W | 2008 | U14 | APX | - | ||
| 37247 | BAXTER | Callie | W | 2010 | U12 | BSA | - | |||
| 1308 | BELL | Anne | W | 1937 | MAS | SHK | - | |||
| 5948 | BELL | Helen | W | 1950 | MAS | YD | - | |||
| 45626 | BENTLEY | Liv | W | 2012 | U10 | WWS | - | |||
| 25259 | BEVERIDGE | Auriel | W | 2002 | U21 | ASR | - | |||
| 37729 | 225871 | BLAIKIE | Elena | W | 2006 | U16 | MID | 180.98 | ||
| 25959 | 225855 | BOMBERG | Candice | W | 2005 | U18 | - | |||
| 14013 | BOWEN | Kathryn | W | 1957 | MAS | NOR | - | |||
| 22144 | 275045 | BREEN | Kate | W | 2001 | U21 | SPR | - | ||
| 22963 | BROOKS | Isobel | W | 2005 | U18 | RTR | - | |||
| 23290 | BROOMHALL | Sophie | W | 2005 | U18 | TEL | 368.27 | |||
| 102728 | BROWN | Jocelyn | W | 1966 | MAS | MID | - | |||
| 23258 | BUNTON | Aimee | W | 2008 | U14 | CHT | - | |||
| 37202 | CABRERA MYRAM | Lara | W | 2003 | U21 | - | ||||
| 102796 | CAI | Amy | W | 2011 | U12 | APR | - | |||
| 102795 | CAI | Eva | W | 2009 | U14 | - | ||||
| 22571 | CAMPBELL | Ann | W | 1964 | MAS | TOQ | - | |||
| 21297 | CATES | Fern | W | 1995 | SEN | LHP | - | |||
| 25457 | 6536019 | COLMAN | Allegra | W | 1998 | SEN | - | |||
| 37298 | COX | Maria | W | 2007 | U16 | GSR | 362.74 | |||
| 24175 | CRAWFORD | Charlotte-Destiny | W | 2001 | U21 | RTR | - | |||
| 37463 | CRUICKSHANK | Elspeth | W | 2007 | U16 | HNC | - | |||
| 24132 | CURTIS | Grace | W | 2000 | SEN | RTR | - | |||
| 45555 | DAFYDD | Mali | W | 2010 | U12 | CAR | - | |||
| 19531 | 225771 | DANIELS | Daisi | W | 2002 | U21 | APX | 45.96 | ||
| 45683 | DAVIS | Zoe | W | 2013 | U10 | TEL | - | |||
| 26322 | DENTON | Petra | W | 1977 | MAS | - | ||||
| 23554 | DIAZ | Nerina | W | 1954 | MAS | - | ||||
| 21331 | 225671 | DILWORTH | Lucinda | W | 1998 | SEN | 281.31 | |||
| 102699 | DONNELLY | Freya | W | 2006 | U16 | ESX | - | |||
| 36902 | DOW | Christina | W | 2007 | U16 | LSR | 74.64 | |||
| 23497 | DOYLE | Katelyn | W | 2004 | U18 | PND | 288.26 | |||
| 26086 | DRUMMOND-BATEMAN | Tanisha | W | 2002 | U21 | SHK | - | |||
| 20618 | EAVES | Eleanor | W | 2003 | U21 | PND | 153.20 | |||
| 21017 | 225799 | ELLIFF | Alexa | W | 2003 | U21 | EXL | - | ||
| 41986 | 225730 | EVANS | Isabel | W | 2000 | SEN | ASR | 171.09 | ||
| 26839 | FAIRLEY | Anna | W | 2006 | U16 | TEL | - | |||
| 22729 | 225894 | FENNELL | Amber | W | 2007 | U16 | UNQ | 78.62 | ||
| 37806 | FRASER | Amber Lou | W | 2011 | U12 | APR | - | |||
| 12157 | FREEMAN | Tracey | W | 1970 | MAS | - | ||||
| 41968 | 225761 | FURLONG | Georgia | W | 2000 | SEN | CAR | 132.60 | ||
| 37886 | GIAMBATTISTA-HUNT | Gabriella | W | 2007 | U16 | EXL | 104.76 | |||
| 26015 | GIBBS | Heidi | W | 2007 | U16 | NOR | 236.07 | |||
| 23225 | 225823 | GIBSON | Sophie | W | 2004 | U18 | HEM | 233.68 | ||
| 25871 | 225944 | GILLON | Alice | W | 2009 | U14 | - | |||
| 45652 | GIRLING | Teagan | W | 2007 | U16 | NWS | - | |||
| 20259 | GRAY | Helen | W | 1967 | MAS | - | ||||
| 102882 | GREEN | Axel Rose | W | 2006 | U16 | NOR | 244.57 | |||
| 30633 | 225518 | GUEST | Charlotte | W | 1993 | SEN | SSC | 356.06 | ||
| 22847 | 225888 | HARRISON-SMITH | Laura | W | 2007 | U16 | CDC | 146.83 | ||
| 31229 | 225617 | HARTE | Giulia | W | 1996 | SEN | THR | - | ||
| 30848 | 225488 | HARTE | Natalia | W | 1992 | SEN | THR | 80.97 | ||
| 102670 | HAWKS | Isabel | W | 2009 | U14 | WGC | - | |||
| 26044 | HEMMINGS | Olivia | W | 2004 | U18 | FPS | - | |||
| 26004 | HEMS | Nicola | W | 1963 | MAS | NOR | - | |||
| 45340 | HIGGINS | Manon | W | 2007 | U16 | PSR | - | |||
| 21621 | 225843 | HOLMES | Charlotte | W | 2005 | U18 | PND | 4.25 | ||
| 37290 | 225910 | HOLT | Amelie | W | 2007 | U16 | ASC | 290.85 | ||
| 102714 | HOOPER TURBIN | Eugenie | W | 2013 | U10 | ESX | - | |||
| 21420 | HOUSTON | Fiona | W | 1979 | MAS | TOR | - | |||
| 22062 | HOWARTH | Catrin | W | 2005 | U18 | SHK | - | |||
| 22938 | 225867 | HOWESON | Olivia | W | 2006 | U16 | HEM | 125.12 | ||
| 23421 | HUGHES | Sophie | W | 2004 | U18 | 499.19 | ||||
| 37148 | HUNTER | Rachel | W | 2006 | U16 | SSC | 234.47 | |||
| 25427 | JANSA | Eloise | W | 2005 | U18 | CDC | - | |||
| 25488 | JARRETT | Valerie | W | 1965 | MAS | EXD | - | |||
| 45265 | 516912 | JONES | Megan | W | 2007 | U16 | - | |||
| 13608 | KANALAS | Janet | W | 1955 | MAS | PND | - | |||
| 26050 | LAMB | Annabelle | W | 1998 | SEN | NOR | - | |||
| 2308 | LANE | Rebecca | W | 1975 | MAS | MPS | - | |||
| 33316 | LANGMUIR | Taylor | W | 2004 | U18 | GSR | 79.81 | |||
| 37894 | 225666 | LEE | Francesca | W | 1998 | SEN | 5.00 | |||
| 37087 | LEITCH | Amelia | W | 2008 | U14 | LSR | - | |||
| 45636 | LILEY | Priya | W | 2008 | U14 | WWS | - | |||
| 20350 | LIPP | Anna | W | 1961 | MAS | NOR | - | |||
| 45653 | LLEWELLYN | Lizzie | W | 2013 | U10 | CAR | - | |||
| 45247 | LLOYD | Ella | W | 2005 | U18 | CAR | - | |||
| 24040 | LLOYD | Erin | W | 2007 | U16 | SRR | 244.04 | |||
| 8739 | LONSDALE | Jean | W | 1948 | MAS | - | ||||
| 26732 | LOVETT | Sophie | W | 2009 | U14 | CDC | - | |||
| 21304 | LOWE | Harriet | W | 1996 | SEN | NSC | - | |||
| 37827 | MACARTHUR | Darcey | W | 2009 | U14 | LSR | - | |||
| 37278 | MACKENZIE | Erin | W | 2009 | U14 | RRC | - | |||
| 23656 | MADLEY | Catherine | W | 1967 | MAS | MAN | - | |||
| 23929 | 85034 | MAGNANI | Emily | W | 2009 | U14 | CHT | - | ||
| 24785 | 516851 | MANSFIELD | Alessandra | W | 2006 | U16 | - | |||
| 25756 | 225878 | MANSOUR | Zoe | W | 2006 | U16 | - | |||
| 37824 | MARGIOTTA | Amilia | W | 2009 | U14 | LSR | - | |||
| 10709 | MARQUIS | Denise | W | 1964 | MAS | ESX | - | |||
| 102782 | MASKELL | Ella | W | 2007 | U16 | SPR | - | |||
| 25746 | MCDONALD | Ciara | W | 2008 | U14 | CDC | - | |||
| 37277 | MCGREGOR | Kirsty | W | 2005 | U18 | MUC | - | |||
| 36797 | MCGREGOR | Louisa | W | 2004 | U18 | LSR | 454.40 | |||
| 25301 | MCKENNA | Eabha | W | 2006 | U16 | - | ||||
| 102803 | MELLOR | Christina | W | 2012 | U10 | ASR | - | |||
| 102802 | 225950 | MELLOR | Pippa | W | 2009 | U14 | ASR | - | ||
| 23021 | 225886 | MILKINS | Tabitha | W | 2007 | U16 | BSA | - | ||
| 23395 | MILLER | Imogen | W | 2005 | U18 | SAS | - | |||
| 25079 | 225904 | MOODY | Calista | W | 2007 | U16 | RUN | 305.83 | ||
| 36763 | 225845 | MORGAN | Maisie | W | 2005 | U18 | LSR | 67.41 | ||
| 45407 | MORRIS | Lucy | W | 2006 | U16 | CAR | - | |||
| 20873 | MUSGRAVE | Posy | W | 1986 | MAS | LHP | - | |||
| 37139 | NAGER | Naomi | W | 2005 | U18 | GSR | - | |||
| 25269 | NARDO | Olivia | W | 2005 | U18 | 172.72 | ||||
| 37163 | NELSON | Heidi | W | 2010 | U12 | MUC | - | |||
| 23093 | 225790 | NICOL | Catherine | W | 2002 | U21 | - | |||
| 23754 | O'CONNOR | Lucy | W | 2008 | U14 | - | ||||
| 27066 | OLIVER | Tilly | W | 2012 | U10 | TEL | - | |||
| 26461 | ORMEROD | Katie | W | 2008 | U14 | ARA | 199.04 | |||
| 22136 | 225864 | ORZEL | Emilia | W | 2006 | U16 | SMK | 86.40 | ||
| 24890 | 198642 | OWEN | Emily | W | 2007 | U16 | - | |||
| 24029 | 225733 | PALLA | Victoria | W | 2001 | U21 | - | |||
| 36924 | PARK | Sophie | W | 2006 | U16 | LSR | 437.12 | |||
| 26226 | PARR | Megan | W | 2005 | U18 | SHK | - | |||
| 21755 | 225814 | PASCOE | Eva | W | 2002 | U21 | TOQ | 87.80 | ||
| 24004 | PEMBERTON | Joyce | W | 1954 | MAS | MAN | - | |||
| 24960 | 225861 | PHILLIPS | Hannah | W | 2002 | U21 | MID | - | ||
| 23851 | 516833 | PHILLIPS | Mathilde | W | 2005 | U18 | - | |||
| 102673 | PLATT | Bryoni | W | 2012 | U10 | MID | - | |||
| 24044 | POVEY | Claudette | W | 1991 | MAS | MID | 250.34 | |||
| 23256 | 225727 | POWELL DOOLEY | Elsa | W | 1999 | SEN | - | |||
| 26317 | PRESTON | Emily | W | 2009 | U14 | SPR | - | |||
| 27040 | PRICE | Jasmine | W | 2012 | U10 | MID | - | |||
| 24109 | PROCTOR | Karen | W | 1964 | MAS | NOR | - | |||
| 23486 | RAMWELL | Louise | W | 1968 | MAS | - | ||||
| 31138 | 225804 | RANKIN | Shona | W | 2003 | U21 | AMB | 57.92 | ||
| 17349 | REARDON | Helen | W | 1980 | MAS | SHK | - | |||
| 24106 | RENDELL | Maisie | W | 2008 | U14 | TSN | - | |||
| 45396 | RICHARDS | Hali | W | 2004 | U18 | WWS | 170.60 | |||
| 24491 | RICHES | Penny | W | 1955 | MAS | GLD | - | |||
| 25696 | RICHMOND | Sophie | W | 2010 | U12 | K | - | |||
| 25811 | RILEY | Emily | W | 2004 | U18 | RTR | - | |||
| 36724 | RITCHIE | Aurelia Esme | W | 2010 | U12 | - | ||||
| 36637 | 225884 | RITCHIE | Claudia | W | 2007 | U16 | 252.94 | |||
| 36638 | 225912 | RITCHIE | Gabriella | W | 2008 | U14 | - | |||
| 30767 | 225593 | RITCHIE | Nicole | W | 1995 | SEN | GSR | 0.00 | ||
| 102667 | ROBERTS | Isabella | W | 2014 | - | |||||
| 45619 | ROWLANDS | Grace | W | 2012 | U10 | WWS | - | |||
| 102784 | RUSCOE | Ella | W | 2010 | U12 | TEL | - | |||
| 11126 | 225382 | RYDING | Joanna | W | 1988 | MAS | JRS | - | ||
| 24022 | 225948 | SADLER | Isabel | W | 2009 | U14 | UNQ | - | ||
| 23340 | SCOTT | Aimee | W | 1999 | SEN | RTR | 317.24 | |||
| 36911 | 225873 | SCOTT | Kizzy | W | 2006 | U16 | GSN | 334.22 | ||
| 24386 | SCOULAR | Harriet | W | 2008 | U14 | RTR | - | |||
| 20496 | 225776 | SCRANAGE-HARRISON | Eleanor | W | 2002 | U21 | HEM | 38.33 | ||
| 26101 | SEWELL | Annemarie | W | 1991 | MAS | NOR | - | |||
| 36776 | SHERLOCK | Amy-Primrose | W | 2005 | U18 | CSC | - | |||
| 37828 | SIEVEWRIGHT | Olivia | W | 2012 | U10 | LSR | - | |||
| 24575 | 225927 | SIMMONDS | Lillia | W | 2007 | U16 | HEM | 76.98 | ||
| 22487 | SINNOTT | Amy | W | 1985 | MAS | OVL | - | |||
| 37823 | SINTON | Kay | W | 2009 | U14 | LSR | - | |||
| 24270 | 225865 | SKINNER | Hannah | W | 2006 | U16 | RTR | 152.65 | ||
| 20337 | SKIPPER | Megan | W | 2001 | U21 | NOR | - | |||
| 21171 | SLATER | Grace | W | 2001 | U21 | SHK | - | |||
| 25103 | SMITH | Aimee | W | 2006 | U16 | HEM | 304.66 | |||
| 37198 | SMITH | Hollie | W | 2003 | U21 | - | ||||
| 25548 | SMITH | Imogen | W | 2000 | SEN | TCC | - | |||
| 25102 | SMITH | Jemma | W | 2006 | U16 | HEM | 279.30 | |||
| 25694 | STERN | Talitha | W | 2006 | U16 | K | - | |||
| 20440 | 225860 | STEVENS | Cordelia | W | 2005 | U18 | HEM | 273.52 | ||
| 37200 | STEVENS | Hannah | W | 2005 | U18 | LSR | - | |||
| 23971 | STEWART | Lynn | W | 1964 | MAS | - | ||||
| 21378 | 225747 | STOCKER | Natasha | W | 2001 | U21 | 486.18 | |||
| 21727 | 225850 | STOKOE | Amy | W | 2005 | U18 | RTR | 24.76 | ||
| 31544 | 225740 | STRUTHERS | Ciorstaidh | W | 2001 | U21 | AMB | 35.10 | ||
| 36684 | 225736 | STUART | Katie | W | 2001 | U21 | AMB | 563.64 | ||
| 17154 | SUMMERHAYES | Katie | W | 1995 | SEN | SHK | - | |||
| 27037 | TCHAKHOTINE | Delphine | W | 2011 | U12 | SAR | - | |||
| 25271 | 225880 | TERRY | Sydney | W | 2006 | U16 | PND | 146.22 | ||
| 14029 | THEXTON | Fiona | W | 1961 | MAS | - | ||||
| 13995 | THURLOW | Dorota | W | 1966 | MAS | NOR | - | |||
| 13420 | TIDESWELL | (margaret) | W | 1949 | MAS | - | ||||
| 24198 | TODD | Hannah | W | 2008 | U14 | BSA | 111.47 | |||
| 26057 | TOLLEY | Sacha | W | 2010 | U12 | WCS | - | |||
| 23295 | TOMS | Felicity | W | 2006 | U16 | CHT | - | |||
| 19213 | TONGE | Charlotte | W | 1994 | SEN | TOQ | 169.35 | |||
| 25897 | TOON | Emily | W | 2007 | U16 | PND | - | |||
| 37030 | TOWNSEND | Ffion | W | 2005 | U18 | 157.64 | ||||
| 37007 | TRUTER | Tilly | W | 2005 | U18 | ASC | - | |||
| 23405 | TURNER | Maddie | W | 2005 | U18 | ASR | - | |||
| 22070 | TURNER | Morgan | W | 1999 | SEN | BRO | - | |||
| 23808 | 225820 | UTERMANN | Caroline | W | 2003 | U21 | CDC | - | ||
| 25984 | WALKER | Lois | W | 2010 | U12 | PND | - | |||
| 36871 | WALKER | Robyn | W | 2003 | U21 | GSR | 54.51 | |||
| 10660 | 225239 | WALSH | Carrie | W | 1963 | MAS | ALD | 229.93 | ||
| 20741 | WALTON | Mya | W | 2004 | U18 | LIO | 128.97 | |||
| 31500 | 225847 | WARD | Erin | W | 2005 | U18 | GSR | 200.12 | ||
| 23246 | 225815 | WARNE | Charlotte | W | 2003 | U21 | HEM | 40.42 | ||
| 25977 | WATSON | Katherine | W | 2002 | U21 | SMK | 106.67 | |||
| 24935 | WATSON | Melanie | W | 1975 | MAS | NOR | - | |||
| 45526 | WATTON | Poppy | W | 2011 | U12 | - | ||||
| 6999 | WATTS | Philippa | W | 1969 | MAS | OVL | - | |||
| 21400 | 225827 | WEEKS | Ella | W | 2004 | U18 | AMB | - | ||
| 301020 | WELSH | Jolie | W | 2012 | U10 | APR | - | |||
| 23533 | WHITE | Imogen | W | 2005 | U18 | SAS | 384.26 | |||
| 45493 | WHITEHURST | Isabella | W | 2005 | U18 | - | ||||
| 26900 | WHITMORE | Lottie | W | 2011 | U12 | HEM | - | |||
| 45548 | WILLIAMS | Lisa | W | 1969 | MAS | PSR | - | |||
| 45546 | WILLIAMS | Lottie | W | 2012 | U10 | PSR | - | |||
| 31369 | WINTHROP | Zoe | W | 1999 | SEN | 315.29 | ||||
| 26269 | 225803 | WORDLEY | Julia | W | 2003 | U21 | - | |||
| 19332 | ABRAHAMS | Roger | M | 1946 | MAS | PND | - | |||
| 45203 | 270094 | AINSWORTH | Richard | M | 2004 | U18 | SCI | 108.78 | ||
| 25057 | ALGER | James | M | 2003 | U21 | NOR | 207.23 | |||
| 36800 | ANDERSON | Jamie | M | 2004 | U18 | GSR | 87.33 | |||
| 36860 | ANDERSON | Luca | M | 2008 | U14 | LSR | - | |||
| 36799 | 221552 | ANDERSON | Robbie | M | 2003 | U21 | GSR | 41.26 | ||
| 25369 | ANTHONY | Sebastien | M | 2010 | U12 | BRO | - | |||
| 24644 | ATKINS | Reuben | M | 2006 | U16 | ASR | - | |||
| 25020 | ATKINS | Zeke | M | 2007 | U16 | ASR | - | |||
| 22673 | ATKINSON | Liam | M | 2007 | U16 | CHT | - | |||
| 26935 | BACON | William | M | 2011 | U12 | HEM | - | |||
| 102780 | BAGE | Joshua | M | 2012 | U10 | ASR | - | |||
| 36708 | 221599 | BAGGALEY | Fraser | M | 2005 | U18 | 58.27 | |||
| 37851 | BALL | Hamish | M | 2009 | U14 | BND | - | |||
| 20673 | BANNISTER | Adam | M | 1999 | SEN | ASR | 308.58 | |||
| 102762 | BARAZI | Moggy | M | 1977 | MAS | HEM | - | |||
| 18065 | BARBER | Adam | M | 1973 | MAS | NOR | - | |||
| 24102 | BARKER | Edward | M | 2003 | U21 | SAS | 380.05 | |||
| 26511 | BARNETT | Sam | M | 2003 | U21 | LIO | - | |||
| 22827 | 221545 | BARTLETT | Arthur | M | 2003 | U21 | - | |||
| 21190 | BARTLETT | Martin | M | 1968 | MAS | TSN | - | |||
| 37720 | BATE | Robert | M | 2008 | U14 | HNC | - | |||
| 22202 | 221580 | BAYLES | Sebastian | M | 2004 | U18 | CDC | - | ||
| 8555 | BELFORD | Peter | M | 1960 | MAS | PND | - | |||
| 1012 | BENNET | Bruce | M | 1954 | MAS | - | ||||
| 19070 | BENNETT | Russell | M | 1973 | MAS | LIO | - | |||
| 8743 | 220474 | BERKSHIRE | Duncan | M | 1979 | MAS | LIO | - | ||
| 26927 | BESSANT | Rafferty | M | 2011 | U12 | - | ||||
| 23992 | BILLINGSLEY | Adam | M | 1993 | SEN | - | ||||
| 30909 | 221278 | BINGHAM | Sion | M | 1997 | SEN | STC | 430.51 | ||
| 26621 | BISHOP | Martin | M | 1970 | MAS | PND | - | |||
| 25586 | 221630 | BLACK | Harry | M | 2006 | U16 | - | |||
| 24172 | BLACKWELL | Jasper | M | 2009 | U14 | FPS | - | |||
| 24053 | BLAGDEN | Harry | M | 2009 | U14 | TEL | - | |||
| 376 | BLANKS | Kevin | M | 1954 | MAS | SPR | - | |||
| 20851 | BLOOM | Adam | M | 1973 | MAS | PSR | 257.27 | |||
| 20852 | 221443 | BLOOM | Ryan | M | 2001 | U21 | PSR | 364.20 | ||
| 36772 | 221604 | BLYTH | Ruaridh | M | 2005 | U18 | SSC | - | ||
| 22565 | BONSER | Harry | M | 2004 | U18 | FPS | - | |||
| 22780 | BOODEEA | Adam | M | 2007 | U16 | LIO | 1,209.53 | |||
| 23535 | BOODEEA | Benjamin | M | 2008 | U14 | LIO | - | |||
| 23184 | BOSLEY | Thomas | M | 2006 | U16 | - | ||||
| 24158 | BOZZETTO | Augustin | M | 2006 | U16 | 225.42 | ||||
| 102675 | BRACKLEY | Freddie | M | 2011 | U12 | ASR | - | |||
| 25594 | 221723 | BRANSON | Ptolemy | M | 2008 | U14 | APR | - | ||
| 26062 | BRISTOLL | Rory | M | 2005 | U18 | TEL | - | |||
| 37416 | BROADBENT | Lewis | M | 2006 | U16 | GSR | - | |||
| 37077 | BROOKES | Michael | M | 2008 | U14 | GDN | - | |||
| 23291 | BROOMHALL | Finlay | M | 2007 | U16 | TEL | 246.15 | |||
| 25817 | BROWN | Connor | M | 2006 | U16 | ESX | 308.74 | |||
| 26052 | 221666 | BROWN | George | M | 2007 | U16 | EVO | 105.27 | ||
| 22125 | BROWN | Joseph | M | 2004 | U18 | SZR | 89.23 | |||
| 2743 | BROWN | Phil | M | 1966 | MAS | IMP | - | |||
| 14511 | BRYERS | John | M | 1959 | MAS | - | ||||
| 24011 | BUCHANAN | Alasdair | M | 1966 | MAS | - | ||||
| 11527 | BUCKLEY | Nigel | M | 1960 | MAS | - | ||||
| 22543 | BULLEY | Stephen | M | 1967 | MAS | SHK | - | |||
| 10596 | BUNTON | Paul | M | 1963 | MAS | BRO | 227.04 | |||
| 26061 | BURGOYNE | Evan | M | 2010 | U12 | TEL | - | |||
| 26747 | BURNS | Robert | M | 2010 | U12 | ESX | - | |||
| 45344 | BURNS | Sam | M | 2005 | U18 | WWS | - | |||
| 41719 | 221524 | BUTTERWORTH | Thomas | M | 2002 | U21 | WWS | 363.59 | ||
| 31338 | CALDER | Lewis | M | 2006 | U16 | LSR | - | |||
| 31337 | CALDER | Struan | M | 2004 | U18 | LSR | 249.20 | |||
| 25066 | CALVERT | Jonathan | M | 2004 | U18 | SRR | - | |||
| 36699 | CANE | Callum | M | 2006 | U16 | LSR | - | |||
| 37027 | CARRY | Finlay | M | 2005 | U18 | ASC | - | |||
| 102790 | CATAHAN | Sol | M | 2012 | U10 | OVL | - | |||
| 638 | CAXTON | Martin | M | 1955 | MAS | ESX | - | |||
| 27051 | CHEONGVEE | Isaac | M | 2011 | U12 | NOR | - | |||
| 37002 | 221563 | CLARKE | Alexandre | M | 2003 | U21 | - | |||
| 45384 | 221442 | CLARKE | Callum | M | 2001 | U21 | 460.24 | |||
| 37624 | CLARKE | Harrison | M | 2011 | U12 | GSR | - | |||
| 37094 | 512746 | CLARKE | Robert | M | 2006 | U16 | - | |||
| 31404 | CLUGNET | James | M | 1996 | SEN | - | ||||
| 23363 | COLE | Steven | M | 1970 | MAS | NOR | - | |||
| 45423 | COLEMAN | Luca | M | 2008 | U14 | - | ||||
| 20651 | 221534 | COLLIER | Harry | M | 2002 | U21 | UNQ | 189.82 | ||
| 23814 | 221678 | COLLING | Alexander | M | 2007 | U16 | RTR | 145.69 | ||
| 45236 | COLLISON | Scott | M | 2005 | U18 | NWS | 315.52 | |||
| 41735 | CONSTANTINE | Benjamin | M | 2003 | U21 | CAR | 170.14 | |||
| 37801 | CORKER | Jim | M | 1986 | MAS | - | ||||
| 20284 | CORMACK | Callum | M | 1966 | MAS | HEM | 320.16 | |||
| 37631 | 170204 | CORMACK | Findlay | M | 2008 | U14 | GDN | - | ||
| 24442 | CORNICK | Adam | M | 2007 | U16 | CHT | - | |||
| 21625 | CORR | David | M | 1998 | SEN | PND | 708.22 | |||
| 102792 | COX | Lucas | M | 2013 | U10 | TOQ | - | |||
| 24695 | CRESSWELL | Andrew | M | 1977 | MAS | SHK | - | |||
| 25370 | CRESSWELL | Jonny | M | 2003 | U21 | - | ||||
| 5666 | CROMBLEHOLME | Roger | M | 1957 | MAS | MID | 315.49 | |||
| 22490 | 221512 | CUNNINGHAM | Jack | M | 2002 | U21 | EVO | 128.87 | ||
| 20748 | DADE | Tommy | M | 2003 | U21 | NOR | 80.75 | |||
| 45635 | DAVIES | Ben | M | 2004 | U18 | NWS | - | |||
| 21048 | 221289 | DAVIES | Oliver | M | 1997 | SEN | EVO | - | ||
| 37144 | DEAKIN | Robin | M | 2007 | U16 | GSR | 189.87 | |||
| 37541 | DEBOYS | Ossian Macallan | M | 1996 | SEN | - | ||||
| 25824 | DERAM | Max | M | 2005 | U18 | - | ||||
| 36705 | DEVLIN | Sean | M | 2004 | U18 | GSR | 112.53 | |||
| 102711 | DICKINSON | Jamie | M | 2007 | U16 | PND | - | |||
| 20091 | DOLD | Christopher | M | 1964 | MAS | - | ||||
| 25922 | DOREL | Adrian | M | 2008 | U14 | - | ||||
| 25920 | 6191692 | DOREL | Raphael | M | 2006 | U16 | - | |||
| 37185 | DRYNAN | Leon | M | 2003 | U21 | BSC | - | |||
| 20572 | DUNNE | Michael | M | 2002 | U21 | SHK | 38.19 | |||
| 37479 | EADES | Henry | M | 2007 | U16 | GSR | 411.11 | |||
| 10040 | EAVES | David | M | 1967 | MAS | PND | 1,155.05 | |||
| 10896 | EDWARDS | Ray | M | 1949 | MAS | EXD | - | |||
| 20510 | ELLIOTT | Richard | M | 1957 | MAS | NOR | - | |||
| 5898 | ELLIS | Anthony | M | 1952 | MAS | - | ||||
| 21552 | 221573 | ELLIS | Hamish | M | 2002 | U21 | - | |||
| 21666 | 221589 | ELLIS | Lucas | M | 2004 | U18 | LIO | 192.68 | ||
| 24989 | ELLISON | Izaac | M | 2009 | U14 | RTR | 159.81 | |||
| 45771 | 221640 | EVANS | Gabriel | M | 2003 | U21 | ALD | - | ||
| 24042 | EVANS | Joseph | M | 2004 | U18 | RTR | 661.40 | |||
| 26942 | FANSTONE | Jason | M | 1972 | MAS | - | ||||
| 19544 | 221126 | FARRELL | Jan | M | 1983 | MAS | - | |||
| 102794 | 221281 | FELLOWS | Jordan | M | 1997 | SEN | EVO | - | ||
| 25074 | FIERMAN | Andrew | M | 1957 | MAS | CST | - | |||
| 24392 | FIERMAN | Christie | M | 2004 | U18 | CST | - | |||
| 19591 | FINNEY | Robert | M | 1968 | MAS | NSC | - | |||
| 26992 | 221595 | FIRTH | Piers | M | 2003 | U21 | BRO | - | ||
| 26039 | FISHER | Callum | M | 2009 | U14 | GLO | - | |||
| 26038 | FISHER | Richard | M | 1979 | MAS | GLO | - | |||
| 26774 | FLATT | Nathan | M | 2003 | U21 | OVL | - | |||
| 24536 | FLIGHT | Oscar | M | 2008 | U14 | - | ||||
| 23362 | FOLLIARD | Nicholas | M | 1942 | MAS | NOR | - | |||
| 25003 | FOOT | Samuel | M | 2010 | U12 | RTR | - | |||
| 22019 | 221314 | FORD | John | M | 1987 | MAS | 167.46 | |||
| 22915 | FORSTER | Will | M | 2004 | U18 | RTR | 114.67 | |||
| 37305 | FORTH | Kieren | M | 2004 | U18 | - | ||||
