Valid for races from Thu 29 Jul 21 to Wed 25 Aug 21
Club affiliation shown in this listing will reflect the latest changes received from HN membership systems. For Club affiliation at the time the seed list was published, please refer to the Excel or Ski Pro editions of the seed list.

| Date | Location | Competition | Codex | Type | Cat | Gender | Penalty |
| 29-May-21 | Chill Factore | Ambition Club National Race 1 | 8156 | SL | 1R2 | M | 22.44 |
| 29-May-21 | Chill Factore | Ambition Club National Race 2 | 8157 | SL | 2R2 | M | 22.95 |
| 29-May-21 | Chill Factore | Ambition Club National Race 1 | 9156 | SL | 1R2 | W | 34.46 |
| 29-May-21 | Chill Factore | Ambition Club National Race 2 | 9157 | SL | 2R2 | W | 37.91 |
| 30-May-21 | Chill Factore | Excel Club National Race 1 | 8159 | SL | 1R2 | M | 39.68 |
| 30-May-21 | Chill Factore | Excel Club National Race 2 | 8160 | SL | 2R2 | M | 50.58 |
| 30-May-21 | Chill Factore | Excel Club National Race 1 | 9159 | SL | 1R2 | W | 34.62 |
| 30-May-21 | Chill Factore | Excel Club National Race 2 | 9160 | SL | 2R2 | W | 33.46 |
| 10-Jul-21 | Snow Centre Hemel | Hemel Club National Race 1 | 8192 | SL | 1R2 | M | 58.81 |
| 10-Jul-21 | Snow Centre Hemel | Hemel Club National Race 2 | 8193 | SL | 2R2 | M | 62.09 |
| 10-Jul-21 | Snow Centre Hemel | Hemel Club National Race 1 | 9192 | SL | 1R2 | W | 21.81 |
| 10-Jul-21 | Snow Centre Hemel | Hemel Club National Race 2 | 9193 | SL | 2R2 | W | 28.17 |
| 17-Jul-21 | Chill Factore | eola GBR Series Indoor 1 & 2 Race 1 | 8200 | SL | STD2 | M | 58.15 |
| 17-Jul-21 | Chill Factore | eola GBR Series Indoor 1 & 2 Race 1 | 9200 | SL | STD2 | W | 28.90 |
| 18-Jul-21 | Chill Factore | eola GBR Series Indoor 1 & 2 Race 2 | 8202 | SL | STD2 | M | 69.15 |
| 18-Jul-21 | Chill Factore | eola GBR Series Indoor 1 & 2 Race 2 | 9202 | SL | STD2 | W | 21.63 |
| W: M: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Reg | FIS | Last Name | First Name | Gender | YOB | Cat | Club | SL | ||
| 10206 | 225201 | BACON | Michelle | W | 1979 | MAS | HEM | 158.32 | ||
| 37047 | BALLANTYNE | Iona | W | 2006 | U16 | LSR | - | |||
| 26846 | BARGH | Sophie | W | 2005 | U18 | PND | - | |||
| 1308 | BELL | Anne | W | 1937 | MAS | SHK | - | |||
| 45626 | BENTLEY | Liv | W | 2012 | U10 | WWS | - | |||
| 23042 | BLENKIN | Claire | W | 1971 | MAS | LIO | - | |||
| 36771 | 225868 | BLYTH | Maisie | W | 2006 | U16 | SSC | - | ||
| 37010 | 225890 | BRUCE | Zoe | W | 2007 | U16 | GSN | 282.13 | ||
| 102795 | CAI | Eva | W | 2009 | U14 | 379.28 | ||||
| 22571 | CAMPBELL | Ann | W | 1964 | MAS | TOQ | - | |||
| 21270 | CHAPMAN | Chloe | W | 2003 | U21 | RTR | 94.17 | |||
| 45385 | 225806 | CLARKE | Holly | W | 2003 | U21 | 101.25 | |||
| 25588 | CURTIS | Sylvia | W | 2012 | U10 | HEM | - | |||
| 36902 | DOW | Christina | W | 2007 | U16 | LSR | 74.64 | |||
| 14890 | DURRANT | Deborah | W | 1972 | MAS | NOR | - | |||
| 24831 | 225908 | EDGAR | Clemence | W | 2007 | U16 | CDC | - | ||
| 25482 | FIFE | Mae | W | 2010 | U12 | RTR | - | |||
| 25086 | FLITTON | Lily | W | 2011 | U12 | HEM | - | |||
| 25300 | FOY | Sarah | W | 1966 | MAS | YD | - | |||
| 19240 | FREEMAN | Theresa | W | 1957 | MAS | NOR | - | |||
| 36960 | FRESHWATER | Lucy Jo | W | 2006 | U16 | ATC | - | |||
| 41968 | 225761 | FURLONG | Georgia | W | 2000 | SEN | CAR | 132.60 | ||
| 26015 | GIBBS | Heidi | W | 2007 | U16 | NOR | 187.45 | |||
| 23225 | 225823 | GIBSON | Sophie | W | 2004 | U18 | HEM | 233.68 | ||
| 6374 | GILL | Molly | W | 1944 | MAS | SHK | - | |||
| 24207 | GLADIN | Amber | W | 2004 | U18 | WGC | 79.35 | |||
| 37188 | GREIG | Abby | W | 2002 | U21 | ASC | - | |||
| 31229 | 225617 | HARTE | Giulia | W | 1996 | SEN | THR | - | ||
| 26735 | HOBAN | Bella | W | 2006 | U16 | MID | - | |||
| 45183 | HODSON | Sally | W | 1974 | MAS | WWS | - | |||
| 22576 | HOLLINS | Rachel | W | 1976 | MAS | - | ||||
| 22062 | HOWARTH | Catrin | W | 2005 | U18 | SHK | - | |||
| 36657 | HOWAT | Emma | W | 2003 | U21 | MUC | - | |||
| 21024 | 225773 | JACKSON | Ellie | W | 2002 | U21 | MID | 19.59 | ||
| 27025 | JENKINS | Amelie | W | 2004 | U18 | GLO | - | |||
| 26324 | JOHNSON | Aimee | W | 2004 | U18 | SRR | - | |||
| 23675 | 225863 | JOVANOVICH | Rose | W | 2005 | U18 | BSA | - | ||
| 22526 | KHAN | Alannah | W | 2006 | U16 | LIO | - | |||
| 33317 | LANGMUIR | Kira | W | 2007 | U16 | GSR | 129.30 | |||
| 33316 | LANGMUIR | Taylor | W | 2004 | U18 | GSR | 79.81 | |||
| 20350 | LIPP | Anna | W | 1961 | MAS | NOR | - | |||
| 45653 | LLEWELLYN | Lizzie | W | 2013 | U10 | CAR | - | |||
| 45211 | MABBETT | Emily | W | 2001 | U21 | CAR | 808.29 | |||
| 27060 | MARDLING | Esther | W | 2005 | U18 | TEL | - | |||
| 37501 | MCCORMICK | Kirsty | W | 2006 | U16 | GSR | - | |||
| 37216 | MCLACHLAN | Kaitlin | W | 2010 | U12 | GSR | - | |||
| 26310 | MCLAUGHLIN | Scarlett | W | 2011 | U12 | RTR | - | |||
| 102802 | 225950 | MELLOR | Pippa | W | 2009 | U14 | ASR | - | ||
| 24204 | 225841 | MORGAN | Hannah | W | 2004 | U18 | LIO | 99.61 | ||
| 31425 | MUIR | Kirsty | W | 2004 | U18 | ASC | - | |||
| 20731 | NEASHAM | Grace | W | 1998 | SEN | SMK | - | |||
| 37163 | NELSON | Heidi | W | 2010 | U12 | MUC | - | |||
| 19781 | 225734 | POTTER | Shannon | W | 2001 | U21 | 20.27 | |||
| 23256 | 225727 | POWELL DOOLEY | Elsa | W | 1999 | SEN | - | |||
| 31138 | 225804 | RANKIN | Shona | W | 2003 | U21 | AMB | 57.92 | ||
| 45588 | ROGERS | Amelia | W | 2012 | U10 | CAR | - | |||
| 20742 | SAMPSON | Melissa | W | 1971 | MAS | NOR | 379.80 | |||
| 24386 | SCOULAR | Harriet | W | 2008 | U14 | RTR | 128.87 | |||
| 36776 | SHERLOCK | Amy-Primrose | W | 2005 | U18 | CSC | - | |||
| 22487 | SINNOTT | Amy | W | 1985 | MAS | OVL | - | |||
| 21171 | SLATER | Grace | W | 2001 | U21 | SHK | - | |||
| 37213 | SMILLIE | Alannah | W | 1997 | SEN | LSR | 240.39 | |||
| 25548 | SMITH | Imogen | W | 2000 | SEN | TCC | - | |||
| 31471 | 225848 | SPENCE | Madison | W | 2005 | U18 | LSR | 109.36 | ||
| 25546 | STEIGER | Octavia | W | 2005 | U18 | TCC | - | |||
| 25694 | STERN | Talitha | W | 2006 | U16 | K | - | |||
| 25262 | TOWNSEND | Mathilda | W | 2010 | U12 | BRO | - | |||
| 37007 | TRUTER | Tilly | W | 2005 | U18 | ASC | - | |||
| 25658 | 225903 | UNSWORTH | Charlotte | W | 2007 | U16 | HEM | 263.55 | ||
| 18933 | VALE | Lauren | W | 2001 | U21 | ASR | 34.95 | |||
| 45205 | VOISEY-SMITH | Sophie | W | 2004 | U18 | CAR | - | |||
| 41692 | 225715 | WARD | Olivia | W | 2000 | SEN | 11.23 | |||
| 23246 | 225815 | WARNE | Charlotte | W | 2003 | U21 | HEM | 40.42 | ||
| 24935 | WATSON | Melanie | W | 1975 | MAS | NOR | - | |||
| 27046 | WHITE | Isabella | W | 2012 | U10 | HEM | - | |||
| 22213 | WHITMARSH-ALI | Evie | W | 2005 | U18 | CHT | - | |||
| 18768 | WILSON | Allie | W | 1954 | MAS | TYN | - | |||
| 45539 | WINTER | Tallulah | W | 2010 | U12 | HEM | - | |||
| 20930 | 221506 | ABRISHAMI | Diaco | M | 2002 | U21 | BRO | - | ||
| 45203 | 270094 | AINSWORTH | Richard | M | 2004 | U18 | SCI | 108.78 | ||
| 25868 | APPLEBY | Scott | M | 1976 | MAS | RTR | 164.25 | |||
| 20775 | ARMSTRONG | David | M | 1963 | MAS | - | ||||
| 2657 | BANNISTER | Simon | M | 1966 | MAS | ASR | 181.16 | |||
| 45296 | 221370 | BELLMAN | Piers | M | 1999 | SEN | CAR | 85.06 | ||
| 23602 | 221429 | BENEY | Jack | M | 2000 | SEN | - | |||
| 9412 | BENNETT | Andrew | M | 1983 | MAS | SHK | - | |||
| 12874 | 220757 | BENNETT | Lee | M | 1985 | MAS | RTR | - | ||
| 23992 | BILLINGSLEY | Adam | M | 1993 | SEN | - | ||||
| 31271 | BREMNER | Findlay | M | 1999 | SEN | ASC | - | |||
| 25818 | BROWN | Aidan | M | 2007 | U16 | ESX | 331.24 | |||
| 25817 | BROWN | Connor | M | 2006 | U16 | ESX | 308.74 | |||
| 10475 | CALDWELL | Brian | M | 1959 | MAS | PND | - | |||
| 24015 | CAMPBELL | Stephen | M | 1960 | MAS | HEM | 204.01 | |||
| 23647 | CHASTNEY | Thomas | M | 2008 | U14 | WM | - | |||
| 10734 | CIS | Steven | M | 1966 | MAS | ESX | - | |||
| 40 | CLEARY | Mark | M | 1960 | MAS | TOQ | - | |||
| 102743 | CROFT | Alfie | M | 2011 | U12 | NOR | - | |||
| 22490 | 221512 | CUNNINGHAM | Jack | M | 2002 | U21 | EVO | 128.87 | ||
| 11986 | DAINES | John | M | 1943 | MAS | - | ||||
| 21152 | DAVEY | Nathan | M | 2001 | U21 | LIO | 160.45 | |||
| 41831 | 221521 | DAVIES | Alex | M | 2002 | U21 | EXL | 62.48 | ||
| 37802 | DE BAGOTA | Ossian Macallan | M | 2005 | U18 | - | ||||
| 19524 | 221451 | DOYLE | Jake | M | 2001 | U21 | - | |||
| 25753 | DUFF | Matthew | M | 2003 | U21 | SMK | 67.22 | |||
| 20921 | DURANT | Richard | M | 1967 | MAS | 560.40 | ||||
| 37479 | EADES | Henry | M | 2007 | U16 | GSR | 411.11 | |||
| 26026 | EASTON | Ben | M | 1989 | MAS | BMS | 321.44 | |||
| 7395 | EASTWOOD | Robert | M | 1959 | MAS | KND | - | |||
| 10040 | EAVES | David | M | 1967 | MAS | PND | 1,155.05 | |||
| 2906 | EDWARDS | Ian | M | 1947 | MAS | SSD | - | |||
| 10896 | EDWARDS | Ray | M | 1949 | MAS | EXD | - | |||
| 25118 | ELLIOTT | Aaron | M | 2010 | U12 | - | ||||
| 13794 | ELLIOTT | Phillip | M | 1964 | MAS | PND | - | |||
| 20510 | ELLIOTT | Richard | M | 1957 | MAS | NOR | - | |||
| 5898 | ELLIS | Anthony | M | 1952 | MAS | - | ||||
| 21552 | 221573 | ELLIS | Hamish | M | 2002 | U21 | - | |||
| 21666 | 221589 | ELLIS | Lucas | M | 2004 | U18 | LIO | 192.68 | ||
| 24989 | ELLISON | Izaac | M | 2009 | U14 | RTR | 159.81 | |||
| 26586 | ENGLAND | Oliver | M | 2004 | U18 | CHT | - | |||
| 46065 | 221744 | ERSKINE | John | M | 2007 | U16 | BSA | 196.20 | ||
| 14545 | ESPOSITO | Nicholas | M | 1966 | MAS | NOR | - | |||
| 8874 | EVANS | Brian | M | 1961 | MAS | SZR | - | |||
| 45771 | 221640 | EVANS | Gabriel | M | 2003 | U21 | ALD | - | ||
| 41985 | 221435 | EVANS | Harrison | M | 2000 | SEN | ASR | 124.66 | ||
| 24042 | EVANS | Joseph | M | 2004 | U18 | RTR | 661.40 | |||
| 26981 | EVANS | Nicholas | M | 2011 | U12 | MID | - | |||
| 45349 | EVANS | William | M | 2006 | U16 | CAR | - | |||
| 25239 | EVEREST | Toby | M | 2006 | U16 | BRO | - | |||
| 6383 | EVERITT | Simon | M | 1964 | MAS | BOW | 998.03 | |||
| 23972 | 221730 | FABER | Ryan | M | 2009 | U14 | AMB | 143.65 | ||
| 17494 | FANCOURT | Andrew | M | 1972 | MAS | - | ||||
| 26942 | FANSTONE | Jason | M | 1972 | MAS | - | ||||
| 37819 | FARISH | Alex | M | 2009 | U14 | LSR | - | |||
| 18916 | 221248 | FARR | Oliver | M | 1995 | SEN | PPS | - | ||
| 19544 | 221126 | FARRELL | Jan | M | 1983 | MAS | - | |||
| 21542 | FAWKE | Tim | M | 1976 | MAS | ALD | - | |||
| 45545 | FEIVEN | Josef | M | 1999 | SEN | MID | 106.28 | |||
| 102794 | 221281 | FELLOWS | Jordan | M | 1997 | SEN | EVO | - | ||
| 20640 | FENELEY | Jack | M | 2002 | U21 | PND | - | |||
| 18810 | FENELEY | Luke | M | 1997 | SEN | NOR | 162.88 | |||
| 18809 | FENELEY | William | M | 1999 | SEN | NOR | - | |||
| 37073 | FERGUSON | Louis | M | 2008 | U14 | LSR | - | |||
| 25074 | FIERMAN | Andrew | M | 1957 | MAS | CST | - | |||
| 24392 | FIERMAN | Christie | M | 2004 | U18 | CST | - | |||
| 19591 | FINNEY | Robert | M | 1968 | MAS | NSC | - | |||
| 26992 | 221595 | FIRTH | Piers | M | 2003 | U21 | BRO | 288.86 | ||
| 26039 | FISHER | Callum | M | 2009 | U14 | GLO | - | |||
| 25253 | FISHER | Edward | M | 2004 | U18 | ESX | 174.10 | |||
| 26038 | FISHER | Richard | M | 1979 | MAS | GLO | - | |||
| 37832 | FITZGERALD | Aidan | M | 2008 | U14 | LSR | - | |||
| 37288 | FITZGERALD | Matthew | M | 2006 | U16 | LSR | - | |||
| 26774 | FLATT | Nathan | M | 2003 | U21 | OVL | - | |||
| 24537 | FLIGHT | Hugo | M | 2009 | U14 | - | ||||
| 24536 | FLIGHT | Oscar | M | 2008 | U14 | - | ||||
| 41993 | 221449 | FLUCK | Adam | M | 2001 | U21 | 282.50 | |||
| 23362 | FOLLIARD | Nicholas | M | 1942 | MAS | NOR | - | |||
| 24997 | FOOT | Oscar | M | 2009 | U14 | RTR | - | |||
| 25003 | FOOT | Samuel | M | 2010 | U12 | RTR | - | |||
| 22019 | 221314 | FORD | John | M | 1987 | MAS | 167.46 | |||
| 26124 | FORD | Rory | M | 2008 | U14 | - | ||||
| 22915 | FORSTER | Will | M | 2004 | U18 | RTR | 114.67 | |||
| 37305 | FORTH | Kieren | M | 2004 | U18 | - | ||||
| 26207 | FOUND | Joshua | M | 2007 | U16 | CHT | - | |||
| 9111 | FOZZARD | Jeffrey | M | 1952 | MAS | SHK | - | |||
| 45421 | FRANCIS | Titouan | M | 2009 | U14 | - | ||||
| 23105 | FREEAR | Edward | M | 2007 | U16 | SPR | - | |||
| 23104 | 221634 | FREEAR | William | M | 2006 | U16 | - | |||
| 36961 | FRESHWATER | Jasper | M | 2010 | U12 | - | ||||
| 20615 | 221511 | FRYERS | Toby | M | 2002 | U21 | BSA | - | ||
| 22807 | 221579 | FURSE-COPE | Jack | M | 2004 | U18 | ASR | - | ||
| 37022 | GALLAGHER | Luke | M | 2007 | U16 | GSR | 201.88 | |||
| 23620 | GALMARINI | Jeramie | M | 2008 | U14 | - | ||||
| 24596 | GARDNER | Garedd | M | 1974 | MAS | ESX | 156.94 | |||
| 19638 | GASKIN | Sam | M | 2000 | SEN | BRO | 869.99 | |||
| 45643 | GEORGE | Gareth | M | 2009 | U14 | CSC | - | |||
| 17468 | GIBB | Jim | M | 1961 | MAS | CHT | 160.98 | |||
| 22203 | GILES | Daniel | M | 2003 | U21 | MID | 529.76 | |||
| 1917 | GILL | Norman | M | 1948 | MAS | - | ||||
| 37817 | GILLESPIE | Jonnie | M | 2009 | U14 | GSR | - | |||
| 20880 | 221514 | GILLETT | James | M | 2002 | U21 | AMB | - | ||
| 22566 | GILLETT | Matthew | M | 2006 | U16 | - | ||||
| 33339 | GILLIES | Ross | M | 2004 | U18 | LSR | 106.83 | |||
| 37717 | GILLILAND | Hugh | M | 2008 | U14 | HNC | - | |||
| 25872 | GILLON | Oscar | M | 2011 | U12 | - | ||||
| 45470 | GILMARTIN | Olivier | M | 2008 | U14 | - | ||||
| 45637 | GILROY | Euan | M | 2004 | U18 | NWS | - | |||
| 26921 | GINTY | Leonardo | M | 2011 | U12 | HEM | - | |||
| 37597 | GLEDHILL | Gabriel | M | 2002 | U21 | - | ||||
| 25034 | GLEN | Oliver | M | 2003 | U21 | RTR | - | |||
| 26562 | GODLEY | Benedict | M | 2007 | U16 | WGC | 176.17 | |||
| 23935 | GOLDSCHMIED | Samson | M | 2005 | U18 | K | - | |||
| 23936 | GOLDSCHMIED | Zachary | M | 2007 | U16 | K | - | |||
| 36897 | 221182 | GOLDSWORTHY | Richard | M | 1995 | SEN | - | |||
| 31560 | GOODMAN | Matthew | M | 2003 | U21 | SSC | - | |||
| 13994 | GORDON | Clive | M | 1946 | MAS | NOR | - | |||
| 25869 | GOSLING | Leo | M | 2010 | U12 | - | ||||
| 20779 | GOULD | David | M | 1963 | MAS | OVL | - | |||
| 37751 | GRAHAM | Ruaridh | M | 2013 | U10 | GSR | - | |||
| 10016 | GRAHAM-JONES | Tim | M | 1953 | MAS | NOR | - | |||
| 37076 | GRANT | Euan | M | 2005 | U18 | GDN | 213.18 | |||
| 27006 | GRAU | Elias | M | 2008 | U14 | - | ||||
| 27005 | 221597 | GRAU | Laurin | M | 2005 | U18 | - | |||
| 20258 | GRAY | David | M | 1964 | MAS | - | ||||
| 20772 | GRAY | Jordan | M | 1994 | SEN | KND | - | |||
| 22794 | GRECULA | Adam | M | 2005 | U18 | BRO | 67.77 | |||
| 25011 | GRECULA | Noah | M | 2011 | U12 | BRO | - | |||
| 21818 | GREEN | Anthony | M | 1980 | MAS | RTR | - | |||
| 37285 | GREEN | Johnny | M | 2008 | U14 | NOR | - | |||
| 37283 | 221610 | GREEN | Oddy | M | 2005 | U18 | NOR | 115.44 | ||
| 21852 | GREEN | Paul | M | 1969 | MAS | LIO | - | |||
| 24246 | GREEN | Paul | M | 1958 | MAS | - | ||||
| 18049 | GREENFIELD | Nigel | M | 1962 | MAS | 776.05 | ||||
| 26467 | GREENHALGH | James | M | 2007 | U16 | KND | 322.77 | |||
| 26469 | GREENHALGH | Joseph | M | 2010 | U12 | KND | - | |||
| 26521 | GREENLAND | Samuel | M | 2012 | U10 | HEM | - | |||
| 23429 | GREENSMITH | Andrew (james) | M | 1969 | MAS | PND | 217.18 | |||
| 23319 | GREENSMITH | Thomas | M | 2003 | U21 | PND | 203.95 | |||
| 19631 | GREENWAY | Thomas | M | 2001 | U21 | - | ||||
| 13010 | GREENWOOD | John | M | 1978 | MAS | RTR | - | |||
| 31475 | 221571 | GRIEVE | Joe | M | 2003 | U21 | LSR | 219.65 | ||
| 25055 | GRIFFIN | Adam | M | 2004 | U18 | SRR | 303.94 | |||
| 25551 | GRIFFIN | Monty | M | 2008 | U14 | SPR | - | |||
| 25550 | GRIFFIN | Morris | M | 2006 | U16 | CDC | - | |||
| 23075 | 270109 | GUINNESS | Rupert | M | 2005 | U18 | - | |||
| 37437 | GUNN | Graeme | M | 1967 | MAS | SSC | - | |||
| 20567 | GUZDA | Adam | M | 1980 | MAS | - | ||||
| 24227 | HADINGHAM | Alex | M | 2006 | U16 | NOR | 153.32 | |||
| 23490 | HAGGERTY | Hugo | M | 2007 | U16 | RTR | - | |||
| 45400 | HAGGET | Steve | M | 1977 | MAS | WWS | - | |||
| 37417 | HAIR | Christopher | M | 2007 | U16 | GSR | - | |||
| 26323 | HALDENBY | Benjamin | M | 2003 | U21 | SHK | - | |||
| 300450 | 221399 | HALL | Adam | M | 2000 | SEN | ASC | 65.78 | ||
| 31548 | 221559 | HALL | Alistair | M | 2003 | U21 | LSR | 57.00 | ||
| 37083 | HALL | Elliot | M | 2007 | U16 | ASC | 230.61 | |||
| 20935 | HALL | Graham | M | 1959 | MAS | LIO | - | |||
| 37082 | HALL | Josh | M | 2005 | U18 | 245.20 | ||||
| 24931 | HALL | Martin | M | 1969 | MAS | NSC | - | |||
| 24911 | HALLIDAY | Jamie | M | 1973 | MAS | NOR | - | |||
| 5155 | HANDFORD-STYRING | Peter | M | 1961 | MAS | LIO | - | |||
| 37482 | HANNA-RYAN | Kahti | M | 1989 | MAS | - | ||||
| 31333 | 221497 | HANNAN | James | M | 2001 | U21 | APR | 122.47 | ||
| 21312 | HANSEN | David | M | 1965 | MAS | WCS | - | |||
| 26233 | HARDEN | Edgar | M | 1970 | MAS | NOR | - | |||
| 25732 | HARDING | Conor | M | 2009 | U14 | - | ||||
| 102717 | HARDY | Adam | M | 2012 | U10 | RTR | - | |||
| 26560 | HARDY | Noah | M | 2010 | U12 | CDC | - | |||
| 36954 | 221662 | HARRIER | Murdo | M | 2007 | U16 | LSR | 179.74 | ||
| 301115 | 221686 | HARRIS | Cameron | M | 2007 | U16 | SHK | - | ||
| 26084 | HARRIS | Oliver | M | 2009 | U14 | BSA | 272.12 | |||
| 22826 | HARRIS | Peter | M | 1957 | MAS | NOR | - | |||
| 25108 | HARRISON | Jon-Luke | M | 2002 | U21 | - | ||||
| 21856 | HARRISON | Michael | M | 1997 | SEN | OVL | - | |||
| 25107 | HARRISON | Scott | M | 2004 | U18 | GLO | - | |||
| 22846 | HARRISON-SMITH | Adam | M | 2006 | U16 | SAS | 152.70 | |||
| 23606 | HARSENT | Joel | M | 2001 | U21 | WGC | - | |||
| 21275 | 221548 | HART | Benjamin | M | 2003 | U21 | BSA | - | ||
| 22081 | HART | Michael | M | 1997 | SEN | SRR | 319.76 | |||
| 27064 | HARTNELL | Sonny | M | 2009 | U14 | NOR | - | |||
| 25803 | HARWOOD | Harrison | M | 2011 | U12 | SRR | - | |||
| 25802 | HARWOOD | Oliver | M | 2006 | U16 | SRR | - | |||
| 11314 | HASELGROVE | Stuart | M | 1979 | MAS | OVL | - | |||
| 23294 | HASELGROVE | Tomas | M | 2007 | U16 | SRR | - | |||
| 4777 | 220616 | HATCHER | David | M | 1985 | MAS | WCS | 39.17 | ||
| 21929 | HATCHWELL | Louis | M | 1993 | SEN | - | ||||
| 31311 | 221482 | HAY | Adam | M | 2001 | U21 | BSA | 51.81 | ||
| 5013 | HEATH | Peter | M | 1944 | MAS | OVL | - | |||
| 25743 | HEBBLETHWAITE | Jay | M | 2002 | U21 | KND | - | |||
| 37368 | HEBDEN | Callum | M | 2010 | U12 | LSR | - | |||
| 37310 | HEENAN | Rory | M | 2006 | U16 | GSR | 258.08 | |||
| 26531 | 221694 | HEHIR | Christian | M | 2004 | U18 | HEM | - | ||
| 19829 | HEMMING | Ethan | M | 2001 | U21 | MID | 115.72 | |||
| 45892 | HENDY | Jason | M | 1986 | MAS | GLO | - | |||
| 18729 | HENERY | David | M | 1963 | MAS | SHK | - | |||
| 8057 | HESKETH | Kevin | M | 1954 | MAS | LAK | - | |||
| 21215 | HEYMOZ | Daniel | M | 2002 | U21 | WGC | 224.87 | |||
| 26078 | HIBBINS-BUTLER | Simon | M | 1969 | MAS | ALD | - | |||
| 45341 | HIGGINS | Ioan | M | 2003 | U21 | PSR | - | |||
| 12116 | HIGGS | Christopher | M | 1966 | MAS | ESX | - | |||
| 24686 | HILL | Nicholas | M | 1968 | MAS | SHK | - | |||
| 37838 | HILL | Ruaridh | M | 2009 | U14 | LSR | - | |||
| 21598 | HILLIARD | Jack | M | 1996 | SEN | BOW | - | |||
| 19294 | HILLIARD | Nigel | M | 1960 | MAS | BOW | - | |||
| 45639 | HISCOX | Rufus | M | 2010 | U12 | PSR | - | |||
| 5370 | 220691 | HJORT | Andrew | M | 1965 | MAS | 148.87 | |||
| 25935 | HLOUSEK | Martin | M | 1999 | SEN | BRS | - | |||
| 27041 | HLOUSEK | Michael | M | 2006 | U16 | HEM | - | |||
| 45557 | HOBBS | Ethan | M | 2008 | U14 | PSR | - | |||
| 36840 | HODGE | Brodie | M | 2007 | U16 | APR | 170.32 | |||
| 102672 | HODGE | James | M | 2000 | SEN | MID | - | |||
| 36813 | 221598 | HODGE | Ryrie | M | 2005 | U18 | SSC | 74.97 | ||
| 26330 | HODGSON | Mike | M | 1956 | MAS | RTR | - | |||
| 20923 | HODGSON | Paul | M | 1984 | MAS | LIO | - | |||
| 37511 | HODGSON | Sam | M | 2012 | U10 | GSR | - | |||
| 45262 | 221717 | HODSON | Harri | M | 2008 | U14 | WWS | 214.18 | ||
| 41966 | HODSON | Steffan | M | 2005 | U18 | WWS | 95.20 | |||
| 26760 | HOJLO | Teddy | M | 2008 | U14 | APX | - | |||
| 23952 | HOLDER | Charles | M | 2006 | U16 | - | ||||
| 449 | HOLGATE | John | M | 1952 | MAS | - | ||||
| 20431 | HOLMES | John | M | 1969 | MAS | PND | 375.22 | |||
| 21097 | 221509 | HOLMES | Robert | M | 2002 | U21 | PND | 10.00 | ||
| 37551 | HOMYER | Roger | M | 1954 | MAS | HIG | - | |||
| 25473 | 221570 | HONEYBONE | Georgie | M | 2003 | U21 | - | |||
| 102727 | HOPE | Riley | M | 2012 | U10 | TEL | - | |||
| 36894 | 221616 | HORN | Frederick | M | 2005 | U18 | SSC | 117.89 | ||
| 24129 | HORSFALL | Beinn | M | 2001 | U21 | BND | - | |||
| 26216 | HOULOT | Pierre | M | 2007 | U16 | - | ||||
| 45331 | 221673 | HOUNSHAM | Geno | M | 2007 | U16 | DRA | 181.82 | ||
| 24655 | HOVING | Sebastian | M | 2006 | U16 | - | ||||
| 45528 | HOWARD-JONES | Oscar | M | 2009 | U14 | NWS | - | |||
| 36691 | HOWAT | Adam | M | 2007 | U16 | MUC | - | |||
| 21723 | HOWE | Charlie | M | 2000 | SEN | 460.18 | ||||
| 24247 | HOWE | Simon | M | 1966 | MAS | NOR | - | |||
| 24688 | HUBBUCK | Dale | M | 1972 | MAS | SHK | - | |||
| 20481 | 221453 | HUDSON | Thomas | M | 2001 | U21 | NOR | 108.46 | ||
| 25716 | HUELIN | Joshua | M | 2011 | U12 | CHT | - | |||
| 37270 | HUGHES | Jonny | M | 2007 | U16 | LSR | - | |||
| 23916 | HUGHES | Michael | M | 1958 | MAS | TOQ | - | |||
| 4039 | 220028 | HUGHES | Roger | M | 1969 | MAS | NWS | - | ||
| 23122 | 221518 | HUGHES | Thomas | M | 2001 | U21 | SMK | 421.64 | ||
| 21050 | 221546 | HUISMAN MURO | Kaylan | M | 2003 | U21 | AMB | 696.41 | ||
| 25422 | HUMMER | Simon | M | 1974 | MAS | PND | - | |||
| 24112 | HUMPHREY | Nick | M | 2004 | U18 | ASR | - | |||
| 20766 | 221450 | HUMPHREYS | Charles | M | 2001 | U21 | 77.53 | |||
| 25333 | HUMPHREYS | Simon | M | 1969 | MAS | OVL | - | |||
| 37147 | 221707 | HUNTER | Calum | M | 2008 | U14 | EXL | 121.57 | ||
| 31509 | 221557 | HUNTER | Fraser | M | 2003 | U21 | LSR | 68.31 | ||
| 19146 | 221361 | HUPPACH | Declan | M | 1999 | SEN | RRC | 18.20 | ||
| 19458 | 221536 | HUPPACH | Josef | M | 2002 | U21 | SRR | 31.62 | ||
| 22060 | HUTCHINGS | Daniel | M | 2005 | U18 | SAS | 143.07 | |||
| 37233 | HYND | Adam | M | 2009 | U14 | GSR | - | |||
| 21654 | IMAMZADE | Murat | M | 1982 | MAS | HEM | 194.69 | |||
