Club affiliation shown in this listing will reflect the latest changes received from HN membership systems. For Club affiliation at the time the seed list was published, please refer to the Excel or Ski Pro editions of the seed list.
This is the end-of-season BASS list for Winter 2017-18, and includes the following adjustments to place the best U14 at 160 for SL and GS and 120 for SG, and U16 at 120 for all event types, as per the current seeding regulations:
| Date | Location | Competition | Codex | Type | Cat | Gender | Penalty |
| 28-May-17 | Landgraaf | SSE BASS Race U14 Race 1 | 8295 | SL | 1R2 | M | UTS |
| 28-May-17 | Landgraaf | SSE BASS Race U14 Race 2 | 8296 | SL | 2R2 | M | 372.73 |
| 28-May-17 | Landgraaf | SSE BASS Race U16 | 8297 | SL | STD2 | M | 282.24 |
| 28-May-17 | Landgraaf | SSE BASS Race U18+ | 8298 | SL | STD2 | M | 350.42 |
| 28-May-17 | Landgraaf | SSE BASS Race U14 Race 1 | 9295 | SL | 1R2 | W | UTS |
| 28-May-17 | Landgraaf | SSE BASS Race U14 Race 2 | 9296 | SL | 2R2 | W | UTS |
| 28-May-17 | Landgraaf | SSE BASS Race U16 | 9297 | SL | STD2 | W | UTS |
| 28-May-17 | Landgraaf | SSE BASS Race U18+ | 9298 | SL | STD2 | W | 203.03 |
| 29-May-17 | Landgraaf | SSE BASS Race U14 Race 1 | 8302 | SL | 1R2 | M | 374.19 |
| 29-May-17 | Landgraaf | SSE BASS Race U14 Race 2 | 8303 | SL | 2R2 | M | 374.17 |
| 29-May-17 | Landgraaf | SSE BASS Race U16 | 8304 | SL | STD2 | M | 286.36 |
| 29-May-17 | Landgraaf | SSE BASS Race U18+ | 8305 | SL | STD2 | M | 341.19 |
| 29-May-17 | Landgraaf | SSE BASS Race U14 Race 1 | 9302 | SL | 1R2 | W | UTS |
| 29-May-17 | Landgraaf | SSE BASS Race U14 Race 2 | 9303 | SL | 2R2 | W | UTS |
| 29-May-17 | Landgraaf | SSE BASS Race U16 | 9304 | SL | STD2 | W | UTS |
| 29-May-17 | Landgraaf | SSE BASS Race U18+ | 9305 | SL | STD2 | W | 203.20 |
| 23-Sep-17 | Landgraaf | Lowlands Indoor Championships U14 Race 1 | 8313 | SL | 1R2 | M | 362.15 |
| 23-Sep-17 | Landgraaf | Lowlands Indoor Championships U14 Race 2 | 8314 | SL | 2R2 | M | 352.13 |
| 23-Sep-17 | Landgraaf | Lowlands Indoor Championships U16 | 8315 | SL | STD2 | M | 171.21 |
| 23-Sep-17 | Landgraaf | Lowlands Indoor Championships U18/21/SEN | 8316 | SL | STD2 | M | 179.68 |
| 23-Sep-17 | Landgraaf | Lowlands Indoor Championships U14 Race 1 | 9313 | SL | 1R2 | W | UTS |
| 23-Sep-17 | Landgraaf | Lowlands Indoor Championships U14 Race 2 | 9314 | SL | 2R2 | W | UTS |
| 23-Sep-17 | Landgraaf | Lowlands Indoor Championships U16 | 9315 | SL | STD2 | W | UTS |
| 23-Sep-17 | Landgraaf | Lowlands Indoor Championships U18/21/SEN | 9316 | SL | STD2 | W | 211.65 |
| 24-Sep-17 | Landgraaf | Lowlands Indoor Championships U14 Race 1 | 8319 | SL | 1R2 | M | 358.72 |
| 24-Sep-17 | Landgraaf | Lowlands Indoor Championships U14 Race 2 | 8320 | SL | 2R2 | M | 351.69 |
| 24-Sep-17 | Landgraaf | Lowlands Indoor Championships U16 | 8321 | SL | STD2 | M | 182.34 |
| 24-Sep-17 | Landgraaf | Lowlands Indoor Championships U18/21/SEN | 8322 | SL | STD2 | M | 193.61 |
| 24-Sep-17 | Landgraaf | Lowlands Indoor Championships U14 Race 1 | 9319 | SL | 1R2 | W | UTS |
| 24-Sep-17 | Landgraaf | Lowlands Indoor Championships U14 Race 2 | 9320 | SL | 2R2 | W | UTS |
| 24-Sep-17 | Landgraaf | Lowlands Indoor Championships U16 | 9321 | SL | STD2 | W | UTS |
| 24-Sep-17 | Landgraaf | Lowlands Indoor Championships U18/21/SEN | 9322 | SL | STD2 | W | 202.09 |
| 04-Jan-18 | Hinterreit | Ambition Championships Ambition Cup SL U14 Race 1 | 8000 | SL | 1R2 | M | 279.04 |
| 04-Jan-18 | Hinterreit | Ambition Championships Ambition Cup SL U14 Race 2 | 8001 | SL | 2R2 | M | 261.27 |
| 04-Jan-18 | Hinterreit | Ambition Championships Ambition Cup SL U16 | 8002 | SL | STD2 | M | 151.54 |
| 04-Jan-18 | Hinterreit | Ambition Championships Ambition Cup SL U18/21/SEN | 8003 | SL | STD2 | M | UTS |
| 04-Jan-18 | Hinterreit | Ambition Championships Ambition Cup SL U14 Race 1 | 9000 | SL | 1R2 | W | UTS |
| 04-Jan-18 | Hinterreit | Ambition Championships Ambition Cup SL U14 Race 2 | 9001 | SL | 2R2 | W | 273.25 |
| 04-Jan-18 | Hinterreit | Ambition Championships Ambition Cup SL U16 | 9002 | SL | STD2 | W | 154.31 |
| 04-Jan-18 | Hinterreit | Ambition Championships Ambition Cup SL U18/21/SEN | 9003 | SL | STD2 | W | UTS |
| 05-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs Artemis Anglo-Scottish SL U14 Race 1 | 8028 | SL | 1R2 | M | 229.19 |
| 05-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs Artemis Anglo-Scottish SL U14 Race 2 | 8029 | SL | 2R2 | M | 240.29 |
| 05-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs Artemis Anglo-Scottish SL U16 | 8030 | SL | STD2 | M | 150.70 |
| 05-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs BSA Champs SL U14 Race 1 | 8032 | SL | 1R2 | M | 251.17 |
| 05-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs Artemis Anglo-Scottish SL U14 Race 1 | 9028 | SL | 1R2 | W | 239.76 |
| 05-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs Artemis Anglo-Scottish SL U14 Race 2 | 9029 | SL | 2R2 | W | UTS |
| 05-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs Artemis Anglo-Scottish SL U16 | 9030 | SL | STD2 | W | 177.45 |
| 05-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs BSA Champs SL U14 Race 1 | 9032 | SL | 1R2 | W | 259.68 |
| 05-Jan-18 | Hinterreit | Ambition Championships Ambition Champs SL U14 Race 1 | 8005 | SL | 1R2 | M | 254.40 |
| 05-Jan-18 | Hinterreit | Ambition Championships Ambition Champs SL U14 Race 2 | 8006 | SL | 2R2 | M | 282.72 |
| 05-Jan-18 | Hinterreit | Ambition Championships Ambition Champs SL U16 | 8007 | SL | STD2 | M | 141.20 |
| 05-Jan-18 | Hinterreit | Ambition Championships Ambition Champs SL U18/21/SEN | 8008 | SL | STD2 | M | UTS |
| 05-Jan-18 | Hinterreit | Ambition Championships Ambition Champs SL U14 Race 1 | 9005 | SL | 1R2 | W | 294.19 |
| 05-Jan-18 | Hinterreit | Ambition Championships Ambition Champs SL U14 Race 2 | 9006 | SL | 2R2 | W | 325.35 |
| 05-Jan-18 | Hinterreit | Ambition Championships Ambition Champs SL U16 | 9007 | SL | STD2 | W | 155.84 |
| 05-Jan-18 | Hinterreit | Ambition Championships Ambition Champs SL U18/21/SEN | 9008 | SL | STD2 | W | UTS |
| 06-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs Artemis Anglo-Scottish GS U14 Race 1 | 8020 | GS | 1R2 | M | 224.17 |
| 06-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs Artemis Anglo-Scottish GS U14 Race 2 | 8021 | GS | 2R2 | M | 209.14 |
| 06-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs Artemis Anglo-Scottish GS U16 | 8022 | GS | STD2 | M | 162.18 |
| 06-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs Artemis Anglo-Scottish GS U14 Race 1 | 9020 | GS | 1R2 | W | 250.93 |
| 06-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs Artemis Anglo-Scottish GS U14 Race 2 | 9021 | GS | 2R2 | W | 219.97 |
| 06-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs Artemis Anglo-Scottish GS U16 | 9022 | GS | STD2 | W | 150.88 |
| 06-Jan-18 | Hinterreit | Ambition Championships Ambition Cup GS U14 Race 1 | 8010 | GS | 1R2 | M | 243.34 |
| 06-Jan-18 | Hinterreit | Ambition Championships Ambition Cup GS U14 Race 2 | 8011 | GS | 2R2 | M | UTS |
| 06-Jan-18 | Hinterreit | Ambition Championships Ambition Cup GS U16 | 8012 | GS | STD2 | M | 147.15 |
| 06-Jan-18 | Hinterreit | Ambition Championships Ambition Cup GS U18/21/SEN | 8013 | GS | STD2 | M | UTS |
| 06-Jan-18 | Hinterreit | Ambition Championships Ambition Cup GS U14 Race 1 | 9010 | GS | 1R2 | W | 300.76 |
| 06-Jan-18 | Hinterreit | Ambition Championships Ambition Cup GS U14 Race 2 | 9011 | GS | 2R2 | W | 305.40 |
| 06-Jan-18 | Hinterreit | Ambition Championships Ambition Cup GS U16 | 9012 | GS | STD2 | W | 165.24 |
| 06-Jan-18 | Hinterreit | Ambition Championships Ambition Cup GS U18/21/SEN | 9013 | GS | STD2 | W | UTS |
| 07-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs BSA Ext U14 | 8024 | SL | SINGLE | M | 239.92 |
| 07-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs BSA Champs SL U16 | 8026 | SL | STD2 | M | 172.22 |
| 07-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs BSA Ext U14 | 9024 | SL | SINGLE | W | UTS |
| 07-Jan-18 | Crevacol | Artemis Anglo-Scottish Champs BSA Champs SL U16 | 9026 | SL | STD2 | W | 146.73 |
| 07-Jan-18 | Hinterreit | Ambition Championships Ambition Champs GS U14 Race 1 | 8015 | GS | 1R2 | M | 234.77 |
| 07-Jan-18 | Hinterreit | Ambition Championships Ambition Champs GS U14 Race 2 | 8016 | GS | 2R2 | M | 241.08 |
| 07-Jan-18 | Hinterreit | Ambition Championships Ambition Champs GS U16 | 8017 | GS | STD2 | M | 138.16 |
| 07-Jan-18 | Hinterreit | Ambition Championships Ambition Champs GS U18/21/SEN | 8018 | GS | STD2 | M | UTS |
| 07-Jan-18 | Hinterreit | Ambition Championships Ambition Champs GS U14 Race 1 | 9015 | GS | 1R2 | W | 311.26 |
| 07-Jan-18 | Hinterreit | Ambition Championships Ambition Champs GS U14 Race 2 | 9016 | GS | 2R2 | W | UTS |
| 07-Jan-18 | Hinterreit | Ambition Championships Ambition Champs GS U16 | 9017 | GS | STD2 | W | 163.06 |
| 07-Jan-18 | Hinterreit | Ambition Championships Ambition Champs GS U18/21/SEN | 9018 | GS | STD2 | W | UTS |
| 09-Jan-18 | Reiteralm | Team Evolution Speed Series U14/16 SG 1 | 8035 | SG | SINGLE | M | 165.68 |
| 09-Jan-18 | Reiteralm | Team Evolution Speed Series U14/16 SG 2 | 8039 | SG | SINGLE | M | 168.65 |
| 09-Jan-18 | Reiteralm | Team Evolution Speed Series U14/16 SG 1 | 9035 | SG | SINGLE | W | 245.96 |
| 09-Jan-18 | Reiteralm | Team Evolution Speed Series U14/16 SG 2 | 9039 | SG | SINGLE | W | 237.85 |
| 10-Jan-18 | Reiteralm | Team Evolution Speed Series U16 AC SL | 8062 | SL | STD2 | M | 145.43 |
| 10-Jan-18 | Reiteralm | Team Evolution Speed Series U14 AC SL Race 1 | 8167 | SL | 1R2 | M | 253.38 |
| 10-Jan-18 | Reiteralm | Team Evolution Speed Series U14 AC SL Race 2 | 8168 | SL | 2R2 | M | UTS |
| 10-Jan-18 | Reiteralm | Team Evolution Speed Series U16 AC SL | 9062 | SL | STD2 | W | UTS |
| 10-Jan-18 | Reiteralm | Team Evolution Speed Series U14 AC SL Race 1 | 9167 | SL | 1R2 | W | UTS |
| 10-Jan-18 | Reiteralm | Team Evolution Speed Series U14 AC SL Race 2 | 9168 | SL | 2R2 | W | 804.58 |
| 23-Jan-18 | Saalbach-Hinterglemm | RAF Alpine Championships | 8040 | SL | STD2 | M | 492.70 |
| 23-Jan-18 | Saalbach-Hinterglemm | RAF Alpine Championships | 9040 | SL | STD2 | W | 604.64 |
| 24-Jan-18 | Saalbach-Hinterglemm | RAF Alpine Championships | 8045 | GS | STD2 | M | 409.04 |
| 24-Jan-18 | Saalbach-Hinterglemm | RAF Alpine Championships | 9045 | GS | STD2 | W | 489.52 |
| 25-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U14 Race 1 | 8092 | GS | 1R2 | M | 217.32 |
| 25-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U14 Race 2 | 8093 | GS | 2R2 | M | 214.58 |
| 25-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U16 | 8094 | GS | STD2 | M | 172.94 |
| 25-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U18+ | 8095 | GS | STD2 | M | UTS |
| 25-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U14 Race 1 | 9092 | GS | 1R2 | W | 287.23 |
| 25-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U14 Race 2 | 9093 | GS | 2R2 | W | 293.21 |
| 25-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U16 | 9094 | GS | STD2 | W | 163.38 |
| 25-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U18+ | 9095 | GS | STD2 | W | UTS |
| 25-Jan-18 | Saalbach-Hinterglemm | RAF Alpine Championships SG1 | 8044 | SG | SINGLE | M | 365.03 |
| 25-Jan-18 | Saalbach-Hinterglemm | RAF Alpine Championships SG2 | 8179 | SG | SINGLE | M | 364.31 |
| 25-Jan-18 | Saalbach-Hinterglemm | RAF Alpine Championships SG1 | 9044 | SG | SINGLE | W | 469.91 |
| 25-Jan-18 | Saalbach-Hinterglemm | RAF Alpine Championships SG2 | 9179 | SG | SINGLE | W | 460.54 |
| 26-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U14 Race 1 | 8087 | SL | 1R2 | M | 227.01 |
| 26-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U14 Race 2 | 8088 | SL | 2R2 | M | 248.82 |
| 26-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U16 | 8089 | SL | STD2 | M | 166.07 |
| 26-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U18+ | 8090 | SL | STD2 | M | UTS |
| 26-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U14 Race 1 | 9087 | SL | 1R2 | W | 284.65 |
| 26-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U14 Race 2 | 9088 | SL | 2R2 | W | 298.56 |
| 26-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U16 | 9089 | SL | STD2 | W | 166.61 |
| 26-Jan-18 | Les Crosets | Welsh Alpine BASS Championships U18+ | 9090 | SL | STD2 | W | UTS |
| 30-Jan-18 | Flaine | British Schoolgirls Races U14 Race 1 | 9110 | SL | 1R2 | W | 329.88 |
| 30-Jan-18 | Flaine | British Schoolgirls Races U14 Race 2 | 9111 | SL | 2R2 | W | 289.25 |
| 30-Jan-18 | Flaine | British Schoolgirls Races U16 | 9112 | SL | STD2 | W | 172.71 |
| 30-Jan-18 | Flaine | British Schoolgirls Races U18/21 | 9113 | SL | STD2 | W | 175.98 |
| 30-Jan-18 | Wengen | British Schoolboys International Races U14 Race 1 | 8097 | GS | 1R2 | M | 236.29 |
| 30-Jan-18 | Wengen | British Schoolboys International Races U14 Race 2 | 8098 | GS | 2R2 | M | 237.23 |
| 30-Jan-18 | Wengen | British Schoolboys International Races U16 | 8099 | GS | STD2 | M | 163.18 |
| 30-Jan-18 | Wengen | British Schoolboys International Races U18/21 | 8100 | GS | STD2 | M | 165.08 |
| 31-Jan-18 | Wengen | British Schoolboys International Races U14 Race 1 | 8102 | SL | 1R2 | M | 258.64 |
| 31-Jan-18 | Wengen | British Schoolboys International Races U14 Race 2 | 8103 | SL | 2R2 | M | 260.82 |
| 31-Jan-18 | Wengen | British Schoolboys International Races U16 | 8104 | SL | STD2 | M | 169.11 |
| 31-Jan-18 | Wengen | British Schoolboys International Races U18/21 | 8105 | SL | STD2 | M | 161.50 |
| 11-Feb-18 | Bormio | English Alpine Children's Championships U14/16 SG | 8132 | SG | SINGLE | M | 157.35 |
| 11-Feb-18 | Bormio | English Alpine Children's Championships U14/16 SG | 9132 | SG | SINGLE | W | 161.09 |
| 12-Feb-18 | Bormio | English Alpine Children's Championships U14/16 Championship SG | 8133 | SG | SINGLE | M | 159.12 |
| 12-Feb-18 | Bormio | English Alpine Children's Championships U14/16 Championship SG | 9133 | SG | SINGLE | W | 159.83 |
| 14-Feb-18 | Bormio | English Alpine Children's Championships U14 Race 1 | 8135 | SL | 1R2 | M | 208.09 |
| 14-Feb-18 | Bormio | English Alpine Children's Championships U14 Race 2 | 8136 | SL | 2R2 | M | 220.12 |
| 14-Feb-18 | Bormio | English Alpine Children's Championships U16 | 8137 | SL | STD2 | M | 151.61 |
| 14-Feb-18 | Bormio | English Alpine Children's Championships U14 Race 1 | 9135 | SL | 1R2 | W | 212.83 |
| 14-Feb-18 | Bormio | English Alpine Children's Championships U14 Race 2 | 9136 | SL | 2R2 | W | 234.60 |
| 14-Feb-18 | Bormio | English Alpine Children's Championships U16 | 9137 | SL | STD2 | W | 145.60 |
| 15-Feb-18 | Bormio | English Alpine Children's Championships U14 Race 1 | 8138 | GS | 1R2 | M | 184.24 |
| 15-Feb-18 | Bormio | English Alpine Children's Championships U14 Race 2 | 8139 | GS | 2R2 | M | 185.39 |
| 15-Feb-18 | Bormio | English Alpine Children's Championships U16 | 8140 | GS | STD2 | M | 146.42 |
| 15-Feb-18 | Bormio | English Alpine Children's Championships U14 Race 1 | 9138 | GS | 1R2 | W | 220.89 |
| 15-Feb-18 | Bormio | English Alpine Children's Championships U14 Race 2 | 9139 | GS | 2R2 | W | 233.52 |
| 15-Feb-18 | Bormio | English Alpine Children's Championships U16 | 9140 | GS | STD2 | W | 151.01 |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U14 Race 1 PM | 8189 | SL | 1R2 | M | 282.69 |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U14 Race 2 PM | 8190 | SL | 2R2 | M | 284.90 |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U16 PM | 8191 | SL | STD2 | M | 202.62 |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U18/21/SEN PM | 8192 | SL | STD2 | M | 148.60 |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U14 Race 1 | 8193 | SL | 1R2 | M | 324.62 |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U14 Race 2 | 8194 | SL | 2R2 | M | 312.49 |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U16 | 8195 | SL | STD2 | M | 198.57 |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U18/21/SEN | 8196 | SL | STD2 | M | 129.90 |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U14 Race 1 PM | 9189 | SL | 1R2 | W | 468.96 |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U14 Race 2 PM | 9190 | SL | 2R2 | W | UTS |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U16 PM | 9191 | SL | STD2 | W | 271.11 |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U18/21/SEN PM | 9192 | SL | STD2 | W | UTS |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U14 Race 1 | 9193 | SL | 1R2 | W | 479.39 |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U14 Race 2 | 9194 | SL | 2R2 | W | UTS |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U16 | 9195 | SL | STD2 | W | UTS |
| 25-Feb-18 | Cairngorm | Hilton Coylumbridge Open U18/21/SEN | 9196 | SL | STD2 | W | UTS |
| 05-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U14 Race 1 | 8142 | SL | 1R2 | M | 244.92 |
| 05-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U14 Race 2 | 8143 | SL | 2R2 | M | 260.93 |
| 05-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U16 | 8145 | GS | STD2 | M | 174.33 |
| 05-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U18/21 | 8146 | GS | STD2 | M | 154.01 |
| 05-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U14 Race 1 | 9142 | SL | 1R2 | W | 265.96 |
| 05-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U14 Race 2 | 9143 | SL | 2R2 | W | 269.95 |
| 05-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U16 | 9145 | GS | STD2 | W | 160.12 |
| 05-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U18/21 | 9146 | GS | STD2 | W | 221.60 |
| 06-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U14 Race 1 | 8147 | GS | 1R2 | M | 245.35 |
| 06-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U14 Race 2 | 8148 | GS | 2R2 | M | 247.41 |
| 06-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U16 | 8149 | SL | STD2 | M | 180.15 |
| 06-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U18/21 | 8150 | SL | STD2 | M | 156.47 |
| 06-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U14 Race 1 | 9147 | GS | 1R2 | W | 247.38 |
| 06-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U14 Race 2 | 9148 | GS | 2R2 | W | 255.36 |
| 06-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U16 | 9149 | SL | STD2 | W | 172.56 |
| 06-Mar-18 | Pila | Artemis British Inter-school Ski Challenge U18/21 | 9150 | SL | STD2 | W | 166.10 |
| 08-Mar-18 | Villars | Aiglon Cup U14 Race 1 | 8152 | GS | 1R2 | M | 301.28 |
| 08-Mar-18 | Villars | Aiglon Cup U14 Race 2 | 8153 | GS | 2R2 | M | 334.95 |
| 08-Mar-18 | Villars | Aiglon Cup U16 | 8154 | GS | STD2 | M | UTS |
| 08-Mar-18 | Villars | Aiglon Cup U18/21 | 8155 | GS | STD2 | M | UTS |
| 08-Mar-18 | Villars | Aiglon Cup U14 Race 1 | 9152 | GS | 1R2 | W | 313.00 |
| 08-Mar-18 | Villars | Aiglon Cup U14 Race 2 | 9153 | GS | 2R2 | W | 308.66 |
| 08-Mar-18 | Villars | Aiglon Cup U16 | 9154 | GS | STD2 | W | 191.66 |
| 08-Mar-18 | Villars | Aiglon Cup U18/21 | 9155 | GS | STD2 | W | 191.66 |
| 09-Mar-18 | Villars | Aiglon Cup U14 Race 1 | 8157 | SL | 1R2 | M | 274.07 |
| 09-Mar-18 | Villars | Aiglon Cup U14 Race 2 | 8158 | SL | 2R2 | M | 297.54 |
| 09-Mar-18 | Villars | Aiglon Cup U16 | 8159 | SL | STD2 | M | UTS |
| 09-Mar-18 | Villars | Aiglon Cup U18/21 | 8160 | SL | STD2 | M | UTS |
| 09-Mar-18 | Villars | Aiglon Cup U14 Race 1 | 9157 | SL | 1R2 | W | 345.83 |
| 09-Mar-18 | Villars | Aiglon Cup U14 Race 2 | 9158 | SL | 2R2 | W | 321.66 |
| 09-Mar-18 | Villars | Aiglon Cup U16 | 9159 | SL | STD2 | W | 187.90 |
| 09-Mar-18 | Villars | Aiglon Cup U18/21 | 9160 | SL | STD2 | W | 187.90 |
| 11-Mar-18 | Cairngorm | Scottish Children's Championships U14 Race 1 | 8183 | SL | 1R2 | M | 274.99 |
| 11-Mar-18 | Cairngorm | Scottish Children's Championships U14 Race 2 | 8184 | SL | 2R2 | M | 250.02 |
| 11-Mar-18 | Cairngorm | Scottish Children's Championships U16 | 8185 | SL | STD2 | M | 238.42 |
| 11-Mar-18 | Cairngorm | Scottish Children's Championships U14 Race 1 | 9183 | SL | 1R2 | W | 350.85 |
| 11-Mar-18 | Cairngorm | Scottish Children's Championships U14 Race 2 | 9184 | SL | 2R2 | W | 362.28 |
| 11-Mar-18 | Cairngorm | Scottish Children's Championships U16 | 9185 | SL | STD2 | W | 322.33 |
| 02-Apr-18 | Tignes | Delancey British Childrens Championships U14/16 | 8169 | SG | SINGLE | M | 157.66 |
| 02-Apr-18 | Tignes | Delancey British Childrens Championships U14/16 | 9169 | SG | SINGLE | W | 154.21 |
| 03-Apr-18 | Tignes | Delancey British Childrens Championships U14 Race 1 | 8171 | SL | 1R2 | M | 204.05 |
| 03-Apr-18 | Tignes | Delancey British Childrens Championships U14 Race 2 | 8172 | SL | 2R2 | M | 197.21 |
| 03-Apr-18 | Tignes | Delancey British Childrens Championships U14 Race 1 | 9171 | SL | 1R2 | W | 216.30 |
| 03-Apr-18 | Tignes | Delancey British Childrens Championships U14 Race 2 | 9172 | SL | 2R2 | W | 222.91 |
| 04-Apr-18 | Tignes | Delancey British Childrens Championships U16 | 8173 | SL | STD2 | M | 136.24 |
| 04-Apr-18 | Tignes | Delancey British Childrens Championships U16 | 9173 | SL | STD2 | W | 137.70 |
| 06-Apr-18 | Tignes | Delancey British Childrens Championships U14 Race 1 | 8174 | GS | 1R2 | M | 193.87 |
| 06-Apr-18 | Tignes | Delancey British Childrens Championships U14 Race 2 | 8175 | GS | 2R2 | M | 198.71 |
| 06-Apr-18 | Tignes | Delancey British Childrens Championships U16 | 8177 | GS | STD2 | M | 132.53 |
| 06-Apr-18 | Tignes | Delancey British Childrens Championships U14 Race 1 | 9174 | GS | 1R2 | W | 217.88 |
| 06-Apr-18 | Tignes | Delancey British Childrens Championships U14 Race 2 | 9175 | GS | 2R2 | W | 212.66 |
| 06-Apr-18 | Tignes | Delancey British Childrens Championships U16 | 9177 | GS | STD2 | W | 140.91 |
| L: M: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Reg | FIS | Last Name | First Name | Gender | YOB | Cat | Club | SL | GS | SG | DH | ||||||||
| 20930 | 221506 | ABRISHAMI | Diaco | M | 2002 | U16 | BSA | 128.78 | 135.54 | 160.82 | - | ||||||||
| 37253 | 221613 | ACKERLEY | Sebastian | M | 2005 | U14 | K | - | - | - | - | ||||||||
| 31228 | 221227 | ADAMSON | Alexander | M | 1996 | SEN | CSC | 144.62 | 113.11 | 327.18 | - | ||||||||
| 37049 | ADAMSON | Jayden | M | 2008 | U10 | LSR | - | - | - | - | |||||||||
| 31477 | 221279 | ADAMSON | Tristram | M | 1997 | U21 | AMB | 88.96 | 109.03 | 490.12 | - | ||||||||
| 24959 | 221729 | ADKINS | Harrison | M | 2009 | U10 | EVO | - | - | - | - | ||||||||
| 45201 | 270087 | AINSWORTH | Alex | M | 2002 | U16 | - | - | - | - | |||||||||
| 45203 | 270094 | AINSWORTH | Richard | M | 2004 | U14 | - | - | - | - | |||||||||
| 36930 | AITKEN | Darroch | M | 2006 | U12 | GSR | - | - | - | - | |||||||||
| 23540 | ALAIMO | Cal | M | 1988 | SEN | - | - | - | - | ||||||||||
| 22027 | ALDRED | Samuel | M | 2002 | U16 | 590.34 | 540.08 | - | - | ||||||||||
| 22422 | 221648 | ALDRIDGE-BATE | Ben | M | 2005 | U14 | SPR | 287.57 | 277.91 | 399.97 | - | ||||||||
| 22409 | ALDRIDGE-BATE | Charlie | M | 2004 | U14 | SPR | 314.64 | 279.38 | 297.80 | - | |||||||||
| 21817 | ALDRIDGE-BATE | William | M | 2002 | U16 | SPR | 216.83 | 221.36 | 242.66 | - | |||||||||
