| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8083 |
| Homologation: | 2441/03/09 |
| Start & Finish Ht: | 1770m & 1630m |
| Vertical Drop: | 140m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 154.24 (F=720) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 49 (48) | Gates (Dir changes): | 44 (42) |
| Course Setter: | KUCERA James (CAN) | Course Setter: | EVANS Emily (GBR) |
| Start Time: | 10:30 | Start Time: | 13:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 144 | 21546 | LUKE Charlie | 2000 | U18 (1) | 41.24 | 43.59 | 1:24.83 | 00.00 | 0.00 | 154.24 | 154.72 | |
| 2 | 190 | 19125 | HEGINBOTHAM Matthew | BSA | 2000 | U18 (2) | 41.80 | 43.76 | 1:25.56 | 00.73 | 6.20 | 160.44 | 168.38 |
| 3 | 131 | 45263 | OKUMA Osamu | 2000 | U18 (3) | 42.77 | 46.79 | 1:29.56 | 04.73 | 40.15 | 194.39 | 233.44 | |
| 4 | 136 | 19524 | DOYLE Jake | 2001 | U16 (1) | 43.60 | 46.76 | 1:30.36 | 05.53 | 46.94 | 201.18 | 193.73 | |
| 5 | 137 | 20988 | ROBERTSON Ewan | BSA | 2001 | U16 (2) | 47.41 | 44.15 | 1:31.56 | 06.73 | 57.12 | 211.36 | 182.98 |
| 6 | 167 | 45384 | CLARKE Callum | 2001 | U16 (3) | 46.48 | 47.62 | 1:34.10 | 09.27 | 78.68 | 232.92 | - | |
| 7 | 132 | 21544 | OSMOND Cosmo | BSA | 2001 | U16 (4) | 45.59 | 50.02 | 1:35.61 | 10.78 | 91.50 | 245.74 | 261.06 |
| 8 | 134 | 41999 | STADEN Samuel | FPS | 2001 | U16 (5) | 46.90 | 49.71 | 1:36.61 | 11.78 | 99.98 | 254.22 | 227.66 |
| 9 | 143 | 20353 | COLLEY James | SPR | 2001 | U16 (6) | 46.97 | 49.81 | 1:36.78 | 11.95 | 101.43 | 255.67 | 241.91 |
| 10 | 141 | 19733 | DAVEY Joseph | SPR | 2000 | U18 (4) | 47.20 | 50.30 | 1:37.50 | 12.67 | 107.54 | 261.78 | 209.17 |
| 11 | 157 | 37004 (U) | REID Justin | 2001 | U16 (7) | 49.34 | 51.61 | 1:40.95 | 16.12 | - | - | - | |
| 12 | 148 | 22587 | JONES Rhys | 2000 | U18 (5) | 50.46 | 52.75 | 1:43.21 | 18.38 | 156.00 | 310.24 | 342.99 | |
| 13 | 156 | UNREG (U) | PIERCE JONES Monty | 2001 | U16 (8) | 51.89 | 53.67 | 1:45.56 | 20.73 | - | - | - | |
| 14 | 168 | 23044 | MARTIN Alex | 2001 | U16 (9) | 52.77 | 54.27 | 1:47.04 | 22.21 | 188.51 | 342.75 | - | |
| 15 | 146 | 23122 | HUGHES Thomas | K | 2001 | U16 (10) | 52.51 | 57.30 | 1:49.81 | 24.98 | 212.02 | 366.26 | 313.84 |
| 16 | 147 | 22484 | JINKS Thomas | 2001 | U16 (11) | 53.85 | 56.55 | 1:50.40 | 25.57 | 217.03 | 371.27 | 333.37 | |
| 17 | 155 | 22671 | GOODRIDGE Toby | 2001 | U16 (12) | 54.96 | 56.09 | 1:51.05 | 26.22 | 222.54 | 376.78 | - | |
| 18 | 172 | UNREG (U) | SAVALLE Louis | 2001 | U16 (13) | 57.33 | 55.27 | 1:52.60 | 27.77 | - | - | - | |
| 19 | 150 | 21152 | DAVEY Nathan | 2001 | U16 (14) | 55.94 | 57.89 | 1:53.83 | 29.00 | 246.14 | 400.38 | 377.19 | |
| 20 | 152 | 23119 | PALMER Charlie | 2001 | U16 (15) | 55.58 | 58.28 | 1:53.86 | 29.03 | 246.39 | 400.63 | 422.85 | |
| 21 | 188 | UNREG (U) | POWELL Dylan | 2001 | U16 (16) | 58.56 | 56.75 | 1:55.31 | 30.48 | - | - | - | |
| 22 | 149 | 22440 | SCHOMBERG Joseph | 2001 | U16 (17) | 57.86 | 58.63 | 1:56.49 | 31.66 | 268.72 | 422.96 | 350.75 | |
| 23 | 166 | UNREG (U) | SCHLOTTE Harry | 2000 | U18 (6) | 58.79 | 1:01.25 | 2:00.04 | 35.21 | - | - | - | |
| 24 | 186 | UNREG (U) | CAMU Alexis | 2000 | U18 (7) | 1:01.69 | 59.12 | 2:00.81 | 35.98 | - | - | - | |
| 25 | 138 | 20766 | HUMPHREYS Charles | 2001 | U16 (18) | 1:11.70 | 52.12 | 2:03.82 | 38.99 | 330.93 | 485.17 | 287.65 | |
| 26 | 181 | 23790 (U) | BARCLAY Cameron | 2001 | U16 (19) | 58.25 | 1:09.93 | 2:08.18 | 43.35 | - | - | - | |
| 27 | 159 | UNREG (U) | OTTER Ben | 2001 | U16 (20) | 1:20.04 | 1:02.33 | 2:22.37 | 57.54 | - | - | - |
U unregistered in current season
Did Not Start Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 176 | UNREG | HAWKESWOOD Joe | 2001 | U16 | DNS | - | |||||
Did Not Finish Run 1 (17) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 139 | 19273 | DENDLE George | 2000 | U18 | DNF | 194.16 | |||||
| 140 | 19755 | BURTON Lucas | 2000 | U18 | DNF | 237.66 | |||||
| 142 | 20710 | WILMOT Jack | 2000 | U18 | DNF | 281.33 | |||||
| 145 | 30952 | RANKIN Charles | AMB | 2001 | U16 | DNF | 171.94 | ||||
| 154 | UNREG | STAJKOWSKI Dominik | 2001 | U16 | DNF | - | |||||
| 160 | UNREG | BRERA Roberto | 2001 | U16 | DNF | - | |||||
| 161 | 103354 (U) | HOLMES Thomas | 2001 | U16 | DNF | - | |||||
| 162 | UNREG | MONKS Sam | 2001 | U16 | DNF | - | |||||
| 163 | UNREG | KELLER Alexander | 1998 | U21 | DNF | - | |||||
| 171 | 23045 | MARTIN Joe | 2001 | U16 | DNF | - | |||||
| 175 | UNREG | BRAND Ethan | 2001 | U16 | DNF | - | |||||
| 177 | UNREG | MULLEN James | 2001 | U16 | DNF | - | |||||
| 178 | 21126 (U) | POTTS Max | 2001 | U16 | DNF | - | |||||
| 180 | UNREG | PUGH Cameron | 2000 | U18 | DNF | - | |||||
| 182 | 21079 (U) | ATTARD Sam | SPR | 2001 | U16 | DNF | - | ||||
| 183 | UNREG | BOUCHER Matthew | 2001 | U16 | DNF | - | |||||
| 187 | UNREG | STROMBACK Dimitri | 2001 | U16 | DNF | - | |||||
Disqualified Run 1 (6) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 133 | 20481 | HUDSON Thomas | AMB | 2001 | U16 | DSQ | Gate 27 | 173.17 | |||
| 158 | 20126 | THOMPSON Connor | VIK | 2000 | U18 | DSQ | Gate 42 | - | |||
| 165 | UNREG | GOUILLARD Edouard | 2001 | U16 | DSQ | Gate 46 | - | ||||
| 169 | UNREG | VAN LOMWEL Alexander | 2000 | U18 | DSQ | Gate 47 | - | ||||
| 174 | 23187 | FLORES WALKER Jacob | 2001 | U16 | DSQ | Gate 47 | - | ||||
| 185 | UNREG | FORRESTER Edward | 2001 | U16 | DSQ | Gate 25 | - | ||||
Did Not Start Run 2 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 179 | UNREG | KENT Samuel | 2001 | U16 | DNS | - | |||||
Did Not Finish Run 2 (5) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 151 | 45192 | HAIGH Ewan | 2000 | U18 | DNF | 419.69 | |||||
| 153 | 36781 | TWEEDIE Robbie | BSA | 2000 | U18 | DNF | 430.46 | ||||
| 164 | UNREG | WILKINS Oliver | 2000 | U18 | DNF | - | |||||
| 170 | UNREG | ROCCO DI TORREPADULA Lapo | 2001 | U16 | DNF | - | |||||
| 173 | 41720 (U) | BUTTERWORTH Huw | 2000 | U18 | DNF | - | |||||
Disqualified Run 2 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 135 | 22657 | REDDING-MCFADDEN Julian | 2001 | U16 | DSQ | Gate 14 | 190.51 | ||||
| 184 | UNREG | CAPART Armand | 2000 | U18 | DSQ | Gate 1 | - | ||||
| 189 | UNREG | PETROCOCHINO Luke | 2001 | U16 | DSQ | Gate 25 | - | ||||