| Technical Delegate: | JAMES Steve (GBR) 6027 |
| Referee: | ARZUFFI Alice |
| Assistant Referee: | |
| Chief of Race: | ELLIS Richard |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CLUB |
| Codex: | 8161 |
| Homologation: | 12608/12/17 |
| Start & Finish Ht: | 2360m & 2150m |
| Vertical Drop: | 210m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 159.20 (F=1010) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 30 (28) |
| Course Setter: | |
| Start Time: | 13:20 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 114 | UNREG (P) | MORK Otto | 2005 | U14 (1) | 45.09 | 45.09 | 00.00 | 0.00 | 159.20 | - | |
| 2 | 72 | 21604 | OGDEN Alex | AIG | 2005 | U14 (2) | 45.35 | 45.35 | 00.26 | 0.00 | 159.20 | 128.84 |
| 3 | 81 | 22452 | BUSH Jacob | K | 2005 | U14 (3) | 48.58 | 48.58 | 03.49 | 71.94 | 231.14 | 212.35 |
| 4 | 77 | 24598 | PERRIN JOHNSTON Finlay | CDC | 2005 | U14 (4) | 48.77 | 48.77 | 03.68 | 76.17 | 235.37 | 295.65 |
| 5 | 140 | 22914 | COX Jack | BSA | 2006 | U14 (5) | 48.87 | 48.87 | 03.78 | 78.39 | 237.59 | - |
| 6 | 80 | 22422 | ALDRIDGE-BATE Ben | SPR | 2005 | U14 (6) | 48.92 | 48.92 | 03.83 | 79.51 | 238.71 | 232.02 |
| 7 | 78 | 22593 | WILLIAMS Johnny | CDC | 2005 | U14 (7) | 49.01 | 49.01 | 03.92 | 81.51 | 240.71 | 201.55 |
| 8 | 71 | 37119 | WALLACE Jackson | BSA | 2005 | U14 (8) | 49.21 | 49.21 | 04.12 | 85.97 | 245.17 | 220.12 |
| 9 | 108 | UNREG | AFFLELOU Elie | 2006 | U14 (9) | 49.94 | 49.94 | 04.85 | - | - | - | |
| 10 | 105 | UNREG (U) | YOSHIOKA Toi | 2005 | U14 (10) | 50.04 | 50.04 | 04.95 | - | - | - | |
| 11 | 83 | 22566 | GILLETT Matthew | AMB | 2006 | U14 (11) | 50.39 | 50.39 | 05.30 | 112.25 | 271.45 | 208.95 |
| 12 | 115 | 25824 | DERAM Max | 2005 | U14 (12) | 50.43 | 50.43 | 05.34 | 113.14 | 272.34 | - | |
| 13 | 86 | 23952 | HOLDER Charles | 2006 | U14 (12=) | 50.43 | 50.43 | 05.34 | 113.14 | 272.34 | 332.50 | |
| 14 | 120 | UNREG (U) | HABAL-SHORE Mathias | 2006 | U14 (14) | 50.53 | 50.53 | 05.44 | - | - | - | |
| 15 | 116 | UNREG (U) | UMUR Bora | 2006 | U14 (15) | 50.61 | 50.61 | 05.52 | - | - | - | |
| 16 | 94 | 23935 | GOLDSCHMIED Samson | K | 2005 | U14 (16) | 50.66 | 50.66 | 05.57 | 118.26 | 277.46 | 403.80 |
| 17 | 76 | 24291 | TYSER Caspar | 2005 | U14 (17) | 50.78 | 50.78 | 05.69 | 120.93 | 280.13 | 252.55 | |
| 18 | 73 | 22453 | BUSH Toby | K | 2006 | U14 (18) | 51.38 | 51.38 | 06.29 | 134.30 | 293.50 | 268.27 |
| 19 | 82 | 23753 | O'CONNOR Oscar | 2005 | U14 (19) | 51.68 | 51.68 | 06.59 | 140.98 | 300.18 | 296.89 | |
| 20 | 129 | 26605 | WASS Charlie | CDC | 2005 | U14 (20) | 52.31 | 52.31 | 07.22 | 155.01 | 314.21 | - |
| 21 | 79 | 37402 | BRAY William | APX | 2005 | U14 (21) | 52.35 | 52.35 | 07.26 | 155.90 | 315.10 | 233.81 |
| 22 | 121 | 25049 | COLLYER-TODD Lucas | PRE | 2006 | U14 (22) | 52.41 | 52.41 | 07.32 | 157.23 | 316.43 | - |
| 23 | 130 | UNREG | MAXIMENKO Sasha | 2006 | U14 (23) | 52.44 | 52.44 | 07.35 | - | - | - | |
| 24 | 98 | 25640 | BAR-TUR Ozzie | 2006 | U14 (24) | 52.50 | 52.50 | 07.41 | 159.24 | 318.44 | 485.25 | |
| 25 | 74 | 24597 | JACKSON Thomas | BSA | 2005 | U14 (25) | 52.59 | 52.59 | 07.50 | 161.24 | 320.44 | 270.70 |
| 26 | 85 | 36919 | BAXTER Kerr | BSA | 2006 | U14 (26) | 52.90 | 52.90 | 07.81 | 168.15 | 327.35 | 310.15 |
| 27 | 84 | 22467 | KADRNKA Tobias | SPR | 2006 | U14 (27) | 53.05 | 53.05 | 07.96 | 171.49 | 330.69 | 247.77 |
| 28 | 133 | 24595 | SPARKS Theo | 2005 | U14 (28) | 53.06 | 53.06 | 07.97 | 171.71 | 330.91 | - | |
| 29 | 89 | 23714 | MAUDE Ted | BSA | 2006 | U14 (28=) | 53.06 | 53.06 | 07.97 | 171.71 | 330.91 | 337.19 |
| 30 | 91 | 45264 | LITTLEJOHN Rufus | DRA | 2006 | U14 (30) | 53.23 | 53.23 | 08.14 | 175.50 | 334.70 | 357.83 |
| 31 | 137 | 22846 | HARRISON-SMITH Adam | SAS | 2006 | U14 (31) | 54.18 | 54.18 | 09.09 | 196.65 | 355.85 | - |
| 32 | 75 | 25068 | SMITH Niccolo' | BSA | 2005 | U14 (32) | 54.23 | 54.23 | 09.14 | 197.77 | 356.97 | 296.61 |
| 33 | 87 | 22642 | JOHNSTON Robbie | 2006 | U14 (33) | 54.27 | 54.27 | 09.18 | 198.66 | 357.86 | 333.37 | |
| 34 | 99 | 25642 | DE BELLEGARDE Alejandro | 2005 | U14 (34) | 54.42 | 54.42 | 09.33 | 202.00 | 361.20 | 494.85 | |
| 35 | 117 | UNREG (U) | SZERKOWSKI Xander | 2006 | U14 (35) | 54.50 | 54.50 | 09.41 | - | - | - | |
| 36 | 92 | 23617 | SADLER Oliver | UNQ | 2006 | U14 (36) | 54.65 | 54.65 | 09.56 | 207.12 | 366.32 | 369.17 |
| 37 | 107 | UNREG (U) | BONTER Benjamin | 2005 | U14 (37) | 54.69 | 54.69 | 09.60 | - | - | - | |
| 38 | 97 | 25631 | BOURICHA Adam | 2005 | U14 (37=) | 54.69 | 54.69 | 09.60 | 208.01 | 367.21 | 443.82 | |
| 39 | 134 | UNREG (U) | BERNI Rocco | 2005 | U14 (39) | 54.79 | 54.79 | 09.70 | - | - | - | |
| 40 | 144 | UNREG (U) | GORANSSON Buster | 2006 | U14 (40) | 55.03 | 55.03 | 09.94 | - | - | - | |
| 41 | 102 | 23903 | CULLINANE Jonathan | 2006 | U14 (41) | 55.64 | 55.64 | 10.55 | 229.17 | 388.37 | 514.90 | |
| 42 | 139 | UNREG (U) | TYDEMAN Zach | 2006 | U14 (42) | 55.66 | 55.66 | 10.57 | - | - | - | |
| 43 | 88 | 23616 | MCDONALD Cameron | ASR | 2006 | U14 (43) | 55.89 | 55.89 | 10.80 | 234.74 | 393.94 | 333.98 |
| 44 | 103 | 25550 | GRIFFIN Morris | CDC | 2006 | U14 (44) | 55.99 | 55.99 | 10.90 | 236.97 | 396.17 | 526.08 |
| 45 | 143 | 22521 | GRACE Henry | 2006 | U14 (45) | 56.12 | 56.12 | 11.03 | 239.86 | 399.06 | - | |
| 46 | 122 | 25630 | STEVENS Frederick | 2006 | U14 (46) | 56.22 | 56.22 | 11.13 | 242.09 | 401.29 | - | |
| 47 | 100 | 22060 | HUTCHINGS Daniel | SAS | 2005 | U14 (47) | 56.78 | 56.78 | 11.69 | 254.56 | 413.76 | 498.77 |
| 48 | 113 | 25817 | BROWN Connor | UNQ | 2006 | U14 (48) | 56.90 | 56.90 | 11.81 | 257.23 | 416.43 | - |
| 49 | 142 | 37159 | MAXWELL Gordon | GSR | 2005 | U14 (49) | 56.97 | 56.97 | 11.88 | 258.79 | 417.99 | - |
| 50 | 96 | 25409 | LITTLE Adam | 2006 | U14 (50) | 57.14 | 57.14 | 12.05 | 262.58 | 421.78 | 443.59 | |
| 51 | 101 | 38261 | PENNECK Alexander | UNQ | 2006 | U14 (51) | 58.12 | 58.12 | 13.03 | 284.40 | 443.60 | 501.39 |
| 52 | 93 | 25745 | MCDONALD William | TON | 2005 | U14 (52) | 58.45 | 58.45 | 13.36 | 291.75 | 450.95 | 378.15 |
| 53 | 109 | UNREG (U) | SOMMER Theo | 2006 | U14 (53) | 58.69 | 58.69 | 13.60 | - | - | - | |
| 54 | 138 | UNREG | BIEDRZYCKI Seb | 2005 | U14 (54) | 58.75 | 58.75 | 13.66 | - | - | - | |
| 55 | 110 | UNREG | KOPER Kaj | 2005 | U14 (55) | 59.11 | 59.11 | 14.02 | - | - | - | |
| 56 | 123 | UNREG (U) | CATSIAPIS Stefanos | 2006 | U14 (56) | 59.97 | 59.97 | 14.88 | - | - | - | |
| 57 | 106 | 26617 | SYME Hayden | BSA | 2006 | U14 (57) | 1:00.00 | 1:00.00 | 14.91 | 326.27 | 485.47 | - |
| 58 | 128 | UNREG (U) | PEARSON Edward | 2006 | U14 (58) | 1:00.99 | 1:00.99 | 15.90 | - | - | - | |
| 59 | 90 | 24275 | STEWART Oscar | SPR | 2006 | U14 (59) | 1:01.05 | 1:01.05 | 15.96 | 349.66 | 508.86 | 353.92 |
| 60 | 126 | 25606 | STOKES Ben | 2006 | U14 (60) | 1:01.21 | 1:01.21 | 16.12 | 353.22 | 512.42 | - | |
| 61 | 119 | UNREG (U) | NEWINGTON Misha | 2006 | U14 (61) | 1:01.47 | 1:01.47 | 16.38 | - | - | - | |
| 62 | 124 | 23817 | WILLIAMS Henry | SPR | 2006 | U14 (62) | 1:01.56 | 1:01.56 | 16.47 | 361.02 | 520.22 | - |
| 63 | 131 | UNREG (U) | BAILEY Kyan | 2006 | U14 (63) | 1:01.94 | 1:01.94 | 16.85 | - | - | - | |
| 64 | 135 | UNREG (U) | PATEL Kushal | 2006 | U14 (64) | 1:03.74 | 1:03.74 | 18.65 | - | - | - | |
| 65 | 127 | UNREG | JOSEPH Zachary | 2006 | U14 (65) | 1:03.75 | 1:03.75 | 18.66 | - | - | - | |
| 66 | 104 | 25184 | POPLE Toby | K | 2005 | U14 (66) | 1:04.46 | 1:04.46 | 19.37 | 425.60 | 584.80 | 628.98 |
| 67 | 112 | UNREG | CHAU Nicolas | 2005 | U14 (67) | 1:04.62 | 1:04.62 | 19.53 | - | - | - | |
| 68 | 118 | UNREG | SOLEY Archie | 2006 | U14 (68) | 1:04.82 | 1:04.82 | 19.73 | - | - | - | |
| 69 | 132 | UNREG | HEWSON Paddy | 2005 | U14 (69) | 1:06.65 | 1:06.65 | 21.56 | - | - | - | |
| 70 | 141 | UNREG | CLUNIE Lachlan | 2005 | U14 (70) | 1:06.75 | 1:06.75 | 21.66 | - | - | - | |
| 71 | 111 | 23047 (P) | MARTIN Todd | 2006 | U14 (71) | 1:07.40 | 1:07.40 | 22.31 | 491.08 | 650.28 | - | |
| 72 | 145 | UNREG (P) | CICERO Flavio | 2005 | U14 (72) | 1:07.76 | 1:07.76 | 22.67 | 499.10 | 658.30 | - |
P excluded from penalty
U unregistered in current season
Did Not Start (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 95 | 36912 | QUEISSER Ferdinand | BSA | 2005 | U14 | DNS | 437.58 | |||
| 136 | UNREG | SPENCER Sam | 0 | DNS | - | |||||
Did Not Finish (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 125 | UNREG | FILLER Benjamin | 2006 | U14 | DNF | - | ||||