| Technical Delegate: | JAMES Steve (GBR) 6027 |
| Referee: | CASTELLANO Simone |
| Assistant Referee: | |
| Chief of Race: | JUBB Ali |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CLUB |
| Codex: | 8165 |
| Homologation: | 9898/12/10 |
| Start & Finish Ht: | 2098m & 1963m |
| Vertical Drop: | 135m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 206.42 (F=730) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 50 (49) |
| Course Setter: | WHITELAW Hope (GBR) |
| Start Time: | 10:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 39 | 22914 | COX Jack | BSA | 2006 | U14 (1) | 48.51 | 48.51 | 00.00 | 0.00 | 206.42 | - |
| 2 | 3 | 22593 | WILLIAMS Johnny | CDC | 2005 | U14 (2) | 49.12 | 49.12 | 00.61 | 9.18 | 215.60 | 227.46 |
| 3 | 9 | 22452 | BUSH Jacob | K | 2005 | U14 (3) | 49.74 | 49.74 | 01.23 | 18.51 | 224.93 | 220.28 |
| 4 | 42 | UNREG (U) | CATSIAPIS Stefanos | 2006 | U14 (4) | 51.03 | 51.03 | 02.52 | - | - | - | |
| 5 | 5 | 37402 | BRAY William | APX | 2005 | U14 (5) | 51.33 | 51.33 | 02.82 | 42.44 | 248.86 | 243.93 |
| 6 | 10 | 22467 | KADRNKA Tobias | SPR | 2006 | U14 (6) | 53.34 | 53.34 | 04.83 | 72.68 | 279.10 | 257.65 |
| 7 | 4 | 24598 | PERRIN JOHNSTON Finlay | CDC | 2005 | U14 (6=) | 53.34 | 53.34 | 04.83 | 72.68 | 279.10 | 304.94 |
| 8 | 15 | 22422 | ALDRIDGE-BATE Ben | SPR | 2005 | U14 (8) | 53.69 | 53.69 | 05.18 | 77.95 | 284.37 | 252.57 |
| 9 | 69 | 25824 | DERAM Max | 2005 | U14 (9) | 53.83 | 53.83 | 05.32 | 80.06 | 286.48 | - | |
| 10 | 53 | UNREG (U) | HABAL-SHORE Mathias | 2006 | U14 (10) | 54.06 | 54.06 | 05.55 | - | - | - | |
| 11 | 48 | UNREG (U) | YOSHIOKA Toi | 2005 | U14 (11) | 54.33 | 54.33 | 05.82 | - | - | - | |
| 12 | 25 | 25640 | BAR-TUR Ozzie | 2006 | U14 (12) | 54.73 | 54.73 | 06.22 | 93.60 | 300.02 | 361.54 | |
| 13 | 18 | 22642 | JOHNSTON Robbie | 2006 | U14 (13) | 54.81 | 54.81 | 06.30 | 94.81 | 301.23 | 327.30 | |
| 14 | 14 | 24291 | TYSER Caspar | 2005 | U14 (14) | 55.10 | 55.10 | 06.59 | 99.17 | 305.59 | 307.40 | |
| 15 | 2 | 24597 | JACKSON Thomas | BSA | 2005 | U14 (15) | 55.55 | 55.55 | 07.04 | 105.94 | 312.36 | 310.86 |
| 16 | 19 | 36919 | BAXTER Kerr | BSA | 2006 | U14 (16) | 55.86 | 55.86 | 07.35 | 110.61 | 317.03 | 331.83 |
| 17 | 12 | 22060 | HUTCHINGS Daniel | SAS | 2005 | U14 (17) | 56.62 | 56.62 | 08.11 | 122.04 | 328.46 | 272.79 |
| 18 | 6 | 23753 | O'CONNOR Oscar | 2005 | U14 (18) | 56.73 | 56.73 | 08.22 | 123.70 | 330.12 | 299.66 | |
| 19 | 1 | 25068 | SMITH Niccolo' | BSA | 2005 | U14 (19) | 57.34 | 57.34 | 08.83 | 132.88 | 339.30 | 308.03 |
| 20 | 21 | 45264 | LITTLEJOHN Rufus | DRA | 2006 | U14 (20) | 57.50 | 57.50 | 08.99 | 135.29 | 341.71 | 343.74 |
| 21 | 8 | 23616 | MCDONALD Cameron | ASR | 2006 | U14 (21) | 58.67 | 58.67 | 10.16 | 152.89 | 359.31 | 292.46 |
| 22 | 26 | 38261 | PENNECK Alexander | UNQ | 2006 | U14 (22) | 58.81 | 58.81 | 10.30 | 155.00 | 361.42 | 373.91 |
| 23 | 23 | 23952 | HOLDER Charles | 2006 | U14 (23) | 59.33 | 59.33 | 10.82 | 162.82 | 369.24 | 344.63 | |
| 24 | 65 | UNREG (U) | UMUR Bora | 2006 | U14 (24) | 59.56 | 59.56 | 11.05 | - | - | - | |
| 25 | 44 | 26605 | WASS Charlie | CDC | 2005 | U14 (25) | 59.80 | 59.80 | 11.29 | 169.90 | 376.32 | - |
| 26 | 27 | 23714 | MAUDE Ted | BSA | 2006 | U14 (26) | 1:00.08 | 1:00.08 | 11.57 | 174.11 | 380.53 | 375.86 |
| 27 | 17 | 23617 | SADLER Oliver | UNQ | 2006 | U14 (27) | 1:00.36 | 1:00.36 | 11.85 | 178.32 | 384.74 | 314.24 |
| 28 | 40 | 24595 | SPARKS Theo | 2005 | U14 (28) | 1:00.39 | 1:00.39 | 11.88 | 178.78 | 385.20 | - | |
| 29 | 35 | 25631 | BOURICHA Adam | 2005 | U14 (29) | 1:00.91 | 1:00.91 | 12.40 | 186.60 | 393.02 | - | |
| 30 | 16 | 25049 | COLLYER-TODD Lucas | PRE | 2006 | U14 (30) | 1:01.49 | 1:01.49 | 12.98 | 195.33 | 401.75 | 311.90 |
| 31 | 30 | 23935 | GOLDSCHMIED Samson | K | 2005 | U14 (31) | 1:02.20 | 1:02.20 | 13.69 | 206.01 | 412.43 | 414.14 |
| 32 | 20 | 22453 | BUSH Toby | K | 2006 | U14 (32) | 1:02.97 | 1:02.97 | 14.46 | 217.60 | 424.02 | 336.77 |
| 33 | 28 | 25745 | MCDONALD William | TON | 2005 | U14 (33) | 1:03.23 | 1:03.23 | 14.72 | 221.51 | 427.93 | 382.24 |
| 34 | 64 | UNREG (U) | GORANSSON Buster | 2006 | U14 (34) | 1:04.67 | 1:04.67 | 16.16 | - | - | - | |
| 35 | 67 | UNREG (U) | BONTER Benjamin | 2005 | U14 (35) | 1:05.28 | 1:05.28 | 16.77 | - | - | - | |
| 36 | 61 | 25630 | STEVENS Frederick | 2006 | U14 (36) | 1:06.06 | 1:06.06 | 17.55 | 264.10 | 470.52 | - | |
| 37 | 70 | 37159 | MAXWELL Gordon | GSR | 2005 | U14 (37) | 1:06.64 | 1:06.64 | 18.13 | 272.83 | 479.25 | - |
| 38 | 68 | UNREG (U) | SZERKOWSKI Xander | 2006 | U14 (38) | 1:08.67 | 1:08.67 | 20.16 | - | - | - | |
| 39 | 41 | UNREG (U) | SOMMER Theo | 2006 | U14 (39) | 1:10.11 | 1:10.11 | 21.60 | - | - | - | |
| 40 | 62 | UNREG (U) | TYDEMAN Zach | 2006 | U14 (40) | 1:10.47 | 1:10.47 | 21.96 | - | - | - | |
| 41 | 50 | UNREG (U) | PEARSON Edward | 2006 | U14 (41) | 1:10.48 | 1:10.48 | 21.97 | - | - | - | |
| 42 | 66 | UNREG (U) | BAILEY Kyan | 2006 | U14 (42) | 1:10.80 | 1:10.80 | 22.29 | - | - | - | |
| 43 | 59 | 26617 | SYME Hayden | BSA | 2006 | U14 (43) | 1:10.94 | 1:10.94 | 22.43 | 337.54 | 543.96 | - |
| 44 | 31 | 25409 | LITTLE Adam | 2006 | U14 (44) | 1:13.42 | 1:13.42 | 24.91 | 374.86 | 581.28 | 475.62 | |
| 45 | 38 | UNREG | HEWSON Paddy | 2005 | U14 (45) | 1:13.94 | 1:13.94 | 25.43 | - | - | - | |
| 46 | 34 | 25550 | GRIFFIN Morris | CDC | 2006 | U14 (46) | 1:14.13 | 1:14.13 | 25.62 | 385.54 | 591.96 | 550.62 |
| 47 | 75 | 25184 | POPLE Toby | K | 2005 | U14 (47) | 1:14.16 | 1:14.16 | 25.65 | 385.99 | 592.41 | - |
| 48 | 29 | 24275 | STEWART Oscar | SPR | 2006 | U14 (48) | 1:17.24 | 1:17.24 | 28.73 | 432.34 | 638.76 | 404.60 |
| 49 | 60 | UNREG | CICERO Flavio | 2005 | U14 (49) | 1:18.38 | 1:18.38 | 29.87 | - | - | - | |
| 50 | 54 | UNREG (U) | BERNI Rocco | 2005 | U14 (50) | 1:18.91 | 1:18.91 | 30.40 | - | - | - | |
| 51 | 47 | UNREG | JOSEPH Zachary | 2006 | U14 (51) | 1:24.02 | 1:24.02 | 35.51 | - | - | - | |
| 52 | 43 | 25817 | BROWN Connor | UNQ | 2006 | U14 (52) | 1:27.62 | 1:27.62 | 39.11 | 588.54 | 794.96 | - |
U unregistered in current season
Did Not Start (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 24 | 36912 | QUEISSER Ferdinand | BSA | 2005 | U14 | DNS | 361.00 | |||
| 46 | UNREG | SPENCER Sam | 0 | DNS | - | |||||
Did Not Finish (12) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 13 | 21604 | OGDEN Alex | AIG | 2005 | U14 | DNF | 160.02 | |||
| 32 | 25642 | DE BELLEGARDE Alejandro | 2005 | U14 | DNF | 509.88 | ||||
| 37 | UNREG | MORK Otto | 2005 | U14 | DNF | - | ||||
| 49 | UNREG | BIEDRZYCKI Seb | 2005 | U14 | DNF | - | ||||
| 51 | UNREG | PATEL Kushal | 2006 | U14 | DNF | - | ||||
| 52 | UNREG | MAXIMENKO Sasha | 2006 | U14 | DNF | - | ||||
| 55 | 25606 | STOKES Ben | 2006 | U14 | DNF | - | ||||
| 57 | 22521 | GRACE Henry | 2006 | U14 | DNF | - | ||||
| 58 | UNREG | FILLER Benjamin | 2006 | U14 | DNF | - | ||||
| 71 | 23047 | MARTIN Todd | 2006 | U14 | DNF | - | ||||
| 72 | UNREG | CHAU Nicolas | 2005 | U14 | DNF | - | ||||
| 73 | UNREG | CLUNIE Lachlan | 2005 | U14 | DNF | - | ||||
Disqualified (9) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 7 | 37119 | WALLACE Jackson | BSA | 2005 | U14 | DSQ | Gate 50 | 231.36 | ||
| 11 | 22566 | GILLETT Matthew | AMB | 2006 | U14 | DSQ | Gate 29 | 272.10 | ||
| 22 | 22846 | HARRISON-SMITH Adam | SAS | 2006 | U14 | DSQ | Gate 26 | 344.40 | ||
| 33 | 23903 | CULLINANE Jonathan | 2006 | U14 | DSQ | Gate 50 | 536.77 | |||
| 36 | UNREG | KOPER Kaj | 2005 | U14 | DSQ | Gate 50 | - | |||
| 45 | UNREG | AFFLELOU Elie | 2006 | U14 | DSQ | Gate 17 | - | |||
| 56 | UNREG | NEWINGTON Misha | 2006 | U14 | DSQ | Gate 50 | - | |||
| 63 | UNREG | SOLEY Archie | 2006 | U14 | DSQ | Gate 50 | - | |||
| 74 | 23817 | WILLIAMS Henry | SPR | 2006 | U14 | DSQ | Gate 48 | - | ||