| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | GRANT Andrea (GBR) |
| Assistant Referee: | |
| Chief of Race: | JENKINS Lloyd (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8285 |
| Homologation: | CN CH PS 0002/05/17 |
| Start & Finish Ht: | 32m & 5m |
| Vertical Drop: | 27m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 31.14 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 17 (16) | Gates (Dir changes): | 17 (16) | Gates (Dir changes): | 17 (16) |
| Course Setter: | REIDY Jon (GBR) | Course Setter: | REIDY Jon (GBR) | Course Setter: | REIDY Jon (GBR) |
| Start Time: | 00:00 | Start Time: | 00:00 | Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 7 | 20884 | THOMPSON Joseph | GBR | NOR | 2003 | U21 (1) | 13.18 | 13.28 | 13.34 | 26.52 | 00.00 | 0.00 | 31.14 | 14.72 |
| 2 | 12 | 26497 | WATSON Toby | GBR | NOR | 2007 | U16 (1) | 13.54 | 13.42 | 13.37 | 26.79 | 00.27 | 7.43 | 38.57 | 67.63 |
| 3 | 5 | 21723 | HOWE Charlie | GBR | NOR | 2000 | SEN (1) | 13.83 | 13.30 | 13.53 | 26.83 | 00.31 | 8.53 | 39.67 | 38.56 |
| 4 | 2 | 26012 | MONTGOMERY Freddie | GBR | NOR | 2005 | U18 (1) | 13.67 | - | 13.35 | 27.02 | 00.50 | 13.76 | 44.90 | 55.72 |
| 5 | 8 | 38261 | PENNECK Alexander | GBR | ESX | 2006 | U18 (2) | 13.83 | 13.42 | 13.65 | 27.07 | 00.55 | 15.14 | 46.28 | 41.27 |
| 6 | 9 | 19638 | GASKIN Sam | GBR | BRO | 2000 | SEN (2) | 13.97 | 13.60 | 13.68 | 27.28 | 00.76 | 20.92 | 52.06 | 42.00 |
| 7 | 6 | 23185 | STEWARD Oliver | GBR | NOR | 2000 | SEN (3) | 14.33 | 13.96 | 13.76 | 27.72 | 01.20 | 33.03 | 64.17 | 68.67 |
| 8 | 14 | 27052 | MERAJ Luan | GBR | NOR | 2002 | U21 (2) | 14.71 | 14.40 | 14.44 | 28.84 | 02.32 | 63.86 | 95.00 | 133.10 |
| 9 | 16 | 102774 | SNELLING George | GBR | NOR | 2008 | U16 (2) | 14.81 | 14.71 | 14.15 | 28.86 | 02.34 | 64.41 | 95.55 | 169.32 |
| 10 | 40 | 25057 (P) | ALGER James | GBR | NOR | 2003 | U21 (3) | 14.83 | 14.73 | 14.30 | 29.03 | 02.51 | 69.09 | 100.23 | - |
| 11 | 17 | 24112 | HUMPHREY Nick | GBR | ASR | 2004 | U21 (4) | 15.02 | 14.78 | 14.39 | 29.17 | 02.65 | 72.94 | 104.08 | 175.77 |
| 12 | 13 | 22673 | ATKINSON Liam | GBR | CHT | 2007 | U16 (3) | 15.09 | 14.92 | 14.88 | 29.80 | 03.28 | 90.29 | 121.43 | 123.10 |
| 13 | 20 | 27064 | HARTNELL Sonny | GBR | NOR | 2009 | U14 (1) | 14.98 | 14.97 | 15.02 | 29.99 | 03.47 | 95.52 | 126.66 | 196.80 |
| 14 | 4 | 21626 | ATKINSON Andrew | GBR | CHT | 1967 | MAS (1) | 14.88 | 15.00 | 15.22 | 30.10 | 03.58 | 98.54 | 129.68 | 160.54 |
| 15 | 3 | 45644 | DAVIES Rhys | GBR | RTR | 2000 | SEN (4) | 14.53 | 14.25 | 15.94 | 30.19 | 03.67 | 101.02 | 132.16 | 94.75 |
| 16 | 1 | 25556 | SAUNDERS Rhys | GBR | ESX | 2007 | U16 (4) | 14.97 | - | 15.56 | 30.53 | 04.01 | 110.38 | 141.52 | 103.64 |
| 17 | 41 | 104982 | CANNON Scott | GBR | NOR | 1980 | MAS (2) | 15.69 | - | 15.14 | 30.83 | 04.31 | 118.64 | 149.78 | - |
| 18 | 19 | 102676 | PIKE Reece | GBR | MID | 2008 | U16 (5) | - | 15.40 | 15.73 | 31.13 | 04.61 | 126.90 | 158.04 | 184.96 |
| 19 | 25 | 27035 | TCHAKHOTINE Andre | GBR | MID | 1978 | MAS (3) | 15.78 | 16.41 | 15.63 | 31.41 | 04.89 | 134.60 | 165.74 | 250.08 |
| 19 | 22 | 102778 | SNELLING Rufus | GBR | NOR | 2009 | U14 (2) | 16.06 | 15.97 | 15.44 | 31.41 | 04.89 | 134.60 | 165.74 | 218.16 |
| 21 | 23 | 26370 | KINGE Jacob | GBR | NOR | 2010 | U14 (3) | 16.08 | 15.88 | 15.71 | 31.59 | 05.07 | 139.56 | 170.70 | 220.33 |
| 22 | 21 | 23784 | TOVARLAZA Oliver | GBR | CHT | 2006 | U18 (3) | 16.07 | 16.02 | 15.78 | 31.80 | 05.28 | 145.34 | 176.48 | 204.78 |
| 23 | 18 | 10596 | BUNTON Paul | GBR | BRO | 1963 | MAS (4) | 16.19 | 15.82 | 16.02 | 31.84 | 05.32 | 146.44 | 177.58 | 180.73 |
| 24 | 32 | 102779 | MACKAY Tristan | GBR | NOR | 2007 | U16 (6) | 15.91 | 15.95 | 16.16 | 32.07 | 05.55 | 152.77 | 183.91 | 323.31 |
| 25 | 35 | 103357 | CLUBB Ben | GBR | 2001 | SEN (5) | 16.10 | 16.40 | 16.16 | 32.26 | 05.74 | 158.00 | 189.14 | - | |
| 26 | 42 | UNREG | BARTLETT Tom | NOR | NOR | 2008 | U16 (7) | 16.98 | 16.42 | 15.94 | 32.36 | 05.84 | - | - | - |
| 27 | 28 | 26233 | HARDEN Edgar | GBR | NOR | 1970 | MAS (5) | 16.85 | 16.55 | 16.12 | 32.67 | 06.15 | 169.29 | 200.43 | 275.15 |
| 28 | 38 | 102772 | WILSON Thomas | GBR | NOR | 2009 | U14 (4) | 16.91 | 16.44 | 16.47 | 32.91 | 06.39 | 175.89 | 207.03 | - |
| 29 | 26 | 18665 | SYDER Mark | GBR | NOR | 1967 | MAS (6) | 16.64 | 16.79 | 16.62 | 33.26 | 06.74 | 185.53 | 216.67 | 261.21 |
| 30 | 30 | 300388 | WELSH Gabriel | GBR | ASR | 2010 | U14 (5) | 16.97 | 16.67 | 16.89 | 33.56 | 07.04 | 193.79 | 224.93 | 297.53 |
| 31 | 27 | 103250 | ABREY Joshua | GBR | VIK | 2010 | U14 (6) | 16.99 | 17.16 | 16.61 | 33.60 | 07.08 | 194.89 | 226.03 | 271.10 |
| 32 | 31 | 26747 | BURNS Robert | GBR | ESX | 2010 | U14 (7) | 16.97 | - | 17.04 | 34.01 | 07.49 | 206.17 | 237.31 | 312.65 |
| 33 | 37 | 24107 | STOREY Charles | GBR | NOR | 1993 | SEN (6) | 17.43 | 17.23 | 17.47 | 34.70 | 08.18 | 225.17 | 256.31 | - |
| 34 | 33 | 10372 | ANDERSON Christopher | GBR | VIK | 1959 | MAS (7) | 18.13 | 17.68 | 17.62 | 35.30 | 08.78 | 241.68 | 272.82 | 448.06 |
| 35 | 39 | 103596 | HARPER Tony | GBR | 1978 | MAS (8) | 18.33 | - | 17.59 | 35.92 | 09.40 | 258.75 | 289.89 | - | |
| 36 | 34 | 21942 | LINCOLN Piers | GBR | NOR | 1972 | MAS (9) | 18.66 | 18.05 | 18.53 | 36.58 | 10.06 | 276.92 | 308.06 | 670.10 |
| 37 | 36 | 27036 | TCHAKHOTINE Archibald | GBR | MID | 2010 | U14 (8) | - | 18.90 | 18.69 | 37.59 | 11.07 | 304.72 | 335.86 | - |
P excluded from penalty
Did Not Start Run 1 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 10 | 22363 | BROWN Ben | GBR | BRO | 2006 | U18 | DNS | DNS | 65.00 | ||||
Did Not Finish Run 1 (5) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 15 | 24227 | HADINGHAM Alex | GBR | NOR | 2006 | U18 | DNF | DNS | 108.12 | ||||
| 19 | 102676 | PIKE Reece | GBR | MID | 2008 | U16 | DNF | 15.40 | 15.73 | 184.96 | |||
| 29 | 102677 | PIKE Finn | GBR | MID | 2010 | U14 | DNF | DNF | 294.90 | ||||
| 36 | 27036 | TCHAKHOTINE Archibald | GBR | MID | 2010 | U14 | DNF | 18.90 | 18.69 | - | |||
| 43 | 106530 | CANNON Flynn | GBR | NOR | 2010 | U14 | DNF | DNF | - | ||||
Did Not Start Run 2 (2) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 10 | 22363 | BROWN Ben | GBR | BRO | 2006 | U18 | DNS | DNS | 65.00 | ||||
| 15 | 24227 | HADINGHAM Alex | GBR | NOR | 2006 | U18 | DNF | DNS | 108.12 | ||||
Did Not Finish Run 2 (7) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 1 | 25556 | SAUNDERS Rhys | GBR | ESX | 2007 | U16 | 14.97 | DNF | 15.56 | 103.64 | |||
| 2 | 26012 | MONTGOMERY Freddie | GBR | NOR | 2005 | U18 | 13.67 | DNF | 13.35 | 55.72 | |||
| 11 | 21649 | BUNTON Ryan | GBR | CHT | 2005 | U18 | 13.60 | DNF | DNF | 40.91 | |||
| 29 | 102677 | PIKE Finn | GBR | MID | 2010 | U14 | DNF | DNF | 294.90 | ||||
| 31 | 26747 | BURNS Robert | GBR | ESX | 2010 | U14 | 16.97 | DNF | 17.04 | 312.65 | |||
| 39 | 103596 | HARPER Tony | GBR | 1978 | MAS | 18.33 | DNF | 17.59 | - | ||||
| 43 | 106530 | CANNON Flynn | GBR | NOR | 2010 | U14 | DNF | DNF | - | ||||
Disqualified Run 2 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 41 | 104982 | CANNON Scott | GBR | NOR | 1980 | MAS | DSQ | Gate 10 | - | ||||
Did Not Finish Run 3 (2) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 11 | 21649 | BUNTON Ryan | GBR | CHT | 2005 | U18 | 13.60 | DNF | DNF | 40.91 | |||
| 24 | 103542 | WARD Marley | GBR | NOR | 2009 | U14 | 15.75 | 15.95 | DNF | 225.32 | |||