| Technical Delegate: | MANNS David (GBR) 6011 |
| Referee: | GUNTON Debbie |
| Assistant Referee: | |
| Chief of Race: | FLITTON Lynsey |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CN |
| Codex: | 8654 |
| Homologation: | CN CH PS0008/06/10 |
| Start & Finish Ht: | 37m & 12m |
| Vertical Drop: | 25m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 30.25 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) |
| Course Setter: | MANNS Will (GBR) | Course Setter: | MANNS Will (GBR) | Course Setter: | MANNS Will (GBR) |
| Start Time: | 00:11 | Start Time: | 00:11 | Start Time: | 00:11 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 10 | 24443 | MARSH Joel | NOR | 2004 | U21 (1) | 14.20 | 13.91 | 13.06 | 26.97 | 00.00 | 0.00 | 30.25 | 21.60 |
| 2 | 4 | 21649 | BUNTON Ryan | CHT | 2005 | U21 (2) | 14.93 | 14.16 | 13.75 | 27.91 | 00.94 | 25.44 | 55.69 | 22.49 |
| 3 | 1 | 21723 | HOWE Charlie | WCS | 2000 | SEN (1) | - | 14.32 | 13.76 | 28.08 | 01.11 | 30.04 | 60.29 | 28.95 |
| 4 | 6 | 27064 | HARTNELL Sonny | NOR | 2009 | U16 (1) | 14.62 | 15.33 | 14.54 | 29.16 | 02.19 | 59.28 | 89.53 | 119.15 |
| 5 | 5 | 103542 | WARD Marley | NOR | 2009 | U16 (2) | 14.94 | 15.39 | 14.44 | 29.38 | 02.41 | 65.23 | 95.48 | 143.28 |
| 6 | 30 | 103016 | THOMSON Kai | VIK | 2005 | U21 (3) | 15.75 | 15.10 | 14.36 | 29.46 | 02.49 | 67.40 | 97.65 | - |
| 6 | 9 | 27052 | MERAJ Luan | NOR | 2002 | SEN (2) | 15.09 | - | 14.37 | 29.46 | 02.49 | 67.40 | 97.65 | 77.22 |
| 8 | 35 | 104982 | CANNON Scott | 1980 | MAS (1) | 15.39 | 15.01 | 14.70 | 29.71 | 02.74 | 74.16 | 104.41 | - | |
| 9 | 11 | 102778 | SNELLING Rufus | NOR | 2009 | U16 (3) | 15.25 | 14.95 | 14.98 | 29.93 | 02.96 | 80.12 | 110.37 | 155.65 |
| 10 | 15 | 24634 | BARNES Hunter | ASR | 2010 | U14 (1) | 15.53 | 15.27 | 14.77 | 30.04 | 03.07 | 83.10 | 113.35 | 120.81 |
| 11 | 8 | 27051 | CHEONGVEE Isaac | NOR | 2011 | U14 (2) | 16.02 | 15.19 | 15.03 | 30.22 | 03.25 | 87.97 | 118.22 | 147.55 |
| 12 | 7 | 24112 | HUMPHREY Nick | ASR | 2004 | U21 (4) | 15.91 | 15.49 | 14.94 | 30.43 | 03.46 | 93.65 | 123.90 | 97.85 |
| 13 | 12 | 102772 | WILSON Thomas | NOR | 2009 | U16 (4) | 16.36 | 15.46 | 15.04 | 30.50 | 03.53 | 95.55 | 125.80 | 141.34 |
| 14 | 13 | 25716 | HUELIN Joshua | CHT | 2011 | U14 (3) | 15.66 | 15.59 | 15.17 | 30.76 | 03.79 | 102.58 | 132.83 | 124.17 |
| 15 | 16 | 103250 | ABREY Joshua | VIK | 2010 | U14 (4) | 16.22 | 15.74 | 15.43 | 31.17 | 04.20 | 113.68 | 143.93 | 156.44 |
| 16 | 19 | 103527 | WARD Lewy | NOR | 2011 | U14 (5) | 16.14 | 15.71 | 15.53 | 31.24 | 04.27 | 115.58 | 145.83 | 207.16 |
| 17 | 38 | 26992 | FIRTH Piers | BRO | 2003 | U21 (5) | 16.09 | 15.93 | 15.42 | 31.35 | 04.38 | 118.55 | 148.80 | 200.88 |
| 18 | 28 | 103690 | HERBERT Nathaniel | ESX | 2009 | U16 (5) | 17.28 | 16.35 | 15.64 | 31.99 | 05.02 | 135.88 | 166.13 | - |
| 19 | 18 | 103008 | RICH Alfie | NOR | 2011 | U14 (6) | 16.75 | 16.50 | 15.57 | 32.07 | 05.10 | 138.04 | 168.29 | 203.66 |
| 20 | 31 | 104943 | GOPEE Kiran | NOR | 2007 | U18 (1) | 17.06 | 16.22 | 15.99 | 32.21 | 05.24 | 141.83 | 172.08 | - |
| 21 | 29 | 103563 | HUNTER George | VIK | 2011 | U14 (7) | 16.51 | 16.44 | 16.07 | 32.51 | 05.54 | 149.95 | 180.20 | - |
| 21 | 20 | 26747 | BURNS Robert | ESX | 2010 | U14 (7=) | 17.43 | 16.44 | 16.07 | 32.51 | 05.54 | 149.95 | 180.20 | 217.27 |
| 23 | 3 | 10596 | BUNTON Paul | BRO | 1963 | MAS (2) | 16.47 | 16.41 | 16.16 | 32.57 | 05.60 | 151.58 | 181.83 | 150.50 |
| 24 | 32 | 104942 | GOPEE Navin | NOR | 2011 | U14 (9) | 17.59 | 16.83 | 15.84 | 32.67 | 05.70 | 154.28 | 184.53 | - |
| 25 | 14 | 22457 | THOMSON Stewart | VIK | 1964 | MAS (3) | 16.41 | 24.93 | 16.38 | 32.79 | 05.82 | 157.53 | 187.78 | 153.58 |
| 26 | 17 | 26233 | HARDEN Edgar | NOR | 1970 | MAS (4) | 17.12 | 16.89 | 16.40 | 33.29 | 06.32 | 171.06 | 201.31 | 186.74 |
| 27 | 21 | 24172 | BLACKWELL Jasper | FPS | 2009 | U16 (6) | 17.86 | 18.05 | 17.05 | 34.91 | 07.94 | 214.91 | 245.16 | 218.94 |
| 28 | 22 | 18665 | SYDER Mark | NOR | 1967 | MAS (5) | 17.78 | 17.99 | 17.36 | 35.14 | 08.17 | 221.14 | 251.39 | 220.97 |
| 29 | 33 | 106759 | VAN WALSUM Hans | VIK | 2008 | U16 (7) | 18.11 | - | 17.21 | 35.32 | 08.35 | 226.01 | 256.26 | - |
| 30 | 26 | 10040 | EAVES David | PND | 1967 | MAS (6) | 18.25 | 17.97 | 17.60 | 35.57 | 08.60 | 232.78 | 263.03 | 528.10 |
| 31 | 25 | 103724 | ELDERKIN Samuel | 2011 | U14 (10) | 18.59 | 18.29 | 17.30 | 35.59 | 08.62 | 233.32 | 263.57 | 367.97 | |
| 32 | 37 | 104010 | MCPHAIL Cameron | ESX | 2010 | U14 (11) | 18.96 | 18.67 | 17.64 | 36.31 | 09.34 | 252.81 | 283.06 | - |
| 33 | 27 | 104898 | SEARCH Toby | ESX | 2010 | U14 (12) | 19.56 | 18.49 | 18.23 | 36.72 | 09.75 | 263.90 | 294.15 | - |
| 34 | 23 | 10372 | ANDERSON Christopher | VIK | 1959 | MAS (7) | 17.91 | 18.37 | 18.87 | 36.78 | 09.81 | 265.53 | 295.78 | 284.63 |
| 35 | 34 | UNREG (U) | DA RE Sebastiano | VIK | 2008 | U16 (8) | 19.45 | 18.68 | 18.64 | 37.32 | 10.35 | - | - | - |
| 36 | 2 | 103536 | BEDWELL Monty | WCS | 2006 | U18 (2) | 15.08 | 14.63 | 23.29 | 37.92 | 10.95 | 296.38 | 326.63 | 64.99 |
| 37 | 36 | 106530 (U) | CANNON Flynn | NOR | 2010 | U14 (13) | 18.41 | 18.36 | 26.78 | 45.14 | 18.17 | - | - | - |
U unregistered in current season
Did Not Start Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 24 | 26921 | GINTY Leonardo | HEM | 2011 | U14 | DNS | DNS | 287.57 | ||||
Did Not Finish Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 1 | 21723 | HOWE Charlie | WCS | 2000 | SEN | DNF | 14.32 | 13.76 | 28.95 | |||
Did Not Start Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 24 | 26921 | GINTY Leonardo | HEM | 2011 | U14 | DNS | DNS | 287.57 | ||||
Disqualified Run 2 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 9 | 27052 | MERAJ Luan | NOR | 2002 | SEN | 15.09 | DSQ | 14.37 | Gate 14 | 77.22 | ||
| 33 | 106759 | VAN WALSUM Hans | VIK | 2008 | U16 | DSQ | Gate 15 | - | ||||