| Technical Delegate: | ROBERTS Ian (GBR) 6001 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | PILARSKI Mike |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CLUB |
| Codex: | GBR8158 |
| Homologation: | gbski cn p |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 0 (0) | Gates (Dir changes): | 0 (0) |
| Course Setter: | Course Setter: | ||
| Start Time: | 00:00 | Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 175 | 20884 | THOMPSON Joseph | NOR | 2003 | 18.98 | 19.22 | 18.98 | ||
| 2 | 172 | 21091 | LUTTERLOCH Ed | ASR | 2003 | 20.34 | 19.95 | 19.95 | 00.97 | |
| 3 | 176 | 21880 | STAYMAN Harry | JRS | 2004 | - | 19.97 | 19.97 | 00.99 | |
| 4 | 174 | 20839 | ROSS Callum | SBR | 2003 | 20.03 | - | 20.03 | 01.05 | |
| 5 | 182 | 21649 | BUNTON Ryan | CHT | 2005 | 20.42 | - | 20.42 | 01.44 | |
| 6 | 190 | 20369 | LAW Joshua | TEL | 2003 | 20.57 | 21.14 | 20.57 | 01.59 | |
| 7 | 180 | 21258 | COOK Alastair | GLO | 2003 | 20.67 | 20.60 | 20.60 | 01.62 | |
| 8 | 184 | 21837 | WOOLLEY Kieran | SMK | 2005 | - | 21.33 | 21.33 | 02.35 | |
| 9 | 189 | 21645 | MELLON-HENDRY Freddie | ASR | 2004 | 21.48 | 21.65 | 21.48 | 02.50 | |
| 10 | 177 | 21147 | TANDY Joshua | FLK | 2004 | - | 23.58 | 23.58 | 04.60 | |
| 11 | 187 | 41966 | HODSON Steffan | WWS | 2005 | 35.46 | 23.93 | 23.93 | 04.95 | |
| 12 | 186 | 102972 | HEYES Ethan | 2004 | 24.42 | 24.07 | 24.07 | 05.09 | ||
| 13 | 183 | 20729 | WILLIAMS Matthew | TEL | 2004 | 24.12 | 24.41 | 24.12 | 05.14 | |
| 14 | 178 | 22034 | MARLOR Bradley | PND | 2006 | 24.33 | 24.20 | 24.20 | 05.22 | |
| 15 | 191 | 21827 | DEEM Charlie | MID | 2005 | - | 25.26 | 25.26 | 06.28 | |
| 16 | 185 | 22203 | GILES Daniel | MID | 2003 | 25.65 | 25.57 | 25.57 | 06.59 | |
| 17 | 173 | 21698 | STOCKS Elliot | PND | 2005 | 26.42 | 26.87 | 26.42 | 07.44 | |
| 18 | 171 | 22198 | BAILEY Noah | MID | 2006 | 31.15 | 29.30 | 29.30 | 10.32 | |
| 19 | 179 | 23170 (U) | ROSS Angus | 2006 | 30.37 | 29.33 | 29.33 | 10.35 | ||
| 20 | 181 | 41988 | CRIDDLE Ollie | CAR | 2004 | 32.10 | 33.00 | 32.10 | 13.12 |
U unregistered in current season
Did Not Finish Run 1 (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 176 | 21880 | STAYMAN Harry | JRS | 2004 | DNF | |||||
| 188 | 21052 | UPTON Jack | MID | 2004 | DNF | DNF | ||||
Disqualified Run 1 (3) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 177 | 21147 | TANDY Joshua | FLK | 2004 | DSQ | Gate 7 | ||||
| 184 | 21837 | WOOLLEY Kieran | SMK | 2005 | DSQ | Gate 15 | ||||
| 191 | 21827 | DEEM Charlie | MID | 2005 | DSQ | Gate 6 | ||||
Did Not Finish Run 2 (3) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 174 | 20839 | ROSS Callum | SBR | 2003 | DNF | |||||
| 182 | 21649 | BUNTON Ryan | CHT | 2005 | DNF | |||||
| 188 | 21052 | UPTON Jack | MID | 2004 | DNF | DNF | ||||