U unregistered in current season
Unclassified Competitors
Did Not Start Run 1 (12) |
| | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | | Details |
| | 143 | UNREG | OATMAN Jack | GBR | | 0 | | DNS | | | |
| | 174 | UNREG | FINLAY Carry | GBR | | 0 | | DNS | | | |
| | 181 | 36727 | WILSON Cormac | GBR | | 2005 | U21 | DNS | | | |
| | 184 | UNREG | HIERNER Charles | GBR | | 0 | | DNS | | | |
| | 188 | UNREG | HAWKINS Max | GBR | | 0 | | DNS | | | |
| | 203 | UNREG | WATSON Fynn | GBR | | 0 | | DNS | | | |
| | 210 | 37497 (U) | KENYON Sam | GBR | | 2006 | U21 | DNS | | | |
| | 211 | UNREG | MCNEIL Monty | GBR | | 0 | | DNS | | | |
| | 213 | UNREG | NESBITT Christian | GBR | | 0 | | DNS | | | |
| | 214 | 31236 (U) | SMITH Roli | GBR | | 2004 | SEN | DNS | | | |
| | 226 | UNREG | MILNE Oscar | GBR | | 0 | | DNS | | | |
| | 264 | 37066 | TANNOCK Lewis | GBR | | 2005 | U21 | DNS | | | |
| |
Did Not Finish Run 1 (19) |
| | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | | Details |
| | 128 | UNREG | ROMERO-HAYWARD Joshua | GBR | | 0 | | DNF | | | |
| | 141 | 24462 (U) | JOGI Arya | GBR | | 2003 | SEN | DNF | | | |
| | 150 | 31333 (U) | HANNAN James | GBR | | 2001 | SEN | DNF | | | |
| | 152 | UNREG | MCCOOL Luke | GBR | | 0 | | DNF | | | |
| | 156 | 31562 (U) | TAYLOR Calum | GBR | | 2002 | SEN | DNF | | | |
| | 157 | UNREG | THOMSON Jamie | GBR | | 0 | | DNF | | | |
| | 177 | UNREG | ASHBROOK Ruaridh | GBR | | 0 | | DNF | | | |
| | 189 | UNREG | LEVERETT Bertie | GBR | | 0 | | DNF | | | |
| | 193 | UNREG | HART Ben | | | 0 | | DNF | | | |
| | 198 | UNREG | DICKINSON Tom | GBR | | 0 | | DNF | | | |
| | 205 | UNREG | WOOSTER Ben | GBR | | 0 | | DNF | | | |
| | 209 | 36894 | HORN Frederick | GBR | | 2005 | U21 | DNF | | | |
| | 216 | UNREG | COCHRANE Callum | GBR | | 0 | | DNF | | | |
| | 225 | UNREG | KEATINGS Aleksander | GBR | | 0 | | DNF | | | |
| | 243 | 22202 | BAYLES Sebastian | GBR | | 2004 | SEN | DNF | | | |
| | 245 | UNREG | ELPHICK Louis | GBR | | 0 | | DNF | | | |
| | 247 | 23531 (U) | HUMMEL Ben | GBR | | 2003 | SEN | DNF | | | |
| | 259 | 20852 | BLOOM Ryan | GBR | | 2001 | SEN | DNF | | | |
| | 263 | 37301 | MELVILLE Grant | GBR | | 2005 | U21 | DNF | | | |
| |
Disqualified Run 1 (46) |
| | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | | Details |
| | 126 | UNREG | BLACK William | GBR | | 0 | | DSQ | | | |
| | 127 | UNREG | MCKENZIE Samuel | GBR | | 0 | | DSQ | | | |
| | 135 | UNREG | GALLAGHER Euan | GBR | | 2004 | SEN | DSQ | | | |
| | 136 | UNREG | HOOPER Oscar | GBR | | 0 | | DSQ | | | |
| | 137 | UNREG | QUIJANO-EVANS Sebastian | GBR | | 0 | | DSQ | | | |
| | 138 | UNREG | WILLIS Ben | GBR | | 0 | | DSQ | | | |
| | 142 | UNREG | MCKINLAY Ross | GBR | | 0 | | DSQ | | | |
| | 147 | UNREG | BRETT Harry | GBR | | 0 | | DSQ | | | |
| | 151 | UNREG | HENNESSY LEACH Oscar | GBR | | 0 | | DSQ | | | |
| | 153 | UNREG | O'GALLAGHER Angus | GBR | | 0 | | DSQ | | | |
| | 154 | UNREG | SIME William | GBR | | 0 | | DSQ | | | |
| | 158 | UNREG | WADDELL Matthew | GBR | | 0 | | DSQ | | | |
| | 173 | 38163 | TRIAY Alejandro | GBR | | 1998 | SEN | DSQ | | | |
| | 176 | UNREG | ALEXANDER William | GBR | | 0 | | DSQ | | | |
| | 182 | UNREG | ANNARUMMA Hugo | GBR | | 0 | | DSQ | | | |
| | 183 | UNREG | BURGER Olivier | GBR | | 0 | | DSQ | | | |
| | 190 | UNREG | WALKER George | GBR | | 0 | | DSQ | | | |
| | 191 | UNREG | WEBER Julius | GBR | | 0 | | DSQ | | | |
| | 194 | UNREG | HART Tristan | GBR | | 0 | | DSQ | | | |
| | 195 | UNREG | SACHKOV Andrey | GBR | | 0 | | DSQ | | | |
| | 197 | UNREG | MCNALLY Ruairi | GBR | | 0 | | DSQ | | | |
| | 199 | UNREG | GOODWIN Tom | GBR | | 0 | | DSQ | | | |
| | 200 | UNREG | LAWSON Archie | GBR | | 0 | | DSQ | | | |
| | 202 | UNREG | RAKHSHANI Keivan | GBR | | 0 | | DSQ | | | |
| | 206 | UNREG | KENNEDY Jasper | GBR | | 0 | | DSQ | | | |
| | 207 | UNREG | BRUNNSTROM Alexander | GBR | | 0 | | DSQ | | | |
| | 215 | UNREG | BURNSIDE Calum | GBR | | 0 | | DSQ | | | |
| | 218 | UNREG | HOLLAND Adam | GBR | | 0 | | DSQ | | | |
| | 219 | UNREG | MELTVEDT Magnus | GBR | | 0 | | DSQ | | | |
| | 224 | UNREG | HOWE Chris | GBR | | 0 | | DSQ | | | |
| | 227 | UNREG | MITCHELL Aaron | GBR | | 0 | | DSQ | | | |
| | 228 | UNREG | MULDOON Matt | GBR | | 2003 | SEN | DSQ | | | |
| | 229 | 37003 (U) | ROGERSON Ruaridh | GBR | | 2006 | U21 | DSQ | | | |
| | 232 | UNREG | GEORGE Jonathan | GBR | | 0 | | DSQ | | | |
| | 235 | UNREG | SPENCER CILOGLU Can | GBR | | 0 | | DSQ | | | |
| | 236 | UNREG | ETHERINGTON Austen | GBR | | 0 | | DSQ | | | |
| | 244 | UNREG | BOND Oliver | GBR | | 0 | | DSQ | | | |
| | 246 | UNREG | HAKAJ Dren | GBR | | 0 | | DSQ | | | |
| | 250 | UNREG | SMEULDERS Sasha | GBR | | 0 | | DSQ | | | |
| | 252 | UNREG | YASEEN Karim | GBR | | 0 | | DSQ | | | |
| | 253 | UNREG | EMMETT Alasdair | GBR | | 0 | | DSQ | | | |
| | 254 | UNREG | FEKETE Erik | GBR | | 0 | | DSQ | | | |
| | 258 | 301147 | WARNE Ben | GBR | | 2005 | U21 | DSQ | | | |
| | 260 | 106410 | SERVAES Andrew | GBR | | 2004 | SEN | DSQ | | | |
| | 262 | 106752 | CANINI Ben | GBR | | 1996 | SEN | DSQ | | | |
| | 266 | 22050 | WEBB Andrew | GBR | | 2004 | SEN | DSQ | | | |
| |
Did Not Finish Run 2 (3) |
| | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | | Details |
| | 144 | 23426 (U) | KEMKERS George | GBR | | 2003 | SEN | 26.33 | DNF | | |
| | 192 | UNREG | HOPKINS Samuel | GBR | | 0 | | 24.83 | DNF | | |
| | 223 | 36705 | DEVLIN Sean | GBR | | 2004 | SEN | | DNF | | |
| |
Disqualified Run 2 (6) |
| | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | | Details |
| | 139 | UNREG | HALL Adam | GBR | | 0 | | | DSQ | | |
| | 160 | 22088 (U) | FAIRFULL Max | GBR | | 2003 | SEN | 25.48 | DSQ | | |
| | 230 | UNREG | SHARP Callum | GBR | | 0 | | 25.74 | DSQ | | |
| | 233 | UNREG | MCDONNELL Adam | GBR | | 0 | | 26.53 | DSQ | | |
| | 240 | UNREG | SMITH Henry | GBR | | 0 | | 25.54 | DSQ | | |
| | 265 | 21827 | DEEM Charlie | GBR | | 2005 | U21 | 19.11 | DSQ | | |
| |
Totals
Entries: 107 (E:11 S:24 W:0)
Qualified: 21
DNS first run: 12