| Technical Delegate: | WEBB Kev (GBR) 6012 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | METTERS Derek (GBR) |
| Discipline/Sector: | Combi / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 9104 |
| Homologation: | 9475/01/10 |
| Start & Finish Ht: | 2245m & 2105m |
| Vertical Drop: | 140m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 15 (15) | Gates (Dir changes): | 15 (15) |
| Course Setter: | Course Setter: | ||
| Start Time: | 10:30 | Start Time: | 12:45 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 80 | 31500 | WARD Erin | GBR | GSR | 2005 | U12 (1) | 1:06.20 | 1:08.89 | 1:06.20 | |
| 2 | 79 | 31436 | ALLAN Phoebe | GBR | ATC | 2004 | U14 (1) | 1:08.26 | 1:07.98 | 1:07.98 | 01.78 |
| 3 | 85 | 21400 | WEEKS Ella | GBR | AMB | 2004 | U14 (2) | 1:09.88 | 1:08.19 | 1:08.19 | 01.99 |
| 4 | 74 | 37252 (U) | ACKERLEY Emelia | GBR | APX | 2004 | U14 (3) | 1:08.95 | 1:10.73 | 1:08.95 | 02.75 |
| 5 | 7 | 22120 | BUTLER Molly | GBR | BSA | 2006 | U12 (2) | 1:09.96 | 1:09.35 | 1:09.35 | 03.15 |
| 6 | 67 | 20720 (U) | RILEY Ilana | GBR | SMK | 2004 | U14 (4) | 1:10.60 | 1:09.41 | 1:09.41 | 03.21 |
| 7 | 2 | 36771 | BLYTH Maisie | GBR | APX | 2006 | U12 (3) | 1:09.41 | 1:11.36 | 1:09.41 | 03.21 |
| 8 | 66 | 21377 | VESELY Ophelia | GBR | BSA | 2004 | U14 (5) | 1:10.50 | 1:09.60 | 1:09.60 | 03.40 |
| 9 | 88 | 22714 | BLOOM Lauren | GBR | EXL | 2005 | U12 (4) | 1:11.24 | 1:09.76 | 1:09.76 | 03.56 |
| 10 | 94 | 31464 | WARD Isla | GBR | GSR | 2004 | U14 (6) | 1:11.05 | 1:09.83 | 1:09.83 | 03.63 |
| 11 | 82 | 36763 | MORGAN Maisie | GBR | BSA | 2005 | U12 (5) | 1:12.71 | 1:10.51 | 1:10.51 | 04.31 |
| 12 | 19 | 36791 | ANDERSON Sophie | GBR | ATC | 2006 | U12 (6) | 1:10.59 | 1:11.76 | 1:10.59 | 04.39 |
| 13 | 93 | 22528 | GRIFFITHS Clara | GBR | 2005 | U12 (7) | 1:13.61 | 1:10.71 | 1:10.71 | 04.51 | |
| 14 | 22 | 23213 | REDDING-HOET Alexia | GBR | 2006 | U12 (8) | 1:11.05 | 1:12.17 | 1:11.05 | 04.85 | |
| 15 | 70 | 21966 | O'NEILL Kita | GBR | BSA | 2005 | U12 (9) | 1:12.49 | 1:12.05 | 1:12.05 | 05.85 |
| 16 | 83 | UNREG (U) | MACKLEY Alexia | GBR | 2004 | U14 (7) | 1:13.15 | 1:12.17 | 1:12.17 | 05.97 | |
| 17 | 95 | 36849 | HAWDON Anneli | GBR | BSA | 2005 | U12 (10) | 1:14.68 | 1:12.45 | 1:12.45 | 06.25 |
| 18 | 10 | 36734 | COWIE Daisy | GBR | BSA | 2006 | U12 (11) | 1:12.47 | - | 1:12.47 | 06.27 |
| 19 | 75 | 22330 | HART Katherine | GBR | 2005 | U12 (12) | 1:12.61 | 1:13.70 | 1:12.61 | 06.41 | |
| 20 | 3 | 23272 | PARKER-SWIFT India | GBR | APX | 2007 | U10 (1) | 1:13.12 | 1:16.79 | 1:13.12 | 06.92 |
| 21 | 65 | 23292 | WALKER Beatrice | GBR | 2004 | U14 (8) | 1:13.46 | 1:13.58 | 1:13.46 | 07.26 | |
| 22 | 91 | 22825 | BARTLETT Honor | GBR | AMB | 2005 | U12 (13) | 1:17.27 | 1:13.49 | 1:13.49 | 07.29 |
| 23 | 76 | 23273 | PARKER Abbie | GBR | HEM | 2005 | U12 (14) | 1:13.50 | 1:15.89 | 1:13.50 | 07.30 |
| 24 | 14 | 23021 | MILKINS Tabitha | GBR | BSA | 2007 | U10 (2) | 1:14.76 | 1:13.52 | 1:13.52 | 07.32 |
| 25 | 17 | 22055 | BALDWIN Caitlin | GBR | EXL | 2006 | U12 (15) | 1:15.93 | 1:13.61 | 1:13.61 | 07.41 |
| 26 | 24 | 22823 | BRZESKA Wanda | GBR | BRO | 2007 | U10 (3) | 1:14.98 | 1:14.08 | 1:14.08 | 07.88 |
| 27 | 72 | 36787 | SHAW Katie | GBR | LSR | 2004 | U14 (9) | 1:14.65 | 1:14.52 | 1:14.52 | 08.32 |
| 28 | 20 | 24785 (U) | MANSFIELD Alessandra | SUI | 2006 | U12 (16) | 1:14.72 | 1:15.28 | 1:14.72 | 08.52 | |
| 29 | 5 | 36885 | MUNRO Kerry | GBR | GSR | 2006 | U12 (17) | 1:15.17 | - | 1:15.17 | 08.97 |
| 30 | 8 | 22136 | ORZEL Emilia | GBR | EXL | 2006 | U12 (18) | 1:16.96 | 1:15.27 | 1:15.27 | 09.07 |
| 31 | 78 | 23225 | GIBSON Sophie | GBR | AMB | 2004 | U14 (10) | 1:17.55 | 1:15.55 | 1:15.55 | 09.35 |
| 32 | 81 | 45185 | PROBERT Myrtle | GBR | DRA | 2005 | U12 (19) | 1:15.69 | 1:16.31 | 1:15.69 | 09.49 |
| 33 | 92 | 22200 | PETERSON Lexie | GBR | EXL | 2004 | U14 (11) | 1:16.15 | 1:15.73 | 1:15.73 | 09.53 |
| 34 | 23 | 24890 (U) | OWEN Emily | FRA | 2007 | U10 (4) | 1:16.94 | 1:15.89 | 1:15.89 | 09.69 | |
| 35 | 86 | 45208 | PROBERT Marnie | GBR | DRA | 2004 | U14 (12) | 1:16.17 | 1:16.94 | 1:16.17 | 09.97 |
| 36 | 87 | 21284 | HINTON Tilly | GBR | DHO | 2004 | U14 (13) | 1:18.72 | 1:16.37 | 1:16.37 | 10.17 |
| 37 | 89 | 23085 | ISON Charlotte | GBR | BSA | 2004 | U14 (14) | 1:23.78 | 1:16.95 | 1:16.95 | 10.75 |
| 38 | 12 | 23204 | COWELL India | GBR | 2007 | U10 (5) | 1:25.01 | 1:17.39 | 1:17.39 | 11.19 | |
| 39 | 21 | 23913 (U) | SPENCER Abigail | GBR | 2006 | U12 (20) | 1:18.27 | 1:19.33 | 1:18.27 | 12.07 | |
| 40 | 4 | 36828 | MCDOUGALL Morgana | GBR | BSA | 2006 | U12 (21) | 1:18.45 | 1:23.41 | 1:18.45 | 12.25 |
| 41 | 6 | 23260 | JOHN Amelia | GBR | 2006 | U12 (22) | 1:22.76 | 1:18.84 | 1:18.84 | 12.64 | |
| 42 | 18 | 23240 | DAVENPORT Atlanta | GBR | 2006 | U12 (23) | 1:19.62 | 1:18.90 | 1:18.90 | 12.70 | |
| 43 | 77 | 36980 (U) | SHERRIFF Niamh | GBR | 2004 | U14 (15) | 1:19.09 | 1:18.97 | 1:18.97 | 12.77 | |
| 44 | 84 | 45247 | LLOYD Ella | GBR | DRA | 2005 | U12 (24) | 1:21.52 | 1:19.14 | 1:19.14 | 12.94 |
| 45 | 90 | 23210 | HANFORD Juliette | GBR | 2004 | U14 (16) | - | 1:19.84 | 1:19.84 | 13.64 | |
| 46 | 1 | 23304 | VERNON Charlotte | GBR | ASR | 2006 | U12 (25) | 1:20.10 | 1:22.99 | 1:20.10 | 13.90 |
| 47 | 16 | 38111 | HANSON Lucy | GBR | 2007 | U10 (6) | 1:29.67 | 1:21.16 | 1:21.16 | 14.96 | |
| 48 | 11 | 23261 | KROSNAR Frida | GBR | 2006 | U12 (26) | 1:22.48 | 1:23.84 | 1:22.48 | 16.28 | |
| 49 | 71 | 23278 | SANDERS Lara | GBR | 2005 | U12 (27) | 1:24.45 | - | 1:24.45 | 18.25 | |
| 50 | 13 | 22871 | COLLIER Imogen | GBR | UNQ | 2007 | U10 (7) | 1:24.66 | 1:25.26 | 1:24.66 | 18.46 |
| 51 | 9 | 37886 | GIAMBATTISTA-HUNT Gabriella | GBR | EXL | 2007 | U10 (8) | 1:29.28 | 1:27.49 | 1:27.49 | 21.29 |
U unregistered in current season
Did Not Start Run 1 (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 15 | 23255 | RIDGWAY India | FIN | 2007 | U10 | DNS | DNS | ||||
| 69 | 22861 | TWEEDY Petra | GBR | 2005 | U12 | DNS | DNS | ||||
| 73 | 20700 | BENNETT Grace | GBR | LIO | 2005 | U12 | DNS | DNS | |||
Did Not Finish Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 90 | 23210 | HANFORD Juliette | GBR | 2004 | U14 | DNF | |||||
Did Not Start Run 2 (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 15 | 23255 | RIDGWAY India | FIN | 2007 | U10 | DNS | DNS | ||||
| 69 | 22861 | TWEEDY Petra | GBR | 2005 | U12 | DNS | DNS | ||||
| 73 | 20700 | BENNETT Grace | GBR | LIO | 2005 | U12 | DNS | DNS | |||
Did Not Finish Run 2 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 5 | 36885 | MUNRO Kerry | GBR | GSR | 2006 | U12 | DNF | ||||
Disqualified Run 2 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 10 | 36734 | COWIE Daisy | GBR | BSA | 2006 | U12 | DSQ | ||||
| 71 | 23278 | SANDERS Lara | GBR | 2005 | U12 | DSQ | |||||