| Technical Delegate: | WEBB Kev (GBR) 6012 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | METTERS Derek (GBR) |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 9105 |
| Homologation: | 9475/01/10 |
| Start & Finish Ht: | 2245m & 2105m |
| Vertical Drop: | 140m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 23 (21) | Gates (Dir changes): | 23 (21) |
| Course Setter: | Course Setter: | ||
| Start Time: | 09:00 | Start Time: | 10:25 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 62 | 31464 | WARD Isla | GBR | GSR | 2004 | U14 (1) | 34.20 | 34.64 | 34.20 | |
| 2 | 87 | 37252 (U) | ACKERLEY Emelia | GBR | APX | 2004 | U14 (2) | 34.31 | 34.56 | 34.31 | 00.11 |
| 3 | 78 | 31500 | WARD Erin | GBR | GSR | 2005 | U12 (1) | 35.01 | - | 35.01 | 00.81 |
| 4 | 17 | 22120 | BUTLER Molly | GBR | BSA | 2006 | U12 (2) | 35.42 | 35.25 | 35.25 | 01.05 |
| 5 | 80 | 21377 | VESELY Ophelia | GBR | BSA | 2004 | U14 (3) | 36.13 | 37.21 | 36.13 | 01.93 |
| 6 | 7 | 23213 | REDDING-HOET Alexia | GBR | 2006 | U12 (3) | 38.00 | 36.61 | 36.61 | 02.41 | |
| 7 | 2 | 36771 | BLYTH Maisie | GBR | APX | 2006 | U12 (4) | 38.24 | 36.73 | 36.73 | 02.53 |
| 8 | 16 | 23021 | MILKINS Tabitha | GBR | BSA | 2007 | U10 (1) | 36.87 | 38.82 | 36.87 | 02.67 |
| 9 | 61 | 21400 | WEEKS Ella | GBR | AMB | 2004 | U14 (4) | 37.57 | 37.06 | 37.06 | 02.86 |
| 10 | 74 | 22714 | BLOOM Lauren | GBR | EXL | 2005 | U12 (5) | 37.41 | 37.33 | 37.33 | 03.13 |
| 11 | 20 | 23272 | PARKER-SWIFT India | GBR | APX | 2007 | U10 (2) | 38.90 | 37.64 | 37.64 | 03.44 |
| 12 | 83 | 23292 | WALKER Beatrice | GBR | 2004 | U14 (5) | 38.38 | 37.79 | 37.79 | 03.59 | |
| 13 | 15 | 36791 | ANDERSON Sophie | GBR | ATC | 2006 | U12 (6) | 38.63 | 37.89 | 37.89 | 03.69 |
| 14 | 75 | 25952 | SMITH Maisy | GBR | 2005 | U12 (7) | 37.90 | 38.28 | 37.90 | 03.70 | |
| 15 | 89 | 22330 | HART Katherine | GBR | 2005 | U12 (8) | 38.04 | 51.57 | 38.04 | 03.84 | |
| 16 | 5 | 22823 | BRZESKA Wanda | GBR | BRO | 2007 | U10 (3) | 38.74 | 38.05 | 38.05 | 03.85 |
| 17 | 91 | 22825 | BARTLETT Honor | GBR | AMB | 2005 | U12 (9) | 38.13 | 38.20 | 38.13 | 03.93 |
| 18 | 8 | 24890 (U) | OWEN Emily | FRA | 2007 | U10 (4) | 38.82 | 38.14 | 38.14 | 03.94 | |
| 19 | 70 | 36849 | HAWDON Anneli | GBR | BSA | 2005 | U12 (10) | 38.32 | 38.34 | 38.32 | 04.12 |
| 20 | 64 | 23225 | GIBSON Sophie | GBR | AMB | 2004 | U14 (6) | 39.04 | 38.37 | 38.37 | 04.17 |
| 21 | 85 | 36980 (U) | SHERRIFF Niamh | GBR | 2004 | U14 (7) | 38.48 | - | 38.48 | 04.28 | |
| 22 | 68 | 31436 | ALLAN Phoebe | GBR | ATC | 2004 | U14 (7=) | 38.48 | 38.64 | 38.48 | 04.28 |
| 23 | 86 | 20720 (U) | RILEY Ilana | GBR | SMK | 2004 | U14 (9) | 38.70 | 38.65 | 38.65 | 04.45 |
| 24 | 82 | 21966 | O'NEILL Kita | GBR | BSA | 2005 | U12 (11) | 39.15 | 38.95 | 38.95 | 04.75 |
| 25 | 14 | 36734 | COWIE Daisy | GBR | BSA | 2006 | U12 (12) | 39.04 | 40.15 | 39.04 | 04.84 |
| 26 | 6 | 23255 | RIDGWAY India | FIN | 2007 | U10 (5) | 39.10 | - | 39.10 | 04.90 | |
| 27 | 76 | 36763 | MORGAN Maisie | GBR | BSA | 2005 | U12 (13) | 39.62 | 39.33 | 39.33 | 05.13 |
| 28 | 19 | 24785 (U) | MANSFIELD Alessandra | SUI | 2006 | U12 (14) | 39.90 | 47.16 | 39.90 | 05.70 | |
| 29 | 81 | 22528 | GRIFFITHS Clara | GBR | 2005 | U12 (15) | 40.28 | 39.99 | 39.99 | 05.79 | |
| 30 | 90 | 36787 | SHAW Katie | GBR | LSR | 2004 | U14 (10) | 40.02 | 40.18 | 40.02 | 05.82 |
| 31 | 23 | 23204 | COWELL India | GBR | 2007 | U10 (6) | 43.86 | 40.20 | 40.20 | 06.00 | |
| 32 | 11 | 22055 | BALDWIN Caitlin | GBR | EXL | 2006 | U12 (16) | 40.83 | 41.15 | 40.83 | 06.63 |
| 33 | 10 | 38111 | HANSON Lucy | GBR | 2007 | U10 (7) | 45.29 | 40.94 | 40.94 | 06.74 | |
| 34 | 22 | 22136 | ORZEL Emilia | GBR | EXL | 2006 | U12 (17) | 43.81 | 41.11 | 41.11 | 06.91 |
| 35 | 72 | 23293 | GOULD Chloe | GBR | 2004 | U14 (11) | 42.49 | 41.21 | 41.21 | 07.01 | |
| 36 | 4 | 36885 | MUNRO Kerry | GBR | GSR | 2006 | U12 (18) | 41.26 | 41.53 | 41.26 | 07.06 |
| 37 | 71 | 22200 | PETERSON Lexie | GBR | EXL | 2004 | U14 (12) | 41.52 | - | 41.52 | 07.32 |
| 38 | 73 | 45208 | PROBERT Marnie | GBR | DRA | 2004 | U14 (13) | 41.61 | 41.69 | 41.61 | 07.41 |
| 39 | 69 | 23085 | ISON Charlotte | GBR | BSA | 2004 | U14 (14) | 41.96 | 41.70 | 41.70 | 07.50 |
| 40 | 77 | 23273 | PARKER Abbie | GBR | HEM | 2005 | U12 (19) | 41.73 | - | 41.73 | 07.53 |
| 41 | 88 | 23210 | HANFORD Juliette | GBR | 2004 | U14 (15) | - | 41.91 | 41.91 | 07.71 | |
| 42 | 84 | 45185 | PROBERT Myrtle | GBR | DRA | 2005 | U12 (20) | 1:22.07 | 42.14 | 42.14 | 07.94 |
| 43 | 67 | 21284 | HINTON Tilly | GBR | DHO | 2004 | U14 (16) | 42.27 | - | 42.27 | 08.07 |
| 44 | 3 | 23304 | VERNON Charlotte | GBR | ASR | 2006 | U12 (21) | 46.32 | 42.67 | 42.67 | 08.47 |
| 45 | 18 | 36828 | MCDOUGALL Morgana | GBR | BSA | 2006 | U12 (22) | 45.63 | 42.85 | 42.85 | 08.65 |
| 46 | 24 | 23240 | DAVENPORT Atlanta | GBR | 2006 | U12 (23) | 45.02 | 42.89 | 42.89 | 08.69 | |
| 47 | 1 | 23913 (U) | SPENCER Abigail | GBR | 2006 | U12 (24) | - | 43.31 | 43.31 | 09.11 | |
| 48 | 13 | 23260 | JOHN Amelia | GBR | 2006 | U12 (25) | 47.69 | 43.34 | 43.34 | 09.14 | |
| 49 | 21 | 22871 | COLLIER Imogen | GBR | UNQ | 2007 | U10 (8) | 46.31 | 44.43 | 44.43 | 10.23 |
| 50 | 9 | 23261 | KROSNAR Frida | GBR | 2006 | U12 (26) | 49.39 | 47.14 | 47.14 | 12.94 | |
| 51 | 12 | 37886 | GIAMBATTISTA-HUNT Gabriella | GBR | EXL | 2007 | U10 (9) | 52.88 | 48.99 | 48.99 | 14.79 |
| 52 | 79 | 23278 | SANDERS Lara | GBR | 2005 | U12 (27) | 50.93 | 49.49 | 49.49 | 15.29 | |
| 53 | 65 | 45247 | LLOYD Ella | GBR | DRA | 2005 | U12 (27=) | 49.49 | 50.05 | 49.49 | 15.29 |
U unregistered in current season
Did Not Start Run 1 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 63 | 20700 | BENNETT Grace | GBR | LIO | 2005 | U12 | DNS | DNS | |||
| 66 | 22861 | TWEEDY Petra | GBR | 2005 | U12 | DNS | DNS | ||||
Did Not Finish Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 88 | 23210 | HANFORD Juliette | GBR | 2004 | U14 | DNF | |||||
Disqualified Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 1 | 23913 (U) | SPENCER Abigail | GBR | 2006 | U12 | DSQ | |||||
Did Not Start Run 2 (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 6 | 23255 | RIDGWAY India | FIN | 2007 | U10 | DNS | |||||
| 63 | 20700 | BENNETT Grace | GBR | LIO | 2005 | U12 | DNS | DNS | |||
| 66 | 22861 | TWEEDY Petra | GBR | 2005 | U12 | DNS | DNS | ||||
Did Not Finish Run 2 (5) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 67 | 21284 | HINTON Tilly | GBR | DHO | 2004 | U14 | DNF | ||||
| 71 | 22200 | PETERSON Lexie | GBR | EXL | 2004 | U14 | DNF | ||||
| 77 | 23273 | PARKER Abbie | GBR | HEM | 2005 | U12 | DNF | ||||
| 78 | 31500 | WARD Erin | GBR | GSR | 2005 | U12 | DNF | ||||
| 85 | 36980 (U) | SHERRIFF Niamh | GBR | 2004 | U14 | DNF | |||||