| Technical Delegate: | INSTONE Maud (GBR) 6002 |
| Referee: | GREENFIELD Nigel (GBR) |
| Assistant Referee: | THOMAS-QUAILE Shell (GBR) |
| Chief of Race: | JENKINS Lloyd (GBR) |
| Discipline/Sector: | Super-G / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | GBR9065 |
| Homologation: | 10322/11/1 |
| Start & Finish Ht: | 1530m & 1240m |
| Vertical Drop: | 290m |
| Calendar Status: | Results received |
| Result Status: | Results received, awaiting reports |
| Seeding Status: | Not specified |
| Applied Penalty: | 126.92 (F=1050) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 29 (27) |
| Course Setter: | |
| Start Time: | 10:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 11 | 19126 | HEGINBOTHAM Erika | GBR | 1998 | U16 (1) | 52.53 | 52.53 | 0.00 | 126.92 | 158.52 | ||
| 2 | 15 | 17560 | ANDERSON Jessica | GBR | 1998 | U16 (2) | 53.20 | 53.20 | 00.67 | 13.39 | 140.31 | 187.91 | |
| 3 | 3 | 41623 | JENKINS Megan | GBR | EVO | 1998 | U16 (3) | 54.00 | 54.00 | 01.47 | 29.38 | 156.30 | 133.83 |
| 4 | 9 | 19137 | COOPER Yasmin | GBR | BSA | 1998 | U16 (4) | 54.70 | 54.70 | 02.17 | 43.38 | 170.30 | 144.77 |
| 5 | 61 | UNREG (U) | OFFORD Zali | AUS | 1998 | U16 (5) | 55.10 | 55.10 | 02.57 | - | - | - | |
| 6 | 10 | 37894 | LEE Francesca | GBR | 1998 | U16 (6) | 55.18 | 55.18 | 02.65 | 52.97 | 179.89 | 168.62 | |
| 7 | 5 | 20620 | LEGEAIS Marion | GBR | 1998 | U16 (7) | 55.37 | 55.37 | 02.84 | 56.77 | 183.69 | 145.29 | |
| 8 | 8 | 20352 | COLLEY Isabella | GBR | SPR | 1999 | U16 (8) | 55.96 | 55.96 | 03.43 | 68.56 | 195.48 | 211.16 |
| 9 | 13 | 20367 | BRUCE Abigail | GBR | 2000 | U14 (1) | 55.97 | 55.97 | 03.44 | 68.76 | 195.68 | 234.78 | |
| 10 | 6 | 30927 | PRICE Rhona | GBR | SSC | 1999 | U16 (9) | 56.82 | 56.82 | 04.29 | 85.75 | 212.67 | 231.62 |
| 11 | 1 | 41693 | WARD Ella | GBR | AMB | 1999 | U16 (10) | 57.26 | 57.26 | 04.73 | 94.55 | 221.47 | 236.49 |
| 12 | 4 | 18318 | KRAHELSKI Alicja | GBR | 2000 | U14 (2) | 57.64 | 57.64 | 05.11 | 102.14 | 229.06 | 230.75 | |
| 13 | 29 | 41992 | FLUCK Catrin Sian | GBR | 1998 | U16 (11) | 57.93 | 57.93 | 05.40 | 107.94 | 234.86 | 370.58 | |
| 14 | 14 | 19735 | LONG Phoebe | GBR | AMB | 1998 | U16 (12) | 58.24 | 58.24 | 05.71 | 114.13 | 241.05 | 263.18 |
| 15 | 33 | 31469 | DAVIS Meghan | GBR | BSA | 2000 | U14 (3) | 58.49 | 58.49 | 05.96 | 119.13 | 246.05 | 458.84 |
| 16 | 22 | 31100 | LAWRIE Alannah | GBR | 1999 | U16 (13) | 58.53 | 58.53 | 06.00 | 119.93 | 246.85 | 298.59 | |
| 17 | 17 | 21331 | DILWORTH Lucinda | GBR | 1998 | U16 (13=) | 58.53 | 58.53 | 06.00 | 119.93 | 246.85 | 280.23 | |
| 18 | 2 | 20141 | EATON Freya | GBR | 1998 | U16 (15) | 58.61 | 58.61 | 06.08 | 121.53 | 248.45 | 218.00 | |
| 19 | 25 | 18649 | RILEY Megan | GBR | 2000 | U14 (4) | 58.69 | 58.69 | 06.16 | 123.13 | 250.05 | 319.06 | |
| 20 | 24 | 31088 | STILL Ruby | GBR | GDN | 1999 | U16 (16) | 58.72 | 58.72 | 06.19 | 123.73 | 250.65 | 308.69 |
| 21 | 36 | 20639 | WOODWARD Sarah | GBR | AMB | 2001 | U14 (5) | 58.80 | 58.80 | 06.27 | 125.33 | 252.25 | - |
| 22 | 26 | 19498 | LILLYWHITE Alexandra | GBR | AMB | 1999 | U16 (17) | 58.82 | 58.82 | 06.29 | 125.73 | 252.65 | 321.88 |
| 23 | 55 | 21528 | BLACKBURN-PANTELI Charlotte | GBR | BSA | 1999 | U16 (18) | 59.06 | 59.06 | 06.53 | 130.53 | 257.45 | - |
| 24 | 16 | 19275 | GREAVES Rebecca | GBR | JRS | 1999 | U16 (19) | 59.43 | 59.43 | 06.90 | 137.92 | 264.84 | 270.94 |
| 25 | 18 | 20256 | DANENBERGSONS Shana | GBR | EVO | 2000 | U14 (6) | 59.48 | 59.48 | 06.95 | 138.92 | 265.84 | 284.29 |
| 26 | 50 | 19260 | MITCHELL Olivia | GBR | BSA | 2001 | U14 (7) | 1:00.00 | 1:00.00 | 07.47 | 149.31 | 276.23 | - |
| 27 | 28 | 21368 | VESELY Cordelia | GBR | 1999 | U16 (20) | 1:00.28 | 1:00.28 | 07.75 | 154.91 | 281.83 | 351.08 | |
| 28 | 27 | 19832 | WILLIAMS Grace | GBR | 2000 | U14 (8) | 1:00.78 | 1:00.78 | 08.25 | 164.91 | 291.83 | 344.99 | |
| 29 | 60 | 20856 | FOSTER Olivia | GBR | AMB | 2001 | U14 (9) | 1:01.21 | 1:01.21 | 08.68 | 173.50 | 300.42 | - |
| 30 | 39 | 19676 | JACKSON Millie | GBR | 1999 | U16 (21) | 1:01.37 | 1:01.37 | 08.84 | 176.70 | 303.62 | - | |
| 31 | 23 | 20972 | HUGEC Nicole | GBR | EVO | 2000 | U14 (10) | 1:01.51 | 1:01.51 | 08.98 | 179.50 | 306.42 | 303.06 |
| 32 | 52 | 20849 | VICKERS Katie | GBR | SPR | 2001 | U14 (11) | 1:01.61 | 1:01.61 | 09.08 | 181.50 | 308.42 | - |
| 33 | 42 | 31130 | SANDLAND Louise | GBR | 2001 | U14 (12) | 1:01.82 | 1:01.82 | 09.29 | 185.69 | 312.61 | - | |
| 34 | 46 | 21795 | MAGENES Caterina | GBR | EVO | 2000 | U14 (13) | 1:01.94 | 1:01.94 | 09.41 | 188.09 | 315.01 | - |
| 35 | 37 | 19677 | JACKSON Lois | GBR | EVO | 2001 | U14 (14) | 1:02.25 | 1:02.25 | 09.72 | 194.29 | 321.21 | - |
| 36 | 43 | 20601 | BURNS Madeleine | GBR | AMB | 2001 | U14 (15) | 1:02.81 | 1:02.81 | 10.28 | 205.48 | 332.40 | - |
| 37 | 44 | 21101 | WEEKS Georgia | GBR | SPR | 2001 | U14 (16) | 1:02.84 | 1:02.84 | 10.31 | 206.08 | 333.00 | - |
| 38 | 48 | 36782 (U) | BAIRD Genevieve | GBR | LSR | 1999 | U16 (22) | 1:03.03 | 1:03.03 | 10.50 | - | - | - |
| 39 | 34 | 20317 | WALTON Kirsten | GBR | 2000 | U14 (17) | 1:03.27 | 1:03.27 | 10.74 | 214.68 | 341.60 | 540.28 | |
| 40 | 54 | 19001 | GLASGOW Sarah | GBR | 2001 | U14 (18) | 1:03.40 | 1:03.40 | 10.87 | 217.28 | 344.20 | - | |
| 41 | 53 | 31093 | WHATFORD Beth | GBR | GDN | 2001 | U14 (19) | 1:03.50 | 1:03.50 | 10.97 | 219.27 | 346.19 | - |
| 42 | 38 | 21272 | TILLEY Katherine | GBR | 2001 | U14 (20) | 1:03.56 | 1:03.56 | 11.03 | 220.47 | 347.39 | - | |
| 43 | 49 | 31275 | MCKINLAY Victoria | GBR | GSR | 2000 | U14 (21) | 1:03.64 | 1:03.64 | 11.11 | 222.07 | 348.99 | - |
| 44 | 35 | 21535 | HYDE Gussie | GBR | 2000 | U14 (22) | 1:03.76 | 1:03.76 | 11.23 | 224.47 | 351.39 | - | |
| 45 | 56 | 21394 | ROGERS Anna | GBR | BSA | 2001 | U14 (23) | 1:04.22 | 1:04.22 | 11.69 | 233.67 | 360.59 | - |
| 46 | 31 | 30999 | WILLIAMS Emma | GBR | SSC | 1999 | U16 (23) | 1:05.28 | 1:05.28 | 12.75 | 254.85 | 381.77 | 413.41 |
| 47 | 58 | 21800 | RAMSDEN Grace | GBR | 1998 | U16 (24) | 1:05.58 | 1:05.58 | 13.05 | 260.85 | 387.77 | - | |
| 48 | 51 | 20602 | SMIDT-WALLIS Brielle | GBR | 2000 | U14 (24) | 1:06.46 | 1:06.46 | 13.93 | 278.44 | 405.36 | - | |
| 49 | 30 | 20800 | DALE Safia | GBR | DHO | 2000 | U14 (25) | 1:10.58 | 1:10.58 | 18.05 | 360.79 | 487.71 | 405.75 |
| 50 | 47 | 31226 | FOWLER Isla | GBR | GSC | 2000 | U14 (26) | 1:22.87 | 1:22.87 | 30.34 | 606.45 | 733.37 | - |
U unregistered in current season
Did Not Start (4) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 19 | 20644 | TREW Isobel | GBR | K | 1999 | U16 | DNS | 287.21 | |||
| 21 | 30867 | RYAN Eilidh | GBR | GSR | 2000 | U14 | DNS | 295.31 | |||
| 32 | 20643 | TREW Eleanor | GBR | K | 1999 | U16 | DNS | 417.94 | |||
| 40 | 21771 | FAIRHEAD Iona | GBR | 2000 | U14 | DNS | - | ||||
Did Not Finish (5) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 12 | 19159 | HENDERSON Anna | GBR | AMB | 1998 | U16 | DNF | 120.00 | |||
| 20 | 20368 | BRUCE Sasha | GBR | 1999 | U16 | DNF | 289.27 | ||||
| 41 | 31525 | WALLACE Olivia | GBR | GSR | 1999 | U16 | DNF | - | |||
| 57 | 21163 | HENDLEY Sian | GBR | LIO | 2000 | U14 | DNF | - | |||
| 59 | 21355 | TAPSELL Charlotte | GBR | BSA | 2001 | U14 | DNF | - | |||
Disqualified (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Details | List | ||
| 7 | 20208 | HOSKINS Isabella | GBR | BSA | 1999 | U16 | DSQ | Gate 23 | 258.60 | ||
| 45 | 21363 | PATTON Harriet | GBR | 1999 | U16 | DSQ | Gate 6 | - | |||