| Technical Delegate: | MANNS David (GBR) 6011 |
| Referee: | DAVID Eaves (GBR) |
| Assistant Referee: | |
| Chief of Race: | JENKINS Lloyd (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CN |
| Codex: | 8652 |
| Homologation: | CN CH PS0002/05/17 |
| Start & Finish Ht: | 32m & 5m |
| Vertical Drop: | 27m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 10.04 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 18 (17) | Gates (Dir changes): | 18 (17) | Gates (Dir changes): | 18 (17) |
| Course Setter: | REIDY Jon (GBR) | Course Setter: | REIDY Jon (GBR) | Course Setter: | REIDY Jon (GBR) |
| Start Time: | 00:11 | Start Time: | 00:11 | Start Time: | 00:13 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 10 | 38261 | PENNECK Alexander | GBR | ESX | 2006 | U18 (1) | 13.39 | 13.54 | 13.43 | 26.82 | 0.00 | 10.04 | 8.68 | |
| 2 | 3 | 26497 | WATSON Toby | GBR | NOR | 2007 | U18 (2) | 14.15 | 13.61 | 13.67 | 27.28 | 00.46 | 12.52 | 22.56 | 34.49 |
| 3 | 7 | 24443 | MARSH Joel | GBR | NOR | 2004 | U21 (1) | 14.07 | 13.66 | 13.97 | 27.63 | 00.81 | 22.05 | 32.09 | 21.60 |
| 4 | 4 | 21649 | BUNTON Ryan | GBR | CHT | 2005 | U21 (2) | 14.37 | 14.08 | 14.35 | 28.43 | 01.61 | 43.82 | 53.86 | 22.49 |
| 5 | 6 | 26012 | MONTGOMERY Freddie | GBR | NOR | 2005 | U21 (3) | 14.42 | 14.28 | 14.47 | 28.75 | 01.93 | 52.53 | 62.57 | 40.47 |
| 6 | 9 | 21723 | HOWE Charlie | GBR | WCS | 2000 | SEN (1) | 14.61 | 14.24 | 14.55 | 28.79 | 01.97 | 53.62 | 63.66 | 28.95 |
| 7 | 1 | 24228 | KELLY Boden | GBR | BRO | 2008 | U16 (1) | 14.92 | 14.50 | 14.53 | 29.03 | 02.21 | 60.15 | 70.19 | 101.19 |
| 8 | 12 | 24227 | HADINGHAM Alex | GBR | NOR | 2006 | U18 (3) | 14.92 | 14.51 | 14.62 | 29.13 | 02.31 | 62.87 | 72.91 | 69.20 |
| 9 | 13 | 27064 | HARTNELL Sonny | GBR | NOR | 2009 | U16 (2) | 14.87 | 14.79 | 14.95 | 29.74 | 02.92 | 79.48 | 89.52 | 119.15 |
| 10 | 5 | 26916 | WATSON Nick | GBR | NOR | 1975 | MAS (1) | 14.98 | 14.85 | 15.42 | 30.27 | 03.45 | 93.90 | 103.94 | 101.32 |
| 11 | 11 | 27052 | MERAJ Luan | GBR | NOR | 2002 | SEN (2) | 15.20 | 15.41 | 15.24 | 30.44 | 03.62 | 98.53 | 108.57 | 77.22 |
| 12 | 20 | 103542 | WARD Marley | GBR | NOR | 2009 | U16 (3) | 15.95 | 14.88 | 15.60 | 30.48 | 03.66 | 99.62 | 109.66 | 143.28 |
| 13 | 23 | 102778 | SNELLING Rufus | GBR | NOR | 2009 | U16 (4) | 15.56 | 15.17 | 15.53 | 30.70 | 03.88 | 105.61 | 115.65 | 155.65 |
| 14 | 21 | 27051 | CHEONGVEE Isaac | GBR | NOR | 2011 | U14 (1) | 15.83 | 15.32 | 15.43 | 30.75 | 03.93 | 106.97 | 117.01 | 147.55 |
| 15 | 15 | 24112 | HUMPHREY Nick | GBR | ASR | 2004 | U21 (4) | 16.07 | 15.30 | 15.64 | 30.94 | 04.12 | 112.14 | 122.18 | 97.85 |
| 16 | 24 | 24958 | WILKINSON Patrick | GBR | SRR | 2010 | U14 (2) | 15.70 | 15.19 | 15.76 | 30.95 | 04.13 | 112.41 | 122.45 | 161.12 |
| 17 | 45 | 104982 | CANNON Scott | GBR | 1980 | MAS (2) | 15.60 | 15.27 | 15.77 | 31.04 | 04.22 | 114.86 | 124.90 | - | |
| 18 | 17 | 21626 | ATKINSON Andrew | GBR | CHT | 1967 | MAS (3) | 16.45 | 15.53 | 15.55 | 31.08 | 04.26 | 115.95 | 125.99 | 121.54 |
| 19 | 49 | 103250 | ABREY Joshua | GBR | VIK | 2010 | U14 (3) | 16.00 | 15.68 | 15.61 | 31.29 | 04.47 | 121.67 | 131.71 | 156.44 |
| 20 | 34 | 104919 | POP Marcus | GBR | 2010 | U14 (4) | 16.12 | 15.79 | 15.67 | 31.46 | 04.64 | 126.29 | 136.33 | 224.32 | |
| 21 | 26 | 102779 | MACKAY Tristan | GBR | NOR | 2007 | U18 (4) | 16.48 | 15.70 | 16.04 | 31.74 | 04.92 | 133.91 | 143.95 | 182.14 |
| 22 | 30 | 103527 | WARD Lewy | GBR | NOR | 2011 | U14 (5) | 15.96 | 15.94 | 15.96 | 31.90 | 05.08 | 138.27 | 148.31 | 207.16 |
| 23 | 18 | 25716 | HUELIN Joshua | GBR | CHT | 2011 | U14 (6) | 16.86 | 15.89 | 16.15 | 32.04 | 05.22 | 142.08 | 152.12 | 124.17 |
| 24 | 8 | 22673 | ATKINSON Liam | GBR | CHT | 2007 | U18 (5) | 16.16 | - | 15.97 | 32.13 | 05.31 | 144.53 | 154.57 | 100.31 |
| 25 | 16 | 24634 | BARNES Hunter | GBR | ASR | 2010 | U14 (7) | 16.32 | 15.84 | 16.32 | 32.16 | 05.34 | 145.35 | 155.39 | 120.81 |
| 26 | 19 | 102772 | WILSON Thomas | GBR | NOR | 2009 | U16 (5) | 17.87 | 15.83 | 16.37 | 32.20 | 05.38 | 146.44 | 156.48 | 141.34 |
| 27 | 39 | 103690 | HERBERT Nathaniel | GBR | ESX | 2009 | U16 (6) | 16.21 | 16.32 | 16.33 | 32.54 | 05.72 | 155.69 | 165.73 | - |
| 28 | 28 | 26981 | EVANS Nicholas | GBR | MID | 2011 | U14 (8) | 16.91 | 16.35 | 16.36 | 32.71 | 05.89 | 160.32 | 170.36 | 198.79 |
| 29 | 29 | 103008 | RICH Alfie | GBR | NOR | 2011 | U14 (9) | 16.53 | 16.28 | 16.58 | 32.86 | 06.04 | 164.40 | 174.44 | 203.66 |
| 29 | 27 | 26233 | HARDEN Edgar | GBR | NOR | 1970 | MAS (4) | 16.95 | 16.35 | 16.51 | 32.86 | 06.04 | 164.40 | 174.44 | 186.74 |
| 31 | 25 | 26370 | KINGE Jacob | GBR | NOR | 2010 | U14 (10) | 16.54 | 21.97 | 16.36 | 32.90 | 06.08 | 165.49 | 175.53 | 164.54 |
| 32 | 32 | 26747 | BURNS Robert | GBR | ESX | 2010 | U14 (11) | 16.61 | 16.51 | 16.51 | 33.02 | 06.20 | 168.75 | 178.79 | 217.27 |
| 33 | 47 | UNREG (U) | BARTLETT Tom | NOR | NOR | 2008 | U16 (7) | 17.22 | 16.60 | 16.67 | 33.27 | 06.45 | - | - | - |
| 34 | 22 | 10596 | BUNTON Paul | GBR | BRO | 1963 | MAS (5) | 17.14 | 16.49 | 17.24 | 33.73 | 06.91 | 188.08 | 198.12 | 150.50 |
| 35 | 38 | 103563 | HUNTER George | GBR | VIK | 2011 | U14 (12) | 17.19 | 17.03 | 16.90 | 33.93 | 07.11 | 193.52 | 203.56 | - |
| 36 | 41 | 104942 | GOPEE Navin | GBR | NOR | 2011 | U14 (13) | 17.08 | 17.01 | 16.96 | 33.97 | 07.15 | 194.61 | 204.65 | - |
| 37 | 31 | 103460 | SWABEY-COLLISON Hugh | GBR | MID | 2011 | U14 (14) | 17.66 | 16.94 | 17.15 | 34.09 | 07.27 | 197.88 | 207.92 | 212.06 |
| 38 | 37 | 103724 | ELDERKIN Samuel | GBR | 2011 | U14 (15) | 17.90 | 17.73 | 17.47 | 35.20 | 08.38 | 228.09 | 238.13 | 367.97 | |
| 39 | 33 | 18665 | SYDER Mark | GBR | NOR | 1967 | MAS (6) | 18.63 | 17.72 | 18.10 | 35.82 | 09.00 | 244.97 | 255.01 | 220.97 |
| 40 | 40 | 104010 | MCPHAIL Cameron | GBR | ESX | 2010 | U14 (16) | 18.41 | 18.26 | 18.30 | 36.56 | 09.74 | 265.11 | 275.15 | - |
| 41 | 42 | 104943 | GOPEE Kiran | GBR | NOR | 2007 | U18 (6) | 20.52 | - | 16.42 | 36.94 | 10.12 | 275.45 | 285.49 | - |
| 42 | 35 | 10372 | ANDERSON Christopher | GBR | VIK | 1959 | MAS (7) | 19.13 | 18.66 | 18.59 | 37.25 | 10.43 | 283.89 | 293.93 | 284.63 |
| 43 | 44 | 106530 (U) | CANNON Flynn | GBR | NOR | 2010 | U14 (17) | 19.41 | 18.87 | 18.50 | 37.37 | 10.55 | - | - | - |
| 44 | 48 | 106759 | VAN WALSUM Hans | GBR | VIK | 2008 | U16 (8) | - | 18.46 | 19.28 | 37.74 | 10.92 | 297.23 | 307.27 | - |
| 45 | 14 | 103354 | HOLMES Thomas | GBR | WCS | 2001 | SEN (3) | 16.46 | - | 22.50 | 38.96 | 12.14 | 330.43 | 340.47 | 119.45 |
| 46 | 43 | 22138 | BELLAMY Edward | GBR | 1987 | MAS (8) | 20.38 | 19.76 | 19.72 | 39.48 | 12.66 | 344.59 | 354.63 | - | |
| 47 | 46 | UNREG (U) | DA RE Sebastiano | GBR | VIK | 2008 | U16 (9) | 20.63 | - | 20.17 | 40.80 | 13.98 | - | - | - |
U unregistered in current season
Did Not Start Run 1 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 36 | 26921 | GINTY Leonardo | GBR | HEM | 2011 | U14 | DNS | DNS | 287.57 | ||||
Did Not Finish Run 1 (2) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 2 | 103536 | BEDWELL Monty | GBR | WCS | 2006 | U18 | DNF | DNF | 64.99 | ||||
| 48 | 106759 | VAN WALSUM Hans | GBR | VIK | 2008 | U16 | DNF | - | |||||
Did Not Start Run 2 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 36 | 26921 | GINTY Leonardo | GBR | HEM | 2011 | U14 | DNS | DNS | 287.57 | ||||
Did Not Finish Run 2 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 2 | 103536 | BEDWELL Monty | GBR | WCS | 2006 | U18 | DNF | DNF | 64.99 | ||||
Disqualified Run 2 (4) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 8 | 22673 | ATKINSON Liam | GBR | CHT | 2007 | U18 | 16.16 | DSQ | 15.97 | Gate 16 | 100.31 | ||
| 14 | 103354 | HOLMES Thomas | GBR | WCS | 2001 | SEN | 16.46 | DSQ | 22.50 | Gate 16 | 119.45 | ||
| 42 | 104943 | GOPEE Kiran | GBR | NOR | 2007 | U18 | 20.52 | DSQ | 16.42 | Gate 6 | - | ||
| 46 | UNREG | DA RE Sebastiano | GBR | VIK | 2008 | U16 | 20.63 | DSQ | 20.17 | Gate 18 | - | ||