| Technical Delegate: | JENKINS Lloyd (GBR) 6036 |
| Referee: | GUNTON Debbie |
| Assistant Referee: | |
| Chief of Race: | MCGONIGAL Dominic |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CLUB |
| Codex: | 8302 |
| Course: | The Snow Centre, Hemel |
| Homologation: | CN CH PS-0029/06/2113-Jun-2031 |
| Start & Finish Ht: | 134m & 101m |
| Vertical Drop: | 33m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 30.30 (F=730) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 14 (14) |
| Course Setter: | BARTLETT Sally (GBR) |
| Start Time: | 00:18 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 9 | 26058 | MANNS Will | EVO | 1985 | MAS (1) | 11.66 | 11.66 | 00.00 | 0.00 | 30.30 | 48.55 |
| 2 | 8 | 45622 | SHEPHARD Jack | RTR | 2006 | U21 (1) | 11.67 | 11.67 | 00.01 | 0.63 | 30.93 | 19.28 |
| 3 | 4 | 23291 | BROOMHALL Finlay | TEL | 2007 | U21 (2) | 11.92 | 11.92 | 00.26 | 16.28 | 46.58 | 33.11 |
| 4 | 2 | 22050 | WEBB Andrew | TEL | 2004 | SEN (1) | 11.99 | 11.99 | 00.33 | 20.66 | 50.96 | 31.27 |
| 5 | 1 | 26061 | BURGOYNE Evan | TEL | 2010 | U16 (1) | 12.45 | 12.45 | 00.79 | 49.46 | 79.76 | 62.79 |
| 6 | 14 | 27051 | CHEONGVEE Isaac | NOR | 2011 | U16 (2) | 12.53 | 12.53 | 00.87 | 54.47 | 84.77 | 114.75 |
| 7 | 7 | 27059 | WALKER Elliot | NOR | 2012 | U14 (1) | 12.59 | 12.59 | 00.93 | 58.22 | 88.52 | 81.95 |
| 8 | 57 | 301147 (P) | WARNE Ben | HEM | 2005 | U21 (3) | 12.66 | 12.66 | 01.00 | 62.61 | 92.91 | - |
| 9 | 18 | 102976 | FISHWICK Billy | FPS | 2011 | U16 (3) | 12.77 | 12.77 | 01.11 | 69.49 | 99.79 | 135.86 |
| 10 | 6 | 103357 | CLUBB Ben | NOR | 2001 | SEN (2) | 12.88 | 12.88 | 01.22 | 76.38 | 106.68 | 84.47 |
| 11 | 3 | 13276 | CRANE George | FPS | 1990 | MAS (2) | 12.91 | 12.91 | 01.25 | 78.26 | 108.56 | 75.12 |
| 12 | 13 | 102835 | IZAGUIRRE Santiago | HEM | 1973 | MAS (3) | 12.93 | 12.93 | 01.27 | 79.51 | 109.81 | 126.38 |
| 13 | 11 | 102762 | BARAZI Moggy | HEM | 1977 | MAS (4) | 13.01 | 13.01 | 01.35 | 84.52 | 114.82 | 106.98 |
| 14 | 47 | 103228 | RICHINS Freddie | ASR | 2008 | U18 (1) | 13.15 | 13.15 | 01.49 | 93.28 | 123.58 | - |
| 15 | 22 | 103460 | SWABEY-COLLISON Hugh | HEM | 2011 | U16 (4) | 13.24 | 13.24 | 01.58 | 98.92 | 129.22 | 147.53 |
| 16 | 17 | 103214 | REARDON Tyler | FPS | 2012 | U14 (2) | 13.28 | 13.28 | 01.62 | 101.42 | 131.72 | 134.88 |
| 17 | 61 | 23122 | HUGHES Thomas | SMK | 2001 | SEN (3) | 13.31 | 13.31 | 01.65 | 103.30 | 133.60 | 99.81 |
| 18 | 29 | 26131 | BARNES Jake | SMK | 2010 | U16 (5) | 13.32 | 13.32 | 01.66 | 103.93 | 134.23 | 210.53 |
| 19 | 42 | 300388 | WELSH Gabriel | APR | 2010 | U16 (6) | 13.35 | 13.35 | 01.69 | 105.81 | 136.11 | 402.33 |
| 20 | 20 | 26747 | BURNS Robert | ESX | 2010 | U16 (7) | 13.50 | 13.50 | 01.84 | 115.20 | 145.50 | 138.52 |
| 21 | 34 | 22933 | WEBBER Daniel | EXD | 2007 | U21 (4) | 13.52 | 13.52 | 01.86 | 116.45 | 146.75 | 266.02 |
| 22 | 32 | 106663 | PRESENCE James | HEM | 2012 | U14 (3) | 13.63 | 13.63 | 01.97 | 123.34 | 153.64 | 242.54 |
| 23 | 15 | 103881 | YOUINGS Lawrence | HEM | 2010 | U16 (8) | 13.64 | 13.64 | 01.98 | 123.96 | 154.26 | 125.08 |
| 24 | 53 | 108181 | BATES Simon | HEM | 1974 | MAS (5) | 13.75 | 13.75 | 02.09 | 130.85 | 161.15 | - |
| 25 | 25 | 24084 | KING Alistair | HEM | 1967 | MAS (6) | 13.76 | 13.76 | 02.10 | 131.48 | 161.78 | 169.14 |
| 25 | 5 | 45856 | HOWELLS Luca | GLO | 2011 | U16 (9) | 13.76 | 13.76 | 02.10 | 131.48 | 161.78 | 122.86 |
| 27 | 21 | 106634 | BEANEY John | HEM | 1996 | SEN (4) | 13.83 | 13.83 | 02.17 | 135.86 | 166.16 | 144.96 |
| 28 | 26 | 103517 | CROFT Fred | NOR | 2013 | U14 (4) | 13.87 | 13.87 | 02.21 | 138.36 | 168.66 | 187.58 |
| 29 | 59 | UNREG (U) | HAYNES Jamie | HEM | 1983 | MAS (7) | 13.91 | 13.91 | 02.25 | - | - | - |
| 30 | 24 | 45795 | FANSHAWE Lewis | PND | 2011 | U16 (10) | 14.07 | 14.07 | 02.41 | 150.88 | 181.18 | 169.07 |
| 31 | 19 | 103458 | SPRINGETT Thomas | ASR | 2010 | U16 (11) | 14.19 | 14.19 | 02.53 | 158.40 | 188.70 | 137.75 |
| 32 | 28 | 103490 | HORNER Jonathan | HEM | 1989 | MAS (8) | 14.28 | 14.28 | 02.62 | 164.03 | 194.33 | 206.61 |
| 33 | 52 | 106770 | HANNAH Aidan | SPR | 2009 | U18 (2) | 14.33 | 14.33 | 02.67 | 167.16 | 197.46 | - |
| 34 | 27 | 106511 | CAVE Bruce | HEM | 1964 | MAS (9) | 14.44 | 14.44 | 02.78 | 174.05 | 204.35 | 203.18 |
| 35 | 30 | 103721 | FENTON Kaiden | SPR | 2012 | U14 (5) | 14.48 | 14.48 | 02.82 | 176.55 | 206.85 | 219.41 |
| 36 | 56 | 104935 (P U) | LESCOTT Sebastian | HEM | 2011 | U16 (12) | 14.57 | 14.57 | 02.91 | - | - | - |
| 37 | 33 | 105347 | BARKER Charlie | NOR | 2009 | U18 (3) | 14.62 | 14.62 | 02.96 | 185.32 | 215.62 | 258.62 |
| 38 | 55 | 108723 | FINNIS-BERNARD Luca | HEM | 2009 | U18 (4) | 14.66 | 14.66 | 03.00 | 187.82 | 218.12 | - |
| 38 | 31 | 104993 | AKRITIDIS Sebastian | SPR | 2008 | U18 (4=) | 14.66 | 14.66 | 03.00 | 187.82 | 218.12 | 237.18 |
| 40 | 39 | 104874 | BENTON Henry | HEM | 2012 | U14 (6) | 15.03 | 15.03 | 03.37 | 210.99 | 241.29 | 337.65 |
| 41 | 51 | 107542 | CORBYN Andrew | HEM | 1983 | MAS (10) | 15.07 | 15.07 | 03.41 | 213.49 | 243.79 | - |
| 42 | 36 | 104890 | LLEWELLYN Finnlay | SPR | 2011 | U16 (13) | 15.14 | 15.14 | 03.48 | 217.87 | 248.17 | 278.53 |
| 43 | 40 | 102749 | KEITH Samuel | HEM | 2012 | U14 (7) | 15.15 | 15.15 | 03.49 | 218.50 | 248.80 | 352.66 |
| 44 | 49 | 45796 | FANSHAWE Travis | PND | 2013 | U14 (8) | 15.52 | 15.52 | 03.86 | 241.66 | 271.96 | - |
| 45 | 35 | 104865 | LI Xiaofan | HEM | 1983 | MAS (11) | 15.69 | 15.69 | 04.03 | 252.31 | 282.61 | 271.07 |
| 46 | 45 | 26132 | BARNES Alexander | SMK | 2013 | U14 (9) | 15.87 | 15.87 | 04.21 | 263.58 | 293.88 | - |
| 47 | 37 | 106328 | POCKLINGTON John | BMS | 1963 | MAS (12) | 15.89 | 15.89 | 04.23 | 264.83 | 295.13 | 320.62 |
| 48 | 38 | 106294 | HEATON-ARMSTRONG Oscar | SPR | 2012 | U14 (10) | 15.90 | 15.90 | 04.24 | 265.45 | 295.75 | 324.89 |
| 49 | 41 | 107517 | SIMMONS Stephen | HEM | 1991 | MAS (13) | 17.06 | 17.06 | 05.40 | 338.08 | 368.38 | 365.74 |
| 50 | 43 | 104892 | REID Oscar | HEM | 2012 | U14 (11) | 17.36 | 17.36 | 05.70 | 356.86 | 387.16 | 402.60 |
| 51 | 50 | 107166 | OLIVEIRA Maximilian | HEM | 2011 | U16 (14) | 18.14 | 18.14 | 06.48 | 405.69 | 435.99 | - |
| 52 | 44 | 25779 | WEBBER Jon | EXD | 1966 | MAS (14) | 18.55 | 18.55 | 06.89 | 431.36 | 461.66 | 438.95 |
| 53 | 60 | 108154 | SHAH Avir | HEM | 2012 | U14 (12) | 18.88 | 18.88 | 07.22 | 452.02 | 482.32 | - |
P excluded from penalty
U unregistered in current season
Did Not Start (4) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 12 | 18661 | WARMINGTON Richard | HEM | 1997 | SEN | DNS | 81.07 | |||
| 16 | 105329 | ROSENBERG Luke | HEM | 1980 | MAS | DNS | 130.27 | |||
| 23 | 24998 | WALKINGTON Stuart | HEM | 1972 | MAS | DNS | 162.15 | |||
| 58 | UNREG | SNELLING Brian | HEM | 1979 | MAS | DNS | - | |||
Did Not Finish (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 46 | 106743 | HARRIS Jamie | HEM | 2005 | U21 | DNF | - | |||
Disqualified (3) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 10 | 106675 | DUSKYI David | GLO | 2010 | U16 | DSQ | Gate 6 | 109.72 | ||
| 48 | 104909 | FISHER Henry | HEM | 2013 | U14 | DSQ | Gate 14 | - | ||
| 54 | 107931 (U) | SMITH William | HEM | 2013 | U14 | DSQ | Gate 1 | - | ||