| Technical Delegate: | MANNS David (GBR) 6011 |
| Referee: | BURNS David |
| Assistant Referee: | |
| Chief of Race: | GUNTON Debbie |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / IBARTS / CN |
| Codex: | 8386 |
| Course: | Xscape - Milton Keynes |
| Homologation: | CN CH PS0012/06/18-10-Jun-2028 |
| Start & Finish Ht: | 141m & 110m |
| Vertical Drop: | 31m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 24.06 (F=730) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 16 (16) |
| Course Setter: | BARTLETT Sally (GBR) |
| Start Time: | 00:11 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 43 | 45622 | SHEPHARD Jack | RTR | 2006 | U21 (1) | 14.41 | 14.41 | 0.00 | 24.06 | 19.28 | |
| 2 | 54 | 22050 | WEBB Andrew | TEL | 2004 | SEN (1) | 14.88 | 14.88 | 00.47 | 23.81 | 47.87 | 31.27 |
| 3 | 41 | 26058 | MANNS Will | EVO | 1985 | MAS (1) | 14.97 | 14.97 | 00.56 | 28.37 | 52.43 | 48.55 |
| 4 | 44 | 23291 | BROOMHALL Finlay | TEL | 2007 | U21 (2) | 15.03 | 15.03 | 00.62 | 31.41 | 55.47 | 33.11 |
| 5 | 50 | 26061 | BURGOYNE Evan | TEL | 2010 | U16 (1) | 15.71 | 15.71 | 01.30 | 65.86 | 89.92 | 62.79 |
| 6 | 94 | 301147 (P) | WARNE Ben | HEM | 2005 | U21 (3) | 15.78 | 15.78 | 01.37 | 69.40 | 93.46 | - |
| 7 | 59 | 102976 | FISHWICK Billy | FPS | 2011 | U16 (2) | 15.81 | 15.81 | 01.40 | 70.92 | 94.98 | 135.86 |
| 8 | 42 | 103357 | CLUBB Ben | NOR | 2001 | SEN (2) | 15.82 | 15.82 | 01.41 | 71.43 | 95.49 | 84.47 |
| 9 | 46 | 27051 | CHEONGVEE Isaac | NOR | 2011 | U16 (3) | 15.88 | 15.88 | 01.47 | 74.47 | 98.53 | 114.75 |
| 10 | 48 | 102676 | PIKE Reece | SSR | 2008 | U18 (1) | 15.90 | 15.90 | 01.49 | 75.48 | 99.54 | 114.71 |
| 11 | 84 | 300388 | WELSH Gabriel | APR | 2010 | U16 (4) | 16.19 | 16.19 | 01.78 | 90.17 | 114.23 | 402.33 |
| 12 | 51 | 13276 | CRANE George | FPS | 1990 | MAS (2) | 16.25 | 16.25 | 01.84 | 93.21 | 117.27 | 75.12 |
| 13 | 56 | 102835 | IZAGUIRRE Santiago | HEM | 1973 | MAS (3) | 16.30 | 16.30 | 01.89 | 95.75 | 119.81 | 126.38 |
| 14 | 49 | 102762 | BARAZI Moggy | HEM | 1977 | MAS (4) | 16.61 | 16.61 | 02.20 | 111.45 | 135.51 | 106.98 |
| 15 | 74 | 106663 | PRESENCE James | HEM | 2012 | U14 (1) | 16.66 | 16.66 | 02.25 | 113.98 | 138.04 | 242.54 |
| 16 | 58 | 103214 | REARDON Tyler | FPS | 2012 | U14 (2) | 16.68 | 16.68 | 02.27 | 115.00 | 139.06 | 134.88 |
| 17 | 52 | 45856 | HOWELLS Luca | GLO | 2011 | U16 (5) | 16.74 | 16.74 | 02.33 | 118.04 | 142.10 | 122.86 |
| 18 | 45 | 106675 | DUSKYI David | GLO | 2010 | U16 (6) | 16.76 | 16.76 | 02.35 | 119.05 | 143.11 | 109.72 |
| 19 | 71 | 26131 | BARNES Jake | SMK | 2010 | U16 (7) | 16.80 | 16.80 | 02.39 | 121.08 | 145.14 | 210.53 |
| 20 | 61 | 26747 | BURNS Robert | ESX | 2010 | U16 (8) | 16.84 | 16.84 | 02.43 | 123.10 | 147.16 | 138.52 |
| 21 | 65 | 45795 | FANSHAWE Lewis | PND | 2011 | U16 (9) | 16.96 | 16.96 | 02.55 | 129.18 | 153.24 | 169.07 |
| 21 | 63 | 103460 | SWABEY-COLLISON Hugh | HEM | 2011 | U16 (9=) | 16.96 | 16.96 | 02.55 | 129.18 | 153.24 | 147.53 |
| 23 | 60 | 103458 | SPRINGETT Thomas | ASR | 2010 | U16 (11) | 17.00 | 17.00 | 02.59 | 131.21 | 155.27 | 137.75 |
| 24 | 62 | 106634 | BEANEY John | HEM | 1996 | SEN (3) | 17.19 | 17.19 | 02.78 | 140.83 | 164.89 | 144.96 |
| 25 | 97 | UNREG (U) | HAYNES Jamie | HEM | 1983 | MAS (5) | 17.23 | 17.23 | 02.82 | - | - | - |
| 26 | 67 | 103517 | CROFT Fred | NOR | 2013 | U14 (3) | 17.25 | 17.25 | 02.84 | 143.87 | 167.93 | 187.58 |
| 27 | 55 | 23122 | HUGHES Thomas | SMK | 2001 | SEN (4) | 17.32 | 17.32 | 02.91 | 147.42 | 171.48 | 99.81 |
| 28 | 64 | 21654 | IMAMZADE Murat | HEM | 1982 | MAS (6) | 17.35 | 17.35 | 02.94 | 148.94 | 173.00 | 168.48 |
| 29 | 98 | 108181 | BATES Simon | HEM | 1974 | MAS (7) | 17.40 | 17.40 | 02.99 | 151.47 | 175.53 | - |
| 30 | 66 | 24084 | KING Alistair | HEM | 1967 | MAS (8) | 17.59 | 17.59 | 03.18 | 161.10 | 185.16 | 169.14 |
| 31 | 73 | 103721 | FENTON Kaiden | SPR | 2012 | U14 (4) | 18.00 | 18.00 | 03.59 | 181.87 | 205.93 | 219.41 |
| 32 | 70 | 103490 | HORNER Jonathan | HEM | 1989 | MAS (9) | 18.22 | 18.22 | 03.81 | 193.01 | 217.07 | 206.61 |
| 33 | 69 | 106511 | CAVE Bruce | HEM | 1964 | MAS (10) | 18.36 | 18.36 | 03.95 | 200.10 | 224.16 | 203.18 |
| 34 | 91 | 45796 | FANSHAWE Travis | PND | 2013 | U14 (5) | 18.49 | 18.49 | 04.08 | 206.69 | 230.75 | - |
| 34 | 87 | 106743 | HARRIS Jamie | HEM | 2005 | U21 (4) | 18.49 | 18.49 | 04.08 | 206.69 | 230.75 | - |
| 36 | 95 | 108723 | FINNIS-BERNARD Luca | HEM | 2009 | U18 (2) | 18.51 | 18.51 | 04.10 | 207.70 | 231.76 | - |
| 37 | 82 | 102749 | KEITH Samuel | HEM | 2012 | U14 (6) | 18.61 | 18.61 | 04.20 | 212.77 | 236.83 | 352.66 |
| 38 | 68 | 10596 | BUNTON Paul | HEM | 1963 | MAS (11) | 18.62 | 18.62 | 04.21 | 213.28 | 237.34 | 191.02 |
| 39 | 88 | 107542 | CORBYN Andrew | HEM | 1983 | MAS (12) | 18.70 | 18.70 | 04.29 | 217.33 | 241.39 | - |
| 40 | 72 | 27036 | TCHAKHOTINE Archibald | SSR | 2010 | U16 (12) | 18.95 | 18.95 | 04.54 | 229.99 | 254.05 | 217.66 |
| 41 | 89 | 104162 | BUCKLEE Zack | NOR | 2013 | U14 (7) | 19.09 | 19.09 | 04.68 | 237.09 | 261.15 | - |
| 41 | 80 | 106294 | HEATON-ARMSTRONG Oscar | SPR | 2012 | U14 (7=) | 19.09 | 19.09 | 04.68 | 237.09 | 261.15 | 324.89 |
| 43 | 100 | UNREG (U) | HAYNES Josh | HEM | 2010 | U16 (13) | 19.11 | 19.11 | 04.70 | - | - | - |
| 44 | 93 | 106859 (U) | MILLS Charlie | HEM | 2008 | U18 (3) | 19.53 | 19.53 | 05.12 | - | - | - |
| 45 | 96 | 107931 (U) | SMITH William | HEM | 2013 | U14 (9) | 19.84 | 19.84 | 05.43 | - | - | - |
| 46 | 78 | 104865 | LI Xiaofan | HEM | 1983 | MAS (13) | 20.14 | 20.14 | 05.73 | 290.28 | 314.34 | 271.07 |
| 47 | 77 | 104978 | JARVIS Thibaut | 2011 | U16 (14) | 20.30 | 20.30 | 05.89 | 298.38 | 322.44 | 266.81 | |
| 48 | 99 | UNREG | ANGELOV Kostadin | ESX | 2009 | U18 (4) | 20.54 | 20.54 | 06.13 | - | - | - |
| 49 | 90 | 26132 | BARNES Alexander | SMK | 2013 | U14 (10) | 20.73 | 20.73 | 06.32 | 320.17 | 344.23 | - |
| 50 | 79 | 106328 | POCKLINGTON John | BMS | 1963 | MAS (14) | 20.90 | 20.90 | 06.49 | 328.78 | 352.84 | 320.62 |
| 51 | 83 | 107517 | SIMMONS Stephen | HEM | 1991 | MAS (15) | 21.12 | 21.12 | 06.71 | 339.92 | 363.98 | 365.74 |
| 52 | 85 | 25779 | WEBBER Jon | EXD | 1966 | MAS (16) | 23.21 | 23.21 | 08.80 | 445.80 | 469.86 | 438.95 |
P excluded from penalty
U unregistered in current season
Did Not Start (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 47 | 18661 | WARMINGTON Richard | HEM | 1997 | SEN | DNS | 81.07 | |||
| 57 | 105329 | ROSENBERG Luke | HEM | 1980 | MAS | DNS | 130.27 | |||
Did Not Finish (4) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 53 | 103881 | YOUINGS Lawrence | HEM | 2010 | U16 | DNF | 125.08 | |||
| 76 | 22933 | WEBBER Daniel | EXD | 2007 | U21 | DNF | 266.02 | |||
| 86 | 106770 | HANNAH Aidan | SPR | 2009 | U18 | DNF | - | |||
| 92 | 108154 | SHAH Avir | HEM | 2012 | U14 | DNF | - | |||
Disqualified (2) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 75 | 105347 | BARKER Charlie | NOR | 2009 | U18 | DSQ | Gate 16 | 258.62 | ||
| 81 | 104874 | BENTON Henry | HEM | 2012 | U14 | DSQ | Gate 17 | 337.65 | ||