| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / NAT |
| Codex: | GBR8227 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Results received |
| Result Status: | Results received, awaiting reports |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 0 (0) | Gates (Dir changes): | 0 (0) |
| Course Setter: | Course Setter: | ||
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 63 | 31098 | CHRISTEY Joseph | GBR | BSA | 2002 | U12 (1) | 31.55 | 31.84 | 31.55 | |
| 2 | 58 | 31505 | LANGMUIR Calum | GBR | ATC | 2002 | U12 (2) | 32.11 | 31.89 | 31.89 | 00.34 |
| 3 | 65 | 20880 | GILLETT James | GBR | AMB | 2002 | U12 (3) | 32.17 | 32.84 | 32.17 | 00.62 |
| 4 | 51 | 21050 | HUISMAN MURO Kaylan | GBR | AMB | 2003 | U12 (4) | 32.38 | 33.43 | 32.38 | 00.83 |
| 5 | 73 | 20799 | POLLITT Oliver | GBR | AMB | 2003 | U12 (5) | 32.55 | 34.09 | 32.55 | 00.100 |
| 6 | 53 | 22430 (U) | SLADE Ted | GBR | 2003 | U12 (6) | 32.57 | 32.58 | 32.57 | 01.02 | |
| 7 | 110 | UNREG (U) | PARK Oscar | CAN | 2004 | U10 (1) | 32.60 | 33.10 | 32.60 | 01.05 | |
| 8 | 80 | 21921 | HARVEY Michael | GBR | AVO | 2002 | U12 (7) | - | 33.07 | 33.07 | 01.52 |
| 9 | 76 | 31342 | MUNRO Calum | GBR | ATC | 2002 | U12 (8) | 33.12 | - | 33.12 | 01.57 |
| 10 | 55 | UNREG (U) | GOODBURN HAWDON Auryn | GBR | 2003 | U12 (8=) | 33.12 | 33.20 | 33.12 | 01.57 | |
| 11 | 72 | 20535 | PINI Maximilian | GBR | 2002 | U12 (10) | 33.44 | 33.22 | 33.22 | 01.67 | |
| 12 | 61 | 22563 (U) | HARVEY Joshua | GBR | 2002 | U12 (11) | 33.45 | 33.50 | 33.45 | 01.90 | |
| 13 | 82 | 31195 | WARD Thomas | GBR | GSR | 2002 | U12 (12) | 33.66 | 34.13 | 33.66 | 02.11 |
| 14 | 79 | 20748 | DADE Tommy | GBR | NOR | 2003 | U12 (13) | 33.82 | 33.90 | 33.82 | 02.27 |
| 15 | 84 | 20615 | FRYERS Toby | GBR | BSA | 2002 | U12 (14) | 33.84 | 34.55 | 33.84 | 02.29 |
| 16 | 111 | 24262 (U) | CARRICK-SMITH Luca | GBR | 2005 | U10 (2) | 34.22 | 35.08 | 34.22 | 02.67 | |
| 17 | 62 | 20649 | SCHUBERT Maximilian | GBR | GLO | 2003 | U12 (15) | 34.22 | 35.79 | 34.22 | 02.67 |
| 18 | 78 | 19855 | BINGHAM Nicholas | GBR | 2002 | U12 (16) | 34.65 | 34.40 | 34.40 | 02.85 | |
| 19 | 104 | 23096 (U) | RAY Jordan | GBR | 2004 | U10 (3) | 34.81 | 34.56 | 34.56 | 03.01 | |
| 20 | 68 | 36788 (U) | MCDOUGALL Ewan | GBR | BSA | 2003 | U12 (17) | 34.56 | 37.45 | 34.56 | 03.01 |
| 21 | 93 | 21571 | LAUGHLAND Maximilian | GBR | AMB | 2004 | U10 (4) | 34.81 | 34.90 | 34.81 | 03.26 |
| 22 | 83 | 22004 | BAKER Giles | GBR | SPR | 2003 | U12 (18) | 34.96 | 35.85 | 34.96 | 03.41 |
| 23 | 70 | 31509 | HUNTER Fraser | GBR | LSR | 2003 | U12 (19) | 35.34 | 35.48 | 35.34 | 03.79 |
| 24 | 56 | UNREG (U) | STEINER Benjamin | GBR | 2002 | U12 (20) | 35.54 | 35.79 | 35.54 | 03.99 | |
| 25 | 103 | UNREG (U) | CHAMBET Sam | GBR | 2005 | U10 (5) | 35.79 | 35.60 | 35.60 | 04.05 | |
| 26 | 77 | 36754 (U) | MCDOUGALL Theodore | GBR | BSA | 2002 | U12 (21) | 35.78 | 35.75 | 35.75 | 04.20 |
| 27 | 75 | 19774 | BARTON Dominic | GBR | JRS | 2002 | U12 (22) | 35.87 | 36.59 | 35.87 | 04.32 |
| 28 | 87 | 20165 | COSHAM Harry | GBR | SZR | 2003 | U12 (23) | 35.90 | 35.98 | 35.90 | 04.35 |
| 29 | 52 | 36602 | MACLACHLAN Fergus | GBR | GSC | 2002 | U12 (24) | 36.99 | 36.12 | 36.12 | 04.57 |
| 30 | 98 | 21709 | YUNG Adrian | GBR | CDC | 2004 | U10 (6) | 36.13 | 36.44 | 36.13 | 04.58 |
| 31 | 54 | 21886 | HILLMAN Ben | GBR | 2002 | U12 (25) | 36.30 | 36.63 | 36.30 | 04.75 | |
| 32 | 59 | 21710 | YUNG HauTak | GBR | DHO | 2002 | U12 (26) | 36.32 | 37.01 | 36.32 | 04.77 |
| 33 | 69 | 21129 | LODER Angus | GBR | 2002 | U12 (27) | 36.55 | 36.52 | 36.52 | 04.97 | |
| 34 | 64 | UNREG (U) | STEINER Joshua | GBR | 2002 | U12 (28) | 36.65 | 37.48 | 36.65 | 05.10 | |
| 35 | 86 | 23117 (U) | WARD-JACKSON James | GBR | 2003 | U12 (29) | 36.80 | 37.64 | 36.80 | 05.25 | |
| 36 | 92 | 21604 | OGDEN Alex | GBR | AIG | 2005 | U10 (7) | 36.93 | 37.67 | 36.93 | 05.38 |
| 37 | 74 | 22053 | JENNISON Alexandre | GBR | 2003 | U12 (30) | 36.97 | 37.40 | 36.97 | 05.42 | |
| 38 | 85 | 20651 | COLLIER Harry | GBR | UNQ | 2002 | U12 (31) | 37.28 | 37.00 | 37.00 | 05.45 |
| 39 | 81 | UNREG (U) | WEISS Benedi | GBR | 2003 | U12 (32) | 37.07 | 37.89 | 37.07 | 05.52 | |
| 40 | 88 | 31354 | SIMPSON Neil | GBR | GDN | 2002 | U12 (33) | 37.30 | 37.51 | 37.30 | 05.75 |
| 41 | 57 | 19796 | RICHARDS Alexandre | GBR | 2002 | U12 (34) | 37.33 | 37.46 | 37.33 | 05.78 | |
| 42 | 66 | 31564 | CLYDE Sam | GBR | K | 2003 | U12 (35) | 37.34 | 38.72 | 37.34 | 05.79 |
| 43 | 71 | 21501 | LEACH Freddie | GBR | K | 2002 | U12 (36) | 37.98 | 37.65 | 37.65 | 06.10 |
| 44 | 108 | 22008 | VAGO Peter | GBR | 2005 | U10 (8) | 37.77 | 37.93 | 37.77 | 06.22 | |
| 45 | 94 | 36630 | MUNRO Gregor | GBR | BSC | 2004 | U10 (9) | 37.92 | 38.06 | 37.92 | 06.37 |
| 46 | 96 | 21666 | ELLIS Lucas | GBR | APX | 2004 | U10 (10) | 38.28 | 38.07 | 38.07 | 06.52 |
| 47 | 99 | 21837 | WOOLLEY Kieran | GBR | EVO | 2005 | U10 (11) | 38.25 | 39.40 | 38.25 | 06.70 |
| 48 | 95 | 22010 | EDWARDS Oliver | GBR | 2005 | U10 (12) | 38.85 | 38.39 | 38.39 | 06.84 | |
| 49 | 107 | 31236 | SMITH Roli | GBR | ATC | 2004 | U10 (13) | 41.26 | 38.52 | 38.52 | 06.97 |
| 50 | 91 | 22017 | HETHERINGTON Max | GBR | K | 2004 | U10 (14) | 38.87 | 39.42 | 38.87 | 07.32 |
| 51 | 112 | 31434 | WHATFORD Ben | GBR | GDN | 2005 | U10 (15) | 39.78 | 39.11 | 39.11 | 07.56 |
| 52 | 113 | 21093 | ZIELEZNIK Oskar | GBR | 2004 | U10 (16) | 40.55 | 41.02 | 40.55 | 08.100 | |
| 53 | 67 | 20976 | HARRISON Samuel | GBR | 2003 | U12 (37) | 40.65 | 41.04 | 40.65 | 09.10 | |
| 54 | 105 | 22032 | LONG Timothy | GBR | 2005 | U10 (17) | 42.65 | 40.80 | 40.80 | 09.25 | |
| 55 | 102 | 22593 (U) | WILLIAMS Johnny | GBR | CDC | 2005 | U10 (18) | 44.15 | 41.97 | 41.97 | 10.42 |
| 56 | 106 | 21993 | MILKINS William | GBR | 2004 | U10 (19) | 43.17 | 42.76 | 42.76 | 11.21 | |
| 57 | 97 | 31439 | PFLEGER Harry | GBR | GDN | 2005 | U10 (19=) | 42.76 | 43.52 | 42.76 | 11.21 |
| 58 | 109 | UNREG (U) | WEISS Alex | GBR | 2005 | U10 (21) | 43.36 | 43.11 | 43.11 | 11.56 | |
| 59 | 101 | 21779 | ZIELEZNIK Ben | GBR | 2005 | U10 (22) | 45.01 | 44.57 | 44.57 | 13.02 | |
| 60 | 100 | 21922 | CHOHAN Zacariya | GBR | 2005 | U10 (23) | 47.48 | 46.27 | 46.27 | 14.72 |
U unregistered in current season
Did Not Start Run 1 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 60 | 21393 | RAMPTON Thomas | GBR | EVO | 2003 | U12 | DNS | DNS | |||
| 114 | UNREG | SKABAR Jonas | FRA | 2004 | U10 | DNS | DNS | ||||
Did Not Finish Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 80 | 21921 | HARVEY Michael | GBR | AVO | 2002 | U12 | DNF | ||||
Did Not Start Run 2 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 60 | 21393 | RAMPTON Thomas | GBR | EVO | 2003 | U12 | DNS | DNS | |||
| 114 | UNREG | SKABAR Jonas | FRA | 2004 | U10 | DNS | DNS | ||||
Disqualified Run 2 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 76 | 31342 | MUNRO Calum | GBR | ATC | 2002 | U12 | DSQ | Gate 18 | |||