| Technical Delegate: | WEBB Kev (GBR) 6012 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | JOHNSTON Cheryl |
| Discipline/Sector: | Combi / Alpine |
| Points/List/Category: | GBR / UNS / NAT |
| Codex: | GBR8228 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Results received |
| Result Status: | Results received, awaiting reports |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 26 (18) | Gates (Dir changes): | 26 (18) |
| Course Setter: | Course Setter: | ||
| Start Time: | 00:00 | Start Time: | 10:30 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 79 | 20880 | GILLETT James | GBR | AMB | 2002 | U12 (1) | 41.28 | 40.38 | 40.38 | |
| 2 | 56 | 31505 | LANGMUIR Calum | GBR | ATC | 2002 | U12 (2) | 41.41 | 40.40 | 40.40 | 00.02 |
| 3 | 97 | UNREG (U) | PARK Oscar | CAN | 2004 | U10 (1) | 42.42 | 40.76 | 40.76 | 00.38 | |
| 4 | 53 | 31098 | CHRISTEY Joseph | GBR | BSA | 2002 | U12 (3) | 42.49 | 41.07 | 41.07 | 00.69 |
| 5 | 102 | UNREG (U) | SKABAR Jonas | FRA | 2004 | U10 (2) | 43.77 | 41.49 | 41.49 | 01.11 | |
| 6 | 84 | 22430 (U) | SLADE Ted | GBR | 2003 | U12 (4) | 41.99 | 41.49 | 41.49 | 01.11 | |
| 7 | 69 | 31195 | WARD Thomas | GBR | GSR | 2002 | U12 (5) | - | 42.19 | 42.19 | 01.81 |
| 8 | 76 | 20748 | DADE Tommy | GBR | NOR | 2003 | U12 (6) | 42.57 | 43.22 | 42.57 | 02.19 |
| 9 | 64 | 21050 | HUISMAN MURO Kaylan | GBR | AMB | 2003 | U12 (7) | 43.84 | 42.58 | 42.58 | 02.20 |
| 10 | 70 | 31342 | MUNRO Calum | GBR | ATC | 2002 | U12 (8) | 45.37 | 42.63 | 42.63 | 02.25 |
| 11 | 60 | 20799 | POLLITT Oliver | GBR | AMB | 2003 | U12 (9) | 46.18 | 42.71 | 42.71 | 02.33 |
| 12 | 61 | 21921 | HARVEY Michael | GBR | AVO | 2002 | U12 (10) | 44.18 | 42.75 | 42.75 | 02.37 |
| 13 | 77 | UNREG (U) | GOODBURN HAWDON Auryn | GBR | 2003 | U12 (11) | 44.35 | 42.83 | 42.83 | 02.45 | |
| 14 | 68 | 19855 | BINGHAM Nicholas | GBR | 2002 | U12 (12) | 44.13 | 43.05 | 43.05 | 02.67 | |
| 15 | 75 | 22004 | BAKER Giles | GBR | SPR | 2003 | U12 (13) | 43.63 | 43.53 | 43.53 | 03.15 |
| 16 | 93 | 23096 (U) | RAY Jordan | GBR | 2004 | U10 (3) | 43.66 | - | 43.66 | 03.28 | |
| 17 | 106 | UNREG (U) | CHAMBET Sam | GBR | 2005 | U10 (4) | 46.22 | 44.21 | 44.21 | 03.83 | |
| 18 | 74 | 21129 | LODER Angus | GBR | 2002 | U12 (14) | 47.60 | 44.22 | 44.22 | 03.84 | |
| 19 | 83 | 20535 | PINI Maximilian | GBR | 2002 | U12 (15) | 46.22 | 44.27 | 44.27 | 03.89 | |
| 20 | 54 | 36788 (U) | MCDOUGALL Ewan | GBR | BSA | 2003 | U12 (16) | 49.78 | 44.73 | 44.73 | 04.35 |
| 21 | 52 | 31509 | HUNTER Fraser | GBR | LSR | 2003 | U12 (17) | 47.36 | 44.76 | 44.76 | 04.38 |
| 22 | 86 | 36754 (U) | MCDOUGALL Theodore | GBR | BSA | 2002 | U12 (18) | 48.39 | 44.91 | 44.91 | 04.53 |
| 23 | 99 | 24418 (U) | BLACK George | GBR | 2005 | U10 (5) | 48.74 | 44.99 | 44.99 | 04.61 | |
| 24 | 101 | 36630 | MUNRO Gregor | GBR | BSC | 2004 | U10 (6) | 47.93 | 45.18 | 45.18 | 04.80 |
| 25 | 100 | 21571 | LAUGHLAND Maximilian | GBR | AMB | 2004 | U10 (7) | 50.12 | 45.34 | 45.34 | 04.96 |
| 26 | 80 | 19796 | RICHARDS Alexandre | GBR | 2002 | U12 (19) | 48.14 | 45.35 | 45.35 | 04.97 | |
| 27 | 72 | 19774 | BARTON Dominic | GBR | JRS | 2002 | U12 (20) | 46.01 | 45.38 | 45.38 | 05.00 |
| 28 | 55 | 23117 (U) | WARD-JACKSON James | GBR | 2003 | U12 (21) | 49.82 | 45.65 | 45.65 | 05.27 | |
| 29 | 63 | 20165 | COSHAM Harry | GBR | SZR | 2003 | U12 (22) | 51.90 | 45.68 | 45.68 | 05.30 |
| 30 | 66 | 31354 | SIMPSON Neil | GBR | GDN | 2002 | U12 (23) | 49.07 | 46.05 | 46.05 | 05.67 |
| 31 | 113 | 24262 (U) | CARRICK-SMITH Luca | GBR | 2005 | U10 (8) | 46.09 | - | 46.09 | 05.71 | |
| 32 | 67 | UNREG (U) | STEINER Benjamin | GBR | 2002 | U12 (24) | 49.22 | 46.09 | 46.09 | 05.71 | |
| 33 | 62 | 36602 | MACLACHLAN Fergus | GBR | GSC | 2002 | U12 (25) | - | 46.70 | 46.70 | 06.32 |
| 34 | 65 | 21501 | LEACH Freddie | GBR | K | 2002 | U12 (26) | 49.50 | 46.74 | 46.74 | 06.36 |
| 35 | 85 | 31564 | CLYDE Sam | GBR | K | 2003 | U12 (27) | 48.48 | 46.90 | 46.90 | 06.52 |
| 36 | 59 | 21886 | HILLMAN Ben | GBR | 2002 | U12 (28) | 48.20 | 47.11 | 47.11 | 06.73 | |
| 37 | 82 | 22053 | JENNISON Alexandre | GBR | 2003 | U12 (29) | 1:00.91 | 47.45 | 47.45 | 07.07 | |
| 38 | 107 | 21604 | OGDEN Alex | GBR | AIG | 2005 | U10 (9) | 47.71 | 1:10.55 | 47.71 | 07.33 |
| 39 | 114 | 20695 | CATLIN Osian | GBR | 2005 | U10 (10) | 52.91 | 47.79 | 47.79 | 07.41 | |
| 40 | 92 | 21709 | YUNG Adrian | GBR | CDC | 2004 | U10 (11) | 52.86 | 47.99 | 47.99 | 07.61 |
| 41 | 71 | 21710 | YUNG HauTak | GBR | DHO | 2002 | U12 (30) | 52.59 | 48.21 | 48.21 | 07.83 |
| 42 | 87 | UNREG (U) | STEINER Joshua | GBR | 2002 | U12 (31) | 53.04 | 48.70 | 48.70 | 08.32 | |
| 43 | 94 | 22017 | HETHERINGTON Max | GBR | K | 2004 | U10 (12) | 49.80 | 48.90 | 48.90 | 08.52 |
| 44 | 57 | 20976 | HARRISON Samuel | GBR | 2003 | U12 (32) | 50.51 | 49.20 | 49.20 | 08.82 | |
| 45 | 58 | 20651 | COLLIER Harry | GBR | UNQ | 2002 | U12 (33) | 54.56 | 49.69 | 49.69 | 09.31 |
| 46 | 98 | 31236 | SMITH Roli | GBR | ATC | 2004 | U10 (13) | 52.31 | 49.92 | 49.92 | 09.54 |
| 47 | 115 | 22032 | LONG Timothy | GBR | 2005 | U10 (14) | 51.63 | 49.98 | 49.98 | 09.60 | |
| 48 | 73 | UNREG (U) | WEISS Benedi | GBR | 2003 | U12 (34) | 55.49 | 50.19 | 50.19 | 09.81 | |
| 49 | 104 | 22008 | VAGO Peter | GBR | 2005 | U10 (15) | 59.24 | 50.39 | 50.39 | 10.01 | |
| 50 | 91 | 31434 | WHATFORD Ben | GBR | GDN | 2005 | U10 (16) | 56.53 | 51.34 | 51.34 | 10.96 |
| 51 | 111 | 21666 | ELLIS Lucas | GBR | APX | 2004 | U10 (17) | 1:04.41 | 51.38 | 51.38 | 11.00 |
| 52 | 95 | 21993 | MILKINS William | GBR | 2004 | U10 (18) | 58.01 | 53.05 | 53.05 | 12.67 | |
| 53 | 112 | 21093 | ZIELEZNIK Oskar | GBR | 2004 | U10 (19) | 55.45 | 53.15 | 53.15 | 12.77 | |
| 54 | 96 | 21779 | ZIELEZNIK Ben | GBR | 2005 | U10 (20) | 59.56 | 54.38 | 54.38 | 14.00 | |
| 55 | 109 | 22593 (U) | WILLIAMS Johnny | GBR | CDC | 2005 | U10 (21) | 56.64 | 54.67 | 54.67 | 14.29 |
| 56 | 105 | UNREG (U) | WEISS Alex | GBR | 2005 | U10 (22) | 1:01.15 | 56.93 | 56.93 | 16.55 | |
| 57 | 110 | 21922 | CHOHAN Zacariya | GBR | 2005 | U10 (23) | 1:12.34 | 1:08.82 | 1:08.82 | 28.44 | |
| 58 | 108 | 22010 | EDWARDS Oliver | GBR | 2005 | U10 (24) | - | 1:20.28 | 1:20.28 | 39.90 | |
| 59 | 103 | 21837 | WOOLLEY Kieran | GBR | EVO | 2005 | U10 (25) | 1:31.55 | - | 1:31.55 | 51.17 |
U unregistered in current season
Did Not Start Run 1 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 78 | 20649 | SCHUBERT Maximilian | GBR | GLO | 2003 | U12 | DNS | DNS | |||
| 81 | 21393 | RAMPTON Thomas | GBR | EVO | 2003 | U12 | DNS | DNS | |||
Did Not Finish Run 1 (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 51 | 20615 | FRYERS Toby | GBR | BSA | 2002 | U12 | DNF | DNF | |||
| 62 | 36602 | MACLACHLAN Fergus | GBR | GSC | 2002 | U12 | DNF | ||||
| 69 | 31195 | WARD Thomas | GBR | GSR | 2002 | U12 | DNF | ||||
Disqualified Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 108 | 22010 | EDWARDS Oliver | GBR | 2005 | U10 | DSQ | |||||
Did Not Start Run 2 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 78 | 20649 | SCHUBERT Maximilian | GBR | GLO | 2003 | U12 | DNS | DNS | |||
| 81 | 21393 | RAMPTON Thomas | GBR | EVO | 2003 | U12 | DNS | DNS | |||
Did Not Finish Run 2 (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 51 | 20615 | FRYERS Toby | GBR | BSA | 2002 | U12 | DNF | DNF | |||
| 93 | 23096 (U) | RAY Jordan | GBR | 2004 | U10 | DNF | |||||
| 103 | 21837 | WOOLLEY Kieran | GBR | EVO | 2005 | U10 | DNF | ||||
Disqualified Run 2 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 113 | 24262 (U) | CARRICK-SMITH Luca | GBR | 2005 | U10 | DSQ | Gate 15 | ||||