| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | TEE Dave |
| Assistant Referee: | |
| Chief of Race: | JUBB Ali |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8005 |
| Homologation: | 6289/199/01 |
| Start & Finish Ht: | 1570m & 1460m |
| Vertical Drop: | 110m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 200.85 (F=720) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 45 (44) |
| Course Setter: | PRIDY Conrad (CAN) |
| Start Time: | 12:20 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 159 | 23027 | GRAY Barnaby | BSA | 2002 | U16 (1) | 45.86 | 45.86 | 0.00 | 200.85 | - | |
| 2 | 105 | 31283 | NESBITT Ross | GSR | 2002 | U16 (2) | 46.82 | 46.82 | 00.96 | 15.07 | 215.92 | 237.44 |
| 3 | 142 | 21393 | RAMPTON Thomas | EVO | 2003 | U14 (1) | 48.21 | 48.21 | 02.35 | 36.89 | 237.74 | - |
| 4 | 160 | 20355 | JOHNS Scott | TCC | 2003 | U14 (2) | 48.31 | 48.31 | 02.45 | 38.46 | 239.31 | - |
| 5 | 135 | 22788 | AVENT Sebastien | BSA | 2003 | U14 (3) | 48.52 | 48.52 | 02.66 | 0.00 | 200.85 | - |
| 6 | 109 | 22493 | DE POURTALES Louis | AMB | 2002 | U16 (3) | 48.74 | 48.74 | 02.88 | 45.22 | 246.07 | 257.28 |
| 7 | 140 | 36799 | ANDERSON Robbie | AMB | 2003 | U14 (4) | 48.75 | 48.75 | 02.89 | 45.37 | 246.22 | - |
| 8 | 144 | 20839 | ROSS Callum | K | 2003 | U14 (5) | 48.81 | 48.81 | 02.95 | 46.31 | 247.16 | - |
| 9 | 102 | 31505 | LANGMUIR Calum | ATC | 2002 | U16 (4) | 48.94 | 48.94 | 03.08 | 48.36 | 249.21 | 219.28 |
| 10 | 101 | 20880 | GILLETT James | AMB | 2002 | U16 (5) | 49.14 | 49.14 | 03.28 | 51.50 | 252.35 | 219.77 |
| 11 | 103 | 31098 | CHRISTEY Joseph | BSA | 2002 | U16 (6) | 49.50 | 49.50 | 03.64 | 57.15 | 258.00 | 201.88 |
| 12 | 153 | 31437 | MCLEW Euan | GSR | 2003 | U14 (6) | 49.59 | 49.59 | 03.73 | 58.56 | 259.41 | - |
| 13 | 166 | 20165 | COSHAM Harry | SZR | 2003 | U14 (7) | 49.81 | 49.81 | 03.95 | 62.01 | 262.86 | - |
| 14 | 121 | 22428 | SMITH Matthew | DRA | 2002 | U16 (7) | 49.90 | 49.90 | 04.04 | 63.43 | 264.28 | 336.88 |
| 15 | 115 | 41719 | BUTTERWORTH Thomas | EVO | 2002 | U16 (8) | 50.43 | 50.43 | 04.57 | 71.75 | 272.60 | 283.79 |
| 16 | 111 | 31243 | GREENSHIELDS Duncan | LSR | 2002 | U16 (9) | 50.70 | 50.70 | 04.84 | 75.99 | 276.84 | 270.91 |
| 17 | 167 | 31129 | SANDLAND Jamie | GSR | 2003 | U14 (8) | 50.97 | 50.97 | 05.11 | 80.23 | 281.08 | - |
| 18 | 114 | 22318 | CROMPTON Harry | BSA | 2002 | U16 (10) | 51.29 | 51.29 | 05.43 | 85.25 | 286.10 | 258.30 |
| 19 | 155 | 31548 | HALL Alistair | GSR | 2003 | U14 (9) | 51.32 | 51.32 | 05.46 | 85.72 | 286.57 | - |
| 20 | 148 | UNREG (U) | MORGAN Tom | 2002 | U16 (11) | 51.35 | 51.35 | 05.49 | - | - | - | |
| 21 | 151 | 20649 | SCHUBERT Maximilian | GLO | 2003 | U14 (10) | 51.84 | 51.84 | 05.98 | 93.89 | 294.74 | - |
| 22 | 125 | 19796 | RICHARDS Alexandre | 2002 | U16 (12) | 51.96 | 51.96 | 06.10 | 95.77 | 296.62 | 373.26 | |
| 23 | 110 | 36753 | SHAW Conor | BSA | 2002 | U16 (13) | 52.98 | 52.98 | 07.12 | 111.78 | 312.63 | 285.23 |
| 24 | 107 | 41831 | DAVIES Alex | EXL | 2002 | U16 (14) | 53.76 | 53.76 | 07.90 | 124.03 | 324.88 | 268.69 |
| 25 | 158 | 31509 | HUNTER Fraser | LSR | 2003 | U14 (11) | 53.82 | 53.82 | 07.96 | 124.97 | 325.82 | - |
| 26 | 146 | 31474 | SIMMONDS Thomas | GSR | 2003 | U14 (12) | 53.87 | 53.87 | 08.01 | 125.76 | 326.61 | - |
| 27 | 123 | 21641 | WARNER Hugo | 2002 | U16 (15) | 54.10 | 54.10 | 08.24 | 129.37 | 330.22 | 341.62 | |
| 28 | 152 | 21275 | HART Benjamin | BSA | 2003 | U14 (13) | 54.15 | 54.15 | 08.29 | 130.15 | 331.00 | - |
| 29 | 119 | 21817 | ALDRIDGE-BATE William | SPR | 2002 | U16 (16) | 54.38 | 54.38 | 08.52 | 133.76 | 334.61 | 331.65 |
| 30 | 161 | 22827 | BARTLETT Arthur | 2003 | U14 (14) | 54.95 | 54.95 | 09.09 | 142.71 | 343.56 | - | |
| 31 | 118 | 36698 | GRAY William | ATC | 2002 | U16 (17) | 55.41 | 55.41 | 09.55 | 149.93 | 350.78 | 328.89 |
| 32 | 136 | 23117 | WARD-JACKSON James | 2003 | U14 (15) | 55.57 | 55.57 | 09.71 | 152.45 | 353.30 | - | |
| 33 | 126 | 31354 | SIMPSON Neil | GDN | 2002 | U16 (18) | 55.59 | 55.59 | 09.73 | 152.76 | 353.61 | 375.46 |
| 34 | 127 | 21129 | LODER Angus | 2002 | U16 (19) | 55.60 | 55.60 | 09.74 | 152.92 | 353.77 | 386.73 | |
| 35 | 108 | 20615 | FRYERS Toby | BSA | 2002 | U16 (20) | 56.31 | 56.31 | 10.45 | 164.06 | 364.91 | 276.96 |
| 36 | 134 | 23076 | GUINNESS Arthur | 2003 | U14 (16) | 56.91 | 56.91 | 11.05 | 173.48 | 374.33 | - | |
| 37 | 145 | 21810 | LEE Rory | SPR | 2003 | U14 (17) | 57.32 | 57.32 | 11.46 | 179.92 | 380.77 | - |
| 38 | 129 | 22465 | LOVE Samuel | BSA | 2002 | U16 (21) | 57.36 | 57.36 | 11.50 | 180.55 | 381.40 | 434.51 |
| 39 | 130 | 20331 | LUCAS Olly | CDC | 2002 | U16 (22) | 57.95 | 57.95 | 12.09 | 189.81 | 390.66 | 441.48 |
| 40 | 113 | 20930 | ABRISHAMI Diaco | BSA | 2002 | U16 (23) | 58.92 | 58.92 | 13.06 | 205.04 | 405.89 | 211.80 |
| 41 | 139 | 22053 | JENNISON Alexandre | 2003 | U14 (18) | 58.93 | 58.93 | 13.07 | 205.20 | 406.05 | - | |
| 42 | 138 | 22991 | PAINTAL Arjun | 2003 | U14 (19) | 59.21 | 59.21 | 13.35 | 209.59 | 410.44 | - | |
| 43 | 116 | 22539 | MILLS Felix | DRA | 2002 | U16 (24) | 59.58 | 59.58 | 13.72 | 215.40 | 416.25 | 300.15 |
| 44 | 165 | 36733 | STARK Matthew | ATC | 2003 | U14 (20) | 1:00.20 | 1:00.20 | 14.34 | 225.14 | 425.99 | - |
| 45 | 156 | 23101 | HEATHCOTE Benjamin | 2002 | U16 (25) | 1:00.94 | 1:00.94 | 15.08 | 236.76 | 437.61 | - | |
| 46 | 149 | 22468 | VOISIN Bailey | 2003 | U14 (21) | 1:01.15 | 1:01.15 | 15.29 | 240.05 | 440.90 | - | |
| 47 | 154 | 23145 | SALERNO Thomas | 2002 | U16 (26) | 1:01.40 | 1:01.40 | 15.54 | 243.98 | 444.83 | - | |
| 48 | 131 | 21886 | HILLMAN Ben | 2002 | U16 (27) | 1:02.17 | 1:02.17 | 16.31 | 256.07 | 456.92 | 528.17 | |
| 49 | 150 | 23063 | PALMER Jeremy | BSA | 2002 | U16 (28) | 1:02.72 | 1:02.72 | 16.86 | 264.70 | 465.55 | - |
| 50 | 164 | 22522 | GRACE Ted | 2002 | U16 (29) | 1:03.06 | 1:03.06 | 17.20 | 270.04 | 470.89 | - |
U unregistered in current season
Did Not Start (5) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 120 | 20913 | EPERON Harrison | SPR | 2002 | U16 | DNS | 332.86 | |||
| 122 | 20106 | RAYNOR Jack | DHO | 2002 | U16 | DNS | 338.22 | |||
| 132 | 23179 | FALKEN Leonel | BSA | 2003 | U14 | DNS | - | |||
| 141 | 23014 | HARDING Luke | HEM | 2002 | U16 | DNS | - | |||
| 143 | 20974 | BEAVIS Riley | 2002 | U16 | DNS | - | ||||
Did Not Finish (11) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 104 | 21097 | HOLMES Robert | EVO | 2002 | U16 | DNF | 248.07 | |||
| 106 | 31540 | MCINTYRE Scott | BSC | 2002 | U16 | DNF | 292.89 | |||
| 112 | 31195 | WARD Thomas | GSR | 2002 | U16 | DNF | 279.72 | |||
| 117 | 20651 | COLLIER Harry | UNQ | 2002 | U16 | DNF | 305.58 | |||
| 124 | 36602 | MACLACHLAN Fergus | GSC | 2002 | U16 | DNF | 346.85 | |||
| 128 | 36754 | MCDOUGALL Theodore | BSA | 2002 | U16 | DNF | 390.39 | |||
| 133 | 19683 | BENNETT Elliott | AMB | 2003 | U14 | DNF | - | |||
| 147 | 31451 | HAWDON Auryn | SSC | 2003 | U14 | DNF | - | |||
| 157 | 31564 | CLYDE Sam | K | 2003 | U14 | DNF | - | |||
| 162 | 22430 | SLADE Ted | 2003 | U14 | DNF | - | ||||
| 163 | 36788 | MCDOUGALL Ewan | BSA | 2003 | U14 | DNF | - | |||
Disqualified (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 137 | 22441 | SCHOMBERG Samuel | 2003 | U14 | DSQ | Gate 39 | - | |||