| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | JUBB Ali |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8008 |
| Homologation: | 6289/199/01 |
| Start & Finish Ht: | 1495m & 1315m |
| Vertical Drop: | 180m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 220.24 (F=980) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 34 (32) |
| Course Setter: | KUCERA James (CAN) |
| Start Time: | 12:30 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 111 | 31098 | CHRISTEY Joseph | BSA | 2002 | U16 (1) | 59.08 | 59.08 | 00.00 | 0.00 | 220.24 | 191.09 |
| 2 | 163 | 21097 | HOLMES Robert | EVO | 2002 | U16 (2) | 1:00.29 | 1:00.29 | 01.21 | 20.07 | 240.31 | - |
| 3 | 139 | 22430 | SLADE Ted | 2003 | U14 (1) | 1:00.31 | 1:00.31 | 01.23 | 20.40 | 240.64 | - | |
| 4 | 108 | 31505 | LANGMUIR Calum | ATC | 2002 | U16 (3) | 1:00.84 | 1:00.84 | 01.76 | 29.19 | 249.43 | 209.75 |
| 5 | 147 | 19683 | BENNETT Elliott | AMB | 2003 | U14 (2) | 1:01.30 | 1:01.30 | 02.22 | 36.82 | 257.06 | - |
| 6 | 107 | 20930 | ABRISHAMI Diaco | BSA | 2002 | U16 (4) | 1:01.32 | 1:01.32 | 02.24 | 37.16 | 257.40 | 264.14 |
| 7 | 152 | 31451 | HAWDON Auryn | SSC | 2003 | U14 (3) | 1:02.12 | 1:02.12 | 03.04 | 50.43 | 270.67 | - |
| 8 | 159 | 20355 | JOHNS Scott | TCC | 2003 | U14 (4) | 1:02.56 | 1:02.56 | 03.48 | 57.73 | 277.97 | - |
| 9 | 125 | 31540 | MCINTYRE Scott | BSC | 2002 | U16 (5) | 1:03.03 | 1:03.03 | 03.95 | 65.52 | 285.76 | 375.46 |
| 10 | 131 | 22788 | AVENT Sebastien | BSA | 2003 | U14 (5) | 1:03.16 | 1:03.16 | 04.08 | 0.00 | 220.24 | - |
| 11 | 161 | UNREG (U) | MORGAN Tom | 2002 | U16 (6) | 1:03.23 | 1:03.23 | 04.15 | - | - | - | |
| 12 | 106 | 31243 | GREENSHIELDS Duncan | LSR | 2002 | U16 (7) | 1:03.41 | 1:03.41 | 04.33 | 71.82 | 292.06 | 249.31 |
| 13 | 121 | 36602 | MACLACHLAN Fergus | GSC | 2002 | U16 (8) | 1:03.90 | 1:03.90 | 04.82 | 79.95 | 300.19 | 357.64 |
| 14 | 116 | 19796 | RICHARDS Alexandre | 2002 | U16 (9) | 1:03.97 | 1:03.97 | 04.89 | 81.11 | 301.35 | 334.20 | |
| 15 | 103 | 31195 | WARD Thomas | GSR | 2002 | U16 (10) | 1:04.07 | 1:04.07 | 04.99 | 82.77 | 303.01 | 276.07 |
| 16 | 105 | 21817 | ALDRIDGE-BATE William | SPR | 2002 | U16 (11) | 1:04.10 | 1:04.10 | 05.02 | 83.27 | 303.51 | 329.63 |
| 17 | 135 | 36799 | ANDERSON Robbie | AMB | 2003 | U14 (6) | 1:04.26 | 1:04.26 | 05.18 | 85.92 | 306.16 | - |
| 18 | 153 | 36788 | MCDOUGALL Ewan | BSA | 2003 | U14 (7) | 1:04.33 | 1:04.33 | 05.25 | 87.09 | 307.33 | - |
| 19 | 157 | 31129 | SANDLAND Jamie | GSR | 2003 | U14 (8) | 1:04.38 | 1:04.38 | 05.30 | 87.91 | 308.15 | - |
| 20 | 133 | 31564 | CLYDE Sam | K | 2003 | U14 (9) | 1:04.68 | 1:04.68 | 05.60 | 92.89 | 313.13 | - |
| 21 | 162 | 31437 | MCLEW Euan | GSR | 2003 | U14 (10) | 1:04.75 | 1:04.75 | 05.67 | 94.05 | 314.29 | - |
| 22 | 101 | 20615 | FRYERS Toby | BSA | 2002 | U16 (12) | 1:04.79 | 1:04.79 | 05.71 | 94.72 | 314.96 | 263.02 |
| 23 | 138 | 21129 | LODER Angus | 2002 | U16 (13) | 1:05.52 | 1:05.52 | 06.44 | 106.82 | 327.06 | - | |
| 24 | 124 | 21641 | WARNER Hugo | 2002 | U16 (14) | 1:05.55 | 1:05.55 | 06.47 | 107.32 | 327.56 | 361.75 | |
| 25 | 114 | 41719 | BUTTERWORTH Thomas | EVO | 2002 | U16 (15) | 1:05.68 | 1:05.68 | 06.60 | 109.48 | 329.72 | 235.40 |
| 26 | 109 | 22428 | SMITH Matthew | DRA | 2002 | U16 (16) | 1:05.73 | 1:05.73 | 06.65 | 110.31 | 330.55 | 329.37 |
| 27 | 119 | 20651 | COLLIER Harry | UNQ | 2002 | U16 (17) | 1:06.30 | 1:06.30 | 07.22 | 119.76 | 340.00 | 348.50 |
| 28 | 123 | 22318 | CROMPTON Harry | BSA | 2002 | U16 (18) | 1:06.39 | 1:06.39 | 07.31 | 121.26 | 341.50 | 360.96 |
| 29 | 122 | 22539 | MILLS Felix | DRA | 2002 | U16 (19) | 1:07.22 | 1:07.22 | 08.14 | 135.02 | 355.26 | 360.92 |
| 30 | 143 | 22827 | BARTLETT Arthur | 2003 | U14 (11) | 1:07.62 | 1:07.62 | 08.54 | 141.66 | 361.90 | - | |
| 31 | 118 | 36698 | GRAY William | ATC | 2002 | U16 (20) | 1:07.81 | 1:07.81 | 08.73 | 144.81 | 365.05 | 343.27 |
| 32 | 110 | 41831 | DAVIES Alex | EXL | 2002 | U16 (21) | 1:08.02 | 1:08.02 | 08.94 | 148.29 | 368.53 | 274.46 |
| 33 | 141 | 21275 | HART Benjamin | BSA | 2003 | U14 (12) | 1:08.48 | 1:08.48 | 09.40 | 155.92 | 376.16 | - |
| 34 | 144 | 22441 | SCHOMBERG Samuel | 2003 | U14 (13) | 1:09.28 | 1:09.28 | 10.20 | 169.19 | 389.43 | - | |
| 35 | 156 | 31548 | HALL Alistair | GSR | 2003 | U14 (14) | 1:09.53 | 1:09.53 | 10.45 | 173.34 | 393.58 | - |
| 36 | 127 | 20331 | LUCAS Olly | CDC | 2002 | U16 (22) | 1:09.54 | 1:09.54 | 10.46 | 173.51 | 393.75 | 466.03 |
| 37 | 128 | 22465 | LOVE Samuel | BSA | 2002 | U16 (23) | 1:10.44 | 1:10.44 | 11.36 | 188.44 | 408.68 | 491.14 |
| 38 | 129 | 22468 | VOISIN Bailey | 2003 | U14 (15) | 1:10.76 | 1:10.76 | 11.68 | 193.74 | 413.98 | - | |
| 39 | 154 | 23076 | GUINNESS Arthur | 2003 | U14 (16) | 1:10.81 | 1:10.81 | 11.73 | 194.57 | 414.81 | - | |
| 40 | 142 | 23145 | SALERNO Thomas | 2002 | U16 (24) | 1:11.96 | 1:11.96 | 12.88 | 213.65 | 433.89 | - | |
| 41 | 120 | 21886 | HILLMAN Ben | 2002 | U16 (25) | 1:12.32 | 1:12.32 | 13.24 | 219.62 | 439.86 | 355.94 | |
| 42 | 145 | 20165 | COSHAM Harry | SZR | 2003 | U14 (17) | 1:13.03 | 1:13.03 | 13.95 | 231.40 | 451.64 | - |
| 43 | 155 | 21810 | LEE Rory | SPR | 2003 | U14 (18) | 1:13.05 | 1:13.05 | 13.97 | 231.73 | 451.97 | - |
| 44 | 149 | 22991 | PAINTAL Arjun | 2003 | U14 (19) | 1:36.50 | 1:36.50 | 37.42 | 620.71 | 840.95 | - |
U unregistered in current season
Did Not Start (10) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 112 | 20913 | EPERON Harrison | SPR | 2002 | U16 | DNS | 331.49 | |||
| 113 | 31283 | NESBITT Ross | GSR | 2002 | U16 | DNS | 272.03 | |||
| 115 | 20880 | GILLETT James | AMB | 2002 | U16 | DNS | 209.75 | |||
| 126 | 20106 | RAYNOR Jack | DHO | 2002 | U16 | DNS | 400.56 | |||
| 130 | 20974 | BEAVIS Riley | 2002 | U16 | DNS | - | ||||
| 132 | 23014 | HARDING Luke | HEM | 2002 | U16 | DNS | - | |||
| 136 | 20649 | SCHUBERT Maximilian | GLO | 2003 | U14 | DNS | - | |||
| 137 | 23101 | HEATHCOTE Benjamin | 2002 | U16 | DNS | - | ||||
| 140 | 23179 | FALKEN Leonel | BSA | 2003 | U14 | DNS | - | |||
| 151 | 23027 | GRAY Barnaby | BSA | 2002 | U16 | DNS | - | |||
Did Not Finish (10) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 102 | 22493 | DE POURTALES Louis | AMB | 2002 | U16 | DNF | 286.90 | |||
| 104 | 36753 | SHAW Conor | BSA | 2002 | U16 | DNF | 313.65 | |||
| 117 | 36754 | MCDOUGALL Theodore | BSA | 2002 | U16 | DNF | 336.01 | |||
| 134 | 23117 | WARD-JACKSON James | 2003 | U14 | DNF | - | ||||
| 146 | 20839 | ROSS Callum | K | 2003 | U14 | DNF | - | |||
| 148 | 31509 | HUNTER Fraser | LSR | 2003 | U14 | DNF | - | |||
| 150 | 31474 | SIMMONDS Thomas | GSR | 2003 | U14 | DNF | - | |||
| 158 | 31354 | SIMPSON Neil | GDN | 2002 | U16 | DNF | - | |||
| 160 | 23063 | PALMER Jeremy | BSA | 2002 | U16 | DNF | - | |||
| 164 | 21393 | RAMPTON Thomas | EVO | 2003 | U14 | DNF | - | |||