| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | |
| Assistant Referee: | |
| Chief of Race: | JUBB Ali |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8009 |
| Homologation: | 6289/199/01 |
| Start & Finish Ht: | 1495m & 1315m |
| Vertical Drop: | 180m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 222.91 (F=980) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 34 (32) |
| Course Setter: | |
| Start Time: | 09:30 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 115 | 20930 | ABRISHAMI Diaco | BSA | 2002 | U16 (1) | 57.47 | 57.47 | 0.00 | 222.91 | 264.14 | |
| 2 | 138 | 21097 | HOLMES Robert | EVO | 2002 | U16 (2) | 58.15 | 58.15 | 00.68 | 11.60 | 234.51 | - |
| 3 | 105 | 31505 | LANGMUIR Calum | ATC | 2002 | U16 (3) | 58.55 | 58.55 | 01.08 | 18.42 | 241.33 | 209.75 |
| 4 | 108 | 31098 | CHRISTEY Joseph | BSA | 2002 | U16 (4) | 58.69 | 58.69 | 01.22 | 20.80 | 243.71 | 191.09 |
| 5 | 142 | 19683 | BENNETT Elliott | AMB | 2003 | U14 (1) | 59.57 | 59.57 | 02.10 | 35.81 | 258.72 | - |
| 6 | 101 | 36753 | SHAW Conor | BSA | 2002 | U16 (5) | 59.89 | 59.89 | 02.42 | 41.27 | 264.18 | 313.65 |
| 7 | 147 | 31451 | HAWDON Auryn | SSC | 2003 | U14 (2) | 1:00.06 | 1:00.06 | 02.59 | 44.17 | 267.08 | - |
| 8 | 125 | 31540 | MCINTYRE Scott | BSC | 2002 | U16 (6) | 1:00.16 | 1:00.16 | 02.69 | 45.87 | 268.78 | 375.46 |
| 9 | 143 | 21393 | RAMPTON Thomas | EVO | 2003 | U14 (3) | 1:00.17 | 1:00.17 | 02.70 | 46.04 | 268.95 | - |
| 10 | 130 | 20355 | JOHNS Scott | TCC | 2003 | U14 (4) | 1:00.48 | 1:00.48 | 03.01 | 51.33 | 274.24 | - |
| 11 | 113 | 41719 | BUTTERWORTH Thomas | EVO | 2002 | U16 (7) | 1:00.58 | 1:00.58 | 03.11 | 53.03 | 275.94 | 235.40 |
| 12 | 106 | 22428 | SMITH Matthew | DRA | 2002 | U16 (8) | 1:00.60 | 1:00.60 | 03.13 | 53.37 | 276.28 | 329.37 |
| 13 | 131 | 22788 | AVENT Sebastien | BSA | 2003 | U14 (5) | 1:00.69 | 1:00.69 | 03.22 | 0.00 | 222.91 | - |
| 14 | 145 | 22430 | SLADE Ted | 2003 | U14 (6) | 1:00.77 | 1:00.77 | 03.30 | 56.27 | 279.18 | - | |
| 15 | 133 | UNREG (U) | MORGAN Tom | 2002 | U16 (9) | 1:00.96 | 1:00.96 | 03.49 | - | - | - | |
| 16 | 111 | 21817 | ALDRIDGE-BATE William | SPR | 2002 | U16 (10) | 1:01.14 | 1:01.14 | 03.67 | 62.58 | 285.49 | 329.63 |
| 17 | 110 | 20615 | FRYERS Toby | BSA | 2002 | U16 (11) | 1:01.24 | 1:01.24 | 03.77 | 64.29 | 287.20 | 263.02 |
| 18 | 103 | 22493 | DE POURTALES Louis | AMB | 2002 | U16 (12) | 1:01.28 | 1:01.28 | 03.81 | 64.97 | 287.88 | 286.90 |
| 19 | 109 | 31243 | GREENSHIELDS Duncan | LSR | 2002 | U16 (13) | 1:01.46 | 1:01.46 | 03.99 | 68.04 | 290.95 | 249.31 |
| 20 | 141 | 20839 | ROSS Callum | K | 2003 | U14 (7) | 1:01.82 | 1:01.82 | 04.35 | 74.18 | 297.09 | - |
| 21 | 116 | 19796 | RICHARDS Alexandre | 2002 | U16 (14) | 1:02.00 | 1:02.00 | 04.53 | 77.25 | 300.16 | 334.20 | |
| 22 | 107 | 41831 | DAVIES Alex | EXL | 2002 | U16 (15) | 1:02.11 | 1:02.11 | 04.64 | 79.12 | 302.03 | 274.46 |
| 23 | 162 | 31564 | CLYDE Sam | K | 2003 | U14 (8) | 1:02.20 | 1:02.20 | 04.73 | 80.66 | 303.57 | - |
| 24 | 163 | 31437 | MCLEW Euan | GSR | 2003 | U14 (9) | 1:02.25 | 1:02.25 | 04.78 | 81.51 | 304.42 | - |
| 25 | 136 | 22827 | BARTLETT Arthur | 2003 | U14 (10) | 1:02.69 | 1:02.69 | 05.22 | 89.01 | 311.92 | - | |
| 26 | 164 | 31129 | SANDLAND Jamie | GSR | 2003 | U14 (11) | 1:02.80 | 1:02.80 | 05.33 | 90.89 | 313.80 | - |
| 27 | 121 | 36602 | MACLACHLAN Fergus | GSC | 2002 | U16 (16) | 1:02.87 | 1:02.87 | 05.40 | 92.08 | 314.99 | 357.64 |
| 28 | 123 | 22318 | CROMPTON Harry | BSA | 2002 | U16 (17) | 1:03.03 | 1:03.03 | 05.56 | 94.81 | 317.72 | 360.96 |
| 29 | 150 | 36788 | MCDOUGALL Ewan | BSA | 2003 | U14 (12) | 1:03.10 | 1:03.10 | 05.63 | 96.00 | 318.91 | - |
| 30 | 122 | 22539 | MILLS Felix | DRA | 2002 | U16 (18) | 1:03.25 | 1:03.25 | 05.78 | 98.56 | 321.47 | 360.92 |
| 31 | 118 | 36698 | GRAY William | ATC | 2002 | U16 (19) | 1:03.32 | 1:03.32 | 05.85 | 99.76 | 322.67 | 343.27 |
| 32 | 158 | 31509 | HUNTER Fraser | LSR | 2003 | U14 (13) | 1:03.34 | 1:03.34 | 05.87 | 100.10 | 323.01 | - |
| 33 | 160 | 23027 | GRAY Barnaby | BSA | 2002 | U16 (20) | 1:03.36 | 1:03.36 | 05.89 | 100.44 | 323.35 | - |
| 34 | 132 | 21275 | HART Benjamin | BSA | 2003 | U14 (14) | 1:03.59 | 1:03.59 | 06.12 | 104.36 | 327.27 | - |
| 35 | 148 | 21129 | LODER Angus | 2002 | U16 (21) | 1:03.95 | 1:03.95 | 06.48 | 110.50 | 333.41 | - | |
| 36 | 117 | 36754 | MCDOUGALL Theodore | BSA | 2002 | U16 (22) | 1:04.31 | 1:04.31 | 06.84 | 116.64 | 339.55 | 336.01 |
| 37 | 127 | 20331 | LUCAS Olly | CDC | 2002 | U16 (23) | 1:04.73 | 1:04.73 | 07.26 | 123.80 | 346.71 | 466.03 |
| 38 | 137 | 20649 | SCHUBERT Maximilian | GLO | 2003 | U14 (15) | 1:04.79 | 1:04.79 | 07.32 | 124.82 | 347.73 | - |
| 39 | 149 | 22441 | SCHOMBERG Samuel | 2003 | U14 (16) | 1:06.05 | 1:06.05 | 08.58 | 146.31 | 369.22 | - | |
| 40 | 153 | 20165 | COSHAM Harry | SZR | 2003 | U14 (17) | 1:06.24 | 1:06.24 | 08.77 | 149.55 | 372.46 | - |
| 41 | 140 | 23145 | SALERNO Thomas | 2002 | U16 (24) | 1:06.33 | 1:06.33 | 08.86 | 151.08 | 373.99 | - | |
| 42 | 159 | 31548 | HALL Alistair | GSR | 2003 | U14 (18) | 1:06.48 | 1:06.48 | 09.01 | 153.64 | 376.55 | - |
| 43 | 120 | 21886 | HILLMAN Ben | 2002 | U16 (25) | 1:06.68 | 1:06.68 | 09.21 | 157.05 | 379.96 | 355.94 | |
| 44 | 151 | 21810 | LEE Rory | SPR | 2003 | U14 (19) | 1:07.21 | 1:07.21 | 09.74 | 166.09 | 389.00 | - |
| 45 | 161 | 22468 | VOISIN Bailey | 2003 | U14 (20) | 1:08.12 | 1:08.12 | 10.65 | 181.61 | 404.52 | - | |
| 46 | 128 | 22465 | LOVE Samuel | BSA | 2002 | U16 (26) | 1:08.68 | 1:08.68 | 11.21 | 191.16 | 414.07 | 491.14 |
| 47 | 154 | 23076 | GUINNESS Arthur | 2003 | U14 (21) | 1:09.36 | 1:09.36 | 11.89 | 202.75 | 425.66 | - | |
| 48 | 156 | 23063 | PALMER Jeremy | BSA | 2002 | U16 (27) | 1:10.94 | 1:10.94 | 13.47 | 229.70 | 452.61 | - |
| 49 | 152 | 22991 | PAINTAL Arjun | 2003 | U14 (22) | 1:10.99 | 1:10.99 | 13.52 | 230.55 | 453.46 | - | |
| 50 | 157 | 23101 | HEATHCOTE Benjamin | 2002 | U16 (28) | 1:13.23 | 1:13.23 | 15.76 | 268.75 | 491.66 | - | |
| 51 | 139 | 23179 (X) | FALKEN Leonel | BSA | 2003 | U14 (23) | 1:18.76 | 1:18.76 | 21.29 | 363.05 | 585.96 | - |
X excluded from seedlist
U unregistered in current season
Did Not Start (6) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 102 | 31283 | NESBITT Ross | GSR | 2002 | U16 | DNS | 272.03 | |||
| 104 | 20913 | EPERON Harrison | SPR | 2002 | U16 | DNS | 331.49 | |||
| 112 | 20880 | GILLETT James | AMB | 2002 | U16 | DNS | 209.75 | |||
| 126 | 20106 | RAYNOR Jack | DHO | 2002 | U16 | DNS | 400.56 | |||
| 146 | 23014 | HARDING Luke | HEM | 2002 | U16 | DNS | - | |||
| 155 | 20974 | BEAVIS Riley | 2002 | U16 | DNS | - | ||||
Did Not Finish (7) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 114 | 31195 | WARD Thomas | GSR | 2002 | U16 | DNF | 276.07 | |||
| 119 | 20651 | COLLIER Harry | UNQ | 2002 | U16 | DNF | 348.50 | |||
| 124 | 21641 | WARNER Hugo | 2002 | U16 | DNF | 361.75 | ||||
| 129 | 36799 | ANDERSON Robbie | AMB | 2003 | U14 | DNF | - | |||
| 134 | 31354 | SIMPSON Neil | GDN | 2002 | U16 | DNF | - | |||
| 135 | 31474 | SIMMONDS Thomas | GSR | 2003 | U14 | DNF | - | |||
| 144 | 23117 | WARD-JACKSON James | 2003 | U14 | DNF | - | ||||