| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 9178 |
| Homologation: | 9475/01/10 |
| Start & Finish Ht: | 2220m & 2105m |
| Vertical Drop: | 115m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 21 (21) | Gates (Dir changes): | 21 (21) |
| Course Setter: | Course Setter: | ||
| Start Time: | 09:15 | Start Time: | 10:25 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 23 | 36771 | BLYTH Maisie | GBR | APX | 2006 | U12 (1) | 30.54 | 31.26 | 30.54 | |
| 2 | 19 | 22120 | BUTLER Molly | GBR | BSA | 2006 | U12 (2) | 31.18 | 36.67 | 31.18 | 00.64 |
| 3 | 26 | 23272 | PARKER-SWIFT India | GBR | APX | 2007 | U12 (3) | 32.57 | 32.34 | 32.34 | 01.80 |
| 4 | 38 | 36902 | DOW Christina | GBR | LSR | 2007 | U12 (4) | 33.37 | 32.40 | 32.40 | 01.86 |
| 5 | 20 | 23240 | DAVENPORT Atlanta | GBR | 2006 | U12 (5) | 32.49 | 33.56 | 32.49 | 01.95 | |
| 6 | 12 | 22892 | TUTT Holly | GBR | BSA | 2007 | U12 (6) | 33.26 | 32.61 | 32.61 | 02.07 |
| 7 | 2 | 23754 | O'CONNOR Lucy | GBR | 2008 | U10 (1) | 32.93 | 32.71 | 32.71 | 02.17 | |
| 8 | 8 | 37102 | BAXTER Brooke | GBR | APX | 2008 | U10 (2) | 33.71 | 32.95 | 32.95 | 02.41 |
| 9 | 13 | 23255 | RIDGWAY India | FIN | 2007 | U12 (7) | 33.02 | 33.43 | 33.02 | 02.48 | |
| 10 | 15 | 23945 | SAUNDERS Katie | GBR | EVO | 2007 | U12 (8) | 33.32 | 33.77 | 33.32 | 02.78 |
| 11 | 11 | 23706 | TOMKINSON Isabella | GBR | EVO | 2006 | U12 (9) | 34.02 | 33.34 | 33.34 | 02.80 |
| 12 | 34 | 45623 | MARTIN Juliette | GBR | BSA | 2006 | U12 (10) | - | 33.55 | 33.55 | 03.01 |
| 13 | 31 | 24171 | HANSFORD Charlotte | GBR | 2006 | U12 (11) | 34.14 | 33.56 | 33.56 | 03.02 | |
| 14 | 22 | 36734 | COWIE Daisy | GBR | BSA | 2006 | U12 (12) | 34.63 | 33.66 | 33.66 | 03.12 |
| 15 | 18 | 45245 | LEWIS Ffion | GBR | AMB | 2007 | U12 (13) | 33.69 | 34.51 | 33.69 | 03.15 |
| 16 | 6 | 36959 | FRESHWATER Tia Lilly | GBR | ATC | 2008 | U10 (3) | 34.77 | 33.83 | 33.83 | 03.29 |
| 17 | 39 | 22136 | ORZEL Emilia | GBR | EXL | 2006 | U12 (14) | 34.09 | 33.84 | 33.84 | 03.30 |
| 18 | 37 | 36960 | FRESHWATER Lucy Jo | GBR | ATC | 2006 | U12 (15) | 35.22 | 33.93 | 33.93 | 03.39 |
| 19 | 33 | 36885 | MUNRO Kerry | GBR | GSR | 2006 | U12 (16) | 34.73 | 34.09 | 34.09 | 03.55 |
| 20 | 9 | 23897 | DENNING Alicia | GBR | 2008 | U10 (4) | 34.67 | 34.19 | 34.19 | 03.65 | |
| 21 | 7 | UNREG | KORPANEC DAVIES Ophelia | GBR | 2009 | U10 (5) | 36.04 | 34.49 | 34.49 | 03.95 | |
| 22 | 14 | UNREG | KORPANEC-DAVIES Allegra | GBR | 2007 | U12 (17) | 35.03 | 34.53 | 34.53 | 03.99 | |
| 23 | 1 | 24031 | SULLIVAN Isabella | GBR | AMB | 2008 | U10 (6) | - | 34.94 | 34.94 | 04.40 |
| 24 | 10 | 22847 | HARRISON-SMITH Laura | GBR | CDC | 2007 | U12 (18) | 35.14 | 35.55 | 35.14 | 04.60 |
| 25 | 25 | 22110 | FAIRFULL Madeleine | GBR | DHO | 2006 | U12 (19) | 36.11 | 36.16 | 36.11 | 05.57 |
| 26 | 5 | 36867 (U) | CAMERON Grace | GBR | GSR | 2008 | U10 (7) | 37.11 | 36.17 | 36.17 | 05.63 |
| 27 | 30 | 24040 | LLOYD Erin | GBR | SRR | 2007 | U12 (20) | 36.76 | 37.26 | 36.76 | 06.22 |
| 28 | 28 | 23118 | WARD-JACKSON Isabella | GBR | 2006 | U12 (21) | 36.84 | 37.44 | 36.84 | 06.30 | |
| 29 | 36 | 23204 | COWELL India | GBR | 2007 | U12 (22) | 37.86 | 37.22 | 37.22 | 06.68 | |
| 30 | 4 | 24623 | PIETRZAK Amelia | GBR | AMB | 2009 | U10 (8) | 37.56 | 37.42 | 37.42 | 06.88 |
| 31 | 35 | 24030 (X) | DOYLE Lauren | GBR | RTR | 2007 | U12 (23) | 37.46 | 38.53 | 37.46 | 06.92 |
| 32 | 32 | 24575 | SIMMONDS Lillia | GBR | APX | 2007 | U12 (24) | 37.54 | 37.59 | 37.54 | 07.00 |
| 33 | 16 | 36911 | SCOTT Kizzy | GBR | BSA | 2006 | U12 (25) | 39.69 | 37.85 | 37.85 | 07.31 |
| 34 | 27 | 23913 | SPENCER Abigail | GBR | 2006 | U12 (26) | 38.72 | 38.56 | 38.56 | 08.02 |
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (5) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 3 | 23500 | NOWELL Isabel | GBR | LIO | 2008 | U10 | DNS | DNS | |||
| 17 | UNREG | BROWN Ruby | GBR | 2007 | U12 | DNS | DNS | ||||
| 21 | 22055 | BALDWIN Caitlin | GBR | EXL | 2006 | U12 | DNS | DNS | |||
| 24 | 36828 | MCDOUGALL Morgana | GBR | BSA | 2006 | U12 | DNS | DNS | |||
| 29 | UNREG | BRAZIL Rebecca | GBR | 2007 | U12 | DNS | DNS | ||||
Did Not Finish Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 34 | 45623 | MARTIN Juliette | GBR | BSA | 2006 | U12 | DNF | ||||
Disqualified Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 1 | 24031 | SULLIVAN Isabella | GBR | AMB | 2008 | U10 | DSQ | Gate 21 | |||
Did Not Start Run 2 (5) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 3 | 23500 | NOWELL Isabel | GBR | LIO | 2008 | U10 | DNS | DNS | |||
| 17 | UNREG | BROWN Ruby | GBR | 2007 | U12 | DNS | DNS | ||||
| 21 | 22055 | BALDWIN Caitlin | GBR | EXL | 2006 | U12 | DNS | DNS | |||
| 24 | 36828 | MCDOUGALL Morgana | GBR | BSA | 2006 | U12 | DNS | DNS | |||
| 29 | UNREG | BRAZIL Rebecca | GBR | 2007 | U12 | DNS | DNS | ||||