| Discipline/Sector: | Combi / Alpine |
| Points/List/Category: | GBR / UNS / CHP |
| Codex: | 9174 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) |
| Course Setter: | FRESHWATER Andrew () | Course Setter: | |
| Start Time: | 09:20 | Start Time: | 10:45 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 32 | 23255 | RIDGWAY India | FIN | 2007 | U12 (1) | 1:05.50 | 1:09.33 | 1:05.50 | ||
| 2 | 48 | 24890 | OWEN Emily | FRA | 2007 | U12 (2) | 1:05.61 | 1:06.02 | 1:05.61 | 00.11 | |
| 3 | 43 | 22892 | TUTT Holly | GBR | BSA | 2007 | U12 (3) | 1:06.24 | 1:09.03 | 1:06.24 | 00.74 |
| 4 | 47 | UNREG | KOZERSKY-GILLHAM Alina | GBR | 2007 | U12 (4) | 1:06.78 | 1:09.17 | 1:06.78 | 01.28 | |
| 5 | 20 | 36902 | DOW Christina | GBR | LSR | 2007 | U12 (5) | 1:06.91 | 1:07.20 | 1:06.91 | 01.41 |
| 6 | 42 | 24886 | BANNISTER Lola | GBR | 2008 | U12 (6) | 1:07.20 | 1:08.86 | 1:07.20 | 01.70 | |
| 7 | 35 | 23754 | O'CONNOR Lucy | GBR | 2008 | U12 (7) | 1:07.33 | 1:10.94 | 1:07.33 | 01.83 | |
| 8 | 28 | 36959 | FRESHWATER Tia Lilly | GBR | ATC | 2008 | U12 (8) | 1:07.66 | 1:08.96 | 1:07.66 | 02.16 |
| 9 | 37 | 24628 | SHOREY Molly | GBR | EXL | 2007 | U12 (9) | 1:08.32 | 1:09.62 | 1:08.32 | 02.82 |
| 10 | 41 | 25119 | SARKAR Anna | GBR | UNQ | 2007 | U12 (10) | 1:08.33 | 1:10.96 | 1:08.33 | 02.83 |
| 11 | 29 | 37102 | BAXTER Brooke | GBR | APX | 2008 | U12 (10=) | 1:08.33 | 1:09.75 | 1:08.33 | 02.83 |
| 12 | 44 | 25317 | BAGSHAW Ava | GBR | 2008 | U12 (12) | 1:09.12 | 1:11.00 | 1:09.12 | 03.62 | |
| 13 | 40 | 24575 | SIMMONDS Lillia | GBR | APX | 2007 | U12 (13) | 1:10.31 | 1:13.46 | 1:10.31 | 04.81 |
| 14 | 3 | 24847 | POULSEN Amala | GBR | 2009 | U10 (1) | 1:10.45 | 1:12.17 | 1:10.45 | 04.95 | |
| 15 | 27 | 23897 | DENNING Alicia | GBR | 2008 | U12 (14) | 1:10.64 | 1:11.42 | 1:10.64 | 05.14 | |
| 16 | 15 | 45429 | HOWIE Lowri | GBR | EVO | 2010 | U10 (2) | 1:10.76 | 1:11.08 | 1:10.76 | 05.26 |
| 17 | 22 | 23798 | DANIEL Momo | GBR | DHO | 2007 | U12 (15) | 1:11.03 | 1:12.67 | 1:11.03 | 05.53 |
| 18 | 8 | 24022 | SADLER Isabel | GBR | UNQ | 2009 | U10 (3) | 1:11.22 | 1:11.44 | 1:11.22 | 05.72 |
| 19 | 45 | UNREG | MILEVSKA Eva | GBR | 2007 | U12 (16) | 1:11.41 | 1:12.51 | 1:11.41 | 05.91 | |
| 20 | 39 | 37192 | MORRISON Ellie | GBR | GSR | 2007 | U12 (17) | 1:11.69 | 1:14.14 | 1:11.69 | 06.19 |
| 21 | 23 | UNREG (U) | KORPANEC-DAVIES Allegra | GBR | 2007 | U12 (18) | 1:11.94 | 1:12.26 | 1:11.94 | 06.44 | |
| 22 | 16 | 25825 | RIDGWAY Sofia | GBR | 2010 | U10 (4) | 1:12.92 | 1:12.30 | 1:12.30 | 06.80 | |
| 23 | 38 | 45245 | LEWIS Ffion | GBR | AMB | 2007 | U12 (19) | 1:12.42 | 1:14.49 | 1:12.42 | 06.92 |
| 24 | 19 | 45391 | BOND Alice | GBR | BSA | 2009 | U10 (5) | 1:13.11 | 1:12.72 | 1:12.72 | 07.22 |
| 25 | 12 | 24623 | PIETRZAK Amelia | GBR | AMB | 2009 | U10 (6) | 1:13.33 | 1:14.03 | 1:13.33 | 07.83 |
| 26 | 46 | 24786 | MANSFIELD Am?©lie | GBR | 2008 | U12 (20) | 1:13.39 | 1:14.28 | 1:13.39 | 07.89 | |
| 27 | 34 | 25658 | UNSWORTH Charlotte | GBR | K | 2007 | U12 (21) | 1:13.67 | 1:14.51 | 1:13.67 | 08.17 |
| 28 | 24 | 25842 | LONGSDON Georgina | GBR | 2008 | U12 (22) | 1:14.19 | 1:16.26 | 1:14.19 | 08.69 | |
| 29 | 33 | 24961 | MURRAY Catherine | GBR | BSA | 2008 | U12 (23) | 1:14.46 | 1:18.38 | 1:14.46 | 08.96 |
| 30 | 14 | 104846 | HAYMAN Maisie | GBR | 2009 | U10 (7) | 1:15.23 | 1:20.93 | 1:15.23 | 09.73 | |
| 31 | 7 | UNREG | HINCHLIFFE Camilla | GBR | 2010 | U10 (8) | 1:15.63 | 1:15.95 | 1:15.63 | 10.13 | |
| 32 | 31 | 36993 | MCKAY Chloe | GBR | AMB | 2007 | U12 (24) | 1:15.70 | 1:17.13 | 1:15.70 | 10.20 |
| 33 | 26 | 37125 | CUNNINGHAM Amber | GBR | GDN | 2008 | U12 (25) | 1:16.20 | 1:16.43 | 1:16.20 | 10.70 |
| 34 | 36 | 24031 | SULLIVAN Isabella | GBR | AMB | 2008 | U12 (26) | 1:24.12 | 1:16.28 | 1:16.28 | 10.78 |
| 35 | 9 | 25712 | FREEAR Jessica | GBR | 2010 | U10 (9) | 1:16.65 | 1:19.21 | 1:16.65 | 11.15 | |
| 36 | 25 | 23204 | COWELL India | GBR | 2007 | U12 (27) | 1:17.38 | 1:17.17 | 1:17.17 | 11.67 | |
| 37 | 2 | 25881 | GENT Lola | GBR | 2009 | U10 (10) | 1:17.54 | 1:21.13 | 1:17.54 | 12.04 | |
| 38 | 13 | 25659 | UNSWORTH Eleanor | GBR | K | 2009 | U10 (11) | 1:18.48 | 1:19.03 | 1:18.48 | 12.98 |
| 39 | 4 | UNREG (U) | KORPANEC DAVIES Ophelia | GBR | 2009 | U10 (12) | 1:19.25 | 1:19.88 | 1:19.25 | 13.75 | |
| 40 | 10 | 25845 | LONGSDON Clover | GBR | 2010 | U10 (13) | 1:19.75 | 1:20.02 | 1:19.75 | 14.25 | |
| 41 | 17 | 25853 | BRAXTON Sanna | GBR | APX | 2010 | U10 (14) | 1:22.02 | 1:23.55 | 1:22.02 | 16.52 |
| 42 | 18 | 45539 | WINTER Tallulah | GBR | SPR | 2010 | U10 (15) | 1:22.27 | 1:24.68 | 1:22.27 | 16.77 |
| 43 | 6 | 25696 | RICHMOND Sophie | GBR | UNQ | 2010 | U10 (16) | 1:23.33 | 1:24.97 | 1:23.33 | 17.83 |
| 44 | 30 | 103407 | GLADMAN Scarlett | GBR | SAS | 2008 | U12 (28) | 1:23.62 | 1:26.83 | 1:23.62 | 18.12 |
| 45 | 11 | 25871 | GILLON Alice | GBR | APX | 2009 | U10 (17) | 1:28.43 | 1:26.97 | 1:26.97 | 21.47 |
| 46 | 5 | 37247 | BAXTER Callie | GBR | BSA | 2010 | U10 (18) | 1:27.25 | 1:27.61 | 1:27.25 | 21.75 |
| 47 | 1 | UNREG | LOVEDAY Lyra | GBR | 2009 | U10 (19) | 1:27.86 | 1:31.79 | 1:27.86 | 22.36 |
U unregistered in current season
Did Not Start Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 21 | 23945 | SAUNDERS Katie | GBR | EVO | 2007 | U12 | DNS | DNS | |||
Disqualified Run 1 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 17 | 25853 | BRAXTON Sanna | GBR | APX | 2010 | U10 | DSQ | 83.55 | Gate 7 | ||
| 22 | 23798 | DANIEL Momo | GBR | DHO | 2007 | U12 | DSQ | 72.67 | Gate 9 | ||
Did Not Start Run 2 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 21 | 23945 | SAUNDERS Katie | GBR | EVO | 2007 | U12 | DNS | DNS | |||