| Technical Delegate: | GUEST Eddie (GBR) 0000 |
| Referee: | COSTELLO Megan |
| Assistant Referee: | |
| Chief of Race: | BAGGALEY Jason |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8074 |
| Course: | Fiacaill Ridge |
| Homologation: | N/A |
| Start & Finish Ht: | 835m & 750m |
| Vertical Drop: | 85m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Accepted for seeding |
| Applied Penalty: | 183.71 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 36 (35) | Gates (Dir changes): | 36 (35) |
| Course Setter: | SHEPHERD Calum (GBR) | Course Setter: | VINTER Mark (GBR) |
| Start Time: | 10:15 | Start Time: | 12:15 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 34 | 36708 (X) | BAGGALEY Fraser | AMB | 2005 | U16 (1) | 27.93 | 33.08 | 1:01.01 | 0.00 | 183.71 | 164.26 | |
| 2 | 31 | 36706 (X) | LEITCH Daniel | ATC | 2005 | U16 (2) | 29.62 | 32.36 | 1:01.98 | 00.97 | 11.61 | 195.32 | 222.49 |
| 3 | 36 | 36798 (X) | WATSON Murdo | AMB | 2005 | U16 (3) | 30.22 | 32.93 | 1:03.15 | 02.14 | 25.61 | 209.32 | 202.46 |
| 4 | 38 | 36813 (X) | HODGE Ryrie | BSA | 2005 | U16 (4) | 30.02 | 33.41 | 1:03.43 | 02.42 | 28.96 | 212.67 | 191.03 |
| 5 | 39 | 36978 (X) | WHITEHEAD Marlon | ATC | 2005 | U16 (5) | 33.01 | 33.69 | 1:06.70 | 05.69 | 68.08 | 251.79 | 290.78 |
| 6 | 45 | 31541 (X) | MCINTYRE Ross | BSC | 2004 | U16 (6) | 33.38 | 34.54 | 1:07.92 | 06.91 | 82.68 | 266.39 | 240.56 |
| 7 | 67 | 36660 (X) | MENZIES Ian | AMB | 2007 | U14 (1) | 33.71 | 37.80 | 1:11.51 | 10.50 | 125.64 | 309.35 | 265.76 |
| 8 | 50 | 37159 (X) | MAXWELL Gordon | GSR | 2005 | U16 (7) | 36.81 | 36.51 | 1:13.32 | 12.31 | 147.29 | 331.00 | 506.97 |
| 9 | 72 | 36963 (X) | MCINTOSH Michael | AMB | 2007 | U14 (2) | 37.10 | 37.69 | 1:14.79 | 13.78 | 164.88 | 348.59 | 393.03 |
| 10 | 73 | 36845 (X) | HODGKISS Ollie | GSR | 2006 | U14 (3) | 36.92 | 38.82 | 1:15.74 | 14.73 | 176.25 | 359.96 | 333.60 |
| 11 | 48 | 26688 (X) | HOLLEY Theo | ATC | 2005 | U16 (8) | 37.59 | 38.41 | 1:16.00 | 14.99 | 179.36 | 363.07 | 458.55 |
| 12 | 87 | 45301 (X) | ALLEN Oscar | 2015 | 37.21 | 38.81 | 1:16.02 | 15.01 | 179.60 | 363.31 | 990.00 | ||
| 13 | 71 | 37017 (X) | MICKEL Jenson | AMB | 2007 | U14 (4) | 36.85 | 39.22 | 1:16.07 | 15.06 | 180.20 | 363.91 | 288.44 |
| 14 | 41 | 31434 (X) | WHATFORD Ben | GDN | 2005 | U16 (9) | 37.91 | 38.67 | 1:16.58 | 15.57 | 186.30 | 370.01 | 330.40 |
| 15 | 74 | 37022 (X) | GALLAGHER Luke | GSR | 2007 | U14 (5) | 37.85 | 39.40 | 1:17.25 | 16.24 | 194.32 | 378.03 | 412.33 |
| 16 | 69 | 36792 (X) | BLYTH Max | SSC | 2007 | U14 (6) | 36.47 | 40.80 | 1:17.27 | 16.26 | 194.55 | 378.26 | 377.82 |
| 17 | 78 | 37079 (X) | ROSS Bailey | GSR | 2006 | U14 (7) | 38.48 | 39.69 | 1:18.17 | 17.16 | 205.32 | 389.03 | 480.15 |
| 18 | 77 | 36918 (X) | OLIPHANT Ruaraidh | APX | 2007 | U14 (8) | 41.57 | 42.11 | 1:23.68 | 22.67 | 271.25 | 454.96 | 483.47 |
| 19 | 62 | 37151 (X) | BRUCE Finlay | APX | 2007 | U14 (9) | 41.57 | 42.52 | 1:24.09 | 23.08 | 276.16 | 459.87 | 420.79 |
| 20 | 51 | 37180 (X) | THROSHYN Daniel | GSR | 2004 | U16 (10) | 43.25 | 42.22 | 1:25.47 | 24.46 | 292.67 | 476.38 | 534.42 |
| 21 | 64 | 26529 (X) | ULATOWSKI Jakub | 2007 | U14 (10) | 40.74 | 46.64 | 1:27.38 | 26.37 | 315.52 | 499.23 | 382.55 | |
| 22 | 76 | 37249 (X) | LAING Archie | 2007 | U14 (11) | 53.23 | 38.12 | 1:31.35 | 30.34 | 363.03 | 546.74 | 426.65 | |
| 23 | 81 | 37484 (X) | CAMPBELL Owen | GSN | 2007 | U14 (12) | 50.49 | 48.89 | 1:39.38 | 38.37 | 459.11 | 642.82 | - |
| 24 | 86 | 37527 (X) | NICHOLSON Joe | GSN | 2007 | U14 (13) | 54.41 | 53.24 | 1:47.65 | 46.64 | 558.06 | 741.77 | - |
X excluded from seedlist
Did Not Start Run 1 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 35 | 36630 | MUNRO Gregor | BSC | 2004 | U16 | DNS | 164.20 | ||||
| 44 | 36827 | DEMPSTER Arran | ATC | 2005 | U16 | DNS | 255.99 | ||||
| 66 | 36690 | LENNOX Kieran | ATC | 2006 | U14 | DNS | DNS | 238.29 | |||
Did Not Finish Run 1 (5) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 32 | 33314 | WALLACE Andrew | GSR | 2004 | U16 | DNF | 282.43 | ||||
| 49 | 36984 | LAWSON JOHNSTON Arran | SSC | 2005 | U16 | DNF | 667.38 | ||||
| 52 | 37074 | DUFF Cooper | SSC | 2005 | U16 | DNF | - | ||||
| 80 | 37416 | BROADBENT Lewis | GSR | 2006 | U14 | DNF | 55.48 | - | |||
| 84 | 37417 | HAIR Christopher | GSR | 2007 | U14 | DNF | 70.00 | - | |||
Disqualified Run 1 (8) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 33 | 22915 | FORSTER Will | RTR | 2004 | U16 | DSQ | Gate 12 | 244.23 | |||
| 53 | 37166 | MACKAY Anson | ASC | 2005 | U16 | DSQ | Gate 23 | - | |||
| 54 | 37231 | THOMAS Archie | GSR | 2005 | U16 | DSQ | Gate 18 | - | |||
| 55 | 37027 | CARRY Finlay | ASC | 2005 | U16 | DSQ | Gate 7 | - | |||
| 61 | 37000 | SAUNDERS Harry | BSA | 2007 | U14 | DSQ | 41.33 | Gate 23 | 387.15 | ||
| 65 | 36777 | SHERLOCK Fergus | ATC | 2006 | U14 | DSQ | 38.07 | Gate 23 | 318.43 | ||
| 82 | 37530 | DUFF Brandon | SSC | 2007 | U14 | 46.42 | DNF | Gate 25 | - | ||
| 83 | 37453 | GIRDWOOD Ben | AMB | 2007 | U14 | DSQ | 54.31 | Gate 29 | - | ||
Did Not Start Run 2 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 66 | 36690 | LENNOX Kieran | ATC | 2006 | U14 | DNS | DNS | 238.29 | |||
Did Not Finish Run 2 (8) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 42 | 36800 | ANDERSON Jamie | GSR | 2004 | U16 | 33.20 | DNF | 251.92 | |||
| 43 | 36894 | HORN Frederick | ATC | 2005 | U16 | 31.35 | DNF | 233.49 | |||
| 63 | 36840 | HODGE Brodie | BSA | 2007 | U14 | 35.84 | DNF | 321.04 | |||
| 68 | 36919 | BAXTER Kerr | BSA | 2006 | U14 | 35.83 | DNF | 309.38 | |||
| 70 | 37303 | CASSIDY Hayden | 2007 | U14 | 39.28 | DNF | 387.23 | ||||
| 75 | 36642 | MCKEY Lewis | BSA | 2006 | U14 | 31.19 | DNF | 243.71 | |||
| 82 | 37530 | DUFF Brandon | SSC | 2007 | U14 | 46.42 | DNF | - | |||
| 85 | 37310 | HEENAN Rory | GSR | 2006 | U14 | 46.37 | DNF | - | |||
Disqualified Run 2 (5) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 37 | 36689 | LENNOX William | 2005 | U16 | 33.44 | DSQ | Gate 27 | 184.89 | |||
| 40 | 33313 | MCKEE Matthew | BSC | 2004 | U16 | 33.04 | DSQ | Gate 21 | 300.20 | ||
| 46 | 36705 | DEVLIN Sean | GSR | 2004 | U16 | 31.41 | DSQ | Gate 12 | 362.56 | ||
| 47 | 36844 | HODGKISS Finn | GSR | 2004 | U16 | 36.47 | DSQ | Gate 32 | 365.25 | ||
| 79 | 36778 (U) | FORBES-LEITH Ewan | 2006 | U14 | 44.64 | DSQ | Gate 27 | 990.00 | |||