| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | JENKINS Lloyd |
| Assistant Referee: | |
| Chief of Race: | WATSON Martin |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | GBR8034 |
| Homologation: | 10453/01/1 |
| Start & Finish Ht: | 1570m & 1450m |
| Vertical Drop: | 120m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 178.03 (F=620) ![]() |
| Run: | 1 |
| Gates (Dir changes): | 45 (44) |
| Course Setter: | |
| Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Time | Gap | Race Pt | Result | List |
| 1 | 46 | 19363 | DEIGHTON Harry | AMB | 2000 | U14 (1) | 44.21 | 44.21 | 00.00 | 0.00 | 178.03 | 185.31 |
| 2 | 50 | 31067 | CHAMBET Tom | 2000 | U14 (2) | 44.69 | 44.69 | 00.48 | 6.73 | 184.76 | 264.10 | |
| 3 | 43 | 19208 | BERGLINDARSON Kristofer | 2000 | U14 (3) | 45.24 | 45.24 | 01.03 | 14.44 | 192.47 | 177.00 | |
| 4 | 44 | 20455 | MCCALL Oscar | 2000 | U14 (4) | 45.54 | 45.54 | 01.33 | 18.65 | 196.68 | 201.96 | |
| 5 | 54 | 30974 | SANDLAND Alasdair | GSR | 2000 | U14 (5) | 46.41 | 46.41 | 02.20 | 30.85 | 208.88 | 193.15 |
| 6 | 48 | 30869 | TROUP Kieran | AMB | 2000 | U14 (6) | 46.84 | 46.84 | 02.63 | 36.88 | 214.91 | 183.16 |
| 7 | 45 | 31213 | WAITT Scott | SSC | 2000 | U14 (7) | 47.22 | 47.22 | 03.01 | 42.21 | 220.24 | 215.66 |
| 8 | 81 | 45332 | WEEKS Oliver | AMB | 2001 | U14 (8) | 47.31 | 47.31 | 03.10 | 43.47 | 221.50 | - |
| 9 | 51 | 20988 | ROBERTSON Ewan | BSA | 2001 | U14 (9) | 47.75 | 47.75 | 03.54 | 49.64 | 227.67 | 269.51 |
| 10 | 73 | 30923 | VINTER Owen | GSR | 2001 | U14 (10) | 47.89 | 47.89 | 03.68 | 51.61 | 229.64 | - |
| 11 | 42 | 31197 | ANDERSON Ewen | SSC | 2000 | U14 (11) | 48.34 | 48.34 | 04.13 | 57.92 | 235.95 | 244.79 |
| 12 | 88 | 20481 | HUDSON Thomas | AMB | 2001 | U14 (12) | 49.24 | 49.24 | 05.03 | 70.54 | 248.57 | - |
| 13 | 41 | 20122 | RABEY Judson | DHO | 2000 | U14 (13) | 49.36 | 49.36 | 05.15 | 72.22 | 250.25 | 260.84 |
| 14 | 69 | 20852 | BLOOM Ryan | EXL | 2001 | U14 (14) | 50.31 | 50.31 | 06.10 | 85.55 | 263.58 | - |
| 15 | 90 | 19196 | CASE George | 2001 | U14 (15) | 50.53 | 50.53 | 06.32 | 88.63 | 266.66 | - | |
| 16 | 52 | 19733 | DAVEY Joseph | SPR | 2000 | U14 (16) | 51.01 | 51.01 | 06.80 | 95.36 | 273.39 | 246.16 |
| 17 | 80 | 30952 | RANKIN Charles | AMB | 2001 | U14 (17) | 51.21 | 51.21 | 07.00 | 98.17 | 276.20 | - |
| 18 | 55 | 31182 | DICKSON Bailey | GSR | 2000 | U14 (18) | 51.28 | 51.28 | 07.07 | 99.15 | 277.18 | 257.15 |
| 19 | 89 | 19524 | DOYLE Jake | 2001 | U14 (19) | 51.63 | 51.63 | 07.42 | 104.06 | 282.09 | - | |
| 20 | 72 | 20184 | NEWTON William | HEM | 2000 | U14 (20) | 51.83 | 51.83 | 07.62 | 106.86 | 284.89 | - |
| 21 | 66 | 21077 | LEACH Charlie | AMB | 2001 | U14 (21) | 52.15 | 52.15 | 07.94 | 111.35 | 289.38 | 358.27 |
| 22 | 59 | 20645 | TREW Richard | K | 2000 | U14 (22) | 52.64 | 52.64 | 08.43 | 118.22 | 296.25 | 308.47 |
| 23 | 57 | 41661 | THOMAS Cyffin | 2000 | U14 (23) | 53.43 | 53.43 | 09.22 | 129.30 | 307.33 | 286.23 | |
| 24 | 92 | 41993 | FLUCK Adam | 2001 | U14 (24) | 53.54 | 53.54 | 09.33 | 130.84 | 308.87 | - | |
| 25 | 65 | 21408 | MILLER-HASTINGS Frankie | AMB | 2000 | U14 (25) | 53.65 | 53.65 | 09.44 | 132.39 | 310.42 | 347.47 |
| 26 | 64 | 31221 | SMITH Peter | SSC | 2000 | U14 (26) | 53.78 | 53.78 | 09.57 | 134.21 | 312.24 | 344.18 |
| 27 | 62 | 31198 | INNES Robbie | SSC | 2000 | U14 (27) | 53.84 | 53.84 | 09.63 | 135.05 | 313.08 | 330.36 |
| 28 | 60 | 20710 | WILMOT Jack | 2000 | U14 (28) | 54.73 | 54.73 | 10.52 | 147.53 | 325.56 | 316.24 | |
| 29 | 84 | 31324 | GIBSON Cameron | LSR | 2001 | U14 (29) | 54.99 | 54.99 | 10.78 | 151.18 | 329.21 | - |
| 30 | 91 | 21527 | TATTERS Ben | SPR | 2001 | U14 (30) | 55.67 | 55.67 | 11.46 | 160.71 | 338.74 | - |
| 31 | 82 | 20687 | TROUNG Aaron | 2001 | U14 (31) | 55.89 | 55.89 | 11.68 | 163.80 | 341.83 | - | |
| 32 | 86 | 21879 | LEES James | BSA | 2001 | U14 (32) | 56.81 | 56.81 | 12.60 | 176.70 | 354.73 | - |
| 33 | 79 | 20841 | CORRIGAN Paul | SPR | 2001 | U14 (33) | 57.42 | 57.42 | 13.21 | 185.26 | 363.29 | - |
| 34 | 68 | 21103 | WILLIAMS-GRAVENER David | FLK | 2001 | U14 (34) | 58.17 | 58.17 | 13.96 | 195.77 | 373.80 | 401.85 |
| 35 | 87 | 21848 | THOMAS Owen | 2001 | U14 (35) | 59.13 | 59.13 | 14.92 | 209.24 | 387.27 | - | |
| 36 | 63 | 19990 | ASHMAN Alexander | 2000 | U14 (36) | 59.25 | 59.25 | 15.04 | 210.92 | 388.95 | 334.68 | |
| 37 | 58 | 19756 | ELLISS Harry | SPR | 2000 | U14 (37) | 1:00.56 | 1:00.56 | 16.35 | 229.29 | 407.32 | 299.71 |
| 38 | 85 | 21896 | RILEY Thomas | 2001 | U14 (38) | 1:00.64 | 1:00.64 | 16.43 | 230.41 | 408.44 | - | |
| 39 | 75 | 45062 (U) | MORRIS Ruaidhri | 2001 | U14 (39) | 1:00.99 | 1:00.99 | 16.78 | - | - | - | |
| 40 | 71 | 20766 | HUMPHREYS Charles | 2001 | U14 (40) | 1:01.24 | 1:01.24 | 17.03 | 238.83 | 416.86 | - | |
| 41 | 77 | 36608 | DUNCAN Ruaraidh | SSC | 2001 | U14 (41) | 1:02.14 | 1:02.14 | 17.93 | 251.45 | 429.48 | - |
| 42 | 78 | 21464 | HINTON Marcus | K | 2001 | U14 (42) | 1:04.79 | 1:04.79 | 20.58 | 288.61 | 466.64 | - |
| 43 | 61 | 19585 | BLACK Oliver | PPS | 2001 | U14 (43) | 1:11.10 | 1:11.10 | 26.89 | 377.10 | 555.13 | 321.45 |
U unregistered in current season
Did Not Start (1) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 94 | 20353 | COLLEY James | SPR | 2001 | U14 | DNS | - | |||
Did Not Finish (7) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 49 | 19125 | HEGINBOTHAM Matthew | BSA | 2000 | U14 | DNF | 212.85 | |||
| 53 | 31025 | CROCKART Tom | BSA | 2000 | U14 | DNF | 210.72 | |||
| 56 | 20832 | CALDWELL Patrick | EVO | 2000 | U14 | DNF | 277.35 | |||
| 67 | 19273 | DENDLE George | 2000 | U14 | DNF | 378.74 | ||||
| 70 | 21882 | HILLMAN Luke | 2001 | U14 | DNF | - | ||||
| 74 | 31379 | ALDRIDGE Charlie | GSR | 2001 | U14 | DNF | - | |||
| 83 | 41939 | MELIA Tybalt | 2000 | U14 | DNF | - | ||||
Disqualified (3) | ||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Details | List | ||
| 47 | 21546 | LUKE Charlie | 2000 | U14 | DSQ | Gate 43 | 276.57 | |||
| 76 | 20816 | GROGAN Max | 2001 | U14 | DSQ | Gate 20 | - | |||
| 93 | UNREG | PERANI Matteo | 2000 | U14 | DSQ | Gate 31 | - | |||