| Technical Delegate: | JENKINS Lloyd (GBR) 6036 |
| Referee: | KELLEN Georgina |
| Assistant Referee: | KEATINGE Jonah |
| Chief of Race: | COLUMB Ronan |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CHP |
| Codex: | 8708 |
| Homologation: | 0021/10/15 |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Results received |
| Result Status: | Results and reports received, awaiting validation |
| Seeding Status: | Not specified |
| Applied Penalty: | 68.57 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 17 (16) | Gates (Dir changes): | 18 (17) |
| Course Setter: | COLUMB Conor (IRL) | Course Setter: | KELLEN Robin (GBR) |
| Start Time: | 09:40 | Start Time: | 12:45 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 4 | 45220 | INGLE Matthew | NWS | 1969 | MAS (1) | 14.46 | 15.68 | 30.14 | 0.00 | 68.57 | 73.68 | |
| 2 | 2 | 45314 | WARD-BOPP James | SCI | 2006 | U18 (1) | 14.33 | 16.08 | 30.41 | 00.27 | 6.54 | 75.11 | 150.61 |
| 3 | 12 | 45662 | RADCLIFFE Oliver | WWS | 2009 | U16 (1) | 14.14 | 16.66 | 30.80 | 00.66 | 15.99 | 84.56 | 83.41 |
| 3 | 7 | 24634 | BARNES Hunter | ASR | 2010 | U14 (1) | 15.03 | 15.77 | 30.80 | 00.66 | 15.99 | 84.56 | 80.13 |
| 5 | 8 | 45517 | PYE Cameron | NWS | 2008 | U16 (2) | 14.94 | 16.43 | 31.37 | 01.23 | 29.79 | 98.36 | 80.61 |
| 6 | 10 | 45307 | BROWN Adam | SCI | 2005 | U21 (1) | 14.79 | 17.00 | 31.79 | 01.65 | 39.96 | 108.53 | 123.04 |
| 7 | 9 | 37191 | MORRISON Lorcan | GSR | 2010 | U14 (2) | 15.38 | 16.70 | 32.08 | 01.94 | 46.99 | 115.56 | 157.01 |
| 8 | 11 | 45436 | ROWLANDS Hari | WWS | 2010 | U14 (3) | 15.37 | 17.27 | 32.64 | 02.50 | 60.55 | 129.12 | 100.21 |
| 9 | 6 | 26039 | FISHER Callum | GLO | 2009 | U16 (3) | 15.44 | 17.67 | 33.11 | 02.97 | 71.93 | 140.50 | 140.27 |
| 10 | 16 | 45688 | KEATINGE Callum | SCI | 2010 | U14 (4) | 16.24 | 17.35 | 33.59 | 03.45 | 83.56 | 152.13 | 194.96 |
| 11 | 17 | 45310 | MCCANN Finn | SCI | 2008 | U16 (4) | 15.90 | 17.93 | 33.83 | 03.69 | 89.37 | 157.94 | 199.33 |
| 12 | 25 | 45768 | HUGHES Charlie | SCI | 2008 | U16 (5) | 16.23 | 18.31 | 34.54 | 04.40 | 106.57 | 175.14 | - |
| 13 | 18 | 45761 | MALLON Tomas | SCI | 2006 | U18 (2) | 16.08 | 18.59 | 34.67 | 04.53 | 109.72 | 178.29 | 215.54 |
| 13 | 1 | 26038 | FISHER Richard | GLO | 1979 | MAS (2) | 15.93 | 18.74 | 34.67 | 04.53 | 109.72 | 178.29 | 134.44 |
| 15 | 27 | 45308 (P U) | CARSON Alex | SCI | 2004 | U21 (2) | 16.17 | 18.71 | 34.88 | 04.74 | - | - | - |
| 16 | 29 | 46019 (P) | BRAMA Pepijn | SCI | 2005 | U21 (3) | 16.86 | 18.63 | 35.49 | 05.35 | 129.58 | 198.15 | - |
| 17 | 20 | 45690 | COLUMB Cael | SCI | 2011 | U14 (5) | 17.41 | 19.25 | 36.66 | 06.52 | 157.92 | 226.49 | 251.96 |
| 18 | 26 | UNREG (U) | COOLING Fiach | SCI | 1970 | MAS (3) | 17.83 | 20.39 | 38.22 | 08.08 | - | - | - |
| 19 | 30 | UNREG (U) | FLEMING Daniel | SCI | 2006 | U18 (3) | 19.27 | 19.02 | 38.29 | 08.15 | - | - | - |
| 20 | 22 | 45757 | DORAN Cal | SCI | 2010 | U14 (6) | 17.83 | 20.72 | 38.55 | 08.41 | 203.69 | 272.26 | 352.42 |
| 21 | 13 | 37083 | HALL Elliot | ASC | 2007 | U18 (4) | 14.39 | 26.18 | 40.57 | 10.43 | 252.62 | 321.19 | 125.21 |
| 22 | 23 | 45760 | TOMNEY Jack | SCI | 2008 | U16 (6) | 19.20 | 22.43 | 41.63 | 11.49 | 278.29 | 346.86 | 570.52 |
| 23 | 28 | UNREG | HUGHES Bobby | SCI | 2011 | U14 (7) | 25.31 | 30.53 | 55.84 | 25.70 | - | - | - |
| 24 | 14 | 45444 | PHILLIPS Aled | CAR | 2008 | U16 (7) | 14.34 | 1:05.68 | 1:20.02 | 49.88 | 1,208.11 | 1,276.68 | 72.16 |
P excluded from penalty
U unregistered in current season
Disqualified Run 1 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 5 | 102772 | WILSON Thomas | NOR | 2009 | U16 | DSQ | Gate 12 | 93.74 | |||
| 33 | 45692 | WATTON Ryan | SCNI | 2010 | U14 | DSQ | Gate 8 | - | |||
Did Not Start Run 2 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 34 | 104140 | DICKSON Jack | SCNI | 2007 | U18 | 49.23 | DNS | - | |||
Did Not Finish Run 2 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 3 | 45313 | WARD-BOPP Ben | SCI | 2008 | U16 | 14.78 | DNF | 140.15 | |||
| 21 | 103640 | SISSENS Nathaniel | FPS | 2011 | U14 | 16.84 | DNF | 279.51 | |||
| 31 | 45907 (U) | COMERFORD Cormac | SCI | 1996 | SEN | 13.28 | DNF | - | |||
Disqualified Run 2 (4) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 15 | 45374 | INGLE Merlin | NWS | 2009 | U16 | 16.13 | DSQ | Gate 17 | 185.27 | ||
| 19 | 45321 | COLUMB Carter | SCI | 2008 | U16 | 15.38 | DSQ | Gate 16 | 239.81 | ||
| 24 | 45769 | BORRELLI Rocco | WWS | 2010 | U14 | 20.69 | DSQ | Gate 7 | 631.72 | ||
| 32 | 46018 | BRAMA Olivier | SCI | 2008 | U16 | DSQ | Gate 4 | - | |||