| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CN |
| Codex: | 9220 |
| Homologation: | 0002/05/17 CN/C |
| Start & Finish Ht: | 71m & 32m |
| Vertical Drop: | 39m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 10.00 (F=720) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) | Gates (Dir changes): | 16 (16) |
| Course Setter: | DAVID Eaves (GBR) | Course Setter: | Course Setter: | ||
| Start Time: | 11:15 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 69 | 18933 | VALE Lauren | GBR | ASR | 2001 | U18 (1) | 14.35 | 13.93 | 13.62 | 27.55 | 0.00 | 10.00 | 5.38 | |
| 2 | 66 | 20599 | SHERING Nicole | GBR | ASR | 2000 | U21 (1) | 13.99 | 13.93 | 13.70 | 27.63 | 00.08 | 2.09 | 12.09 | 0.00 |
| 3 | 70 | 20337 | SKIPPER Megan | GBR | NOR | 2001 | U18 (2) | 15.30 | 15.19 | 14.86 | 30.05 | 02.50 | 65.34 | 75.34 | 27.02 |
| 4 | 75 | 21334 | BOTY Nia | GBR | HEM | 2003 | U16 (1) | 15.34 | 15.39 | 15.17 | 30.51 | 02.96 | 77.36 | 87.36 | 97.43 |
| 5 | 103 | 23492 | HERRIES Olivia | GBR | HEM | 2004 | U16 (2) | 15.91 | 15.55 | 15.12 | 30.67 | 03.12 | 81.54 | 91.54 | 192.81 |
| 6 | 71 | 22199 | TRUST Emma | GBR | ASR | 2004 | U16 (3) | 16.19 | 15.49 | 15.25 | 30.74 | 03.19 | 83.37 | 93.37 | 75.42 |
| 7 | 67 | 20618 | EAVES Eleanor | GBR | PND | 2003 | U16 (4) | 15.52 | 15.47 | 15.43 | 30.90 | 03.35 | 87.55 | 97.55 | 70.96 |
| 8 | 98 | 22179 (X P U) | HOLMES Abby | GBR | NOR | 2003 | U16 (5) | 16.05 | 15.70 | 15.27 | 30.97 | 03.42 | - | - | - |
| 9 | 79 | 22144 | BREEN Kate | GBR | SPR | 2001 | U18 (3) | 15.79 | 15.80 | 15.37 | 31.16 | 03.61 | 94.34 | 104.34 | 196.79 |
| 10 | 61 | 45065 | JONES Elin | GBR | CAR | 2003 | U16 (6) | 15.80 | 15.97 | 15.55 | 31.35 | 03.80 | 99.31 | 109.31 | 115.79 |
| 11 | 74 | 22304 | WILKINS Eleanor | GBR | ASR | 2000 | U21 (2) | 15.89 | 15.93 | 15.53 | 31.42 | 03.87 | 101.14 | 111.14 | 59.58 |
| 12 | 97 | 23246 | WARNE Charlotte | GBR | HEM | 2003 | U16 (7) | 16.24 | 16.07 | 15.36 | 31.43 | 03.88 | 101.40 | 111.40 | - |
| 13 | 73 | 22200 | PETERSON Lexie | GBR | EXL | 2004 | U16 (8) | 16.11 | 16.04 | 15.46 | 31.50 | 03.95 | 103.23 | 113.23 | 101.60 |
| 14 | 63 | 20789 | HINTON Georgina | GBR | ASR | 2001 | U18 (4) | 16.58 | 15.87 | 15.92 | 31.79 | 04.24 | 110.81 | 120.81 | 186.77 |
| 15 | 99 | 22858 | PUTMAN Abigail | GBR | ASR | 2006 | U14 (1) | 16.57 | 16.44 | 16.46 | 32.90 | 05.35 | 139.82 | 149.82 | - |
| 16 | 64 | 23421 | HUGHES Sophie | GBR | ESX | 2004 | U16 (9) | 16.95 | 16.54 | 16.58 | 33.12 | 05.57 | 145.57 | 155.57 | 187.98 |
| 17 | 92 | 24891 | VENABLES Felicity | GBR | VIK | 2004 | U16 (10) | 16.86 | 16.84 | 16.29 | 33.13 | 05.58 | 145.83 | 155.83 | - |
| 18 | 102 | 102668 | BOWEN Catriona | GBR | NOR | 1992 | SEN (1) | 16.92 | 16.67 | 16.58 | 33.25 | 05.70 | 148.97 | 158.97 | - |
| 19 | 85 | 24069 | SCOTT-AMOS Beth | GBR | NOR | 2005 | U14 (2) | - | 16.67 | 16.66 | 33.33 | 05.78 | 151.06 | 161.06 | 271.08 |
| 20 | 76 | 23829 | DISNEY Evie | GBR | ASR | 2005 | U14 (3) | 17.04 | 17.03 | 16.95 | 33.98 | 06.43 | 168.04 | 178.04 | 191.80 |
| 21 | 65 | 45211 | MABBETT Emily | GBR | CAR | 2001 | U18 (5) | 17.73 | 17.27 | 17.13 | 34.40 | 06.85 | 179.02 | 189.02 | 141.94 |
| 22 | 68 | 24065 | LINCOLN Isabel | GBR | NOR | 2005 | U14 (4) | 17.54 | 17.25 | 17.49 | 34.74 | 07.19 | 187.91 | 197.91 | 171.96 |
| 23 | 95 | 23859 (U) | HACKETT Layla | GBR | 2001 | U18 (6) | 17.44 | 17.34 | 17.41 | 34.75 | 07.20 | - | - | - | |
| 24 | 86 | 24114 | VIMPANY Lara | GBR | TSN | 2005 | U14 (5) | 18.15 | 17.36 | 17.41 | 34.77 | 07.22 | 188.69 | 198.69 | 282.40 |
| 25 | 100 | 24207 | GLADIN Amber | GBR | WGC | 2004 | U16 (11) | - | 17.61 | 17.18 | 34.79 | 07.24 | 189.21 | 199.21 | - |
| 26 | 101 | UNREG (U) | GROSE Elise | NOR | NOR | 2003 | U16 (12) | - | 17.44 | 17.42 | 34.86 | 07.31 | - | - | - |
| 27 | 91 | 23295 | TOMS Felicity | GBR | CHT | 2006 | U14 (6) | 17.80 | 17.42 | 17.50 | 34.92 | 07.37 | 192.61 | 202.61 | - |
| 28 | 62 | 20742 | SAMPSON Melissa | GBR | NOR | 1971 | MAS (1) | 17.50 | 17.45 | 17.50 | 34.95 | 07.40 | 193.39 | 203.39 | 170.29 |
| 29 | 80 | 22146 | HAMBLETON Chloe | GBR | ASR | 2004 | U16 (13) | 18.04 | 17.56 | 17.43 | 34.99 | 07.44 | 194.44 | 204.44 | 197.87 |
| 30 | 84 | 23192 | BREEN Ellen | GBR | ASR | 2003 | U16 (14) | 17.71 | 17.66 | 17.55 | 35.21 | 07.66 | 200.19 | 210.19 | 265.02 |
| 31 | 83 | 24072 | WOOD Caitlin | GBR | VIK | 2004 | U16 (15) | 17.54 | 17.66 | 17.97 | 35.51 | 07.96 | 208.03 | 218.03 | 262.93 |
| 32 | 78 | 24006 | BLAKE Elspeth | GBR | ASR | 2003 | U16 (16) | 18.38 | 18.10 | 17.87 | 35.97 | 08.42 | 220.05 | 230.05 | 193.73 |
| 33 | 87 | 22111 | HODGSON Ellen | GBR | ASR | 2001 | U18 (7) | 18.80 | 18.51 | 18.22 | 36.73 | 09.18 | 239.91 | 249.91 | 302.38 |
| 34 | 77 | 42044 | HESLOP Heather | GBR | CAR | 2006 | U14 (7) | - | 18.91 | 18.09 | 37.00 | 09.45 | 246.97 | 256.97 | 193.16 |
| 35 | 82 | 23405 | TURNER Maddie | GBR | ASR | 2005 | U14 (8) | 18.83 | 19.22 | 18.56 | 37.39 | 09.84 | 257.16 | 267.16 | 208.97 |
| 36 | 89 | 24795 | POUNDALL Anya | GBR | NOR | 2002 | U18 (8) | 19.51 | 19.03 | 19.09 | 38.12 | 10.57 | 276.24 | 286.24 | 413.08 |
| 37 | 93 | 24893 | VENABLES Phoebe | GBR | VIK | 2006 | U14 (9) | 20.51 | 19.76 | 19.54 | 39.30 | 11.75 | 307.08 | 317.08 | - |
| 38 | 88 | 23453 | MELLON BACKHOUSE Isabella | GBR | ASR | 2006 | U14 (10) | 20.80 | 58.96 | 21.57 | 42.37 | 14.82 | 387.31 | 397.31 | 358.44 |
| 39 | 96 | 23389 (X P U) | SAUNDERS Mackenzi | GBR | VIK | 2005 | U14 (11) | 21.36 | 21.69 | 21.74 | 43.10 | 15.55 | - | - | - |
| 40 | 94 | 20678 (X P U) | CUTHBERT Tia | GBR | 2003 | U16 (17) | 22.41 | 22.00 | 21.61 | 43.61 | 16.06 | - | - | - |
P excluded from penalty
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (2) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 72 | 21303 | BANNISTER Lucy | GBR | ASR | 2002 | U18 | DNS | DNS | 126.21 | ||||
| 81 | 21284 | HINTON Tilly | GBR | ASR | 2004 | U16 | DNS | DNS | 203.74 | ||||
Did Not Finish Run 1 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 77 | 42044 | HESLOP Heather | GBR | CAR | 2006 | U14 | DNF | 193.16 | |||||
Disqualified Run 1 (3) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 85 | 24069 | SCOTT-AMOS Beth | GBR | NOR | 2005 | U14 | DSQ | Gate 16 | 271.08 | ||||
| 100 | 24207 | GLADIN Amber | GBR | WGC | 2004 | U16 | DSQ | Gate 16 | - | ||||
| 101 | UNREG | GROSE Elise | NOR | NOR | 2003 | U16 | DSQ | Gate 9 | - | ||||
Did Not Start Run 2 (2) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 72 | 21303 | BANNISTER Lucy | GBR | ASR | 2002 | U18 | DNS | DNS | 126.21 | ||||
| 81 | 21284 | HINTON Tilly | GBR | ASR | 2004 | U16 | DNS | DNS | 203.74 | ||||
Disqualified Run 3 (1) | |||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 90 | 24074 | MERRIGAN Elizabeth | GBR | VIK | 2004 | U16 | DSQ | Gate 2 | 431.10 | ||||