| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | STILL Ella (GBR) |
| Assistant Referee: | |
| Chief of Race: | ALEX Reidy (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / BASS / CHI |
| Codex: | 8130 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 182.03 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 0 (0) | Gates (Dir changes): | 0 (0) |
| Course Setter: | Course Setter: | ||
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 44 | 36813 (X) | HODGE Ryrie | GBR | BSA | 2005 | U16 (1) | 42.95 | 42.64 | 1:25.59 | 0.00 | 182.03 | 215.62 | |
| 2 | 45 | 21121 (X) | STANWAY Kayne | GBR | AMB | 2005 | U16 (2) | 43.47 | 42.70 | 1:26.17 | 00.58 | 4.95 | 186.98 | 194.66 |
| 3 | 41 | 31358 (X) | PYE Ryan | GBR | AMB | 2004 | U16 (3) | 40.83 | 46.19 | 1:27.02 | 01.43 | 12.20 | 194.23 | 190.37 |
| 4 | 42 | 37272 (X) | METHERINGHAM Zachary | GBR | GSR | 2004 | U16 (4) | 44.32 | 42.87 | 1:27.19 | 01.60 | 13.65 | 195.68 | 186.46 |
| 5 | 48 | 22087 (X) | PARKER Travis | GBR | AMB | 2005 | U16 (5) | 46.89 | 45.12 | 1:32.01 | 06.42 | 54.76 | 236.79 | 192.89 |
| 6 | 56 | 38305 (X) | PARTON Lewis | GBR | 2007 | U14 (1) | 47.40 | 45.18 | 1:32.58 | 06.99 | 59.62 | 241.65 | 267.72 | |
| 7 | 62 | UNREG (X) | DENNERBOOM Djai | NED | 2007 | U14 (2) | 48.53 | 45.93 | 1:34.46 | 08.87 | 75.65 | 257.68 | - | |
| 8 | 64 | UNREG (X) | KARO Taj | SLO | 2006 | U14 (3) | 49.41 | 47.91 | 1:37.32 | 11.73 | 100.05 | 282.08 | - | |
| 9 | 66 | UNREG (X) | CORNELISSEN Sven | NED | 2006 | U14 (4) | 49.61 | 47.76 | 1:37.37 | 11.78 | 100.47 | 282.50 | - | |
| 10 | 58 | 36840 (X) | HODGE Brodie | GBR | BSA | 2007 | U14 (5) | 51.34 | 50.63 | 1:41.97 | 16.38 | 139.71 | 321.74 | 492.23 |
| 11 | 61 | UNREG (X U) | BOTH Robin | NED | 2006 | U14 (6) | 51.88 | 50.14 | 1:42.02 | 16.43 | - | - | - | |
| 12 | 65 | UNREG (X U) | DUBINYI Patrik | HUN | 2007 | U14 (7) | 54.02 | 52.96 | 1:46.98 | 21.39 | - | - | - | |
| 13 | 63 | 37017 (X) | MICKEL Jenson | GBR | AMB | 2007 | U14 (8) | 1:04.90 | 48.31 | 1:53.21 | 27.62 | 235.57 | 417.60 | - |
| 14 | 57 | 24618 (X) | PIETRZAK Maximilian | GBR | UNQ | 2007 | U14 (9) | 1:12.02 | 46.75 | 1:58.77 | 33.18 | 282.99 | 465.02 | 302.27 |
X excluded from seedlist
U unregistered in current season
Did Not Start Run 1 (2) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 43 | 21837 | WOOLLEY Kieran | GBR | EVO | 2005 | U16 | DNS | 181.94 | ||||
| 52 | UNREG | SZABO Marcell | HUN | 2005 | U16 | DNS | - | |||||
Did Not Finish Run 1 (9) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 49 | UNREG | VASS Daniel | HUN | 2005 | U16 | DNF | - | |||||
| 51 | UNREG | LOSEKOOT Senne | NED | 2005 | U16 | DNF | - | |||||
| 53 | UNREG | KUBANEK Botond | HUN | 2005 | U16 | DNF | - | |||||
| 54 | UNREG | MEHIC Afan | BIH | 2005 | U16 | DNF | - | |||||
| 55 | 24133 | PHILLIPS Daniel | GBR | EVO | 2006 | U14 | DNF | 47.48 | 287.11 | |||
| 59 | 22566 | GILLETT Matthew | GBR | AMB | 2006 | U14 | DNF | 47.68 | 270.33 | |||
| 67 | 36660 | MENZIES Ian | GBR | AMB | 2007 | U14 | DNF | 47.98 | - | |||
| 68 | UNREG | BEEREN Floris | NED | 2006 | U14 | DNF | 46.50 | - | ||||
| 69 | UNREG | KALF Laurens | NED | 2007 | U14 | DNF | 47.83 | - | ||||
Disqualified Run 1 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 50 | UNREG | DEN BODE Dani | NED | 2004 | U16 | DSQ | Gate 49 | - | ||||
Did Not Finish Run 2 (4) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 46 | 21780 | KADRNKA Markus | GBR | AMB | 2004 | U16 | 41.59 | DNF | 178.35 | |||
| 47 | 36708 | BAGGALEY Fraser | GBR | AMB | 2005 | U16 | 41.83 | DNF | 177.78 | |||
| 60 | 22467 | KADRNKA Tobias | GBR | SPR | 2006 | U14 | 54.98 | DNF | 256.67 | |||
| 70 | 24073 | WOOD George | GBR | AMB | 2007 | U14 | 51.84 | DNF | - | |||