| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | KEATINGE Jonah |
| Assistant Referee: | |
| Chief of Race: | COLUMB Ronan |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CHP |
| Codex: | 8549 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 15.13 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 17 (17) | Gates (Dir changes): | 17 (18) |
| Course Setter: | COLUMB Nathan (IRL) | Course Setter: | COLUMB Conor (IRL) |
| Start Time: | 10:50 | Start Time: | 12:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 3 | 45444 | PHILLIPS Aled | CAR | 2008 | U18 (1) | 14.36 | 15.14 | 29.50 | 0.00 | 15.13 | 47.08 | |
| 2 | 6 | 45331 | HOUNSHAM Geno | ASR | 2007 | U18 (2) | 14.34 | 15.42 | 29.76 | 00.26 | 6.43 | 21.56 | 9.99 |
| 3 | 9 | 103536 | BEDWELL Monty | WCS | 2006 | U21 (1) | 14.89 | 15.41 | 30.30 | 00.80 | 19.80 | 34.93 | 19.51 |
| 4 | 13 | 24634 | BARNES Hunter | ASR | 2010 | U16 (1) | 14.95 | 16.63 | 31.58 | 02.08 | 51.47 | 66.60 | 55.68 |
| 5 | 8 | 300388 | WELSH Gabriel | ASR | 2010 | U16 (2) | 16.60 | 18.02 | 34.62 | 05.12 | 126.70 | 141.83 | 117.97 |
| 6 | 11 | 45688 | KEATINGE Callum | SCI | 2010 | U16 (3) | 16.86 | 18.01 | 34.87 | 05.37 | 132.88 | 148.01 | 152.27 |
| 7 | 23 | 45321 | COLUMB Carter | SCI | 2008 | U18 (3) | 16.08 | 18.94 | 35.02 | 05.52 | 136.60 | 151.73 | 285.51 |
| 8 | 37 | 41102 (P U) | DENT NEVILLE Stephen | Ski Club of Ireland | 1990 | MAS (1) | 16.89 | 18.61 | 35.50 | 06.00 | - | - | - |
| 9 | 22 | 45757 | DORAN Cal | SCI | 2010 | U16 (4) | 17.81 | 18.21 | 36.02 | 06.52 | 161.34 | 176.47 | 280.71 |
| 10 | 30 | 45308 (P U) | CARSON Alex | Ski Racing Club NI | 2004 | U21 (2) | 17.53 | 18.65 | 36.18 | 06.68 | - | - | - |
| 11 | 19 | 45690 | COLUMB Cael | SCI | 2011 | U14 (1) | 17.55 | 18.69 | 36.24 | 06.74 | 166.79 | 181.92 | 223.20 |
| 12 | 15 | 26521 | GREENLAND Samuel | ASR | 2012 | U14 (2) | 18.37 | 18.04 | 36.41 | 06.91 | 170.99 | 186.12 | 106.33 |
| 13 | 28 | 37082 | HALL Josh | 2005 | U21 (3) | 18.07 | 20.03 | 38.10 | 08.60 | 212.81 | 227.94 | - | |
| 14 | 35 | 46018 (U) | BRAMA Olivier | Ski Club of Ireland | 2008 | U18 (4) | 18.99 | 19.92 | 38.91 | 09.41 | - | - | - |
| 15 | 21 | 45798 | JONES-CLOUGH Jasper | FPS | 2012 | U14 (3) | 19.17 | 20.27 | 39.44 | 09.94 | 245.97 | 261.10 | 277.35 |
| 16 | 33 | 46019 (U) | BRAMA Pepijn | Ski Club of Ireland | 2005 | U21 (4) | 19.54 | 20.21 | 39.75 | 10.25 | - | - | - |
| 17 | 25 | 106584 | BEAGLEY Ollie | ASR | 2012 | U14 (4) | 19.86 | 22.05 | 41.91 | 12.41 | 307.09 | 322.22 | 356.56 |
| 18 | 27 | 104140 (P U) | DICKSON Jack | Ski Racing Club NI | 2007 | U18 (5) | 21.00 | 22.49 | 43.49 | 13.99 | - | - | - |
| 19 | 34 | 45305 (P U) | DOHERTY Liam | Ski Club of Ireland | 2007 | U18 (6) | 23.61 | 24.86 | 48.47 | 18.97 | - | - | - |
| 20 | 36 | UNREG (P U) | HANLY Conor | Ski Club of Ireland | 2012 | U14 (5) | 26.62 | 28.28 | 54.90 | 25.40 | - | - | - |
| 21 | 38 | UNREG (P U) | HUGHES Bobby | Ski Club of Ireland | 2011 | U14 (6) | 27.67 | 28.73 | 56.40 | 26.90 | - | - | - |
| 22 | 31 | 45692 (P U) | WATTON Ryan | Ski Racing Club NI | 2010 | U16 (5) | 31.22 | 32.87 | 1:04.09 | 34.59 | - | - | - |
P excluded from penalty
U unregistered in current season
Did Not Start Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 29 | 45761 (U) | MALLON Tomas | Ski Club of Ireland | 2006 | U21 | DNS | - | ||||
Did Not Finish Run 1 (6) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 1 | 45795 | FANSHAWE Lewis | PND | 2011 | U14 | DNF | 126.63 | ||||
| 4 | 45662 | RADCLIFFE Oliver | WWS | 2009 | U16 | DNF | 51.22 | ||||
| 5 | 45374 | INGLE Merlin | NWS | 2009 | U16 | DNF | 147.53 | ||||
| 7 | 37083 | HALL Elliot | ASC | 2007 | U18 | DNF | 78.14 | ||||
| 10 | 45907 | COMERFORD Cormac | SCI | 1996 | SEN | DNF | 33.56 | ||||
| 32 | UNREG | BRIERTON Stuart | Ski Club of Ireland | 1997 | SEN | DNF | - | ||||
Did Not Start Run 2 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 26 | 45760 (U) | TOMNEY Jack | Ski Club of Ireland | 2008 | U18 | 21.00 | DNS | - | |||
Did Not Finish Run 2 (5) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 12 | 45220 | INGLE Matthew | NWS | 1969 | MAS | 15.51 | DNF | 68.46 | |||
| 14 | 45307 | BROWN Adam | SCI | 2005 | U21 | 15.78 | DNF | 86.16 | |||
| 17 | 45670 | WOOLLARD Tomos | PSR | 2012 | U14 | 16.80 | DNF | 180.49 | |||
| 18 | 45768 | HUGHES Charlie | SCI | 2008 | U18 | 17.12 | DNF | 199.88 | |||
| 24 | 45769 | BORRELLI Rocco | WWS | 2010 | U16 | 20.33 | DNF | 343.72 | |||
Disqualified Run 2 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 2 | 45436 | ROWLANDS Hari | WWS | 2010 | U16 | 15.34 | DSQ | 80.71 | |||
| 16 | 45310 | MCCANN Finn | SCI | 2008 | U18 | 16.54 | DSQ | 159.77 | |||
| 20 | 45827 | JENKINS Patrick | PSR | 2008 | U18 | 16.75 | DSQ | 237.37 | |||