| Technical Delegate: | METTERS Derek (GBR) 6007 |
| Referee: | CROMBLEHOLME Roger |
| Assistant Referee: | |
| Chief of Race: | WILLIAMS Trevor |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / CLUB |
| Codex: | 8252 |
| Course: | Gloucester |
| Homologation: | 0001/06/15 |
| Start & Finish Ht: | 260m & 200m |
| Vertical Drop: | 60m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 13.66 (F=730) ![]() |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 23 (23) | Gates (Dir changes): | 23 (23) | Gates (Dir changes): | 23 (23) |
| Course Setter: | ROBERTSON Stuart (GBR) | Course Setter: | Course Setter: | ||
| Start Time: | 10:35 | Start Time: | 00:00 | Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap | Race Pt | Result | List |
| 1 | 5 | 21649 | BUNTON Ryan | CHT | 2005 | U21 (1) | 17.73 | 17.29 | 17.36 | 34.65 | 00.00 | 0.00 | 13.66 | 14.95 |
| 2 | 7 | 103536 | BEDWELL Monty | WCS | 2006 | U21 (2) | 17.78 | 17.55 | 17.47 | 35.02 | 00.37 | 7.80 | 21.46 | 16.97 |
| 3 | 10 | 21827 | DEEM Charlie | MID | 2005 | U21 (3) | 17.86 | 17.83 | 17.89 | 35.72 | 01.07 | 22.54 | 36.20 | 33.75 |
| 4 | 9 | 102706 | PINNINGTON Joshua | PND | 2008 | U18 (1) | 18.79 | 17.74 | 18.19 | 35.93 | 01.28 | 26.97 | 40.63 | 54.24 |
| 5 | 14 | 25716 | HUELIN Joshua | CHT | 2011 | U16 (1) | 18.47 | 18.05 | 18.18 | 36.23 | 01.58 | 33.29 | 46.95 | 64.14 |
| 6 | 12 | 103228 | RICHINS Freddie | ASR | 2008 | U18 (2) | 18.27 | 18.16 | 18.19 | 36.35 | 01.70 | 35.82 | 49.48 | 57.49 |
| 7 | 2 | 45662 | RADCLIFFE Oliver | WWS | 2009 | U18 (3) | 19.63 | 18.73 | 18.25 | 36.98 | 02.33 | 49.09 | 62.75 | 49.33 |
| 8 | 13 | 106683 | MICHAELA David | WCS | 2009 | U18 (4) | 19.06 | 18.49 | 18.51 | 37.00 | 02.35 | 49.51 | 63.17 | 80.54 |
| 9 | 8 | 45444 | PHILLIPS Aled | CAR | 2008 | U18 (5) | 18.61 | 18.70 | 18.40 | 37.01 | 02.36 | 49.72 | 63.38 | 17.86 |
| 10 | 15 | 45615 | SILVESTER Charlie | CAR | 2010 | U16 (2) | 18.88 | 18.73 | 18.52 | 37.25 | 02.60 | 54.78 | 68.44 | 53.82 |
| 11 | 1 | 106675 | DUSKYI David | GLO | 2010 | U16 (3) | 19.04 | 18.58 | 19.00 | 37.58 | 02.93 | 61.73 | 75.39 | 81.29 |
| 12 | 3 | 45436 | ROWLANDS Hari | WWS | 2010 | U16 (4) | 19.43 | 19.00 | 18.69 | 37.69 | 03.04 | 64.05 | 77.71 | 60.62 |
| 13 | 19 | 103485 | JOHN Cameron | MID | 2009 | U18 (6) | 20.23 | 19.22 | 18.92 | 38.14 | 03.49 | 73.53 | 87.19 | 100.33 |
| 14 | 27 | 26947 | LINDSAY Harrison | WCS | 2005 | U21 (4) | 19.50 | 19.19 | 19.03 | 38.22 | 03.57 | 75.21 | 88.87 | 158.62 |
| 15 | 18 | 22933 | WEBBER Daniel | EXD | 2007 | U21 (5) | 19.44 | 19.10 | 19.14 | 38.24 | 03.59 | 75.63 | 89.29 | 100.24 |
| 16 | 22 | 103537 | GERSTHEIMER Milo | WCS | 2011 | U16 (5) | - | 19.47 | 19.48 | 38.95 | 04.30 | 90.59 | 104.25 | 124.55 |
| 17 | 11 | 45795 | FANSHAWE Lewis | PND | 2011 | U16 (6) | 19.65 | 19.52 | 19.71 | 39.23 | 04.58 | 96.49 | 110.15 | 90.70 |
| 18 | 4 | 25803 | HARWOOD Harrison | SRR | 2011 | U16 (7) | 19.39 | 19.52 | 20.08 | 39.47 | 04.82 | 101.55 | 115.21 | 80.74 |
| 19 | 24 | 24112 | HUMPHREY Nick | ASR | 2004 | SEN (1) | 19.66 | - | 20.08 | 39.74 | 05.09 | 107.24 | 120.90 | 127.37 |
| 20 | 17 | 45856 | HOWELLS Luca | GLO | 2011 | U16 (8) | 20.33 | 19.89 | 19.89 | 39.78 | 05.13 | 108.08 | 121.74 | 97.86 |
| 21 | 33 | 45699 | HARRIS George | CAR | 2010 | U16 (9) | - | 19.99 | 20.05 | 40.04 | 05.39 | 113.56 | 127.22 | 178.11 |
| 22 | 26 | 45670 | WOOLLARD Tomos | PSR | 2012 | U14 (1) | 19.92 | 20.14 | 20.37 | 40.29 | 05.64 | 118.82 | 132.48 | 150.05 |
| 23 | 21 | 106410 | SERVAES Andrew | SAS | 2004 | SEN (2) | 20.57 | 20.08 | 20.32 | 40.40 | 05.75 | 121.14 | 134.80 | 123.66 |
| 24 | 28 | 102915 | HARDING Huw | MID | 2013 | U14 (2) | 20.67 | 20.20 | 20.54 | 40.74 | 06.09 | 128.30 | 141.96 | 160.20 |
| 25 | 25 | 105273 | CHANDLER Ethan | ASR | 2011 | U16 (10) | 21.00 | 21.03 | 20.62 | 41.62 | 06.97 | 146.84 | 160.50 | 138.26 |
| 26 | 34 | 27036 | TCHAKHOTINE Archibald | SSR | 2010 | U16 (11) | 21.81 | 20.87 | 20.82 | 41.69 | 07.04 | 148.32 | 161.98 | 186.28 |
| 27 | 16 | 27035 | TCHAKHOTINE Andre | SSR | 1978 | MAS (1) | 20.77 | 20.48 | 21.31 | 41.79 | 07.14 | 150.42 | 164.08 | 97.06 |
| 28 | 42 | 105027 | GIANNITTI Luca | WCS | 2012 | U14 (3) | - | 21.38 | 21.46 | 42.84 | 08.19 | 172.55 | 186.21 | 251.45 |
| 29 | 29 | 105274 | CHANDLER Owen | ASR | 2011 | U16 (12) | 21.38 | - | 21.78 | 43.16 | 08.51 | 179.29 | 192.95 | 171.47 |
| 30 | 40 | 107661 | SER Jaydon | GLO | 2010 | U16 (13) | 21.74 | 22.07 | 21.94 | 43.68 | 09.03 | 190.24 | 203.90 | 247.81 |
| 31 | 31 | 45796 | FANSHAWE Travis | PND | 2013 | U14 (4) | 22.33 | 22.00 | 22.07 | 44.07 | 09.42 | 198.46 | 212.12 | 176.31 |
| 32 | 36 | 104961 | MARKS Joe | CHT | 2009 | U18 (7) | 23.44 | 21.85 | 22.26 | 44.11 | 09.46 | 199.30 | 212.96 | 196.69 |
| 33 | 38 | 107445 | BOLWELL Max | GLO | 2012 | U14 (5) | - | 22.13 | 22.31 | 44.44 | 09.79 | 206.25 | 219.91 | 222.38 |
| 34 | 37 | 103599 | LALONDRELLE Ollie | ASR | 2010 | U16 (14) | 22.60 | 22.13 | 22.83 | 44.96 | 10.31 | 217.21 | 230.87 | 204.36 |
| 35 | 35 | 10596 | BUNTON Paul | HEM | 1963 | MAS (2) | 22.44 | 22.21 | 22.83 | 45.04 | 10.39 | 218.89 | 232.55 | 186.55 |
| 36 | 41 | 103695 | BILLINGTON Simon | FPS | 2013 | U14 (6) | 23.05 | 23.00 | 22.82 | 45.82 | 11.17 | 235.33 | 248.99 | 247.87 |
| 37 | 59 | 45803 | HITCHCOCK Barnaby | PSR | 2009 | U18 (8) | 23.74 | 22.87 | 23.16 | 46.03 | 11.38 | 239.75 | 253.41 | 226.19 |
| 38 | 51 | 104856 | COPELAND Joshua | WCS | 2013 | U14 (7) | 24.19 | 23.16 | 23.42 | 46.58 | 11.93 | 251.34 | 265.00 | - |
| 39 | 52 | 108540 (U) | HARRIS-STINTON Jack | WCS | 2012 | U14 (8) | 24.50 | 23.85 | 24.09 | 47.94 | 13.29 | - | - | - |
| 40 | 54 | 108582 (U) | MITCHELL Stuart | EXD | 1963 | MAS (3) | 25.25 | 24.61 | 24.60 | 49.21 | 14.56 | - | - | - |
| 41 | 47 | 45861 | STONE Martyn | CAR | 1977 | MAS (4) | 25.82 | 25.46 | 24.94 | 50.40 | 15.75 | 331.82 | 345.48 | 370.55 |
| 42 | 43 | 107262 | KNIGHT Daniel | SSR | 1979 | MAS (5) | 25.89 | 26.03 | 26.03 | 51.92 | 17.27 | 363.84 | 377.50 | 318.57 |
| 43 | 45 | 45747 | DENLEY Toby | CAR | 2013 | U14 (9) | 26.47 | - | 26.24 | 52.71 | 18.06 | 380.48 | 394.14 | 321.69 |
| 44 | 46 | 45915 | BADHAM Dominic | CAR | 1981 | MAS (6) | 28.93 | 26.43 | 26.71 | 53.14 | 18.49 | 389.54 | 403.20 | 368.19 |
| 45 | 48 | 25779 | WEBBER Jon | EXD | 1966 | MAS (7) | 27.40 | 26.58 | 26.75 | 53.33 | 18.68 | 393.55 | 407.21 | 378.73 |
| 46 | 58 | UNREG (U) | MODRO Philip | WCS | 1994 | MAS (8) | 29.30 | 26.93 | 26.67 | 53.60 | 18.95 | - | - | - |
| 47 | 55 | UNREG (U) | AFSETH Otto | WCS | 2010 | U16 (15) | 49.78 | 27.04 | 27.76 | 54.80 | 20.15 | - | - | - |
| 48 | 50 | 102841 | PRICE David | WCS | 1960 | MAS (9) | 28.68 | - | 27.91 | 56.59 | 21.94 | 462.23 | 475.89 | 543.68 |
| 49 | 49 | 45876 | SULLIVAN Finnley | CAR | 2012 | U14 (10) | 29.39 | - | 27.50 | 56.89 | 22.24 | 468.55 | 482.21 | 512.53 |
| 50 | 57 | 108724 | LEARMONTH Jude | SSR | 2013 | U14 (11) | 29.16 | 29.01 | 29.20 | 58.21 | 23.56 | 496.36 | 510.02 | - |
U unregistered in current season
Did Not Start Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 20 | 103595 | MAUCKSCH Elijah | ASR | 2012 | U14 | DNS | DNS | 122.22 | ||||
| 23 | 21563 | WILLIAMS Lewis | WCS | 1999 | SEN | DNS | DNS | 126.97 | ||||
| 39 | 107633 | BOYD Jack | WCS | 2010 | U16 | DNS | DNS | 245.16 | ||||
Did Not Finish Run 1 (4) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 38 | 107445 | BOLWELL Max | GLO | 2012 | U14 | DNF | 22.13 | 22.31 | 222.38 | |||
| 42 | 105027 | GIANNITTI Luca | WCS | 2012 | U14 | DNF | 21.38 | 21.46 | 251.45 | |||
| 44 | 106673 | BARNES Jensen | ASR | 2011 | U16 | DNF | DNF | 321.58 | ||||
| 53 | UNREG | HODGSON Alex | WCS | 2009 | U18 | DNF | DNF | - | ||||
Disqualified Run 1 (2) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 22 | 103537 | GERSTHEIMER Milo | WCS | 2011 | U16 | DSQ | 19.47 | 19.48 | Gate 22 | 124.55 | ||
| 33 | 45699 | HARRIS George | CAR | 2010 | U16 | DSQ | 19.99 | 20.05 | Gate 6 | 178.11 | ||
Did Not Start Run 2 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 20 | 103595 | MAUCKSCH Elijah | ASR | 2012 | U14 | DNS | DNS | 122.22 | ||||
| 23 | 21563 | WILLIAMS Lewis | WCS | 1999 | SEN | DNS | DNS | 126.97 | ||||
| 39 | 107633 | BOYD Jack | WCS | 2010 | U16 | DNS | DNS | 245.16 | ||||
Did Not Finish Run 2 (7) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 24 | 24112 | HUMPHREY Nick | ASR | 2004 | SEN | 19.66 | DNF | 20.08 | 127.37 | |||
| 30 | 102969 | BILL Sebastian | EXD | 2011 | U16 | 22.15 | DNF | DNS | 172.42 | |||
| 44 | 106673 | BARNES Jensen | ASR | 2011 | U16 | DNF | DNF | 321.58 | ||||
| 45 | 45747 | DENLEY Toby | CAR | 2013 | U14 | 26.47 | DNF | 26.24 | 321.69 | |||
| 49 | 45876 | SULLIVAN Finnley | CAR | 2012 | U14 | 29.39 | DNF | 27.50 | 512.53 | |||
| 50 | 102841 | PRICE David | WCS | 1960 | MAS | 28.68 | DNF | 27.91 | 543.68 | |||
| 53 | UNREG | HODGSON Alex | WCS | 2009 | U18 | DNF | DNF | - | ||||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 29 | 105274 | CHANDLER Owen | ASR | 2011 | U16 | 21.38 | DSQ | 21.78 | Gate 9 | 171.47 | ||
Did Not Start Run 3 (1) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 30 | 102969 | BILL Sebastian | EXD | 2011 | U16 | 22.15 | DNF | DNS | 172.42 | |||
Did Not Finish Run 3 (3) | ||||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | List | ||
| 6 | 102676 | PIKE Reece | SSR | 2008 | U18 | 19.03 | 19.14 | DNF | 74.50 | |||
| 32 | 45756 | SPENCER-DUNCAN Alex | CAR | 2012 | U14 | 21.89 | 21.83 | DNF | 177.31 | |||
| 56 | UNREG | PARKES Oliver | EXD | 2009 | U18 | 22.25 | 21.34 | DNF | - | |||