| Technical Delegate: | DAWE Richard (GBR) 6010 |
| Referee: | KEATINGE Jonah (IRL) |
| Assistant Referee: | N/A (GBR) |
| Chief of Race: | COLUMB Ronan (IRL) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / OBARTS / NAT |
| Codex: | 8305 |
| Course: | Kilternan |
| Homologation: | 0039/10/25 |
| Start & Finish Ht: | 205m & 170m |
| Vertical Drop: | 35m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Seeding Status: | Not specified |
| Applied Penalty: | 20.48 (F=730) ![]() |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 18 (17) | Gates (Dir changes): | 18 (18) |
| Course Setter: | COLUMB Conor (IRL) | Course Setter: | COLUMB Nathan (IRL) |
| Start Time: | 10:45 | Start Time: | 13:45 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap | Race Pt | Result | List |
| 1 | 14 | 103536 | BEDWELL Monty | GBR | WCS | 2006 | U21 (1) | 15.65 | 14.55 | 30.20 | 0.00 | 20.48 | 14.82 | |
| 2 | 11 | 24634 | BARNES Hunter | GBR | ASR | 2010 | U16 (1) | 15.80 | 15.21 | 31.01 | 00.81 | 19.58 | 40.06 | 52.03 |
| 3 | 13 | 45436 | ROWLANDS Hari | GBR | WWS | 2010 | U16 (2) | 16.83 | 14.78 | 31.61 | 01.41 | 34.08 | 54.56 | 60.62 |
| 4 | 15 | 45615 | SILVESTER Charlie | GBR | CAR | 2010 | U16 (3) | 16.58 | 15.92 | 32.50 | 02.30 | 55.60 | 76.08 | 50.91 |
| 5 | 8 | 103228 | RICHINS Freddie | GBR | ASR | 2008 | U18 (1) | 16.69 | 15.95 | 32.64 | 02.44 | 58.98 | 79.46 | 48.49 |
| 6 | 12 | 45307 | BROWN Adam | GBR | SCI | 2005 | U21 (2) | 17.18 | 15.58 | 32.76 | 02.56 | 61.88 | 82.36 | 84.84 |
| 7 | 16 | 45768 | HUGHES Charlie | GBR | SCI | 2008 | U18 (2) | 17.96 | 16.37 | 34.33 | 04.13 | 99.83 | 120.31 | 145.76 |
| 8 | 10 | 45758 | POLLARD Ethan | GBR | NWS | 2012 | U14 (1) | 17.97 | 16.58 | 34.55 | 04.35 | 105.15 | 125.63 | 140.50 |
| 9 | 1 | 45220 | INGLE Matthew | GBR | NWS | 1969 | MAS (1) | 18.32 | 16.40 | 34.72 | 04.52 | 109.26 | 129.74 | 68.34 |
| 10 | 3 | 26039 | FISHER Callum | GBR | GLO | 2009 | U18 (3) | 17.93 | 17.00 | 34.93 | 04.73 | 114.33 | 134.81 | 86.03 |
| 11 | 22 | 45690 | COLUMB Cael | GBR | SCI | 2011 | U16 (4) | 18.18 | 17.22 | 35.40 | 05.20 | 125.70 | 146.18 | 175.76 |
| 12 | 5 | 106486 | GREEN Owen | GBR | ASR | 2007 | U21 (3) | 18.50 | 17.18 | 35.68 | 05.48 | 132.46 | 152.94 | 132.90 |
| 13 | 43 | 110805 | WRIGHT Elliot | GBR | SCI | 2010 | U16 (5) | 18.96 | 16.89 | 35.85 | 05.65 | 136.57 | 157.05 | - |
| 14 | 6 | 26038 | FISHER Richard | GBR | GLO | 1979 | MAS (2) | 19.88 | 18.24 | 38.12 | 07.92 | 191.44 | 211.92 | 145.07 |
| 15 | 20 | 45798 | JONES-CLOUGH Jasper | GBR | FPS | 2012 | U14 (2) | 20.06 | 18.39 | 38.45 | 08.25 | 199.42 | 219.90 | 169.20 |
| 16 | 39 | 46019 | BRAMA Pepijn | GBR | SCI | 2005 | U21 (4) | 20.65 | 19.69 | 40.34 | 10.14 | 245.11 | 265.59 | - |
| 17 | 35 | 45308 (P U) | CARSON Alex | GBR | SRCNI | 2004 | SEN (1) | 21.65 | 18.71 | 40.36 | 10.16 | - | - | - |
| 18 | 24 | 106584 | BEAGLEY Ollie | GBR | ASR | 2012 | U14 (3) | 21.15 | 19.58 | 40.73 | 10.53 | 254.53 | 275.01 | 237.06 |
| 19 | 23 | 45757 | DORAN Cal | GBR | SCI | 2010 | U16 (6) | 23.83 | 17.73 | 41.56 | 11.36 | 274.60 | 295.08 | 189.28 |
| 20 | 27 | 45861 | STONE Martyn | GBR | CAR | 1977 | MAS (3) | 22.47 | 20.75 | 43.22 | 13.02 | 314.72 | 335.20 | 310.00 |
| 21 | 29 | 45915 | BADHAM Dominic | GBR | CAR | 1981 | MAS (4) | 22.56 | 21.10 | 43.66 | 13.46 | 325.36 | 345.84 | 329.12 |
| 22 | 31 | UNREG | PINTUKAS Joris | IRL | 2010 | U16 (7) | 23.51 | 20.38 | 43.89 | 13.69 | - | - | - | |
| 23 | 36 | 104153 (P U) | DICKSON Cormac | GBR | SRCNI | 2013 | U14 (4) | 23.29 | 21.23 | 44.52 | 14.32 | - | - | - |
| 24 | 9 | 45907 | COMERFORD Cormac | IRL | SCI | 1996 | SEN (2) | 29.69 | 16.93 | 46.62 | 16.42 | 396.91 | 417.39 | 27.45 |
| 25 | 30 | 45876 | SULLIVAN Finnley | GBR | CAR | 2012 | U14 (5) | 25.15 | 23.00 | 48.15 | 17.95 | 433.89 | 454.37 | 456.31 |
| 26 | 40 | UNREG | GOLDMAN Tim | IRL | N/A | 1980 | MAS (5) | 25.55 | 23.05 | 48.60 | 18.40 | - | - | - |
| 27 | 45 | UNREG | MOODY Cameron | GBR | SRCNI | 2010 | U16 (8) | 28.00 | 27.22 | 55.22 | 25.02 | - | - | - |
| 28 | 37 | UNREG | MOODY Alexander | GBR | SRCNI | 2011 | U16 (9) | 30.87 | 28.19 | 59.06 | 28.86 | - | - | - |
| 29 | 42 | UNREG (U) | HUGHES Bobby | GBR | SCI | 2011 | U16 (10) | 31.55 | 31.13 | 1:02.68 | 32.48 | - | - | - |
| 30 | 34 | 104154 (P U) | DICKSON Archie | GBR | SRCNI | 2013 | U14 (6) | 32.96 | 32.48 | 1:05.44 | 35.24 | - | - | - |
| 31 | 38 | 45692 (P U) | WATTON Ryan | GBR | SRCNI | 2010 | U16 (11) | 34.22 | 31.29 | 1:05.51 | 35.31 | - | - | - |
P excluded from penalty
U unregistered in current season
Did Not Start Run 1 (4) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 4 | 45662 | RADCLIFFE Oliver | GBR | WWS | 2009 | U18 | DNS | 49.33 | ||||
| 19 | 45688 | KEATINGE Callum | GBR | SCI | 2010 | U16 | DNS | 161.14 | ||||
| 26 | 45769 | BORRELLI Rocco | GBR | WWS | 2010 | U16 | DNS | 300.11 | ||||
| 28 | 45747 | DENLEY Toby | GBR | CAR | 2013 | U14 | DNS | 312.98 | ||||
Did Not Finish Run 1 (5) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 2 | 45444 | PHILLIPS Aled | GBR | CAR | 2008 | U18 | DNF | 17.86 | ||||
| 7 | 45617 | BARCLAY Louis | GBR | NWS | 2009 | U18 | DNF | 37.59 | ||||
| 17 | 45374 | INGLE Merlin | GBR | NWS | 2009 | U18 | DNF | 146.21 | ||||
| 18 | 45321 | COLUMB Carter | GBR | SCI | 2008 | U18 | DNF | 156.63 | ||||
| 25 | 45750 | MACDONALD Cameron | GBR | CAR | 2013 | U14 | DNF | 299.76 | ||||
Disqualified Run 1 (3) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 32 | UNREG | DUNNE Nathan | GBR | SRCNI | 2013 | U14 | DSQ | Gate 3 | - | |||
| 33 | 46018 | BRAMA Olivier | GBR | SCI | 2008 | U18 | DSQ | Gate 16 | - | |||
| 44 | UNREG | GILL Benny | GBR | SCI | 2013 | U14 | DSQ | Gate 14 | - | |||
Did Not Finish Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 21 | 45756 | SPENCER-DUNCAN Alex | GBR | CAR | 2012 | U14 | 18.38 | DNF | 175.14 | |||
Disqualified Run 2 (1) | ||||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | List | ||
| 41 | UNREG | HANLY Conor | GBR | SCI | 2012 | U14 | 28.11 | DSQ | Gate 16 | - | ||