| Technical Delegate: | DAWE Richard (GBR) 6010 |
| Referee: | BALDWIN T J |
| Assistant Referee: | |
| Chief of Race: | FLAHIVE Dermot |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 8057 |
| Homologation: | 10635/10/12 |
| Start & Finish Ht: | 2115m & 1970m |
| Vertical Drop: | 145m |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 | Run: | 3 |
| Gates (Dir changes): | 28 (26) | Gates (Dir changes): | 28 (28) | Gates (Dir changes): | 28 (28) |
| Course Setter: | STOCKER Charley (USA) | Course Setter: | Course Setter: | ||
| Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Time | Gap |
| 1 | 86 | 21571 | LAUGHLAND Maximilian | AMB | 2004 | U14 (1) | 37.18 | 37.99 | 38.87 | 37.18 | |
| 2 | 68 | 21052 | UPTON Jack | EXL | 2004 | U14 (2) | 37.23 | 37.46 | 38.44 | 37.23 | 00.05 |
| 3 | 59 | 24262 | CARRICK-SMITH Luca | 2005 | U12 (1) | 37.80 | 38.12 | 38.34 | 37.80 | 00.62 | |
| 4 | 70 | 21666 | ELLIS Lucas | APX | 2004 | U14 (3) | 38.16 | - | 39.55 | 38.16 | 00.98 |
| 5 | 72 | 21121 | STANWAY Kayne | AMB | 2005 | U12 (2) | 38.28 | 39.50 | 40.77 | 38.28 | 01.10 |
| 6 | 88 | 23075 | GUINNESS Rupert | 2005 | U12 (3) | 38.58 | 39.38 | 39.47 | 38.58 | 01.40 | |
| 7 | 66 | 21709 | YUNG Adrian | CDC | 2004 | U14 (4) | 39.17 | 39.15 | 40.59 | 39.15 | 01.97 |
| 8 | 85 | 21780 | KADRNKA Markus | AMB | 2004 | U14 (5) | 39.36 | 40.11 | 40.66 | 39.36 | 02.18 |
| 9 | 78 | 21604 | OGDEN Alex | AIG | 2005 | U12 (4) | 39.98 | 40.12 | 41.16 | 39.98 | 02.80 |
| 10 | 75 | 21837 | WOOLLEY Kieran | EVO | 2005 | U12 (5) | 40.02 | - | - | 40.02 | 02.84 |
| 11 | 58 | 37272 | METHERINGHAM Zachary | GSR | 2004 | U14 (6) | 40.34 | - | 41.91 | 40.34 | 03.16 |
| 12 | 45 | 24260 | CARRICK-SMITH Freddy | 2007 | U10 (1) | 40.40 | 40.62 | 40.74 | 40.40 | 03.22 | |
| 13 | 52 | 24259 | CARRICK-SMITH Zak | BSA | 2007 | U10 (2) | 40.57 | 41.36 | 42.26 | 40.57 | 03.39 |
| 14 | 74 | 23212 | REDDING-HOET Sacha | 2005 | U12 (6) | 40.95 | 42.02 | 42.55 | 40.95 | 03.77 | |
| 15 | 55 | 31338 | CALDER Lewis | APX | 2006 | U12 (7) | 41.51 | 42.31 | 42.13 | 41.51 | 04.33 |
| 16 | 53 | 22059 | DADE Jake | TCC | 2006 | U12 (8) | 41.62 | - | 44.19 | 41.62 | 04.44 |
| 17 | 65 | 21976 | DALE-JONES Jago | 2004 | U14 (7) | 41.98 | 42.96 | 45.70 | 41.98 | 04.80 | |
| 18 | 61 | 31523 | WYLIE Gordon | GSR | 2005 | U12 (9) | 42.44 | 43.67 | 43.85 | 42.44 | 05.26 |
| 19 | 80 | 21993 | MILKINS William | 2004 | U14 (8) | 43.64 | 42.80 | 44.82 | 42.80 | 05.62 | |
| 20 | 83 | 22452 | BUSH Jacob | K | 2005 | U12 (10) | - | 43.00 | 43.89 | 43.00 | 05.82 |
| 21 | 84 | 36708 | BAGGALEY Fraser | AMB | 2005 | U12 (11) | 45.25 | 43.32 | 44.15 | 43.32 | 06.14 |
| 22 | 48 | 23015 | WEEKS Jack | CDC | 2007 | U10 (3) | 43.41 | 44.55 | 45.01 | 43.41 | 06.23 |
| 23 | 43 | 22467 | KADRNKA Tobias | SPR | 2006 | U12 (12) | 44.21 | 43.60 | 44.39 | 43.60 | 06.42 |
| 24 | 62 | 22087 | PARKER Travis | AMB | 2005 | U12 (13) | 43.84 | 45.07 | 44.74 | 43.84 | 06.66 |
| 25 | 54 | 22566 | GILLETT Matthew | AMB | 2006 | U12 (14) | 43.85 | 45.01 | 45.88 | 43.85 | 06.67 |
| 26 | 76 | 22409 | ALDRIDGE-BATE Charlie | SPR | 2004 | U14 (9) | 44.17 | - | 48.98 | 44.17 | 06.99 |
| 27 | 49 | 38014 | LAUGHLAND Oli | BSA | 2007 | U10 (4) | 44.42 | 44.88 | 46.04 | 44.42 | 07.24 |
| 28 | 87 | 22422 | ALDRIDGE-BATE Ben | SPR | 2005 | U12 (15) | 44.48 | 45.50 | 46.76 | 44.48 | 07.30 |
| 29 | 82 | 23148 | VON BISMARCK Benjamin | 2004 | U14 (10) | 44.55 | 46.92 | 46.75 | 44.55 | 07.37 | |
| 30 | 63 | 36800 | ANDERSON Jamie | GSR | 2004 | U14 (11) | 44.56 | 45.64 | 45.52 | 44.56 | 07.38 |
| 31 | 47 | 22469 | VOISIN Callum | BSA | 2006 | U12 (16) | - | 44.59 | 46.41 | 44.59 | 07.41 |
| 32 | 44 | 22453 | BUSH Toby | K | 2006 | U12 (17) | 44.68 | 47.68 | 47.89 | 44.68 | 07.50 |
| 33 | 77 | 21854 | HINTON Sam | SPR | 2004 | U14 (12) | 45.30 | 45.17 | 46.34 | 45.17 | 07.99 |
| 34 | 81 | 23801 (U) | DIGBY Hector | 2005 | U12 (18) | 45.53 | 45.57 | 46.83 | 45.53 | 08.35 | |
| 35 | 69 | 22026 | LOUTH Oscar | HEM | 2005 | U12 (19) | 46.57 | 47.90 | 48.85 | 46.57 | 09.39 |
| 36 | 64 | 45362 (U) | STADEN George | 2004 | U14 (13) | 46.68 | 49.11 | - | 46.68 | 09.50 | |
| 37 | 89 | 22593 | WILLIAMS Johnny | CDC | 2005 | U12 (20) | 46.89 | 47.25 | 49.29 | 46.89 | 09.71 |
| 38 | 73 | UNREG (U) | CLARKE Finian | 2005 | U12 (21) | 47.40 | - | 48.35 | 47.40 | 10.22 | |
| 39 | 79 | 22636 | VANS AGNEW Toby | CDC | 2004 | U14 (14) | 47.50 | 48.54 | 49.22 | 47.50 | 10.32 |
| 40 | 71 | 31448 | MCKAY Joseph | GSR | 2004 | U14 (15) | - | 48.11 | - | 48.11 | 10.93 |
| 41 | 46 | 22779 | WILLIAMS George | 2006 | U12 (22) | 48.34 | 48.50 | 51.43 | 48.34 | 11.16 | |
| 42 | 67 | 22798 | WELBOURNE-JONES Morgan | 2004 | U14 (16) | 51.05 | 50.16 | 49.21 | 49.21 | 12.03 | |
| 43 | 41 | 21977 | DALE-JONES Mack | 2006 | U12 (23) | - | 49.23 | 49.58 | 49.23 | 12.05 | |
| 44 | 42 | 45363 (U) | STADEN Isaac | FPS | 2006 | U12 (24) | 49.97 | 51.14 | 54.79 | 49.97 | 12.79 |
| 45 | 50 | 22673 | ATKINSON Liam | BSA | 2007 | U10 (5) | 50.15 | - | 54.56 | 50.15 | 12.97 |
| 46 | 57 | 22838 | BEVAN James | 2005 | U12 (25) | 52.69 | - | - | 52.69 | 15.51 | |
| 47 | 56 | UNREG (U) | EPERON Archie | 2006 | U12 (26) | 53.61 | 54.32 | 55.91 | 53.61 | 16.43 | |
| 48 | 51 | 22960 | CHAPMAN Daniel | RAV | 2007 | U10 (6) | 54.11 | 1:21.04 | 1:04.36 | 54.11 | 16.93 |
U unregistered in current season
Did Not Start Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 60 | 22008 | VAGO Peter | 2005 | U12 | DNS | DNS | DNS | ||||
Did Not Finish Run 1 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 41 | 21977 | DALE-JONES Mack | 2006 | U12 | DNF | ||||||
| 71 | 31448 | MCKAY Joseph | GSR | 2004 | U14 | DNF | DNF | ||||
| 83 | 22452 | BUSH Jacob | K | 2005 | U12 | DNF | |||||
Disqualified Run 1 (1) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 47 | 22469 | VOISIN Callum | BSA | 2006 | U12 | DSQ | Gate 24 | ||||
Did Not Start Run 2 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 57 | 22838 | BEVAN James | 2005 | U12 | DNS | DNS | |||||
| 60 | 22008 | VAGO Peter | 2005 | U12 | DNS | DNS | DNS | ||||
| 75 | 21837 | WOOLLEY Kieran | EVO | 2005 | U12 | DNS | DNS | ||||
Did Not Finish Run 2 (6) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 50 | 22673 | ATKINSON Liam | BSA | 2007 | U10 | DNF | |||||
| 53 | 22059 | DADE Jake | TCC | 2006 | U12 | DNF | |||||
| 58 | 37272 | METHERINGHAM Zachary | GSR | 2004 | U14 | DNF | |||||
| 70 | 21666 | ELLIS Lucas | APX | 2004 | U14 | DNF | |||||
| 73 | UNREG | CLARKE Finian | 2005 | U12 | DNF | ||||||
| 76 | 22409 | ALDRIDGE-BATE Charlie | SPR | 2004 | U14 | DNF | |||||
Did Not Start Run 3 (3) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 57 | 22838 | BEVAN James | 2005 | U12 | DNS | DNS | |||||
| 60 | 22008 | VAGO Peter | 2005 | U12 | DNS | DNS | DNS | ||||
| 75 | 21837 | WOOLLEY Kieran | EVO | 2005 | U12 | DNS | DNS | ||||
Did Not Finish Run 3 (2) | |||||||||||
| Bib | Reg | Name | Club | YOB | Cat | Run1 | Run2 | Run3 | Details | ||
| 64 | 45362 (U) | STADEN George | 2004 | U14 | DNF | ||||||
| 71 | 31448 | MCKAY Joseph | GSR | 2004 | U14 | DNF | DNF | ||||