| Technical Delegate: | ELLIS Richard (GBR) 6004 |
| Referee: | WARD Olivia (GBR) |
| Assistant Referee: | STRUTHERS Ciorstaidh |
| Chief of Race: | FLAHIVE Dermot (GBR) |
| Discipline/Sector: | Giant Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 9023 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 0 (0) | Gates (Dir changes): | 0 (0) |
| Course Setter: | KUWALL Ali (GBR) | Course Setter: | |
| Start Time: | 00:00 | Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 27 | 24031 | SULLIVAN Isabella | GBR | AMB | 2008 | U12 (1) | 1:03.93 | 1:05.40 | 1:03.93 | 00.00 |
| 2 | 31 | 37102 | BAXTER Brooke | GBR | APX | 2008 | U12 (2) | 1:04.31 | 1:05.86 | 1:04.31 | 00.38 |
| 3 | 7 | 45429 | HOWIE Lowri | GBR | EVO | 2010 | U10 (1) | 1:05.42 | 1:08.24 | 1:05.42 | 01.49 |
| 4 | 25 | 23754 | O'CONNOR Lucy | GBR | 2008 | U12 (3) | 1:06.57 | 1:05.79 | 1:05.79 | 01.86 | |
| 5 | 18 | 25240 | BEVERIDGE Alice | GBR | EVO | 2008 | U12 (4) | 1:06.06 | 1:09.96 | 1:06.06 | 02.13 |
| 6 | 23 | 36959 | FRESHWATER Tia Lilly | GBR | ATC | 2008 | U12 (5) | 1:06.32 | 1:07.20 | 1:06.32 | 02.39 |
| 7 | 17 | 26485 | WATTERSON Isabel | GBR | EXL | 2009 | U12 (6) | 1:06.91 | 1:08.23 | 1:06.91 | 02.98 |
| 8 | 30 | 24022 | SADLER Isabel | GBR | UNQ | 2009 | U12 (7) | 1:07.49 | 1:09.26 | 1:07.49 | 03.56 |
| 9 | 26 | 45391 | BOND Alice | GBR | BSA | 2009 | U12 (8) | 1:08.11 | 1:09.10 | 1:08.11 | 04.18 |
| 10 | 32 | 24786 | MANSFIELD Am?©lie | GBR | 2008 | U12 (9) | 1:08.50 | - | 1:08.50 | 04.57 | |
| 11 | 29 | 103368 (U) | GILSON Madison | AUS | APX | 2008 | U12 (10) | 1:09.16 | 1:08.95 | 1:08.95 | 05.02 |
| 12 | 15 | 37259 | ALLAWAY Lily | GBR | ATC | 2008 | U12 (11) | 1:09.56 | 1:12.00 | 1:09.56 | 05.63 |
| 13 | 21 | 25317 | BAGSHAW Ava | GBR | 2008 | U12 (12) | 1:10.76 | 1:09.84 | 1:09.84 | 05.91 | |
| 14 | 10 | 25682 | GREEN Ava | GBR | 2010 | U10 (2) | 1:09.97 | 1:11.06 | 1:09.97 | 06.04 | |
| 15 | 24 | 25463 | TRESIDDER Freya | GBR | PRE | 2009 | U12 (13) | 1:10.50 | 1:12.54 | 1:10.50 | 06.57 |
| 16 | 22 | 24667 | FEA Harriet | GBR | DRA | 2008 | U12 (14) | 1:10.52 | 1:13.30 | 1:10.52 | 06.59 |
| 17 | 9 | 37260 | ALLAWAY Fleur | GBR | ATC | 2010 | U10 (3) | 1:11.02 | 1:12.05 | 1:11.02 | 07.09 |
| 18 | 16 | 37125 | CUNNINGHAM Amber | GBR | GDN | 2008 | U12 (15) | 1:11.89 | 1:14.53 | 1:11.89 | 07.96 |
| 19 | 28 | 25171 | TURTON Allegra | GBR | 2009 | U12 (16) | 1:12.69 | 1:12.87 | 1:12.69 | 08.76 | |
| 20 | 20 | 45419 | FAVILL Agatha | GBR | BSA | 2009 | U12 (17) | 1:13.70 | 1:12.81 | 1:12.81 | 08.88 |
| 21 | 5 | 26569 | SMITH Iris | GBR | BSA | 2010 | U10 (4) | 1:13.46 | 1:14.57 | 1:13.46 | 09.53 |
| 22 | 2 | 25566 | MASTERS Neave | GBR | 2010 | U10 (5) | 1:15.36 | 1:14.97 | 1:14.97 | 11.04 | |
| 23 | 8 | UNREG | SHORTUS Larissa | AUS | 2010 | U10 (6) | 1:15.06 | 1:16.68 | 1:15.06 | 11.13 | |
| 24 | 4 | UNREG | ATRA Sophia | AUS | 2011 | U10 (7) | 1:16.76 | 1:18.74 | 1:16.76 | 12.83 | |
| 25 | 11 | 25262 | TOWNSEND Mathilda | GBR | PRE | 2010 | U10 (8) | 1:17.95 | 1:18.86 | 1:17.95 | 14.02 |
| 26 | 33 | 37126 | MILLER Amy | GBR | AMB | 2008 | U12 (18) | 1:19.92 | 1:20.94 | 1:19.92 | 15.99 |
| 27 | 3 | UNREG | SHORTUS Saskia | AUS | 2010 | U10 (9) | 1:20.16 | 1:20.18 | 1:20.16 | 16.23 | |
| 28 | 1 | 37512 | CUNNINGHAM Sacha | GBR | GDN | 2011 | U10 (10) | 1:20.21 | 1:20.29 | 1:20.21 | 16.28 |
| 29 | 19 | 45451 | NEWELL Martha | GBR | BSA | 2008 | U12 (19) | - | 1:21.03 | 1:21.03 | 17.10 |
| 30 | 6 | UNREG | LIND Sofie | DEN | 2011 | U10 (11) | 1:23.76 | 1:25.41 | 1:23.76 | 19.83 | |
| 31 | 12 | 45539 | WINTER Tallulah | GBR | SPR | 2010 | U10 (12) | 1:31.53 | - | 1:31.53 | 27.60 |
U unregistered in current season
Did Not Start Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 34 | 25746 | MCDONALD Ciara | GBR | TON | 2008 | U12 | DNS | DNS | |||
Did Not Finish Run 1 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 19 | 45451 | NEWELL Martha | GBR | BSA | 2008 | U12 | DNF | 81.04 | |||
Did Not Start Run 2 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 34 | 25746 | MCDONALD Ciara | GBR | TON | 2008 | U12 | DNS | DNS | |||
Did Not Finish Run 2 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 32 | 24786 | MANSFIELD Am?©lie | GBR | 2008 | U12 | 68.50 | DNF | ||||
Disqualified Run 2 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 12 | 45539 | WINTER Tallulah | GBR | SPR | 2010 | U10 | 91.53 | DSQ | Gate 26 | ||