| Technical Delegate: | ELLIS Richard (GBR) 6004 |
| Referee: | WHITELAW Hope (GBR) |
| Assistant Referee: | |
| Chief of Race: | JENKINS Lloyd (GBR) |
| Discipline/Sector: | Slalom / Alpine |
| Points/List/Category: | GBR / UNS / CHI |
| Codex: | 9032 |
| Homologation: | |
| Start & Finish Ht: | |
| Vertical Drop: | |
| Calendar Status: | Completed |
| Result Status: | Results validated |
| Run: | 1 | Run: | 2 |
| Gates (Dir changes): | 0 (0) | Gates (Dir changes): | 0 (0) |
| Course Setter: | Course Setter: | ||
| Start Time: | 00:00 | Start Time: | 00:00 |
| Rk | Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Time | Gap |
| 1 | 136 | 24031 | SULLIVAN Isabella | GBR | AMB | 2008 | U12 (1) | 24.82 | 24.53 | 24.53 | 00.00 |
| 2 | 134 | 36959 | FRESHWATER Tia Lilly | GBR | ATC | 2008 | U12 (2) | 25.84 | 25.52 | 25.52 | 00.99 |
| 3 | 127 | 26485 | WATTERSON Isabel | GBR | EXL | 2009 | U12 (3) | 25.98 | 26.57 | 25.98 | 01.45 |
| 4 | 120 | 45429 | HOWIE Lowri | GBR | EVO | 2010 | U10 (1) | 26.43 | 27.04 | 26.43 | 01.90 |
| 5 | 129 | 25240 | BEVERIDGE Alice | GBR | EVO | 2008 | U12 (4) | 26.48 | 27.24 | 26.48 | 01.95 |
| 6 | 125 | 24022 | SADLER Isabel | GBR | UNQ | 2009 | U12 (5) | 26.62 | 26.49 | 26.49 | 01.96 |
| 7 | 135 | 103368 (U) | GILSON Madison | AUS | APX | 2008 | U12 (6) | 27.36 | 26.67 | 26.67 | 02.14 |
| 8 | 132 | 45391 | BOND Alice | GBR | BSA | 2009 | U12 (7) | - | 26.78 | 26.78 | 02.25 |
| 9 | 128 | 25463 | TRESIDDER Freya | GBR | PRE | 2009 | U12 (8) | 26.91 | 27.42 | 26.91 | 02.38 |
| 10 | 124 | 25317 | BAGSHAW Ava | GBR | 2008 | U12 (9) | 27.81 | 28.47 | 27.81 | 03.28 | |
| 11 | 137 | 37125 | CUNNINGHAM Amber | GBR | GDN | 2008 | U12 (10) | 29.55 | 29.06 | 29.06 | 04.53 |
| 12 | 133 | 45419 | FAVILL Agatha | GBR | BSA | 2009 | U12 (11) | 29.09 | 29.38 | 29.09 | 04.56 |
| 13 | 122 | 45451 | NEWELL Martha | GBR | BSA | 2008 | U12 (12) | 29.51 | 30.49 | 29.51 | 04.98 |
| 14 | 115 | 25566 | MASTERS Neave | GBR | 2010 | U10 (2) | 30.37 | 31.32 | 30.37 | 05.84 | |
| 15 | 126 | 25171 | TURTON Allegra | GBR | 2009 | U12 (13) | - | 30.49 | 30.49 | 05.96 | |
| 16 | 111 | 26569 | SMITH Iris | GBR | BSA | 2010 | U10 (3) | 31.06 | 30.70 | 30.70 | 06.17 |
| 17 | 119 | 25682 | GREEN Ava | GBR | 2010 | U10 (4) | 30.78 | - | 30.78 | 06.25 | |
| 18 | 117 | 45539 | WINTER Tallulah | GBR | SPR | 2010 | U10 (5) | 32.92 | 30.84 | 30.84 | 06.31 |
| 19 | 112 | UNREG | SHORTUS Larissa | AUS | 2010 | U10 (6) | 31.77 | 31.08 | 31.08 | 06.55 | |
| 20 | 114 | UNREG | ATRA Sophia | AUS | 2011 | U10 (7) | 32.93 | 33.33 | 32.93 | 08.40 | |
| 21 | 116 | UNREG | SHORTUS Saskia | AUS | 2010 | U10 (8) | 33.23 | 34.24 | 33.23 | 08.70 | |
| 22 | 131 | 37126 | MILLER Amy | GBR | AMB | 2008 | U12 (14) | 33.45 | 33.68 | 33.45 | 08.92 |
| 23 | 121 | 37512 | CUNNINGHAM Sacha | GBR | GDN | 2011 | U10 (9) | - | 34.06 | 34.06 | 09.53 |
| 24 | 118 | UNREG | LIND Sofie | DEN | 2011 | U10 (10) | 37.14 | 37.19 | 37.14 | 12.61 | |
| 25 | 113 | 45515 | ELIAS-WALKER Amber | GBR | DRA | 2011 | U10 (11) | 48.83 | 55.13 | 48.83 | 24.30 |
U unregistered in current season
Did Not Finish Run 1 (3) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 123 | 37102 | BAXTER Brooke | GBR | APX | 2008 | U12 | DNF | DNF | |||
| 126 | 25171 | TURTON Allegra | GBR | 2009 | U12 | DNF | 30.50 | ||||
| 132 | 45391 | BOND Alice | GBR | BSA | 2009 | U12 | DNF | 26.78 | |||
Disqualified Run 1 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 121 | 37512 | CUNNINGHAM Sacha | GBR | GDN | 2011 | U10 | DSQ | 34.06 | Gate 16 | ||
| 130 | 24667 | FEA Harriet | GBR | DRA | 2008 | U12 | 89.53 | 28.68 | Gate 2 | ||
Did Not Finish Run 2 (2) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 119 | 25682 | GREEN Ava | GBR | 2010 | U10 | 30.78 | DNF | ||||
| 123 | 37102 | BAXTER Brooke | GBR | APX | 2008 | U12 | DNF | DNF | |||
Disqualified Run 2 (1) | |||||||||||
| Bib | Reg | Name | Nation | Club | YOB | Cat | Run1 | Run2 | Details | ||
| 130 | 24667 | FEA Harriet | GBR | DRA | 2008 | U12 | 89.53 | 28.68 | Gate 16 | ||